| Wheel Dia. | Dimensions | Speed | Material | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
13" | 29.63" | 1200 RPM | Aluminum | $1,426.18 | ||||||
13" | 29.63" | 1300 RPM | Aluminum | $1,445.82 | ||||||
13" | 29.63" | 1500 RPM | Aluminum | $1,480.00 | ||||||
13" | 29.63" | 1500 RPM | Aluminum | $1,524.36 | ||||||
15" | 33 1/4" | 1000 RPM | Aluminum | $1,577.45 | ||||||
15" | - | 1200 RPM | Aluminum | $1,626.18 | ||||||
15" | 33 1/4" | 1200 RPM | Aluminum | $1,624.73 | ||||||
15" | 33 1/4" | 1300 RPM | Aluminum | $1,683.64 | ||||||
15" | 33 1/4" | 1300 RPM | Aluminum | $1,644.36 | ||||||
15" | 33 1/4" | 1500 RPM | Aluminum | $1,782.55 | ||||||
| Wheel Dia. | Dimensions | Speed | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
13" | 30 1/4" | 1125 RPM | $1,885.09 | |||||||
13" | 30 1/4" | 1225 RPM | $1,893.09 | |||||||
13" | 30 1/4" | 1425 RPM | $1,919.27 | |||||||
13" | 30 1/4" | 1425 RPM | $1,908.36 | |||||||
15" | 33 3/4" | 1000 RPM | $2,002.91 | |||||||
15" | 33 3/4" | 1200 RPM | $2,028.36 | |||||||
15" | 33 3/4" | 1200 RPM | $2,017.45 | |||||||
15" | 33 3/4" | 1300 RPM | $2,070.55 | |||||||
15" | 33 3/4" | 1300 RPM | $2,040.00 | |||||||
15" | 33 3/4" | 1500 RPM | $2,146.18 | |||||||
| Wheel Dia. | Dimensions | Speed | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
15" | 33 3/4" | 1200 RPM | $2,084.36 | |||||||
15" | 33 3/4" | 1400 RPM | $2,111.27 | |||||||
15" | 33 3/4" | 1400 RPM | $2,100.36 | |||||||
15" | 33 3/4" | 1600 RPM | $2,154.91 | |||||||
15" | 33 3/4" | 1600 RPM | $2,122.91 | |||||||
15" | 33 3/4" | 1800 RPM | $2,237.09 | |||||||
15" | 33 3/4" | 1800 RPM | $2,160.73 | |||||||
18" | 39.38" | 1000 RPM | $2,374.55 | |||||||
18" | - | 1000 RPM | $2,363.64 | |||||||
18" | - | 1200 RPM | $2,418.18 | |||||||
| Housing Height | Housing Width | Housing Length | Power Rating | Wheel Dia. | Speed | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
30" | 15.188" | - | 1/4 hp | - | - | $1,377.45 | ||||
30" | 15.188" | 30" | 1/4 hp | - | - | $1,453.09 | ||||
30" | 15.188" | 30" | 1/4 hp | - | - | $1,558.55 | ||||
30" | 15.188" | - | 1/3 hp | - | - | $1,404.36 | ||||
30" | 15.188" | - | 1/3 hp | - | - | $1,532.36 | ||||
30" | 15.188" | - | 1/3 hp | - | - | $1,616.73 | ||||
30" | 15.188" | - | 1/3 hp | - | - | $1,537.45 | ||||
30" | 15.188" | 30" | 1/2 hp | - | - | $1,625.45 | ||||
30" | - | 30" | 1/2 hp | - | - | $1,574.55 | ||||
30" | - | 30" | 1/2 hp | - | - | $1,715.64 | ||||
| Number Of Blades | Flange Width | Blade Dia. | Propeller Material | Frame Material | Bearing Size | Bearing Type | Frame Finish | Price |
|---|---|---|---|---|---|---|---|---|
6 | 1" | 20" | Steel | Steel | 3/4" | Sealed Pillow Block | ZincPlated | $766.60 |
5 | 1" | 20" | Steel | Steel | 3/4" | Sealed Pillow Block | ZincPlated | $870.45 |
| Propeller Material | Number Of Blades | Cfm Range | Flange Depth | Rpm Range | Blade Dia. | Frame Material | Bearing Size | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 6039-8734 CFM | 1 1/4" | 643-930 RPM | 24" | Steel | 3/4" | $904.62 |
Aluminum | 6 | 6469-8115 CFM | 1 1/4" | 939-1178 RPM | 24" | Steel | 3/4" | $1,711.35 |
| Propeller Material | Number Of Blades | Bearing Size | Max. Depth | Shaft Dia. | Flange Depth | Rpm Range | Blade Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 1" | 20" | 1" | 1 1/4" | 594-936 RPM | 30" | $1,132.65 |
Aluminum | 6 | 1" | 20" | 1" | 1 1/4" | 783-1245 RPM | 30" | $2,031.01 |
Steel | 6 | 1" | 21 1/2" | 3/4" | 1" | 621-968 RPM | 30" | $904.35 |
| Propeller Material | Number Of Blades | Bearing Size | Shaft Dia. | Rpm Range | Blade Dia. | Frame Material | Frame Finish | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 1" | 1" | 433-684 RPM | 36" | Steel | ZincPlated | $1,313.65 |
Aluminum | 6 | 1 1/4" | 1 1/4" | 683-1166 RPM | 36" | Steel | ZincPlated | $1,893.13 |
| - | - | 1" | 1" | 435-792 RPM | 36" | Steel | ZincPlated | $940.14 |
| Propeller Material | Number Of Blades | Bearing Size | Max. Depth | Shaft Dia. | Rpm Range | Blade Dia. | Frame Material | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 1 1/4" | 23 1/2" | 1 1/4" | 380-713 RPM | 42" | Steel | $1,865.56 |
Aluminum | 6 | 1 1/2" | 26 3/8" | 1 1/2" | 605-903 RPM | 42" | Steel | $2,591.26 |
Steel | 6 | 1 1/4" | 23 1/2" | 1 1/4" | 366-608 RPM | 42" | Steel | $1,192.07 |
| Propeller Material | Number Of Blades | Bearing Size | Max. Depth | Shaft Dia. | Rpm Range | Blade Dia. | Frame Material | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 1 1/4" | 23 1/2" | 1 1/4" | 351-506 RPM | 48" | Steel | $2,277.81 |
Aluminum | 6 | 1 1/2" | 28" | 1 1/2" | 576-895 RPM | 48" | Steel | $3,012.60 |
Steel | 6 | 1 1/4" | 23 1/2" | 1 1/4" | 295-618 RPM | 48" | Steel | $1,415.54 |
| Propeller Material | Number Of Blades | Bearing Size | Max. Depth | Shaft Dia. | Rpm Range | Blade Dia. | Frame Material | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 1 1/4" | 23" | 1 1/4" | 343-507 RPM | 54" | Steel | $3,473.25 |
Aluminum | 6 | 1 1/2" | 33 1/2" | 1 1/2" | 480-716 RPM | 54" | Steel | $5,091.01 |
| Propeller Material | Number Of Blades | Bearing Size | Max. Depth | Shaft Dia. | Rpm Range | Blade Dia. | Frame Material | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 5 | 1 1/2" | 26 1/2" | 1 1/2" | 290-496 RPM | 60" | Steel | $4,204.08 |
Aluminum | 6 | 1 3/4" | 34" | 1 3/4" | 485-699 RPM | 60" | Steel | $6,155.32 |
| Voltage | Phase | Blade Dia. | Drive Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
115/230V | 1 | 24" | Belt Drive | $925.30 | ||||||
230/460V | 3 | 24" | - | $907.23 | ||||||
115/230V | 1 | 24" | Belt Drive | $897.59 | ||||||
230/460V | 3 | 24" | Belt Drive | $854.22 | ||||||
115/230V | 1 | 24" | Belt Drive | $885.54 | ||||||
230/460V | 3 | 24" | Belt Drive | $889.16 | ||||||
115/230V | 1 | 24" | Belt Drive | $1,030.12 | ||||||
230/460V | 3 | 24" | Belt Drive | $942.17 | ||||||
115/230V | 1 | 30" | Belt Drive | $960.24 | ||||||
230/460V | 3 | 30" | Belt Drive | $943.37 | ||||||
| Voltage | Phase | Blade Dia. | Drive Type | Motor Type | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
115/230V | 1 | 24" | Belt Drive | - | $986.75 | |||||
230/460V | 3 | 24" | Belt Drive | - | $985.54 | |||||
115/230V | 1 | 24" | Belt Drive | - | $1,006.02 | |||||
230/460V | 3 | 24" | Belt Drive | - | $963.86 | |||||
115/230V | 1 | 24" | Belt Drive | - | $1,006.02 | |||||
230/460V | 3 | 24" | Belt Drive | - | $963.86 | |||||
115/230V | 1 | 24" | Belt Drive | - | $993.98 | |||||
230/460V | 3 | 24" | Belt Drive | - | $998.80 | |||||
115/230V | 1 | 24" | Belt Drive | - | $1,198.80 | |||||
230/460V | 3 | 24" | Belt Drive | - | $1,109.64 | |||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
PKGE-12 | $556.63 | |||||||||
PKGI-12 | $772.29 | |||||||||
PKGE-16 | $625.30 | |||||||||
PKGI-16 | $875.90 | |||||||||
PKGE-18 | $656.63 | |||||||||
PKGI-18 | $900.00 | |||||||||
PKGE-20 | $703.61 | |||||||||
PKGI-20 | $944.58 | |||||||||
PKGE-24 | $842.17 | |||||||||
PKGI-24 | $1,090.36 | |||||||||
Description
Belt driven exhaust fans are designed to move large volume of ambient air at low static pressures and are perfect for ventilation in factories and warehouses for continuous duty applications. Raptor Supplies offers a range of belt driven fans from brands like Airmaster Fan, Americraft Fan and Dayton. They are equipped with heavy-duty galvanized steel blades to handle huge volume of air at low static pressures. These belt driven centrifugal fans are provided with variable pitches and adjustable pulleys to enhance their performances. Choose from an array of these belt driven exhaust fans, available in 290 to 496, 295 to 618, 343 to 507, 351 to 506 and 366 to 608 RPM ranges.
Explore More
- STI MARINE
- KEYSHAFT
- BDG
- PANIMATIC
- Wall Corner Guards
- Manual Strapping Sealers and Tensioners
- Pool Light Fixtures
- Medical Cart Accessories
- Kitchen and Bath Fan Accessories
- SEALMASTER CRFCF Series Flange Cartridge Bearings
- WERA TOOLS Combination Screwdriver Set
- SANDVIK COROMANT Indexable Drill Bits for Small Diameter Drilling
- EATON 2061 Series Elbow Adapters
- RUD CHAIN RM Eye Nuts, Pipe Thread
- ANSELL 11-926 Hyflex Light Duty Oil Repellent Gloves
- ANSELL 72-400 Hyflex Cut Resistant Gloves
- PYRAMEX OTS Over the Spectacle Eyewears
- CHICAGO PNEUMATIC Angle Wheel Grinders, Bevel Gear