Tapped Style Leveling Mount
S & W
| Leveling Mount Type | Load Capacity | Finish | Thread Size | Thrust Pad Material | Bolt Length | Construction | Hex | Price |
|---|---|---|---|---|---|---|---|---|
| Swivel Boltless | 200 lbs. | Plain | 1/4"-20 | - | - | Stainless Steel | 1/2" | $14.27 |
| Swivel Boltless | 200 lbs. | Yellow Zinc Plated | 1/4"-20 | - | 2 1/2" | Steel | 1/2" | $7.96 |
| Fixed Boltless | 200 lbs. | Yellow Zinc Plated | 3/8"-16 | - | 2" | Steel | 5/8" | $15.16 |
| Swivel Boltless | 300 lbs. | Yellow Zinc Plated | 3/8"-16 | - | - | Steel | 5/8" | $9.94 |
| Swivel Boltless | 300 lbs. | Plain | 3/8"-16 | Elastomer | - | Stainless Steel | 5/8" | $19.37 |
| Boltless | 300 lbs. | Yellow Zinc Plated | 3/8"-16 | - | - | Steel | 5/8" | $12.34 |
| Fixed Boltless | 400 lbs. | Yellow Zinc Plated | 3/8"-16 | - | - | Steel | 5/8" | $18.83 |
| Fixed Boltless | 500 lbs. | Yellow Zinc Plated | 1/2"-13 | - | 2" | Steel | 3/4" | $22.49 |
| Swivel Boltless | 700 lbs. | Yellow Zinc Plated | 1/2"-13 | Elastomer | - | Steel | 3/4" | $15.14 |
| Swivel Boltless | 700 lbs. | Plain | 1/2"-13 | Elastomer | - | Stainless Steel | 3/4" | $22.63 |
| Swivel Boltless | 700 lbs. | Yellow Zinc Plated | 1/2"-13 | - | - | Steel | 3/4" | $12.34 |
| Swivel Boltless | 750 lbs. | Nickel Plated | 1/4"-20 | Elastomer | - | Steel | 1/2" | $9.81 |
| Swivel Boltless | 750 lbs. | Yellow Zinc Plated | 1/4"-20 | Elastomer | - | Steel | 1/2" | $9.20 |
| Swivel Boltless | 1000 lbs. | Nickel Plated | 1/4"-20 | - | 1 1/4" | Steel | 1/2" | $7.73 |
| Swivel Boltless | 1200 lbs. | Plain | 5/8"-11 | - | - | Stainless Steel | 7/8" | $31.70 |
| Boltless | 1200 lbs. | Stainless Steel | 5/8"-11 | - | - | Stainless Steel | 7/8" | $34.39 |
| Swivel Boltless | 1800 lbs. | Yellow Zinc Plated | 3/4"-10 | - | - | Steel | 1 1/16" | $29.03 |
| Swivel Boltless | 1800 lbs. | Plain | 3/4"-10 | - | - | Stainless Steel | 1 1/16" | $44.37 |
| Swivel Boltless | 1800 lbs. | Plain | 3/4"-10 | Elastomer | - | Stainless Steel | 1 1/16" | $47.86 |
| Swivel Boltless | 2500 lbs. | Clear Zinc | 3/8"-16 | - | - | Steel | 5/8" | $10.20 |
| Swivel Boltless | 2500 lbs. | Clear Zinc | 3/8"-16 | Rubber | - | Steel | 5/8" | $12.34 |
| Swivel Boltless | 2500 lbs. | Plain | 3/8"-16 | Rubber | - | Stainless Steel | 3/4" | $18.56 |
| Fixed Boltless | 2500 lbs. | Yellow Zinc Plated | 3/4"-10 | - | 2" | Steel | 1.062" | $61.01 |
| Swivel Boltless | 2800 lbs. | Plain | 3/8"-16 | Elastomer | - | Steel | 5/8" | $21.67 |
| Swivel Boltless | 2800 lbs. | Yellow Zinc Plated | 3/8"-16 | Elastomer | - | Steel | 5/8" | $12.83 |
| Swivel Boltless | 2800 lbs. | Nickel Plated | 3/8"-16 | Elastomer | - | Steel | 5/8" | $13.50 |
| Swivel Boltless | 3500 lbs. | Clear Zinc | 3/8"-16 | Rubber | - | Steel | 5/8" | $16.01 |
| Swivel Boltless | 3500 lbs. | Clear Zinc | 3/8"-16 | - | - | Steel | 5/8" | $12.81 |
| Swivel Boltless | 3500 lbs. | Plain | 3/8"-16 | Rubber | - | Stainless Steel | 3/4" | $27.37 |
| Swivel Boltless | 3500 lbs. | Plain | 3/8"-16 | - | - | Stainless Steel | 3/4" | $24.27 |
| Swivel Boltless | 3750 lbs. | Yellow Zinc Plated | 3/8"-16 | - | 2" | Steel | 5/8" | $11.03 |
| Swivel Boltless | 3750 lbs. | Nickel Plated | 3/8"-16 | - | 2" | Steel | 5/8" | $11.77 |
| Swivel Boltless | 3750 lbs. | Plain | 1/2"-13 | Elastomer | - | Steel | 3/4" | $31.39 |
| Swivel Boltless | 3750 lbs. | Nickel Plated | 1/2"-13 | Elastomer | - | Steel | 3/4" | $18.21 |
| Swivel Boltless | 3750 lbs. | Yellow Zinc Plated | 1/2"-13 | Elastomer | - | Steel | 3/4" | $17.44 |
| Swivel Boltless | 4000 lbs. | Clear Zinc | 3/8"-16 | - | - | Steel | 5/8" | $10.80 |
| Swivel Boltless | 4000 lbs. | Plain | 3/8"-16 | - | - | Stainless Steel | 3/4" | $17.29 |
| Swivel Boltless | 4000 lbs. | Clear Zinc | 3/8"-16 | Rubber | - | Steel | 3/4" | $13.33 |
| Swivel Boltless | 4000 lbs. | Plain | 3/8"-16 | Rubber | - | Stainless Steel | 3/4" | $19.29 |
| Swivel Boltless | 4000 lbs. | Plain | 1/2"-13 | Rubber | - | Stainless Steel | 3/4" | $25.14 |
| Swivel Boltless | 4000 lbs. | Clear Zinc | 1/2"-13 | - | - | Steel | 3/4" | $11.07 |
| Swivel Boltless | 4000 lbs. | Clear Zinc | 1/2"-13 | Rubber | - | Steel | 3/4" | $14.27 |
| Swivel Boltless | 4000 lbs. | Clear Zinc | 5/8"-11 | - | - | Steel | 7/8" | $11.74 |
| Swivel Boltless | 4000 lbs. | Clear Zinc | 5/8"-11 | Rubber | - | Steel | 7/8" | $15.46 |
| Swivel Boltless | 4000 lbs. | Plain | 5/8"-11 | Rubber | - | Stainless Steel | 7/8" | $31.04 |
| Fixed Boltless | 4400 lbs. | Yellow Zinc Plated | 5/8"-11 | - | - | Steel | 7/8" | $70.03 |
| Boltless | 4500 lbs. | Clear Zinc | 5/8"-11 | - | - | Steel | 7/8" | $20.81 |
| Swivel Boltless | 4500 lbs. | Yellow Zinc Plated | 5/8"-11 | Elastomer | - | Steel | 7/8" | $25.23 |
| Swivel Boltless | 5000 lbs. | Nickel Plated | 1/2"-13 | - | 2" | Steel | 3/4" | $15.10 |
| Swivel Boltless | 5000 lbs. | Yellow Zinc Plated | 1/2"-13 | - | 2" | Steel | 3/4" | $13.03 |
| Swivel Boltless | 5000 lbs. | Clear Zinc | 5/8"-11 | - | 4" | Steel | 7/8" | $12.34 |
| Swivel Boltless | 5550 lbs. | Nickel Plated | 3/4"-10 | Elastomer | - | Steel | 1 1/16" | $37.27 |
| Swivel Boltless | 5550 lbs. | Plain | 3/4"-10 | Elastomer | - | Steel | 1 1/16" | $78.06 |
| Boltless | 5550 lbs. | Yellow Zinc Plated | 3/4"-10 | - | - | Steel | 1 1/16" | $35.01 |
| Swivel Boltless | 6000 lbs. | Clear Zinc | 5/8"-11 | - | - | Steel | 7/8" | $19.16 |
| Swivel Boltless | 6000 lbs. | Nickel Plated | 5/8"-11 | - | 2" | Steel | 7/8" | $24.61 |
| Swivel Boltless | 6000 lbs. | Yellow Zinc Plated | 5/8"-11 | - | 2" | Steel | 7/8" | $21.47 |
| Swivel Boltless | 7400 lbs. | Yellow Zinc Plated | 3/4"-10 | - | 2" | Steel | 1 1/16" | $28.36 |
| Swivel Boltless | 7400 lbs. | Nickel Plated | 3/4"-10 | - | 2" | Steel | 1 1/16" | $33.30 |
| Swivel Boltless | 7500 lbs. | Clear Zinc | 3/4"-10 | Rubber | - | Steel | 1 1/16" | $25.34 |
| Swivel Boltless | 7500 lbs. | Plain | 3/4"-10 | - | - | Stainless Steel | 1 1/16" | $50.97 |
| Swivel Boltless | 7500 lbs. | Plain | 3/4"-10 | Rubber | - | Stainless Steel | 1 1/16" | $53.74 |
| Swivel Boltless | 7500 lbs. | Clear Zinc | 1"-8 | - | - | Steel | 1 3/8" | $28.37 |
| Swivel Boltless | 10000 lbs. | Stainless Steel | 5/8"-11 | - | - | Stainless Steel | 7/8" | $57.13 |
| Swivel Boltless | 10000 lbs. | Clear Zinc | 5/8"-11 | - | 10" | Steel | 1 1/16" | $33.37 |
| Swivel Boltless | 10000 lbs. | Clear Zinc | 3/4"-10 | - | - | Steel | 1 1/16" | $30.70 |
| Swivel Boltless | 10000 lbs. | Stainless Steel | 1"-8 | Rubber | - | Stainless Steel | 1 3/8" | $88.50 |
| Swivel Boltless | 15000 lbs. | Yellow Zinc Plated | 1"-8 | Elastomer | - | Steel | 1 3/8" | $52.61 |
| Boltless | 20000 lbs. | Yellow Zinc Plated | - | - | 3 1/2" | Steel | 1 3/8" | $40.41 |
| Swivel Boltless | 20000 lbs. | Nickel Plated | 1"-8 | - | 3 1/2" | Steel | 1 3/8" | $47.11 |
Explore More
- KEYSHAFT
- MEMPHIS GLOVE
- VALUE LINE
- MAILLON RAPIDE
- R W ROGERS COMPANY
- Condenser Fan Motors
- Aluminum Extrusions
- Rod Wipers
- Tire Inflation Cages
- Dock Barricades
- CONDOR Heat Resistant Gloves, Kevlar/Cotton
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- CONDOR Leather Gloves, Full Finger, Standard, Double Palm, Cowhide
- CHICAGO PNEUMATIC CP6748/68/78 Series Impact Wrenches
- GLOBE SCIENTIFIC Flange Plug Caps, For 16mm Tubes
- GENERAL ELECTRIC FCN Frame Circuit Breaker
- GROTE Power Cords
- ANSELL 11-537 Hyflex Ultralight Cut Resistant Industrial Safety Gloves
- BLACK & DECKER Leads