Stud Style Leveling Mount
S & W
| Leveling Mount Type | Finish | Bolt Length | Load Capacity | Thread Size | Base Shape | Thrust Pad Material | Construction | Price |
|---|---|---|---|---|---|---|---|---|
| Swiveling Stud | Yellow Zinc Plated | - | - | 1"-8 | Round | - | Steel | $71.79 |
| Fixed Stud | Clear Zinc | - | 500 lbs. | 5/8"-11 | Round | Rubber | Steel | $22.56 |
| Swiveling Stud | Plain | 1 1/4" | 200 lbs. | 1/4"-20 | Round | - | Stainless Steel | $15.67 |
| Swiveling Stud | Yellow Zinc Plated | 1 1/4" | 200 lbs. | 1/4"-20 | Round | - | Steel | $9.87 |
| Swiveling Stud | Yellow Zinc Plated | 1 1/4" | 200 lbs. | 1/4"-20 | Round | Elastomer | Steel | $10.69 |
| Swiveling Stud | Plain | 1 1/4" | 340 Kg | M8 | Round | Elastomer | Stainless Steel | $25.21 |
| Swiveling Stud | Yellow Zinc Plated | 1 1/4" | 340 Kg | M8 | Round | Elastomer | Steel | $11.36 |
| Swiveling Stud | Yellow Zinc Plated | 1 1/4" | 450 Kg | M8 | Round | - | Steel | $9.83 |
| Swiveling Stud | Yellow Zinc Plated | 1 1/4" | 750 lbs. | 1/4"-20 | Round | Elastomer | Steel | $12.34 |
| Swiveling Stud | Nickel Plated | 1 1/4" | 1000 lbs. | 1/4"-20 | Round | - | Steel | $10.26 |
| Swiveling Stud | Zinc Plated | 1 1/4" | 1000 lbs. | 1/4"-20 | Round | - | Steel | $9.10 |
| Fixed Stud | Clear Zinc | 1 1/2" | 250 lbs. | 1/4"-20 | Round | Rubber | Steel | $6.49 |
| Fixed Stud | Plain | 1 1/2" | 250 lbs. | 1/4"-20 | Round | Rubber | Stainless Steel | $11.01 |
| Fixed Stud | Clear Zinc | 1 1/2" | 250 lbs. | 5/16"-18 | Round | Rubber | Steel | $6.56 |
| Fixed Stud | Plain | 1 1/2" | 250 lbs. | 5/16"-18 | Round | Rubber | Stainless Steel | $12.34 |
| Fixed Stud | Clear Zinc | 1 1/2" | 250 lbs. | M8 | - | - | Steel | $7.29 |
| Fixed Stud | Plain | 1 1/2" | 250 lbs. | 10-24 | Round | Rubber | Stainless Steel | $10.94 |
| Fixed Stud | Zinc Plated | 1 1/2" | 250 lbs. | 10-24 | Round | Rubber | Steel | $6.39 |
| Fixed Stud | Yellow Zinc Plated | 2" | 200 lbs. | 3/8"-16 | Round | - | Steel | $19.09 |
| Fixed Stud | Clear Zinc | 2" | 250 lbs. | 5/16"-18 | Round | Rubber | Steel | $8.41 |
| Fixed Stud | Plain | 2" | 250 lbs. | 5/16"-18 | Round | Rubber | Stainless Steel | $19.84 |
| Fixed Stud | Clear Zinc | 2" | 250 lbs. | 3/8"-16 | Round | Rubber | Steel | $8.66 |
| Fixed Stud | Plain | 2" | 250 lbs. | 3/8"-16 | Round | Rubber | Stainless Steel | $22.54 |
| Fixed Stud | Clear Zinc | 2" | 250 lbs. | 3/8"-16 | Round | Rubber | Steel | $10.67 |
| Fixed Stud | Stainless Steel | 2" | 250 lbs. | 3/8"-16 | - | - | Stainless Steel | $19.10 |
| Fixed Stud | Clear Zinc | 2" | 250 lbs. | 1/2"-13 | Round | Rubber | Steel | $11.67 |
| Fixed Stud | Plain | 2" | 250 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $25.70 |
| Swiveling Stud | Plain | 2" | 300 lbs. | 3/8"-16 | Round | - | Stainless Steel | $17.33 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 300 lbs. | 3/8"-16 | Round | - | Steel | $14.27 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 300 lbs. | 3/8"-16 | Round | Elastomer | Steel | $13.30 |
| Fixed Stud | Plain | 2" | 500 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $26.56 |
| Fixed Stud | Yellow Zinc Plated | 2" | 500 lbs. | 1/2"-13 | Round | - | Steel | $26.01 |
| Fixed Stud | Clear Zinc | 2" | 500 lbs. | 1/2"-13 | Round | Rubber | Steel | $12.49 |
| Fixed Stud | Clear Zinc | 2" | 500 lbs. | 5/8"-11 | Round | Rubber | Steel | $16.49 |
| Fixed Stud | Plain | 2" | 500 lbs. | 5/8"-11 | Round | Rubber | Stainless Steel | $31.54 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 700 lbs. | 1/2"-13 | Round | Elastomer | Steel | $18.76 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 700 lbs. | 1/2"-13 | Round | - | Steel | $18.34 |
| Swiveling Stud | Plain | 2" | 700 lbs. | 1/2"-13 | Round | - | Stainless Steel | $22.61 |
| Fixed Stud | Yellow Zinc Plated | 2" | 900 lbs. | 5/8"-11 | Round | - | Steel | $42.37 |
| Fixed Stud | Yellow Zinc Plated | 2" | 995 lbs. | 3/8"-16 | Round | - | Steel | $27.69 |
| Fixed Stud | Yellow Zinc Plated | 2" | 1000 lbs. | 1/2"-13 | Round | - | Steel | $31.73 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 1200 lbs. | 5/8"-11 | Round | Elastomer | Steel | $30.37 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 1800 lbs. | 3/4"-10 | Round | Elastomer | Steel | $37.40 |
| Fixed Stud | Yellow Zinc Plated | 2" | 2400 lbs. | 1/2"-13 | Round | - | - | $43.23 |
| Fixed Stud | Yellow Zinc Plated | 2" | 2500 lbs. | 3/4"-10 | Round | - | Steel | $71.41 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 2800 lbs. | 3/8"-16 | Round | Elastomer | Steel | $14.99 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 3750 lbs. | - | - | - | Steel | $20.04 |
| Swiveling Stud | Nickel Plated | 2" | 3750 lbs. | 3/8"-16 | Round | - | Steel | $13.03 |
| Swiveling Stud | Plain | 2" | 3750 lbs. | 3/8"-16 | Round | - | Stainless Steel | $34.76 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 3750 lbs. | 3/8"-16 | Round | - | Steel | $11.54 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 3750 lbs. | 1/2"-13 | - | - | Steel | $20.36 |
| Fixed Stud | Yellow Zinc Plated | 2" | 4400 lbs. | 5/8"-11 | Round | - | Steel | $72.10 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 4500 lbs. | 5/8"-11 | Round | Elastomer | Steel | $32.70 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 5000 lbs. | - | - | - | Steel | $17.83 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $18.69 |
| Swiveling Stud | Nickel Plated | 2" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $18.06 |
| Swiveling Stud | Plain | 2" | 5000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $45.37 |
| Swiveling Stud | Plain | 2" | 6000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $80.94 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 6000 lbs. | 5/8"-11 | Round | - | Steel | $25.51 |
| Swiveling Stud | Nickel Plated | 2" | 6000 lbs. | 5/8"-11 | Round | - | Steel | $31.03 |
| Fixed Stud | Yellow Zinc Plated | 2" | 6500 lbs. | 3/4"-10 | Round | - | Steel | $86.67 |
| Swiveling Stud | Nickel Plated | 2" | 7400 lbs. | 3/4"-10 | Round | - | Steel | $40.56 |
| Swiveling Stud | Yellow Zinc Plated | 2" | 7400 lbs. | 3/4"-10 | Round | - | Steel | $38.03 |
| Swiveling Stud | Yellow Zinc Plated | 2 1/2" | 200 lbs. | 1/4"-20 | Round | Elastomer | Steel | $13.63 |
| Swiveling Stud | Yellow Zinc Plated | 2 1/2" | 200 lbs. | 1/4"-20 | Round | - | Steel | $11.96 |
| Swiveling Stud | Nickel Plated | 2 1/2" | 750 lbs. | 1/4"-20 | Round | Elastomer | Steel | $14.27 |
| Swiveling Stud | Yellow Zinc Plated | 2.5" | 750 lbs. | 1/4"-20 | Round | Elastomer | Steel | $12.96 |
| Swiveling Stud | Nickel Plated | 2 1/2" | 1000 lbs. | 1/4"-20 | Round | - | Steel | $11.83 |
| Swiveling Stud | Plain | 2 1/2" | 1000 lbs. | 1/4"-20 | Round | - | Stainless Steel | $28.56 |
| Swiveling Stud | Yellow Zinc Plated | 2.5" | 1000 lbs. | 1/4"-20 | Round | - | Steel | $9.96 |
| Swiveling Stud | Clear Zinc | 3" | 2500 lbs. | 3/8"-16 | Round | - | Steel | $10.04 |
| Swiveling Stud | Plain | 3" | 2500 lbs. | 3/8"-16 | Round | Rubber | Stainless Steel | $22.49 |
| Swiveling Stud | Plain | 3" | 2500 lbs. | 3/8"-16 | Round | - | Stainless Steel | $21.13 |
| Swiveling Stud | Clear Zinc | 3" | 2500 lbs. | 3/8"-16 | Round | Rubber | Steel | $12.69 |
| Swiveling Stud | Plain | 3" | 4000 lbs. | 3/8"-16 | Round | - | Stainless Steel | $18.91 |
| Swiveling Stud | Clear Zinc | 3" | 4000 lbs. | 3/8"-16 | Round | Rubber | Steel | $15.34 |
| Swiveling Stud | Clear Zinc | 3" | 4000 lbs. | 3/8"-16 | Round | - | Steel | $9.09 |
| Swiveling Stud | Plain | 3" | 4000 lbs. | 3/8"-16 | Round | Rubber | Stainless Steel | $24.37 |
| Swiveling Stud | Plain | 3" | 4000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $21.53 |
| Swiveling Stud | Clear Zinc | 3" | 4000 lbs. | 1/2"-13 | Round | - | Steel | $9.34 |
| Swiveling Stud | Plain | 3" | 4000 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $25.89 |
| Swiveling Stud | Clear Zinc | 3" | 4000 lbs. | 5/8"-11 | Round | Rubber | Steel | $20.37 |
| Swiveling Stud | Yellow Zinc Plated | 3 1/2" | 2400 lbs. | 1"-8 | Round | Elastomer | Steel | $71.41 |
| Swiveling Stud | Yellow Zinc Plated | 3.5" | 15000 lbs. | 1"-8 | Round | Elastomer | Steel | $66.21 |
| Swiveling Stud | Yellow Zinc Plated | 3.5" | 20000 lbs. | 1"-8 | Round | - | Steel | $52.60 |
| Fixed Stud | Yellow Zinc Plated | 4" | - | 8 | Round | - | Steel | $331.73 |
| Fixed Stud | Plain | 4" | 250 lbs. | 3/8"-16 | Round | Rubber | Stainless Steel | $22.77 |
| Fixed Stud | Clear Zinc | 4" | 250 lbs. | 3/8"-16 | Round | Rubber | Steel | $10.33 |
| Fixed Stud | Clear Zinc | 4" | 250 lbs. | 1/2"-13 | Round | Rubber | Steel | $12.34 |
| Fixed Stud | Plain | 4" | 250 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $28.56 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 300 lbs. | 3/8"-16 | Round | - | Steel | $16.17 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 300 lbs. | 3/8"-16 | Round | Elastomer | Steel | $17.83 |
| Fixed Stud | Clear Zinc | 4" | 500 lbs. | 1/2"-13 | Round | Rubber | Steel | $17.41 |
| Fixed Stud | Plain | 4" | 500 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $30.06 |
| Fixed Stud | Plain | 4" | 500 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $32.39 |
| Fixed Stud | Clear Zinc | 4" | 500 lbs. | 1/2"-13 | Round | Rubber | Steel | $13.80 |
| Fixed Stud | Clear Zinc | 4" | 500 lbs. | 5/8"-11 | Round | Rubber | Steel | $17.01 |
| Fixed Stud | Plain | 4" | 500 lbs. | 5/8"-11 | Round | Rubber | Stainless Steel | $37.09 |
| Fixed Stud | Plain | 4" | 500 lbs. | 5/8"-11 | Round | Rubber | Stainless Steel | $42.53 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 700 lbs. | 1/2"-13 | Round | Elastomer | Steel | $22.76 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 700 lbs. | 1/2"-13 | Round | - | Steel | $18.77 |
| Swiveling Stud | Stainless Steel | 4" | 700 lbs. | 1/2"-13 | - | - | Stainless Steel | $31.06 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 1200 lbs. | 5/8"-11 | Round | Elastomer | Steel | $33.03 |
| Swiveling Stud | Plain | 4" | 1200 lbs. | 5/8"-11 | Round | - | Stainless Steel | $44.71 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 1200 lbs. | 5/8"-11 | Round | - | Steel | $32.39 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 1800 lbs. | 3/4"-10 | Round | Elastomer | Steel | $47.31 |
| Swiveling Stud | Plain | 4" | 1800 lbs. | 3/4"-10 | Round | - | Stainless Steel | $62.36 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 1800 lbs. | 3/4"-10 | - | - | Steel | $42.73 |
| Swiveling Stud | Nickel Plated | 4" | 2800 lbs. | 3/8"-16 | Round | Elastomer | Steel | $18.50 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 2800 lbs. | 3/8"-16 | Round | Elastomer | Steel | $17.49 |
| Swiveling Stud | Stainless Steel | 4" | 3750 lbs. | 3/8"-16 | - | - | Stainless Steel | $30.50 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 3750 lbs. | 3/8"-16 | Round | - | Steel | $15.74 |
| Swiveling Stud | Stainless Steel | 4" | 3750 lbs. | 3/8"-16 | - | - | Stainless Steel | $33.66 |
| Swiveling Stud | Nickel Plated | 4" | 3750 lbs. | 3/8"-16 | Round | - | Steel | $15.34 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 3750 lbs. | 1/2"-13 | Round | Elastomer | Steel | $27.01 |
| Swiveling Stud | Clear Zinc | 4" | 3750 lbs. | 1/2"-13 | - | - | Steel | $20.54 |
| Swiveling Stud | Nickel Plated | 4" | 3750 lbs. | 1/2"-13 | Round | Elastomer | Steel | $28.56 |
| Swiveling Stud | Clear Zinc | 4" | 4000 lbs. | 3/8"-16 | Round | Rubber | Steel | $16.36 |
| Swiveling Stud | Plain | 4" | 4000 lbs. | 3/8"-16 | Round | Rubber | Stainless Steel | $26.16 |
| Swiveling Stud | Plain | 4" | 4000 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $29.14 |
| Swiveling Stud | Clear Zinc | 4" | 4000 lbs. | 1/2"-13 | Round | Rubber | Steel | $16.99 |
| Swiveling Stud | Plain | 4" | 4000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $35.00 |
| Swiveling Stud | Nickel Plated | 4" | 4500 lbs. | 5/8"-11 | Round | Elastomer | Steel | $45.43 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 4500 lbs. | 5/8"-11 | Round | Elastomer | Steel | $43.34 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 3/8"-16 | Round | - | Steel | $16.01 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 1/2"-13 | - | - | Steel | $21.67 |
| Swiveling Stud | Nickel Plated | 4" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $24.81 |
| Swiveling Stud | Plain | 4" | 5000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $49.70 |
| Swiveling Stud | Plain | 4" | 5000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $32.24 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 1/2"-13 | Round | Rubber | Steel | $27.03 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $23.61 |
| Swiveling Stud | Plain | 4" | 5000 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $36.69 |
| Swiveling Stud | Plain | 4" | 5000 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $32.59 |
| Swiveling Stud | Plain | 4" | 5000 lbs. | 1/2"-13 | Teardrop | - | Stainless Steel | $37.99 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 1/2"-13 | Teardrop | Elastomer | Stainless Steel | $48.73 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 1/2"-13 | Teardrop | - | Steel | $28.56 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 5/8"-11 | Round | Rubber | Steel | $24.39 |
| Swiveling Stud | Plain | 4" | 5000 lbs. | 3/4"-10 | Round | - | Stainless Steel | $47.33 |
| Swiveling Stud | Clear Zinc | 4" | 5000 lbs. | 3/4"-10 | Round | - | Steel | $27.06 |
| Swiveling Stud | Nickel Plated | 4" | 5550 lbs. | 3/4"-10 | Round | Elastomer | Steel | $56.51 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 5550 lbs. | 3/4"-10 | Round | Elastomer | Steel | $54.86 |
| Swiveling Stud | Clear Zinc | 4" | 5625 lbs. | 3/4"-10 | - | - | Steel | $48.03 |
| Swiveling Stud | Plain | 4" | 6000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $38.50 |
| Swiveling Stud | Plain | 4" | 6000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $72.81 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 6000 lbs. | 5/8"-11 | Round | - | Steel | $36.36 |
| Swiveling Stud | Clear Zinc | 4" | 6000 lbs. | 5/8"-11 | Teardrop | - | Steel | $28.56 |
| Swiveling Stud | Nickel Plated | 4" | 6000 lbs. | 5/8"-11 | Round | - | Steel | $40.14 |
| Swiveling Stud | Plain | 4" | 6000 lbs. | 5/8"-11 | Round | Rubber | Stainless Steel | $46.46 |
| Swiveling Stud | Nickel Plated | 4" | 7400 lbs. | 3/4"-10 | Round | - | Steel | $46.07 |
| Swiveling Stud | Plain | 4" | 7400 lbs. | 3/4"-10 | Round | - | Stainless Steel | $101.74 |
| Swiveling Stud | Yellow Zinc Plated | 4" | 7400 lbs. | 3/4"-10 | Round | - | Steel | $46.31 |
| Swiveling Stud | Clear Zinc | 4" | 7500 lbs. | 3/4"-10 | Round | - | Steel | $26.57 |
| Swiveling Stud | Yellow Zinc Plated | 4 1/4" | 2400 lbs. | 1"-8 | Round | Elastomer | Steel | $72.43 |
| Swiveling Stud | Yellow Zinc Plated | 4.25" | 20000 lbs. | 1"-8 | Round | - | Steel | $63.40 |
| Fixed Stud | Clear Zinc | 6" | 500 lbs. | 1/2"-13 | Round | Rubber | Steel | $19.56 |
| Fixed Stud | Plain | 6" | 500 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $35.70 |
| Swiveling Stud | Plain | 6" | 4000 lbs. | 3/8"-16 | Round | Rubber | Stainless Steel | $30.87 |
| Swiveling Stud | Clear Zinc | 6" | 4000 lbs. | 3/8"-16 | Round | - | Steel | $15.21 |
| Swiveling Stud | Plain | 6" | 4000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $32.26 |
| Swiveling Stud | Clear Zinc | 6" | 4000 lbs. | 1/2"-13 | Round | - | Steel | $16.50 |
| Swiveling Stud | Plain | 6" | 4000 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $32.77 |
| Swiveling Stud | Clear Zinc | 6" | 4000 lbs. | 5/8"-11 | Round | Rubber | Steel | $24.14 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 3/8"-16 | Round | - | Steel | $18.71 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 3/8"-16 | Round | Rubber | Steel | $22.11 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $20.29 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $24.34 |
| Swiveling Stud | Plain | 6" | 5000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $34.50 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 5/8"-11 | - | - | Steel | $23.96 |
| Swiveling Stud | Plain | 6" | 5000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $42.69 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 3/4"-10 | Round | Rubber | Steel | $33.29 |
| Swiveling Stud | Clear Zinc | 6" | 5000 lbs. | 3/4"-10 | Round | - | Steel | $28.56 |
| Swiveling Stud | Plain | 6" | 5000 lbs. | 3/4"-10 | Round | - | Stainless Steel | $56.44 |
| Swiveling Stud | Plain | 6" | 7500 lbs. | 3/4"-10 | Round | Rubber | Stainless Steel | $63.07 |
| Swiveling Stud | Clear Zinc | 6" | 7500 lbs. | 3/4"-10 | Round | Rubber | Steel | $37.37 |
| Swiveling Stud | Plain | 6" | 10000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $67.63 |
| Swiveling Stud | Plain | 6" | 10000 lbs. | 3/4"-10 | Round | - | Stainless Steel | $67.61 |
| Swiveling Stud | Clear Zinc | 6" | 10000 lbs. | 3/4"-10 | Round | - | Steel | $37.30 |
| Swiveling Stud | Clear Zinc | 6" | 10000 lbs. | 1"-8 | Round | - | Steel | $60.63 |
| Swiveling Stud | Nickel Plated | 6" | 15000 lbs. | 1"-8 | Round | Elastomer | Steel | $80.83 |
| Swiveling Stud | Stainless Steel | 6" | 20000 lbs. | - | - | - | Stainless Steel | $141.47 |
| Swiveling Stud | Clear Zinc | 8" | 3500 lbs. | 3/8"-16 | Round | Rubber | Steel | $30.53 |
| Swiveling Stud | Clear Zinc | 8" | 4000 lbs. | 3/8"-16 | Round | Rubber | Steel | $19.79 |
| Swiveling Stud | Plain | 8" | 4000 lbs. | 1/2"-13 | Round | Rubber | Stainless Steel | $36.94 |
| Swiveling Stud | Clear Zinc | 8" | 4000 lbs. | 1/2"-13 | Round | Rubber | Steel | $19.53 |
| Swiveling Stud | Clear Zinc | 8" | 4000 lbs. | 1/2"-13 | Round | - | Steel | $17.97 |
| Swiveling Stud | Clear Zinc | 8" | 4000 lbs. | 5/8"-11 | Round | - | Steel | $23.20 |
| Swiveling Stud | Plain | 8" | 5000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $41.13 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 1/2"-13 | Teardrop | - | Steel | $32.76 |
| Swiveling Stud | Plain | 8" | 5000 lbs. | 1/2"-13 | Round | - | Stainless Steel | $36.59 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 1/2"-13 | Round | Rubber | Steel | $29.03 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 1/2"-13 | Round | Rubber | Steel | $25.44 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $24.27 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $21.36 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 1/2"-13 | Teardrop | Elastomer | Steel | $43.33 |
| Swiveling Stud | Plain | 8" | 5000 lbs. | 1/2"-13 | Teardrop | Elastomer | Stainless Steel | $57.54 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 5/8"-11 | Round | Rubber | Steel | $30.17 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 5/8"-11 | - | - | Steel | $24.74 |
| Swiveling Stud | Plain | 8" | 5000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $47.01 |
| Swiveling Stud | Clear Zinc | 8" | 5000 lbs. | 3/4"-10 | Round | - | Steel | $33.10 |
| Swiveling Stud | Plain | 8" | 5000 lbs. | 3/4"-10 | Round | Rubber | Stainless Steel | $65.53 |
| Swiveling Stud | Clear Zinc | 8" | 6000 lbs. | 5/8"-11 | Teardrop | - | Steel | $34.86 |
| Swiveling Stud | Plain | 8" | 6000 lbs. | 5/8"-11 | Round | Rubber | Stainless Steel | $57.14 |
| Swiveling Stud | Plain | 8" | 6000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $48.43 |
| Swiveling Stud | Clear Zinc | 8" | 7500 lbs. | 3/4"-10 | Round | - | Steel | $37.81 |
| Swiveling Stud | Clear Zinc | 8" | 7500 lbs. | 3/4"-10 | Round | Rubber | Steel | $42.53 |
| Swiveling Stud | Clear Zinc | 8" | 7500 lbs. | 3/4"-10 | Teardrop | - | Steel | $43.20 |
| Swiveling Stud | Clear Zinc | 8" | 7500 lbs. | 1"-8 | Teardrop | Elastomer | Steel | $86.40 |
| Swiveling Stud | Clear Zinc | 8" | 10000 lbs. | 5/8"-11 | Round | - | Steel | $45.04 |
| Swiveling Stud | Stainless Steel | 8" | 10000 lbs. | 5/8"-11 | - | - | Stainless Steel | $71.41 |
| Swiveling Stud | Plain | 8" | 10000 lbs. | 3/4"-10 | Round | - | Stainless Steel | $79.44 |
| Swiveling Stud | Clear Zinc | 8" | 10000 lbs. | 3/4"-10 | Round | - | Steel | $44.61 |
| Swiveling Stud | Yellow Zinc Plated | 8" | 15000 lbs. | 1"-8 | Round | Elastomer | Steel | $78.76 |
| Swiveling Stud | Yellow Zinc Plated | 8" | 20000 lbs. | 1"-8 | Round | - | Steel | $74.57 |
| Swiveling Stud | Plain | 8" | 20000 lbs. | 1"-8 | Round | - | Stainless Steel | $153.27 |
| Swiveling Stud | Clear Zinc | 10" | 7500 lbs. | 3/4"-10 | - | - | Steel | $65.50 |
| Swiveling Stud | Clear Zinc | 10" | 10000 lbs. | 5/8"-11 | Round | Rubber | Steel | $67.26 |
| Swiveling Stud | Plain | 10" | 10000 lbs. | 5/8"-11 | Round | Rubber | Stainless Steel | $101.76 |
| Swiveling Stud | Plain | 10" | 10000 lbs. | 5/8"-11 | Round | - | Stainless Steel | $87.13 |
| Swiveling Stud | Plain | 10" | 10000 lbs. | 3/4"-10 | Round | Rubber | Stainless Steel | $102.44 |
| Swiveling Stud | Plain | 10" | 10000 lbs. | 1"-8 | Round | Rubber | Stainless Steel | $136.61 |
| Swiveling Stud | Plain | 10" | 10000 lbs. | 1"-8 | Round | - | Stainless Steel | $120.96 |
| Swiveling Stud | Clear Zinc | 10" | 10000 lbs. | 1"-8 | Round | - | Steel | $80.83 |
| Fixed Stud | Clear Zinc | 38 mm | 114 Kg | M6 | Round | Rubber | Steel | $7.19 |
| Fixed Stud | Clear Zinc | 38 mm | 114 Kg | M8 | Round | Rubber | Steel | $8.96 |
| Fixed Stud | Clear Zinc | 51 mm | 114 Kg | M10 | Round | Rubber | Steel | $9.34 |
| Fixed Stud | Clear Zinc | 51 mm | 114 Kg | M12 | Round | Rubber | Steel | $11.89 |
| Swiveling Stud | Yellow Zinc Plated | 51 mm | 1270 Kg | M10 | Round | Elastomer | Steel | $14.27 |
| Swiveling Stud | Plain | 51 mm | 1270 Kg | M10 | Round | Elastomer | Stainless Steel | $32.36 |
| Swiveling Stud | Yellow Zinc Plated | 51 mm | 1700 Kg | M10 | Round | - | Steel | $12.60 |
| Swiveling Stud | Plain | 51 mm | 1700 Kg | M12 | Round | Elastomer | Stainless Steel | $43.57 |
| Swiveling Stud | Yellow Zinc Plated | 51 mm | 2045 Kg | M16 | Round | Elastomer | Steel | $30.37 |
| Swiveling Stud | Yellow Zinc Plated | 51 mm | 2520 Kg | M20 | Round | Elastomer | Steel | $42.53 |
| Swiveling Stud | Yellow Zinc Plated | 51 mm | 3350 Kg | M20 | Round | - | Steel | $36.24 |
| Swiveling Stud | Plain | 76 mm | 1818 Kg | M10 | Round | - | Stainless Steel | $24.14 |
