R19 Gas Springs
ASSOCIATED SPRING RAYMOND
| Force | Compressed Length | Extended Length | Cylinder Dia. | Rod Dia. | Locking | Finish | Fixed Resistance | Price |
|---|---|---|---|---|---|---|---|---|
| 67 lbs. to 202 lbs. | 3.62" | 5.59" | 3/4" | 0.31" | No | Black Oxide | No | $183.69 |
| 92 lbf. | 3 1/8" | 4 19/32" | 3/4" | 0.31" | No | Black Oxide | No | $184.69 |
| 92 lbf. | 3 37/64" | 5 17/32" | 3/4" | 0.31" | No | Black Oxide | No | $180.79 |
| 92 lbf. | 4 15/64" | 6 45/64" | 3/4" | 0.31" | No | Black Oxide | No | $203.93 |
| 92 lbf. | 4 7/8" | 7 63/64" | 3/4" | 0.31" | No | Black Oxide | No | $205.83 |
| 92 lbf. | 5 21/32" | 9 35/64" | 3/4" | 0.31" | No | Black Oxide | No | $223.38 |
| 92 lbf. | 6 5/8" | 11 1/2" | 3/4" | 0.31" | No | Black Oxide | No | $246.55 |
| 94 lbf. | 2 39/64" | 3 37/64" | 3/4" | 0.31" | No | Black Oxide | No | $165.46 |
| 99 lbf. | 2 7/32" | 2 51/64" | 3/4" | 0.31" | No | Black Oxide | No | $169.07 |
| 105 lbf. | 2 1/64" | 2 13/32" | 3/4" | 0.31" | No | Black Oxide | No | $161.24 |
| 119 lbf. | 1 29/32" | 2 3/16" | 3/4" | 0.31" | No | Black Oxide | No | $150.64 |
| 152 lbf. | 3 37/64" | 5 17/32" | 3/4" | 0.31" | No | Black Oxide | No | $180.79 |
| 152 lbf. | 4 15/64" | 6 45/64" | 3/4" | 0.31" | No | Black Oxide | No | $219.99 |
| 152 lbf. | 4 7/8" | 7 63/64" | 3/4" | 0.31" | No | Black Oxide | No | $198.11 |
| 152 lbf. | 5 21/32" | 9 35/64" | 3/4" | 0.31" | No | Black Oxide | No | $224.57 |
| 152 lbf. | 6 5/8" | 11 1/2" | 3/4" | 0.31" | No | Black Oxide | No | $242.92 |
| 155 lbf. | 3 1/8" | 4 19/32" | 3/4" | - | No | Black Oxide | No | $171.66 |
| 157 lbf. | 2 39/64" | 3 37/64" | 3/4" | 0.31" | No | Black Oxide | No | $165.46 |
| 164 lbf. | 2 7/32" | 2 51/64" | 3/4" | 0.31" | No | Black Oxide | No | $157.12 |
| 175 lbf. | 2 1/64" | 2 13/32" | 3/4" | 0.31" | No | Black Oxide | No | $164.36 |
| 199 lbf. | 1 29/32" | 2 3/16" | 3/4" | 0.31" | No | Black Oxide | No | $150.64 |
| 202 lbs. | 5.71" | 9.65" | 3/4" | 0.31" | No | Black Oxide | No | $238.58 |
| 214 lbf. | 4 15/64" | 6 45/64" | 3/4" | 0.31" | No | Black Oxide | No | $202.76 |
| 214 lbf. | 4 7/8" | 7 63/64" | 3/4" | 0.31" | No | Black Oxide | No | $198.11 |
| 214 lbf. | 5 21/32" | 9 35/64" | 3/4" | 0.31" | No | Black Oxide | No | $224.57 |
| 214 lbf. | 6 5/8" | 11 1/2" | 3/4" | 0.31" | No | Black Oxide | No | $251.56 |
| 216 lbf. | 3 37/64" | 5 17/32" | 3/4" | 0.31" | No | Black Oxide | No | $183.69 |
| 218 lbf. | 3 1/8" | 4 19/32" | 3/4" | 0.31" | No | Black Oxide | No | $171.66 |
| 220 lbf. | 2 39/64" | 3 37/64" | 3/4" | 0.31" | No | Black Oxide | No | $169.09 |
| 225 lbf. | 2 7/32" | 2 51/64" | 3/4" | 0.31" | No | Black Oxide | No | $157.12 |
| 247 lbf. | 2 1/64" | 2 13/32" | 3/4" | 0.31" | No | Black Oxide | No | $162.48 |
| 270 lbf. | 1 29/32" | 2 3/16" | 3/4" | 0.31" | No | Black Oxide | No | $150.64 |
| 270 lbf. | 3 1/8" | 4 19/32" | 3/4" | 0.31" | No | Black Oxide | No | $171.66 |
| 270 lbf. | 3 1/8" | 4 19/32" | 3/4" | 0.31" | No | Black Oxide | No | $171.66 |
| 270 lbf. | 3 37/64" | 5 17/32" | 3/4" | 0.31" | No | Black Oxide | No | $180.79 |
| 270 lbf. | 4 15/64" | 6 45/64" | 3/4" | 0.31" | No | Black Oxide | No | $206.81 |
| 270 lbf. | 4 15/64" | 6 45/64" | 3/4" | 0.31" | No | Black Oxide | No | $199.91 |
| 270 lbf. | 4 7/8" | 7 63/64" | 3/4" | 0.31" | No | Black Oxide | No | $198.11 |
| 270 lbf. | 4 7/8" | 7 63/64" | 3/4" | 0.31" | No | Black Oxide | No | $205.83 |
| 270 lbf. | 5 21/32" | 9 35/64" | 3/4" | 0.31" | No | Black Oxide | No | $229.15 |
| 270 lbf. | 6 5/8" | 11 1/2" | 3/4" | 0.31" | No | Black Oxide | No | $251.56 |
| 270 lbf. | 6 5/8" | 11 1/2" | 3/4" | 0.31" | No | Black Oxide | No | $246.55 |
| 292 lbf. | 2 7/32" | 2 51/64" | 3/4" | 0.31" | No | Black Oxide | No | $175.75 |
| 292 lbf. | 2 7/32" | 2 51/64" | 3/4" | 0.31" | No | Black Oxide | No | $157.12 |
| 292 lbf. | 2 39/64" | 3 37/64" | 3/4" | 0.31" | No | Black Oxide | No | $165.46 |
| 292 lbf. | 2 39/64" | 3 37/64" | 3/4" | 0.31" | No | Black Oxide | No | $176.96 |
| 315 lbf. | 2 1/64" | 2 13/32" | 3/4" | 0.31" | No | Black Oxide | No | $175.27 |
| 315 lbf. | 2 1/64" | 2 13/32" | 3/4" | 0.31" | No | Black Oxide | No | $161.24 |
| 360 lbf. | 1 29/32" | 2 3/16" | 3/4" | 0.31" | No | Black Oxide | No | $146.91 |
| 360 lbf. | 1 29/32" | 2 3/16" | 3/4" | 0.31" | No | Black Oxide | - | $150.64 |
Explore More
- KEYSHAFT
- MAXI-LIFT
- MAILLON RAPIDE
- GENIE - SCIENTIFIC INDUSTRIES
- BARKSDALE
- ALLEGRO SAFETY Saran Air Double Bib Maintenance Free Hoods
- MEMPHIS GLOVE Big Jake Premium Palm Work Gloves
- KRYTOX GPL 224 Series Anti Corrosion Grease
- MAYHEW TOOLS Handguarded Cold Chisels
- MUELLER STEAM 581CS-N Y Strainers
- NEW AGE Carts
- BEL-ART - SCIENCEWARE Autoclavable Biohazard Bag
- UNISTRUT Pipe Roller
- WOODHEAD 130146 Series Plug
- SPEARS VALVES CPVC True Union 2000 Industrial Ball Check Valves, Socket And Threaded Ends, FKM