EP2 24 Gas Springs
ASSOCIATED SPRING RAYMOND
| Force | Compressed Length | Extended Length | Cylinder Dia. | Locking | Fixed Resistance | Rod Thread Size | Adjustable Resistance | Price |
|---|---|---|---|---|---|---|---|---|
| 52 lbs. to 382 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | M24 x 1.5 | No | $281.62 |
| 90 lbf. | 2 9/64" | 2 17/32" | 0.93" | No | No | M24 x 1.5 | No | $238.53 |
| 90 lbf. | 2 17/32" | 3 5/16" | 0.93" | No | No | M24 x 1.5 | No | $243.73 |
| 90 lbf. | 2 59/64" | 4 3/32" | 0.93" | No | No | M24 x 1.5 | No | $251.84 |
| 90 lbf. | 3 5/16" | 4 7/8" | 0.93" | No | No | M24 x 1.5 | No | $254.41 |
| 90 lbf. | 3 45/64" | 5 21/32" | 0.93" | No | No | M24 x 1.5 | - | $260.31 |
| 90 lbf. | 4 3/32" | 6 7/16" | 0.93" | No | No | M24 x 1.5 | No | $270.60 |
| 90 lbf. | 4 31/64" | 7 13/64" | 0.93" | No | No | M24 x 1.5 | No | $277.44 |
| 90 lbf. | 4 7/8" | 7 63/64" | 0.93" | No | No | M24 x 1.5 | No | $296.65 |
| 90 lbf. | 5 21/32" | 9 35/64" | 0.93" | No | No | M24 x 1.5 | - | $290.70 |
| 90 lbf. | 6 5/8" | 11 1/2" | 0.93" | No | No | M24 x 1.5 | No | $295.35 |
| 180 lbf. | 2 9/64" | 2 17/32" | 0.93" | No | No | M24 x 1.5 | No | $239.88 |
| 180 lbf. | 2 17/32" | 3 5/16" | 0.93" | No | No | M24 x 1.5 | No | $243.73 |
| 180 lbf. | 2 59/64" | 4 3/32" | 0.93" | No | No | M24 x 1.5 | No | $251.84 |
| 180 lbf. | 3 5/16" | 4 7/8" | 0.93" | No | No | M24 x 1.5 | No | $254.41 |
| 180 lbf. | 3 45/64" | 5 21/32" | 0.93" | No | No | M24 x 1.5 | No | $278.65 |
| 180 lbf. | 4 3/32" | 6 7/16" | 0.93" | No | No | M24 x 1.5 | No | $270.60 |
| 180 lbf. | 4 31/64" | 7 13/64" | 0.93" | No | No | M24 x 1.5 | No | $279.72 |
| 180 lbf. | 4 7/8" | 7 63/64" | 0.93" | No | No | M24 x 1.5 | No | $296.65 |
| 180 lbf. | 5 21/32" | 9 35/64" | 0.93" | No | No | M24 x 1.5 | No | $290.70 |
| 180 lbf. | 170 mm | 295 mm | 0.93" | No | No | M24 x 1.5 | No | $295.35 |
| 191 lbs. | 2 14/25" | 3.35" | 0.93" | No | No | M24 x 1.5 | No | $241.68 |
| 340 lbf. | 2 9/64" | 2 17/32" | 0.93" | No | No | M24 x 1.5 | No | $239.88 |
| 340 lbf. | 2 59/64" | 4 3/32" | 0.93" | No | No | M24 x 1.5 | No | $274.45 |
| 340 lbf. | 3 5/16" | 4 7/8" | 0.93" | No | No | M24 x 1.5 | No | $254.41 |
| 340 lbf. | 3 45/64" | 5 21/32" | 0.93" | No | No | M24 x 1.5 | No | $260.31 |
| 340 lbf. | 4 3/32" | 6 7/16" | 0.93" | No | No | M24 x 1.5 | No | $270.60 |
| 340 lbf. | 4 31/64" | 7 13/64" | 0.93" | No | No | M24 x 1.5 | No | $279.72 |
| 340 lbf. | 4 7/8" | 7 63/64" | 0.93" | No | No | M24 x 1.5 | No | $296.65 |
| 340 lbf. | 5 21/32" | 9 35/64" | 0.93" | No | No | M24 x 1.5 | No | $290.70 |
| 340 lbf. | 6 5/8" | 11 1/2" | 0.93" | No | No | M24 x 1.5 | No | $297.75 |
| 382 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | M24 x 1.5 | No | $301.63 |
| 650 lbf. | 2 9/64" | 2 17/32" | 0.93" | No | No | M24 x 1.5 | No | $239.88 |
| 650 lbf. | 2 9/64" | 2 17/32" | 0.93" | No | No | M24 x 1.5 | No | $239.88 |
| 650 lbf. | 2 17/32" | 3 5/16" | 0.93" | No | No | M24 x 1.5 | No | $241.68 |
| 650 lbf. | 2 17/32" | 3 5/16" | 0.93" | No | No | M24 x 1.5 | No | $243.73 |
| 650 lbf. | 2 59/64" | 4 3/32" | 0.93" | No | No | M24 x 1.5 | No | $251.84 |
| 650 lbf. | 2 59/64" | 4 3/32" | 0.93" | No | No | M24 x 1.5 | No | $251.84 |
| 650 lbf. | 3 5/16" | 4 7/8" | 0.93" | No | No | M24 x 1.5 | No | $254.41 |
| 650 lbf. | 3 5/16" | 4 7/8" | 0.93" | No | No | M24 x 1.5 | No | $254.41 |
| 650 lbf. | 3 45/64" | 5 21/32" | 0.93" | No | No | M24 x 1.5 | No | $260.31 |
| 650 lbf. | 3 45/64" | 5 21/32" | 0.93" | No | No | M24 x 1.5 | No | $260.31 |
| 650 lbf. | 4 3/32" | 6 7/16" | 0.93" | No | No | M24 x 1.5 | No | $270.60 |
| 650 lbf. | 4 3/32" | 6 7/16" | 0.93" | No | No | M24 x 1.5 | No | $279.93 |
| 650 lbf. | 4 31/64" | 7 13/64" | 0.93" | No | No | M24 x 1.5 | No | $279.72 |
| 650 lbf. | 4 31/64" | 7 13/64" | 0.93" | No | No | M24 x 1.5 | No | $279.72 |
| 650 lbf. | 4 7/8" | 7 63/64" | 0.93" | No | No | M24 x 1.5 | No | $296.65 |
| 650 lbf. | 4 7/8" | 7 63/64" | 0.93" | No | No | M24 x 1.5 | No | $296.65 |
| 650 lbf. | 6 5/8" | 11 1/2" | 0.93" | No | No | M24 x 1.5 | No | $288.53 |
| 650 lbf. | 6 5/8" | 11 1/2" | 0.93" | No | No | M24 x 1.5 | No | $288.53 |
Explore More
- COMPX NATIONAL
- K-FLEX USA
- KEYSHAFT
- VERMONT AMERICAN
- BLUE DEMON
- Fuel Transfer Pump Accessories
- Sanitary Ball/Shut Off Valves
- Rubbing Bricks
- Entrance Mats
- Furnace Ignitors Controls
- SHARPE VALVES Forged Carbon Steel Globe Valve, Socket Weld
- MUELLER STEAM 1601-AC Chexter Check Valves
- ANVIL C210 Series Loop Clutches
- ANVIL AS500EH Series Channel With Elongated Holes
- NASHVILLE WIRE Pallet Rack Wire Decking
- TENNSCO Wardrobe Locker
- EATON W Type Motor Control Centers
- APPROVED VENDOR 10-24 Fully Threaded Plain Grade 316 Stainless Steel Square Carriage Bolts
- APPROVED VENDOR 10-24 Fully Threaded Plain Grade 316 Stainless Steel Square Carriage Bolts
- KRYTOX 250AD Series Aerospace Extreme Pressure Grade Fluorinated Grease