End Caps
PAWLING CORP
| Material | Color | Overall Height | Overall Length | Type | Thickness | Height | Number Of Sides | Price |
|---|---|---|---|---|---|---|---|---|
| PVC | Linen White | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Teal | 2" | 1 1/16" | - | 0.09" | 2" | 2 | RFQ |
| PVC | SIlver | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Eggshell | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Champagne | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Tan | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Ivory | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Windsor Blue | 2" | 1 1/16" | - | 0.09" | 2" | 2 | $6.44 |
| PVC | Eggshell | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.73 |
| PVC | SIlver | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.56 |
| PVC | Ivory | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.56 |
| PVC | Linen White | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.56 |
| PVC | Champagne | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.56 |
| PVC | Tan | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.56 |
| PVC | Teal | 2" | 1 1/8" | Interior | 0.09" | - | - | RFQ |
| PVC | Windsor Blue | 2" | 1 1/8" | Interior | 0.09" | - | - | $5.56 |
| Polyurethane | Black | 2 1/4" | 1 3/4" | - | 0.06" | 2 1/4" | - | $17.37 |
| PVC | Ivory | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 1 | $14.27 |
| PVC | Gray | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | $14.27 |
| PVC | Blue | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | $14.27 |
| PVC | Eggshell | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | $14.27 |
| PVC | Tan | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | $14.27 |
| PVC | Champagne | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | $14.27 |
| PVC | Teal | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | RFQ |
| PVC | White | 2 15/16" | 1" | End Cap | 0.1" | 2.938" | 2 | $14.27 |
| PVC | Tan | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Gray | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Teal | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | RFQ |
| PVC | Blue | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.76 |
| PVC | Linen White | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Eggshell | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Linen White | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Tan | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Blue | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Ivory | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Champagne | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Gray | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Champagne | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Ivory | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Eggshell | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | $13.34 |
| PVC | Teal | 4" | 3/4" | End Cap | 2/25" | 4" | 2 | RFQ |
| PVC | Linen White | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Tan | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Windsor Blue | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Teal | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | RFQ |
| PVC | SIlver | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Ivory | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Champagne | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Eggshell | 4 1/8" | - | - | 2/25" | 4 1/8" | 2 | $11.14 |
| PVC | Linen White | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | Windsor Blue | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $24.71 |
| PVC | Teal | 5" | 1 1/16" | - | 2/25" | 5" | 2 | RFQ |
| PVC | Windsor Blue | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | Eggshell | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | Ivory | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | Tan | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | Champagne | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | SIlver | 5" | 1 1/16" | - | 2/25" | 5" | 2 | $21.10 |
| PVC | Gray | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | Tan | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | Champagne | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | Eggshell | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | Blue | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | White | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | Ivory | 6" | 1" | End Cap | 0.1" | 6" | 2 | $8.47 |
| PVC | Teal | 6" | 1" | End Cap | 0.1" | 6" | 2 | RFQ |
| PVC | Windsor Blue | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | Eggshell | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | Ivory | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | Tan | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | Champagne | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | SIlver | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | Teal | 7" | 1 3/4" | - | 2/25" | 8" | 2 | RFQ |
| PVC | Linen White | 7" | 1 3/4" | - | 2/25" | 8" | 2 | $21.76 |
| PVC | White | 8" | 1" | End Cap | 0.1" | - | 2 | $9.43 |
| PVC | Champagne | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | $9.43 |
| PVC | Eggshell | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | $9.43 |
| PVC | Blue | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | $9.43 |
| PVC | Teal | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | RFQ |
| PVC | Ivory | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | $9.43 |
| PVC | Tan | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | $9.43 |
| PVC | Gray | 8" | 1" | End Cap | 0.1" | 7 3/4" | 2 | $9.43 |
Explore More
- K2 COMMERCIAL HARDWARE
- KEYSHAFT
- EDWARDS MFG
- LION PROTECTS
- SUMMIT BREEZE
- Tongue and Groove Pliers
- Cookware
- Handles Frames and Braces
- Direct Drive Double Inlet Fwd Curve Blowers w/Dr Pkg
- Plumb Bobs
- IRONCLAD Cowboy Genuine Leather Gloves
- CONDOR Knit Gloves, Full Finger, Palm Dotted, 7 Gauge, White/Black
- BALLYMORE Lock N Stock Ladders
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Wide Mouth, Class A
- MASTER LOCK Group Lockout Box
- TACO Flow Switch 3.5 - 600 Spdt
- ZURN Chrome Angle Supply Stop, Sweat Inlet Type
- LEESON Hazardous Duty Division 1 Explosion Proof Motors, Steel Frame, Single Phase, C Face Footless
- KERN AND SOHN SFE Series Platform Scales