Hygienic Machine Leveling Mounts
KIPP
| Thread Size | Load Capacity | Finish | Bolt Length | Height | Base Thickness | Outside Dia. | Overall Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| M12 | - | - | - | 112 mm | - | 24 mm | 24 mm | $61.60 |
| M12 | 10 kN | Polished | 79 mm | - | 23 mm | - | - | $281.13 |
| M12 | 10 kN | Polished | 79 mm | 191 mm | 23 mm | - | - | $265.31 |
| M12 | 10 kN | Polished | 104 mm | 241 mm | 23 mm | - | - | $336.41 |
| M12 | 10 kN | Polished | 104 mm | 241 mm | 23 mm | - | - | $320.67 |
| M16 | 10 kN | Polished | 79 mm | 191 mm | 23 mm | - | - | $281.13 |
| M16 | 10 kN | Polished | 79 mm | 191 mm | 23 mm | - | - | $265.31 |
| M16 | 10 kN | Polished | 104 mm | 241 mm | 23 mm | - | - | $337.29 |
| M16 | 10 kN | Polished | 104 mm | 241 mm | 23 mm | - | - | $321.20 |
| M16 | 20 kN | Polished | 79 mm | - | 25 mm | - | - | $275.64 |
| M16 | 20 kN | Polished | 79 mm | 193 mm | 25 mm | - | - | $288.86 |
| M16 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $330.70 |
| M16 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $343.87 |
| M16 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $288.86 |
| M16 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $305.46 |
| M16 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $360.74 |
| M16 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $343.87 |
| M16 | 30 kN | High Gloss Polish | 79 mm | 200 mm | - | - | - | $327.26 |
| M16 | 30 kN | Polished | 104 mm | 250 mm | 32 mm | - | - | $382.24 |
| M20 | - | - | - | 115 mm | - | 30 mm | 30 mm | $73.33 |
| M20 | 20 kN | Polished | - | 193 mm | 25 mm | - | - | $302.57 |
| M20 | 20 kN | High Gloss Polish | 79 mm | 193 mm | - | - | - | $289.41 |
| M20 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $346.99 |
| M20 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $333.83 |
| M20 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $319.24 |
| M20 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $302.57 |
| M20 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $363.93 |
| M20 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $346.99 |
| M20 | 30 kN | Polished | - | 250 mm | 32 mm | - | - | $385.46 |
| M20 | 30 kN | Polished | 79 mm | 200 mm | 32 mm | - | - | $341.00 |
| M24 | - | - | - | 115 mm | - | 35 mm | 35 mm | $85.01 |
| M24 | 20 kN | High Gloss Polish | 79 mm | 193 mm | - | - | - | $314.61 |
| M24 | 20 kN | Polished | 79 mm | 193 mm | 25 mm | - | - | $327.81 |
| M24 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $369.93 |
| M24 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $356.51 |
| M24 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $327.81 |
| M24 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $344.69 |
| M24 | 25 kN | High Gloss Polish | 104 mm | 246 mm | - | - | - | $369.93 |
| M24 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $386.53 |
| M24 | 30 kN | Polished | 79 mm | 200 mm | 32 mm | - | - | $366.23 |
| M24 | 30 kN | Polished | 104 mm | 250 mm | 32 mm | - | - | $395.96 |
| - | - | - | - | 112 mm | - | 24 mm | 24 mm | $61.60 |
Explore More
- DUCTMATE
- KEYSHAFT
- TYDENBROOKS
- MIRACLE LED
- PA System Speakers
- Demolition Hammer Accessories
- Brass Blanks Flats Bars Plates and Sheet Stock
- Indicator Holders Bases and Stands
- Sprinkler Heads
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x FPT
- BOLLE SAFETY Prism Safety Glasses
- GLOBE SCIENTIFIC Snap Caps with One Thumb Tab, For 16 mm Tubes
- ANVIL AS400S Series Channel With Long Slots
- GLOBE SCIENTIFIC Flange Plug Caps, For 17mm Tubes
- CADDY INDUSTRIAL SALES Rod Hanger
- ULTRATECH Covered Twin IBC Containment Unit
- APPROVED VENDOR Hex Socket Plug
- APPROVED VENDOR M2 x 0.4 Fully Threaded Standard Torx Zinc Plated Alloy Steel Flat Machine Screws
- CONDOR Chainmail Cut Resistant Gloves