Nylon Bushings
STAFFORD MFG
STAFFORD MFG
APPROVED VENDOR
APPROVED VENDOR
| Total Width | Bore Size | Flange O.d. | Hub Dia. | Pipe Size | Collar Width | Color | Type | Price |
|---|---|---|---|---|---|---|---|---|
0.568" | 0.69" | 1 1/8" | 1" | 3/8" | 1/2" | White | Single Flange | $16.78 |
0.568" | 0.857" | 1 1/4" | 1 1/8" | 1/2" | - | White | Single Flange | $17.82 |
0.568" | 1.065" | 1 3/8" | 1 1/4" | 3/4" | 1/2" | White | Single Flange | $19.69 |
0.631" | 1.33" | 1 5/8" | 1 1/2" | 1" | 9/16" | White | Single Flange | $20.65 |
0.756" | 1.675" | 2.062" | 1.813" | 1 1/4" | 11/16" | White | Single Flange | $26.60 |
0.818" | 1.915" | 2 1/4" | 2 1/8" | 1 1/2" | 3/4" | White | Single Flange | $29.11 |
| Total Width | Bore Size | Flange O.d. | Hub Dia. | Pipe Size | Collar Width | Color | Type | Price |
|---|---|---|---|---|---|---|---|---|
0.631" | 0.69" | 1 1/8" | 1" | 3/8" | 1/2" | White | Double Flange | $17.69 |
0.631" | 0.857" | 1 1/4" | 1 1/8" | 1/2" | - | White | Double Flange | $19.56 |
0.631" | 1.065" | 1 3/8" | 1 1/4" | 3/4" | 1/2" | White | Double Flange | $14.98 |
0.694" | 1.33" | 1 5/8" | 1 1/2" | 1" | 9/16" | White | Double Flange | $20.65 |
0.819" | 1.675" | 2.062" | 1.813" | 1 1/4" | 11/16" | White | Double Flange | $27.56 |
0.881" | 1.915" | 2 1/4" | 2 1/8" | 1 1/2" | 3/4" | White | Double Flange | $30.20 |
| Hole Dia. | Outside Dia. | Thickness | Inside Dia. | Thickness Tolerance | Color | Temp. Range | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
5/8" | 0.718" | 0.406" | 0.437" | -0.015" to +0.015" | Black | -40°F to +250°F | 25 | $7.17 |
3/4" | 0.859" | 0.39" | 1/2" | -0.015" to +0.015" | Black | -40°F to +250°F | 25 | $9.57 |
0.812" | 0.89" | 0.39" | - | -0.015" to +0.015" | Black | -40°F to +250°F | 25 | $10.53 |
7/8" | 0.937" | 0.453" | 0.562" | -0.015" to +0.015" | Black | -40°F to +250°F | 25 | $5.39 |
1" | 1.062" | 0.453" | - | -0.015" to +0.015" | Black | -40°F to +250°F | 25 | $14.27 |
1.093" | 1.156" | 0.453" | 0.812" | -0.15" to +0.15" | Black | -40°F to +250°F | 25 | $7.33 |
| Hole Dia. | Color | Thickness | Outside Dia. | Inside Dia. | Thickness Tolerance | Temp. Range | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.187" | Black | 0.234" | 1/4" | - | -0.015" to +0.015" | -40°F to +250°F | 25 | $4.87 | ||
0.312" | Black | 0.234" | 3/8" | - | -0.015" to +0.015" | -40°F to +250°F | 25 | $4.36 | ||
0.468" | White | 1/4" | 0.531" | 0.343" | -0.015" to +0.015" | -40°F to +250°F | 25 | $2.97 | ||
1/2" | Black | 1/4" | 0.562" | 3/8" | -0.015" to +0.015" | -40°F to +250°F | 25 | $4.87 | ||
1/2" | White | 1/4" | 0.562" | 3/8" | -0.015" to +0.015" | -40°F to +250°F | 25 | $3.01 | ||
5/8" | White | 1/4" | 0.703" | 1/2" | -0.015" to +0.015" | -40°F to +250°F | 25 | $3.30 | ||
3/4" | Black | 1/4" | 0.828" | 5/8" | -0.015" to +0.015" | -40°F to +250°F | 25 | $5.59 | ||
3/4" | White | 1/4" | 0.828" | 5/8" | -0.015" to +0.015" | -40°F to +250°F | 25 | $4.89 | ||
7/8" | Black | 1/4" | 0.937" | - | -0.015" to +0.015" | -40°F to +250°F | 25 | $4.64 | ||
7/8" | White | 1/4" | 0.937" | 3/4" | -0.015" to +0.015" | -40°F to +250°F | 25 | $3.81 | ||
Explore More
- KURT
- JAFLINE
- CHEMGUARD
- KEYSHAFT
- NORPRENE
- Swing Bolts
- Vacuum Blower Fishing System Accessories
- Rotary Evaporators
- Combination Square Sets and Components
- Rotary Actuators
- REGAL End Mills, Double End, 4 Flutes, HSS, NCC, Alcrona
- CHAINFLEX Tray Cable, 7 Max Amps
- ADVANCE TABCO U Shaped Dishtable
- PASS AND SEYMOUR Trademaster Series Fan Speed Controls
- EATON E2 Type Mining Molded Case Circuit Breaker Frames
- IRONCLAD Cowboy Genuine Leather Gloves
- DWYER INSTRUMENTS DM-1100 Series DigiMag Digital Differential Pressure Gages
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Heat-Treated Alloy Steel
- RUD CHAIN INOX-STAR Stainless Steel Eye Bolts, Metric