Leveling Mounts
COMPONENT HARDWARE
WM CASTER
J.W. WINCO
J.W. WINCO
J.W. WINCO
KIPP
S & W
LEVEL-IT
ELESA
S & W
S & W
S & W
S & W
TE-CO
TE-CO
S & W
| MPN | Price |
|---|---|
F15-2500-C | $30.39 |
F15-4000-C | $44.97 |
FG99-0005 | $31.77 |
| Leveling Mount Type | Bolt Length | Load Capacity | Finish | Thread Size | Height | Material | Base Shape | Price |
|---|---|---|---|---|---|---|---|---|
Fixed Stud | 3.42" | 6700 lbs. | Nickel Plated | M16 | 6.109" | Steel | Round | $353.49 |
Fixed Stud | 3.66" | 8900 lbs. | Nickel Plated | M20 | 6 3/4" | Steel | Round | $481.93 |
Anti Vibration | 4" | 6700 lbs. | Nickel | - | 5 5/8" | Steel | - | $162.07 |
Fixed Stud | 4" | 6700 lbs. | Nickel Plated | M16 | 5.859" | Steel | Round | $343.66 |
Fixed Stud | 4" | 8900 lbs. | Nickel Plated | M20 | 6" | Steel | Round | $230.07 |
Fixed Stud | 4" | 8900 lbs. | Nickel Plated | M20 | 6.141" | Steel | Round | $481.93 |
| Swivel Angle | Bolt Length | Load Capacity | Thread Size | Base Shape | Finish | Thrust Pad Material | Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6° | 2.95" | 3147 lbf. | 1/2"-13 | Teardrop | Plain | Buna N | 3.38" | $50.56 | ||
6° | 2.95" | 3147 lbf. | 1/2"-13 | Teardrop | Plain | TPE | 3.38" | $38.69 | ||
6° | 2.95" | 3147 lbf. | 1/2"-13 | Teardrop | Plain | - | 3.38" | $34.20 | ||
6° | 2.95" | 3597 lbf. | 1/2"-13 | - | Plain | Buna N | 3.38" | $59.79 | ||
6° | 2.95" | 3597 lbf. | 1/2"-13 | Teardrop | Plain | TPE | 3.38" | $42.09 | ||
6° | 2.95" | 3597 lbf. | 1/2"-13 | Teardrop | Plain | - | 3.38" | $36.79 | ||
6° | 2.95" | 4496 lbf. | 1/2"-13 | Teardrop | Plain | - | - | $48.70 | ||
6° | 2.95" | 4496 lbf. | 1/2"-13 | Rectangular | Plain | - | 3.07" | $53.57 | ||
6° | 2.95" | 4496 lbf. | 1/2"-13 | Teardrop | Plain | Vulcanized Black Nbr | 3.42" | $85.16 | ||
6° | 2.95" | 4496 lbf. | 1/2"-13 | Teardrop | Plain | TPE | 3.42" | $57.17 | ||
| Thread Size | Thrust Pad Material | Load Capacity | Bolt Length | Finish | Bolt Material | Height | Hex Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2"-13 | Stainless Steel | 787 lbf. | 1.34" | - | Stainless Steel | 1 3/4" | 3/16" | $50.11 | ||
1/2"-13 | Stainless Steel | 787 lbf. | 1.34" | - | Stainless Steel | 1.85" | 3/16" | $66.97 | ||
1/2"-13 | Polyacetal | 787 lbf. | 1.34" | Matte | Stainless Steel | 1.85" | 3/16" | $21.86 | ||
1/2"-13 | Stainless Steel | 787 lbf. | 2 6/25" | - | Stainless Steel | 2.65" | 3/16" | $53.64 | ||
1/2"-13 | Black Acetal | 787 lbf. | 2 6/25" | Blackened | Stainless Steel | 2 3/4" | - | $25.56 | ||
1/2"-13 | Stainless Steel | 787 lbf. | 2 6/25" | - | Stainless Steel | 2 3/4" | 3/16" | $69.61 | ||
1/2"-13 | Polyacetal | 787 lbf. | 2.91" | Matte | Stainless Steel | 3 8/25" | 3/16" | $27.74 | ||
1/2"-13 | Stainless Steel | 787 lbf. | 2.91" | - | Stainless Steel | 3.42" | 3/16" | $73.61 | ||
1/2"-13 | Polyacetal | 787 lbf. | 3.7" | Matte | Stainless Steel | 4.11" | 3/16" | $33.10 | ||
1/2"-13 | Stainless Steel | 787 lbf. | 3.7" | - | Stainless Steel | 4.11" | 3/16" | $62.36 | ||
| Thread Size | Leveling Mount Type | Load Capacity | Base Thickness | Mounting Holes Included | Socket Material | Height | Anti-vibration | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2"-13 | Swivel Boltless | 1800 lbf. | 0.83" | Yes | Stainless Steel | 1 22/25" | Yes | $35.00 | ||
1/2"-13 | Swivel Boltless | 5000 lbf. | 0.7" | No | Stainless Steel | 1 3/4" | No | $30.24 | ||
1/2"-13 | Swivel Boltless | 5000 lbf. | 0.7" | No | Steel | 1 3/4" | No | $26.47 | ||
1"-8 | Swivel Boltless | 2700 lbf. | 1 2/25" | No | Stainless Steel | 2.55" | Yes | $96.91 | ||
1"-8 | Swivel Boltless | 2700 lbf. | 1 2/25" | Yes | Steel | 2.55" | Yes | $60.53 | ||
1"-8 | Swivel Boltless | 2700 lbf. | 1 2/25" | No | Steel | 2.55" | Yes | $62.13 | ||
1"-8 | Swivel Boltless | 7500 lbf. | 0.95" | Yes | Stainless Steel | 2.42" | No | $79.54 | ||
1"-8 | Swivel Boltless | 7500 lbf. | 0.95" | No | Stainless Steel | 2.42" | No | $93.59 | ||
1"-8 | Swiveling Stud | 7500 lbf. | 0.95" | No | Steel | 2.42" | - | $55.47 | ||
1"-8 | Swivel Boltless | 7500 lbf. | 0.95" | Yes | Steel | 2.42" | No | $54.31 | ||
| Thread Size | Load Capacity | Finish | Bolt Length | Height | Base Thickness | Outside Dia. | Overall Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
M12 | 10 kN | Polished | 79 mm | - | 23 mm | - | - | $281.13 | ||
M12 | 10 kN | Polished | 104 mm | 241 mm | 23 mm | - | - | $336.41 | ||
M16 | 10 kN | Polished | 104 mm | 241 mm | 23 mm | - | - | $337.29 | ||
M16 | 20 kN | Polished | 79 mm | 193 mm | 25 mm | - | - | $288.86 | ||
M16 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $343.87 | ||
M16 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $305.46 | ||
M16 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $360.74 | ||
M20 | 20 kN | Polished | 104 mm | 243 mm | 25 mm | - | - | $346.99 | ||
M20 | 25 kN | Polished | 79 mm | 196 mm | 28 mm | - | - | $319.24 | ||
M20 | 25 kN | Polished | 104 mm | 246 mm | 28 mm | - | - | $363.93 | ||
| Load Capacity | Finish | Thread Size | Leveling Mount Type | Bolt Length | Construction | Height | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
250 lbs. | Clear Zinc | 1/4"-20 | Fixed Stud | 1 1/2" | Steel | 2 1/4" | Steel | $3.34 | ||
250 lbs. | Clear Zinc | 5/16"-18 | - | - | Steel | - | - | $3.23 | ||
250 lbs. | Clear Zinc | 5/16"-18 | Fixed Stud | 2" | Steel | 3" | Steel | $5.20 | ||
250 lbs. | Clear Zinc | 10"-24 | Fixed Stud | 1 1/2" | Steel | 2 1/4" | Steel | $3.14 | ||
4000 lbs. | Plain | 3/8"-16 | Swiveling Stud | 4" | Stainless Steel | 5 1/8" | Stainless Steel | $22.54 | ||
4000 lbs. | Plain | 1/2"-13 | Swiveling Stud | 4" | Stainless Steel | 5 1/8" | Stainless Steel | $20.17 | ||
5000 lbs. | Plain | 1/2"-13 | Swiveling Stud | 4" | Stainless Steel | 5 1/8" | Stainless Steel | $24.69 | ||
5000 lbs. | Plain | 5/8"-11 | Swiveling Stud | 4" | Stainless Steel | 5 1/8" | Stainless Steel | $30.64 | ||
6000 lbs. | Plain | 5/8"-11 | Swiveling Stud | 6" | Stainless Steel | 7 5/16" | Stainless Steel | $38.31 | ||
7500 lbs. | Plain | 3/4"-10 | Swiveling Stud | 6" | Stainless Steel | 7 5/16" | Stainless Steel | $53.66 | ||
| Finish | Thread Size | Leveling Mount Type | Load Capacity | Bolt Length | Construction | Material | Hex Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Nickel Plated | 1/4"-20 | Swiveling Stud | 750 lbs. | 1 1/4" | Steel | Steel | 1/2" | $13.14 | ||
Plain | 1/4"-20 | Swiveling Stud | 1000 lbs. | 1 1/4" | 316 Stainless Steel | Stainless Steel | 1/2" | $33.36 | ||
Plain | 1/4"-20 | Swiveling Stud | 1000 lbs. | 2 1/2" | 316 Stainless Steel | Stainless Steel | 1/2" | $35.70 | ||
Plain | 3/8"-16 | Swiveling Stud | - | 2" | 316 Stainless Steel | Stainless Steel | 5/8" | $39.79 | ||
Plain | 3/8"-16 | Swiveling Stud | - | 4" | 316 Stainless Steel | Stainless Steel | 5/8" | $46.10 | ||
Nickel Plated | 3/8"-16 | - | 2800 lbs. | 2" | Steel | Steel | 5/8" | $13.84 | ||
Nickel Plated | 1/2"-13 | Swiveling Stud | 3750 lbs. | 2" | Steel | Steel | 3/4" | $19.36 | ||
Nickel Plated | 5/8"-11 | Swiveling Stud | 4500 lbs. | 2" | Steel | Steel | 7/8" | $32.70 | ||
Nickel Plated | 3/4"-10 | Swiveling Stud | 5550 lbs. | 2" | Steel | Steel | 1 1/16" | $40.20 | ||
Nickel Plated | 1"-8 | Swiveling Stud | 15000 lbs. | - | Steel | Steel | 1 3/8" | $71.41 | ||
| Thread Size | Load Capacity | Leveling Mount Type | Bolt Length | Finish | Swivel Angle | Height | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
46/73" | 3136 lbs. | - | - | Zinc Plated | - | - | Steel | $66.24 | ||
M12 | 224 lbs. | Gliding | 1.26" | Matte Black | - | 1 1/4" | Technopolymer | $3.34 | ||
M12 | 224 lbs. | Gliding | 1.26" | Matte Black | - | 1 1/4" | Technopolymer | $3.09 | ||
M16 | 336 lbs. | Gliding | 1.457" | Matte Black | - | 1.457" | Technopolymer | $2.74 | ||
M16 | 336 lbs. | Gliding | 1.457" | Matte Black | - | 1.457" | Technopolymer | $4.00 | ||
M16 | 14000N | Swiveling Stud | 78 mm | Zinc Plated | 15° | 5 1/5" | Steel | $67.01 | ||
M22 | 560 lbs. | Gliding | 1.378" | Matte Black | - | 1.378" | Technopolymer | $5.53 | ||
M22 | 560 lbs. | Gliding | 1.378" | Matte Black | - | 1.378" | Technopolymer | $6.11 | ||
M22 | 560 lbs. | Gliding | 1.378" | Matte Black | - | 1.378" | Technopolymer | $7.49 | ||
M22 | 560 lbs. | Gliding | 1.378" | Matte Black | - | 1.457" | Technopolymer | $2.59 | ||
| Thread Size | Leveling Mount Type | Load Capacity | Finish | Bolt Length | Height | Construction | Hex | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8"-16 | Swiveling Stud | 2000 lbs. | Clear Zinc | 3" | 4 1/16" | Steel | 3/4" | $24.94 | ||
3/8"-16 | Swiveling Stud | 2000 lbs. | Clear Zinc | 6" | 7 1/16" | Steel | 3/4" | $22.93 | ||
1/2"-13 | Swiveling Stud | 3500 lbs. | Clear Zinc | 3" | 4.06" | Steel | 3/4" | $30.16 | ||
1/2"-13 | Swiveling Stud | 3500 lbs. | Clear Zinc | 3" | 4 1/16" | Steel | 3/4" | $25.21 | ||
1/2"-13 | Swiveling Stud | 3500 lbs. | Clear Zinc | 6" | 7 1/16" | Steel | 3/4" | $24.56 | ||
1/2"-13 | Swiveling Stud | 3500 lbs. | Clear Zinc | 6" | 7 1/16" | Steel | 3/4" | $27.69 | ||
5/8"-11 | Swiveling Stud | 5000 lbs. | Clear Zinc | - | 7.062" | Steel | 7/8" | $26.89 | ||
5/8"-11 | Swiveling Stud | 5000 lbs. | Clear Zinc | 3" | 4 1/16" | Steel | 7/8" | $26.51 | ||
5/8"-11 | Swiveling Stud | 5000 lbs. | Clear Zinc | 6" | 7 1/16" | Steel | 7/8" | $33.43 | ||
3/4"-10 | Swiveling Stud | 6000 lbs. | Clear Zinc | 3" | 4 1/16" | Steel | 1 1/16" | $38.81 | ||
| Thread Size | Bolt Length | Load Capacity | Height | Hex | Hex Size | Base Shape | Thrust Pad Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 | 1 1/4" | 750 lbs. | 2.06" | 1/2" | 1/2" | Round | Elastomer | $24.73 | ||
1/4"-20 | 2 1/2" | 200 lbs. | 3 5/16" | 1/2" | 1/2" | Round | Elastomer | $17.60 | ||
1/4"-20 | 2 1/2" | 750 lbs. | 3 5/16" | 1/2" | 1/2" | Round | Elastomer | $30.51 | ||
3/8"-16 | 2" | 2800 lbs. | 3" | 5/8" | 5/8" | Round | Elastomer | $32.61 | ||
3/8"-16 | 4" | 300 lbs. | 5" | 5/8" | 5/8" | Round | Elastomer | $23.69 | ||
1/2"-13 | 2" | 3750 lbs. | 3 1/4" | 3/4" | 3/4" | Round | Elastomer | $48.73 | ||
1/2"-13 | 4" | 700 lbs. | 5 1/4" | 3/4" | 3/4" | Round | Elastomer | $33.03 | ||
5/8"-11 | 2" | 4500 lbs. | 3.38" | 7/8" | 7/8" | Round | Elastomer | $75.40 | ||
3/4"-10 | 2" | 5550 lbs. | 3.63" | 1 1/16" | 1 1/16" | Round | Elastomer | $106.80 | ||
1"-8 | 3 1/2" | 15000 lbs. | 5 1/2" | 1 3/8" | 1 3/8" | Round | Elastomer | $136.59 | ||
| Leveling Mount Type | Finish | Bolt Length | Load Capacity | Thread Size | Base Shape | Thrust Pad Material | Construction | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Swiveling Stud | Plain | 1 1/4" | 200 lbs. | 1/4"-20 | Round | - | Stainless Steel | $15.67 | ||
Swiveling Stud | Zinc Plated | 1 1/4" | 1000 lbs. | 1/4"-20 | Round | - | Steel | $9.10 | ||
Swiveling Stud | Nickel Plated | 1 1/4" | 1000 lbs. | 1/4"-20 | Round | - | Steel | $10.26 | ||
Swiveling Stud | Plain | 2" | 300 lbs. | 3/8"-16 | Round | - | Stainless Steel | $17.33 | ||
Swiveling Stud | Plain | 2" | 700 lbs. | 1/2"-13 | Round | - | Stainless Steel | $22.61 | ||
Swiveling Stud | Yellow Zinc Plated | 2" | 3750 lbs. | 3/8"-16 | Round | - | Steel | $11.54 | ||
Swiveling Stud | Nickel Plated | 2" | 3750 lbs. | 3/8"-16 | Round | - | Steel | $13.03 | ||
Swiveling Stud | Yellow Zinc Plated | 2" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $18.69 | ||
Swiveling Stud | Nickel Plated | 2" | 5000 lbs. | 1/2"-13 | Round | - | Steel | $18.06 | ||
Swiveling Stud | Yellow Zinc Plated | 2" | 6000 lbs. | 5/8"-11 | Round | - | Steel | $25.51 | ||
| Leveling Mount Type | Load Capacity | Finish | Thread Size | Thrust Pad Material | Bolt Length | Construction | Hex | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Swivel Boltless | 1000 lbs. | Nickel Plated | 1/4"-20 | - | 1 1/4" | Steel | 1/2" | $7.73 | ||
Swivel Boltless | 3750 lbs. | Yellow Zinc Plated | 3/8"-16 | - | 2" | Steel | 5/8" | $11.03 | ||
Swivel Boltless | 3750 lbs. | Nickel Plated | 3/8"-16 | - | 2" | Steel | 5/8" | $11.77 | ||
Swivel Boltless | 5000 lbs. | Yellow Zinc Plated | 1/2"-13 | - | 2" | Steel | 3/4" | $13.03 | ||
Swivel Boltless | 5000 lbs. | Nickel Plated | 1/2"-13 | - | 2" | Steel | 3/4" | $15.10 | ||
Swivel Boltless | 6000 lbs. | Yellow Zinc Plated | 5/8"-11 | - | 2" | Steel | 7/8" | $21.47 | ||
Swivel Boltless | 6000 lbs. | Nickel Plated | 5/8"-11 | - | 2" | Steel | 7/8" | $24.61 | ||
Swivel Boltless | 7400 lbs. | Yellow Zinc Plated | 3/4"-10 | - | 2" | Steel | 1 1/16" | $28.36 | ||
Swivel Boltless | 7400 lbs. | Nickel Plated | 3/4"-10 | - | 2" | Steel | 1 1/16" | $33.30 | ||
Boltless | 20000 lbs. | Yellow Zinc Plated | - | - | 3 1/2" | Steel | 1 3/8" | $40.41 | ||
| Thread Size | Leveling Mount Type | Load Capacity | Finish | Height | Base Thickness | Swivel Angle | Base Shape | Price |
|---|---|---|---|---|---|---|---|---|
3/8"-16 | Swivel Boltless | 3750 lbs. | Black Oxide | 22/25" | 0.19" | 10° | Round | $22.61 |
1/2"-13 | Swivel Boltless | 5000 lbs. | Black Oxide | 1.13" | 0.25" | 10° | Round | $24.96 |
1/2"-13 | Swivel Boltless | 5000 lbs. | Yellow Zinc Plated | 1.13" | 0.25" | 10° | Round | $30.81 |
5/8"-11 | Boltless | 6000 lbs. | Yellow Zinc Plated | 1 1/4" | - | 10° | - | $45.46 |
5/8"-11 | Swivel Boltless | 6000 lbs. | Black Oxide | 1 1/4" | 0.31" | 10° | Round | $42.19 |
3/4"-10 | Swivel Boltless | 7200 lbs. | Black Oxide | 1 1/2" | 0.5" | 10° | Round | $54.41 |
3/4"-10 | Swivel Boltless | 7200 lbs. | Yellow Zinc Plated | 1 1/2" | 0.5" | 10° | Round | $61.43 |
| Thread Size | Bolt Length | Load Capacity | Height | Base Shape | Leveling Mount Type | Swivel Angle | Finish | Price |
|---|---|---|---|---|---|---|---|---|
3/8"-16 | 2.03" | 3750 lbs. | 2 22/25" | Round | Swiveling Stud | 45° | Zinc Plated | $26.21 |
1/2"-13 | 1.97" | 5000 lbs. | 3.13" | Round | Swiveling Stud | 45° | Zinc Plated | $35.67 |
5/8"-11 | 1.94" | 6000 lbs. | 3 1/4" | Round | Swiveling Stud | 45° | Zinc Plated | $49.21 |
3/4"-10 | 1.97" | 7200 lbs. | 3 1/2" | Round | Swiveling Stud | 45° | Zinc Plated | $71.41 |
| Height | Construction | Hex | Material | Hex Size | Thread Size | Leveling Mount Type | Bolt Length | Price |
|---|---|---|---|---|---|---|---|---|
| 12 1/4" | Steel | 1.062" | Steel | 1 1/16" | 3/4"-10 | Swiveling Stud | 10" | RFQ |
Explore More
- KEYSHAFT
- Building Automation Controls
- Butane Torches
- Lifting Bag
- Micrometer Accessories
- Hammer Drive Pin Anchors
- NORTON ABRASIVES Unitized Wheel
- OSG VA-3 Spiral Flute Tap, V Coating Finish
- DEHN Arc-Fault-Tested Protective Trousers, Fluorescent Orange
- SPEARS VALVES PVC Schedule 40 Fitting 90 Deg. Elbows, Fipt x Fipt
- STEARNS BRAKES 87000 Series Vertical Mounting Brakes, IP54 Rated, Cast-Iron
- ANSELL 40-400 Edge Blue White Nitrile Coated Gloves
- KEO Woodruff Keyseat Cutters, Shank Type, Carbide
- IRONCAT TIG Welding Gloves, Cowhide Leather
- HAWS Portable Eyewashes, Plastic