-
Select Country
- Source Now
Dial Size | Bearing Type | Reading | Back Type | Accuracy | Range | Graduations | Range Per Revolution | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|---|
1 3/8" | Jeweled | Continuous | Flat | -0.001" to +0.001" | 0" to 1/5" | 0.001" | 0.1" | 1 | $551.33 |
1.45" | Plain | Continuous | Flat | -0.001" to +0.001" | 0" to 1/5" | 0.001" | 0.1" | 1 | $370.43 |
1 1/2" | Plain | Continuous | - | -0.001" to +0.001" | 0" to 1/5" | 0.001" | 0.1" | 1 | $500.39 |
1 1/2" | Plain | Continuous | Non Removable | -0.001" to +0.001" | 0" to 1/5" | 0.001" | 0.1" | 1 | $265.21 |
1 1/2" | Jeweled | Balanced | - | -0.001" to +0.001" | 0" to 1/5" | 0.001" | 0.1" | 1 | $483.27 |
1 1/2" | Jeweled | Balanced | - | -0.001" to +0.001" | 0" to 1/5" | 0.001" | 0.1" | 1 | $296.42 |
- | - | - | Flat | -0.001" to +0.001" | 0" to 1/5" | - | - | 1 | $736.61 |
Please note that the item you have bought is a 115V.