234M Series End Measuring Rods, Insulating Handle
(39 Products)
STARRETT
| Dia. | Range | Included Lengths | Handle Type | End Geometry | Product Type | Slc Certification | No. Of Pieces | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6.3 mm | 25 mm | 25 mm | Insulated | Spherical | Individual Standard | - | 1 | $67.84 | ||
|
|
||||||||||
| 6.3 mm | 50 mm | 50 mm | Insulated | Spherical | Individual Standard | - | 1 | $70.46 | ||
|
|
||||||||||
| 6.3 mm | 75 mm | 75 mm | Insulated | Spherical | Individual Standard | - | 1 | $75.81 | ||
|
|
||||||||||
| 6.3 mm | 125 mm | 125 mm | Insulated | Spherical | Individual Standard | - | 1 | $92.52 | ||
|
|
||||||||||
| 6.3 mm | 100 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 6.3 mm | 150 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 9.5 mm | 175 mm | 175 mm | Insulated | Spherical | Individual Standard | - | 1 | $123.69 | ||
|
|
||||||||||
| 9.5 mm | 200 mm | - | Insulated | Spherical | Individual Standard | - | - | $127.23 | ||
|
|
||||||||||
| 9.5 mm | 275 mm | 275 mm | Insulated | Spherical | Individual Standard | - | 1 | $173.81 | ||
|
|
||||||||||
| 9.5 mm | 225 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 9.5 mm | 250 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | 300 mm | - | Insulated | Spherical | Individual Standard | - | - | $164.92 | ||
|
|
||||||||||
| 11 mm | 350 mm | - | Insulated | Spherical | Individual Standard | - | - | $180.41 | ||
|
|
||||||||||
| 11 mm | 400 mm | - | Insulated | Spherical | Individual Standard | - | - | $190.10 | ||
|
|
||||||||||
| 11 mm | 575 mm | 575 mm | Insulated | Spherical | Individual Standard | - | 1 | $296.50 | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | $296.91 | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | $319.98 | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | $278.00 | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | $287.00 | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | $303.00 | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 11 mm | 325 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | 425 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | 450 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | 475 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | 500 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | - | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 11 mm | 550 mm | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 17.3 mm | - | - | Insulated | Spherical | Individual Standard | - | - | RFQ | ||
|
|
||||||||||
| 17.4 mm | - | - | Insulated | Spherical | Individual Standard | Optional Add-On | - | $512.29 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- BETTER PACK
- KEYSHAFT
- STANDARD FUSEE (ORION)
- HEIN WERNER
- ELC SECURITY PRODUCTS
- Faucet Accessories
- Supplied Air Accessories
- Digital And Mechanical Timers
- Air Cylinder Speed Controls
- Cotter Pins
- DWYER INSTRUMENTS GBT Series Glow-in-the-Dark Bimetal Thermometers
- ANSELL 37-145 Alphatec Solvex Dexterous Chemical Gloves
- ANSELL Class 2 Electrical Gloves, 14 Inch, Black
- ACME ELECTRIC WI112 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- ANVIL AS606 Series 3-Hole Corner Angle
- APPLETON ELECTRIC Incandescent Light Fixtures
- CEMENTEX USA Torx Bit Sockets, 1/2 Inch Square Drive
- MORSE CUTTING TOOLS Straight Flute Taps, 2068 Series
- FATH INC T-Slotted Rail Angle Brackets
- MORSE CUTTING TOOLS 4581 Series Square And Corner Radius End Mills