PROTO Ratcheting Wrenches
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
| Head Size | Overall Length | Head Thickness | Box End Type | Measurement Type | Reversing | Head Type | Head Offset Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 mm | 5 1/8" | 3/16" | Spline Box End | Metric | Yes | Standard | 15° | $66.24 | ||
7 mm | 5 1/8" | 3/16" | Spline Box End | Metric | Yes | Standard | 15° | $65.23 | ||
8 mm | 5 3/8" | 3/16" | Spline Box End | Metric | Yes | Standard | 15° | $66.23 | ||
10 mm | 5 7/8" | 3/16" | Spline Box End | Metric | Yes | Standard | 15° | $71.29 | ||
11 mm | 6 7/8" | 1/4" | Spline Box End | Metric | Yes | Standard | 15° | $71.41 | ||
12 mm | 7 3/8" | 1/4" | Spline Box End | Metric | Yes | Standard | 15° | $76.44 | ||
13 mm | 7 7/8" | 1/4" | Spline Box End | Metric | Yes | Standard | 15° | $81.17 | ||
14 mm | 8 3/4" | 1/4" | Spline Box End | Metric | Yes | Standard | 15° | $82.79 | ||
15 mm | 9 1/8" | 5/16" | Spline Box End | Metric | Yes | Standard | 15° | $86.91 | ||
16 mm | 9 1/2" | 5/16" | Spline Box End | Metric | Yes | Standard | 15° | $96.36 | ||
| Head Size | Overall Length | Head Thickness | Box End Type | Opening Type | Measurement Type | Reversing | Head Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 5 1/8" | 3/16" | Spline Box End | Round | SAE | Yes | Standard | $59.49 | ||
9/32" | 5 1/8" | 3/16" | Spline Box End | Round | SAE | Yes | Standard | $66.16 | ||
5/16" | 5 3/8" | 3/16" | Spline Box End | Round | SAE | Yes | Standard | $71.03 | ||
11/32" | 5 5/8" | 3/16" | Spline Box End | Round | SAE | Yes | Standard | $71.41 | ||
3/8" | 5 7/8" | 3/16" | Spline Box End | Round | SAE | Yes | Standard | $74.99 | ||
7/16" | 6 7/8" | 1/4" | Spline Box End | Round | SAE | Yes | Standard | $84.23 | ||
1/2" | 7 7/8" | 1/4" | Spline Box End | Round | SAE | Yes | Standard | $83.30 | ||
9/16" | 8 3/4" | 1/4" | Spline Box End | Round | SAE | Yes | Standard | $87.47 | ||
5/8" | 9 1/2" | 5/16" | Spline Box End | Round | SAE | Yes | Standard | $97.76 | ||
11/16" | 10 1/4" | 5/16" | Spline Box End | Round | SAE | Yes | Standard | $108.84 | ||
| Head Size | Overall Length | Head Thickness | Box End Type | Opening Type | Measurement Type | Reversing | Head Type | Price |
|---|---|---|---|---|---|---|---|---|
30 mm | 15 3/4" | 1/2" | Spline Box End | Rounded | Metric | Yes | Standard | $217.79 |
32 mm | 16 3/4" | 9/16" | Spline Box End | Rounded | Metric | Yes | Standard | $256.07 |
9 mm | 5 5/8" | 3/16" | Spline Box End | Rounded | Metric | Yes | Standard | $71.41 |
| Reversing | Head Size | Overall Length | Finish | Box End Type | Head Type | Head Offset Angle | Wrench Length Style | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
No | 1/4", 5/16" | 4 1/2" | Chrome | Twelve Point Box End | Standard | 0° | Standard | $34.40 | ||
Yes | 1/4" x 5/16" | 4.281" | Full Polished | - | - | - | - | $28.51 | ||
No | 3/8", 7/16" | 5 1/2" | - | Six Point Box End | Standard | 0° | Stubby | $31.61 | ||
No | 3/8", 7/16" | 5 1/2" | Chrome | Twelve Point Box End | Standard | 0° | Stubby | $38.00 | ||
No | 1/2", 9/16" | 7" | Chrome | Six Point Box End | Standard | 0° | Stubby | $39.10 | ||
Yes | 1/2" x 9/16" | 6 3/4" | Full Polished | - | - | - | - | $43.44 | ||
No | 5/8", 11/16" | 8" | Chrome | Twelve Point Box End | Standard | 0° | Stubby | $46.70 | ||
No | 3/4", 7/8" | 9 1/4" | Chrome | Twelve Point Box End | Standard | 0° | Stubby | $55.20 | ||
Yes | 1/4", 5/16" | 4 1/4" | Chrome | Six Point Box End | Offset | 25° | Standard | $37.01 | ||
Yes | - | - | - | Six Point Box End | Offset | 25° | Standard | $41.04 | ||
| Reversing | Head Size | Overall Length | Material | Finish | Box End Type | Head Type | Head Offset Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Yes | 11 mm, 13 mm | 6 3/4" | Alloy Steel | Chrome | Six Point Box End | Standard | 0° | $42.59 | ||
Yes | 7 mm, 8 mm | 4 1/4" | Steel | Chrome | Six Point Box End | Standard | 0° | $30.54 | ||
Yes | 15 mm, 17 mm | 8" | Steel | Chrome | Twelve Point Box End | Offset | 25° | $55.64 | ||
Yes | 16 mm, 18 mm | 8" | Steel | Chrome | Twelve Point Box End | Offset | 25° | $57.03 | ||
No | 15 mm, 17 mm | 8" | Steel | Chrome | Twelve Point Box End | Standard | 0° | $44.31 | ||
Yes | 7 mm, 8 mm | 4 1/4" | Steel | Chrome | Six Point Box End | Offset | 25° | $39.44 | ||
Yes | 9 mm, 10 mm | 5 1/2" | Steel | Chrome | Six Point Box End | Offset | 25° | $41.24 | ||
Yes | 19 mm, 21 mm | 8 3/4" | Steel | Chrome | Twelve Point Box End | Offset | 25° | $62.79 | ||
Yes | 7 mm, 8 mm | 4 1/2" | Steel | Chrome | Twelve Point Box End | Standard | 0° | $48.59 | ||
Yes | 9 mm, 10 mm | 5 1/2" | Steel | Chrome | Twelve Point Box End | Standard | 0° | $53.04 | ||
| Overall Length | Reversing | Head Size | Head Type | Offset | Number Of Geared Teeth | Head Thickness | Flexible Head | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
12 3/4" | No | 1" | Offset | 15° | 72 | 1/4" | - | $80.47 | ||
11 1/2" | No | 13/16" | Offset | 15° | 72 | 1/4" | - | $59.40 | ||
12 3/4" | No | 15/16" | Offset | 15° | 72 | 1/4" | - | $64.70 | ||
11 1/2" | No | 7/8" | Offset | 15° | 72 | 1/4" | - | $64.07 | ||
5" | No | 1/4" | Offset | 15° | 52 | 1/8" | - | $25.19 | ||
5 1/2" | No | 5/16" | Offset | 15° | 60 | 1/8" | - | $28.34 | ||
6 1/4" | No | 3/8" | Offset | 15° | 72 | 1/8" | - | $28.93 | ||
6 1/2" | No | 7/16" | Offset | 15° | 72 | 1/8" | - | $33.87 | ||
7" | No | 1/2" | Offset | 15° | 76 | 3/16" | - | $35.93 | ||
7 1/2" | No | 9/16" | Offset | 15° | 76 | 3/16" | - | $39.73 | ||
| Head Size | Overall Length | Size | Box End Type | Opening Type | Measurement Type | Reversing | Head Type | Price |
|---|---|---|---|---|---|---|---|---|
16 mm, 18 mm | 8" | 16 mm x 18 mm | Twelve Point Box End | Hex | Metric | No | Standard | $47.93 |
19 mm, 21 mm | 9 1/4" | 19 mm x 21 mm | Twelve Point Box End | Hex | Metric | No | Standard | $54.36 |
| Head Size | Overall Length | Head Thickness | Reversing | Box End Type | Opening Type | Measurement Type | Head Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 mm | 5" | 1/8" | Yes | Twelve Point Box End | Hex | Metric | Offset | $39.53 | ||
7 mm | 5 1/2" | 1/8" | Yes | Twelve Point Box End | Hex | Metric | Offset | $43.24 | ||
8 mm | 5 1/2" | 1/8" | Yes | Twelve Point Box End | Hex | Metric | Offset | $41.19 | ||
9 mm | 6" | 1/8" | Yes | Twelve Point Box End | Hex | Metric | Offset | $42.44 | ||
10 mm | 6 1/4" | 1/8" | Yes | Twelve Point Box End | Hex | Metric | Offset | $42.21 | ||
11 mm | 6 1/2" | 1/8" | Yes | Twelve Point Box End | Hex | Metric | Offset | $43.87 | ||
12 mm | 6 3/4" | 3/16" | Yes | Twelve Point Box End | Hex | Metric | Offset | $45.94 | ||
13 mm | 7" | 3/16" | Yes | Twelve Point Box End | Hex | Metric | Offset | $46.16 | ||
14 mm | 7 1/2" | 3/16" | Yes | Twelve Point Box End | Hex | Metric | Offset | $51.19 | ||
15 mm | 7 3/4" | 3/16" | Yes | Twelve Point Box End | Hex | Metric | Offset | $55.10 | ||
| Reversing | Overall Length | Head Size | Head Type | Offset | Head Thickness | Finish | Box End Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
No | 5 1/2" | 8 mm | Offset | 15° | 1/8" | Chrome | Spline Box End | $29.50 | ||
No | 6" | 9 mm | Offset | 15° | 1/8" | Chrome | Spline Box End | $32.90 | ||
No | 6 1/4" | 10 mm | Offset | 15° | 1/8" | Chrome | Spline Box End | $30.19 | ||
No | 6 1/2" | 11 mm | Offset | 15° | 1/8" | Chrome | Spline Box End | $35.61 | ||
No | 6 3/4" | 12 mm | Offset | 15° | 1/8" | Chrome | Spline Box End | $35.17 | ||
No | 7" | 13 mm | Offset | 15° | 3/16" | Chrome | Spline Box End | $35.97 | ||
No | 7 1/2" | 14 mm | Offset | 15° | 3/16" | Chrome | Spline Box End | $38.53 | ||
No | 7 3/4" | 15 mm | Offset | 15° | 3/16" | Chrome | Spline Box End | $45.99 | ||
No | 8 1/4" | 16 mm | Offset | 15° | 3/16" | Chrome | Spline Box End | $45.00 | ||
No | 8 3/4" | 17 mm | Offset | 15° | 3/16" | Chrome | Spline Box End | $54.14 | ||
| Reversing | Head Size | Wrench Length Style | Overall Length | Material | Min. Arc Swing | Handle Color | Head Thickness | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
No | 13/16", 15/16" | Stubby | 9 1/4" | Steel | 24°, 25° | Silver | 1/2" | $61.14 | ||
No | 1", 1 1/16" | Standard | 15" | Steel | 24°, 25° | Silver | 9/16" | $113.53 | ||
No | 1 1/8", 1 1/4" | Standard | 15" | Steel | 24°, 25° | Silver | 9/16" | $115.27 | ||
Yes | 7/32" x 9/32" | - | 4 1/2" | Vanadium Steel | 5° | - | - | $51.49 | ||
Yes | 1/4", 5/16" | Standard | 4 1/2" | Vanadium Steel | 24°, 25° | Black | 1/8" | $54.63 | ||
Yes | 3/8", 7/16" | Standard | 6" | Vanadium Steel | 24°, 25° | Black | 1/8" | $53.81 | ||
Yes | 1/2" x 9/16" | Standard | - | Vanadium Steel | - | Black | 3/16" | $62.51 | ||
Yes | 5/8", 11/16" | Standard | 7 3/4" | - | 24°, 25° | Black | 3/16" | $71.41 | ||
Yes | 3/4", 7/8" | Standard | 9 1/2" | Vanadium Steel | 24°, 25° | Black | 1/4" | $121.56 | ||
Yes | 13/16", 15/16" | Standard | 10 1/4" | Vanadium Steel | 24°, 25° | Black | 1/4" | $129.11 | ||
| Head Size | Material | Overall Length | Head Thickness | Size | Opening Type | Reversing | Head Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
12 mm | Alloy Steel | 4 1/4" | 5/16", 3/8" | - | Hex | Yes | Offset | $42.71 | ||
6 mm | Alloy Steel | 3 1/2" | 1/8", 1/4" | 6 | Hex | Yes | Offset | $36.71 | ||
8 mm | Alloy Steel | 3 1/2" | 1/4", 5/16" | - | Hex | Yes | Offset | $37.39 | ||
9 mm | Alloy Steel | 3 3/4" | 1/4", 5/16" | - | Hex | Yes | Offset | $39.83 | ||
10 mm | Alloy Steel | 3 3/4" | 3/16", 5/16" | - | Hex | Yes | Offset | $36.06 | ||
11 mm | Alloy Steel | 4" | 5/16" | - | Hex | Yes | Offset | $40.00 | ||
13 mm | Forged Steel | 6.812" | - | 13 | Hex | Yes | Offset | $36.29 | ||
14 mm | Alloy Steel | - | 3/8" | - | Hex | Yes | Offset | $44.97 | ||
15 mm | Alloy Steel | 4 3/4" | 1/4", 3/8" | - | Hex | Yes | Offset | $46.70 | ||
16 mm | Alloy Steel | 4 3/4" | 3/8", 7/16" | - | Hex | Yes | Offset | $50.06 | ||
| Head Size | Overall Length | Head Thickness | Box End Type | Opening Type | Measurement Type | Reversing | Head Type | Price |
|---|---|---|---|---|---|---|---|---|
18 mm | 9 1/4" | 3/16" | Spline Box End | Hex | Metric | No | Offset | $91.17 |
19 mm | 9 3/4" | 1/4" | Spline Box End | Hex | Metric | No | Offset | $95.19 |
| Reversing | Overall Length | Head Size | Head Offset Angle | Offset | Head Thickness | Size | Box End Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Yes | 14 1/4" | 1 1/16" | 15° | 15° | 5/16" | - | Twelve Point Box End | $142.84 | ||
Yes | 15 3/4" | 1 1/8" | 15° | 15° | 5/16" | 1 1/8" | Twelve Point Box End | $175.37 | ||
Yes | 16 3/4" | 1 1/4" | 15° | 15° | 5/16" | 1 1/4" | Twelve Point Box End | $187.23 | ||
Yes | - | 7/32" | 15° | 15° | 1/8" | - | Twelve Point Box End | $31.30 | ||
Yes | 5" | 1/4" | 15° | 15° | 1/8" | - | Twelve Point Box End | $34.47 | ||
Yes | 5 1/2" | 9/32" | 15° | 15° | 1/8" | - | Twelve Point Box End | $38.69 | ||
Yes | 5 1/2" | 5/16" | 15° | 15° | 1/8" | - | Twelve Point Box End | $38.03 | ||
Yes | 5.938" | - | - | 15° | - | - | - | $42.10 | ||
Yes | 6 1/4" | 3/8" | 15° | 15° | 1/8" | - | Twelve Point Box End | $42.66 | ||
Yes | 6 1/2" | 7/16" | 15° | 15° | 1/8" | - | Twelve Point Box End | $42.14 | ||
| Head Size | Overall Length | Head Thickness | Reversing | Box End Type | Opening Type | Measurement Type | Head Offset Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
17 mm | 8 3/4" | 3/16" | No | Twelve Point Box End | Hex | Metric | 15° | $48.77 | ||
8 mm | 5.938" | - | No | - | - | - | - | $30.70 | ||
9 mm | 6" | 1/8" | No | Twelve Point Box End | Hex | Metric | 15° | $30.91 | ||
10 mm | - | 1/8" | No | Twelve Point Box End | Hex | Metric | 15° | $28.56 | ||
12 mm | 6 3/4" | 1/8" | No | Twelve Point Box End | Hex | Metric | 15° | $34.13 | ||
13 mm | 7" | 3/16" | No | Twelve Point Box End | Hex | Metric | 15° | $34.51 | ||
14 mm | 7 1/2" | 3/16" | No | Twelve Point Box End | Hex | Metric | 15° | $38.51 | ||
15 mm | 7.938" | - | No | - | - | - | - | $39.14 | ||
16 mm | 8 1/4" | 3/16" | No | Twelve Point Box End | Hex | Metric | 15° | $41.67 | ||
18 mm | 9 1/4" | 3/16" | No | Twelve Point Box End | Hex | Metric | 15° | $51.61 | ||
| Box End Type | Measurement Type | Head Size | Wrench Length Style | Overall Length | Number Of Points | Sae Or Metric | Wrench Style | Price |
|---|---|---|---|---|---|---|---|---|
Twelve Point Box End | SAE | 5/8", 3/4" | Stubby | 8" | 12 | SAE | Double End, Spline | $46.40 |
Six Point Box End | Metric | 9 mm, 10 mm | Standard | 5 1/2" | 6 | Metric | Standard | $33.91 |
| Head Size | Overall Length | Measurement Type | Tether Style | Head Thickness | Reversing | Finish | Box End Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7 mm | 5 1/2" | - | - | - | Yes | Chrome | - | $71.41 | ||
9 mm | 5.938" | - | - | - | Yes | Chrome | - | $56.80 | ||
15 mm | 7 3/4" | Metric | Tether Capable | 3/16" | Yes | Chrome | Spline Box End | $65.67 | ||
18 mm | 9 1/4" | Metric | Tether Capable | 3/16" | Yes | Chrome | Spline Box End | $94.19 | ||
9/32" | 5 1/2" | SAE | Tether Included | 1/8" | Yes | Chrome | Spline Box End | $76.40 | ||
5/16" | 5 1/2" | SAE | Tether Included | 1/8" | Yes | Chrome | Spline Box End | $75.74 | ||
3/8" | 6 1/4" | SAE | Tether Included | 1/8" | Yes | Chrome | Spline Box End | $78.16 | ||
7/16" | 6 1/2" | SAE | Tether Included | 1/8" | Yes | Chrome | Spline Box End | $80.87 | ||
1/2" | 7" | SAE | Tether Included | 3/16" | Yes | Chrome | Spline Box End | $84.21 | ||
9/16" | 7 1/2" | SAE | Tether Included | 3/16" | Yes | Chrome | Spline Box End | $80.19 | ||
| Head Size | Overall Length | Wrench Style | Opening Type | Measurement Type | Reversing | Head Type | Head Offset Angle | Price |
|---|---|---|---|---|---|---|---|---|
3/16", 1/4", 5/16", 3/8" | 5 1/2" | Square | Hex | SAE | Yes | Standard | 0° | $35.99 |
3/16", 1/4", 1/2", 9/16" | 6 3/4" | Hex, Square | Hex | SAE | Yes | Standard | 0° | $50.89 |
| Head Size | Overall Length | Head Thickness | Box End Type | Opening Type | Measurement Type | Reversing | Head Type | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 3 1/4" | 1/8", 1/4" | Spline Box End | Hex | SAE | Yes | Offset | $32.80 |
5/16" | 3 1/2" | 3/16", 1/4" | Spline Box End | Hex | SAE | Yes | Offset | $33.11 |
3/8" | 3 3/4" | 3/16", 5/16" | Spline Box End | Hex | SAE | Yes | Offset | $41.60 |
7/16" | - | 5/16" | Spline Box End | Hex | SAE | Yes | Offset | $41.49 |
1/2" | 4 1/4" | 1/4", 3/8" | Spline Box End | Hex | SAE | Yes | Offset | $45.86 |
9/16" | 4 1/2" | 3/8" | Spline Box End | Hex | SAE | Yes | Offset | $47.83 |
5/8" | 4 3/4" | 3/8", 7/16" | Spline Box End | Hex | SAE | Yes | Offset | $44.94 |
11/16" | 5" | 1/4", 7/16" | Spline Box End | Hex | SAE | Yes | Offset | $60.47 |
3/4" | 5 1/2" | 5/16", 7/16" | Spline Box End | Hex | SAE | Yes | Offset | $58.73 |
| Head Size | Overall Length | Head Thickness | Box End Type | Opening Type | Measurement Type | Reversing | Head Type | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 5" | 1/8" | Spline Box End | Hex | SAE | No | Offset | $61.94 |
5/16" | 5 1/2" | 1/8" | Spline Box End | Hex | SAE | No | Offset | $63.83 |
3/8" | 6 1/4" | 1/8" | Spline Box End | Hex | SAE | No | Offset | $66.37 |
7/16" | 6 1/2" | 1/8" | Spline Box End | Hex | SAE | No | Offset | $71.41 |
1/2" | 7" | 3/16" | Spline Box End | Hex | SAE | No | Offset | $77.66 |
9/16" | 7 1/2" | 3/16" | Spline Box End | Hex | SAE | No | Offset | $76.43 |
5/8" | 8 1/4" | 3/16" | Spline Box End | Hex | SAE | No | Offset | $81.64 |
11/16" | 8 3/4" | 3/16" | Spline Box End | Hex | SAE | No | Offset | $78.51 |
3/4" | 9 3/4" | 1/4" | Spline Box End | Hex | SAE | No | Offset | $91.34 |
| Head Size | Overall Length | Head Thickness | Finish | Reversing | Box End Type | Opening Type | Measurement Type | Price |
|---|---|---|---|---|---|---|---|---|
10 mm | 6 1/4" | 1/8" | Chrome | No | Spline Box End | Hex | Metric | $66.24 |
11 mm | 6 1/2" | 1/8" | Chrome | No | Spline Box End | Hex | Metric | $70.36 |
12 mm | 6 3/4" | 1/8" | Chrome | No | Spline Box End | Hex | Metric | $69.80 |
13 mm | 7" | 3/16" | Chrome | No | Spline Box End | Hex | Metric | $74.66 |
14 mm | 7 1/2" | 3/16" | Chrome | - | Spline Box End | Hex | Metric | $73.69 |
15 mm | 7 7/8" | - | Chrome | No | - | - | - | $79.80 |
16 mm | 8 1/4" | 3/16" | Chrome | No | Spline Box End | Hex | Metric | $81.19 |
17 mm | 8 7/8" | - | Chrome | No | - | - | - | $89.86 |
| MPN | Price |
|---|---|
| JSCR14T | $31.63 |
| MPN | Price |
|---|---|
| J1195-A-TT | $92.93 |
Explore More
- POLYSCIENCE
- KEYSHAFT
- ANTHONY INTERNATIONAL
- Gladhand Accessories
- Digital Multimeters
- Riot Gear
- Cylinder Molds
- Ice Machine Pumps
- ZEPHYR Bit Holders
- GROVE GEAR Quill Input Inline Helical Reducers, R887 Size
- GAST 1531 Series Rotary Vane Pumps, Motor Mounted
- DIXON Cam And Groove Type B x Male NST Swivel Adapters
- HUMBOLDT Sieves, Aggregate Washers
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, Wrist Length
- GLOBE SCIENTIFIC Flange Plug Caps, For 13mm Tubes
- LOC-LINE Extended Elbow
- AKRO-MILS 30239 Akrobins Plastic Storage Bins
- VIEGA PROPRESS Coupling no stop, Press x Press
Ask ChatMRO