KTI Impact Sockets
KTI
KTI
KTI
| Socket Depth | Overall Length | Material | Sae Or Metric | Drive Size | Number Of Points | Finish | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
Standard | - | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $6.51 |
Standard | - | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $7.87 |
Standard | - | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | $9.16 |
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $6.84 |
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $5.51 |
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $7.17 |
Standard | 1.187" | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | $7.17 |
Deep | 2 1/2" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $5.84 |
Deep | 2 1/2" | Chrome Moly Steel | SAE | 3/8" | 6 | Black Oxide | Square | $10.81 |
Deep | 2 1/2" | CR MO Steel | Metric | 3/8" | 6 | - | Square | $8.16 |
Deep | 2 1/2" | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | $9.83 |
| Socket Depth | Overall Length | Sae Or Metric | Drive Size | Number Of Points | Finish | Material | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $8.83 |
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $10.81 |
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $20.50 |
Standard | - | Metric | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $8.16 |
Standard | 1 1/2" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $11.16 |
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | RFQ |
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $12.41 |
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $12.80 |
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $15.16 |
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $18.50 |
| Socket Depth | Drive Size | Number Of Points | Finish | Overall Length | Material | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
Deep | 3/4" | 6 | Black Oxide | - | CR MO Steel | Square | SAE | $36.30 |
Standard | 3/4" | 6 | Black Oxide | 2" | CR MO Steel | Square | SAE | $23.86 |
Explore More
- KEYSHAFT
- BURRELL SCIENTIFIC
- Coated Gloves
- Spectrophotometers
- Fire and Rescue Fans
- Band Clamp Tools
- Fiber Optic Adapters
- APPROVED VENDOR 1/4"-20 Headless Hex Steel Extended Socket Set Screws
- APPROVED VENDOR M18 x 2.5 Fully Threaded Plain Grade 18-8 Stainless Steel Hex Head Cap Screws
- SQUARE D PowerPact BDL Series Molded Case Circuit Breakers
- LINN GEAR Mill and Engineering Chain Sprockets, H60 Mill Chain
- BOSTON GEAR 8 Diametral Pitch Cast Iron Bevel Gears
- GLOBE SCIENTIFIC Bottles, LDPE, Wide Neck, Round
- JACKSON SAFETY Due North All-Purpose Industrieal Ice Traction Aids-Replaceable Spikes
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Fine
- ANSELL 11-840 Hyflex Nitrile Coated Durable Industrial Gloves
- ML KISHIGO Economy Rainwear Set, Orange