| MPN | Price |
|---|---|
3810 | RFQ |
3812 | RFQ |
3814 | RFQ |
3816 | RFQ |
3818 | RFQ |
3820 | RFQ |
3822 | RFQ |
3824 | RFQ |
| MPN | Price |
|---|---|
3910 | RFQ |
3912 | RFQ |
3914 | RFQ |
3916 | RFQ |
3920 | RFQ |
3922 | RFQ |
3924 | RFQ |
| MPN | Price |
|---|---|
42B-06MM | RFQ |
42B-08MM | RFQ |
42B-10MM | RFQ |
42B-12MM | RFQ |
42B-14MM | RFQ |
42B-17MM | RFQ |
| MPN | Price |
|---|---|
42B08 | RFQ |
42B10 | RFQ |
42B12 | RFQ |
42B14 | RFQ |
42B16 | RFQ |
42B18 | RFQ |
42B20 | RFQ |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
48-10MM | RFQ | |||||||||
48-11MM | RFQ | |||||||||
48-12MM | RFQ | |||||||||
48-13MM | RFQ | |||||||||
48-14MM | RFQ | |||||||||
48-15MM | RFQ | |||||||||
48-16MM | RFQ | |||||||||
48-17MM | RFQ | |||||||||
48-18MM | RFQ | |||||||||
48-19MM | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
49-10MM | RFQ | |||||||||
49-11MM | RFQ | |||||||||
49-12MM | RFQ | |||||||||
49-13MM | RFQ | |||||||||
49-14MM | RFQ | |||||||||
49-15MM | RFQ | |||||||||
49-16MM | RFQ | |||||||||
49-17MM | RFQ | |||||||||
49-18MM | RFQ | |||||||||
49-19MM | RFQ | |||||||||
| MPN | Price |
|---|---|
68-87MM | RFQ |
68-91MM | RFQ |
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 1/8" | Alloy Steel | Impact | 19 mm | 79 mm | 11.1 mm | 3/4" | 6 | $71.41 | ||
3 1/8" | Alloy Steel | Impact | 21 mm | 79 mm | 11.5 mm | 3/4" | 6 | $71.41 | ||
3 1/8" | Alloy Steel | Impact | 22 mm | 79 mm | 12.7 mm | 3/4" | 6 | $71.14 | ||
3 1/8" | Alloy Steel | Impact | 23 mm | 79 mm | 12.7 mm | 3/4" | 6 | $75.03 | ||
3 1/8" | Alloy Steel | Impact | 24 mm | 79 mm | 14.3 mm | 3/4" | 6 | $69.57 | ||
3 1/2" | Alloy Steel | Impact | 26 mm | 88.9 mm | 63.4 mm | 3/4" | 6 | $74.54 | ||
3 1/2" | Alloy Steel | Impact | 27 mm | 88.9 mm | 63.1 mm | 3/4" | 6 | $80.36 | ||
3 1/2" | Alloy Steel | Impact | 30 mm | 88.9 mm | 62 mm | 3/4" | 6 | $83.90 | ||
3 1/2" | Alloy Steel | Impact | 31 mm | 88.9 mm | 60 mm | 3/4" | 6 | $88.79 | ||
3 1/2" | Alloy Steel | Impact | 32 mm | 88.9 mm | 61.4 mm | 3/4" | 6 | $89.84 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
69H-19MM | RFQ | |||||||||
69H-21MM | RFQ | |||||||||
69H-22MM | RFQ | |||||||||
69H-23MM | RFQ | |||||||||
69H-24MM | RFQ | |||||||||
69H-26MM | RFQ | |||||||||
69H-27MM | RFQ | |||||||||
69H-30MM | RFQ | |||||||||
69H-32MM | RFQ | |||||||||
69H-33MM | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4812 | RFQ | |||||||||
4814 | RFQ | |||||||||
4816 | RFQ | |||||||||
4818 | RFQ | |||||||||
4820 | RFQ | |||||||||
4822 | RFQ | |||||||||
4824 | RFQ | |||||||||
4826 | RFQ | |||||||||
4828 | RFQ | |||||||||
4830 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
849-100MM | RFQ | |||||||||
849-105MM | RFQ | |||||||||
849-110MM | RFQ | |||||||||
849-115MM | RFQ | |||||||||
849-120MM | RFQ | |||||||||
849-125MM | RFQ | |||||||||
849-130MM | RFQ | |||||||||
849-41MM | RFQ | |||||||||
849-42MM | RFQ | |||||||||
849-43MM | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4912 | RFQ | |||||||||
4914 | RFQ | |||||||||
4916 | RFQ | |||||||||
4918 | RFQ | |||||||||
4920 | RFQ | |||||||||
4922 | RFQ | |||||||||
4924 | RFQ | |||||||||
4926 | RFQ | |||||||||
4928 | $40.10 | |||||||||
4930 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4964 | RFQ | |||||||||
4966 | RFQ | |||||||||
4968 | RFQ | |||||||||
4970 | RFQ | |||||||||
4972 | RFQ | |||||||||
4974 | RFQ | |||||||||
4976 | RFQ | |||||||||
4978 | RFQ | |||||||||
4980 | RFQ | |||||||||
4982 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5828 | RFQ | |||||||||
5830 | RFQ | |||||||||
5832 | RFQ | |||||||||
5834 | RFQ | |||||||||
5836 | RFQ | |||||||||
5838 | RFQ | |||||||||
5840 | RFQ | |||||||||
5842 | RFQ | |||||||||
5844 | RFQ | |||||||||
5846 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
6865 | RFQ | |||||||||
6866 | RFQ | |||||||||
6868 | RFQ | |||||||||
6870 | RFQ | |||||||||
6872 | RFQ | |||||||||
6874 | RFQ | |||||||||
6876 | RFQ | |||||||||
6878 | RFQ | |||||||||
6880 | RFQ | |||||||||
6882 | RFQ | |||||||||
| MPN | Price |
|---|---|
6888 | RFQ |
6889 | RFQ |
| MPN | Price |
|---|---|
6893 | RFQ |
6991 | RFQ |
6993 | RFQ |
| Socket Depth | Overall Length | Socket Size | Non-magnetic | Bolt Clearance | Tether Capable | Number Of Points | Finish | Price |
|---|---|---|---|---|---|---|---|---|
Deep | - | 1 1/16" | Yes | 2 3/8" | No | 6 | Black Oxide | $161.00 |
Standard | 2 9/16" | 3/4" | No | 9/16" | No | 6 | Black Oxide | $81.27 |
Standard | 4" | 3/4" | No | 19/32" | Not Tether Capable | 6 | Black Oxide | $172.09 |
Standard | 2 9/16" | 3/4" | No | 5/8" | Standard Tool | 6 | Black Oxide | $101.87 |
| - | - | - | - | - | - | - | - | RFQ |
| MPN | Price |
|---|---|
IH38-04M-IMPACT WO | RFQ |
IH38-05M-IMPACT WO | RFQ |
IH38-06M-IMPACT WO | RFQ |
IH38-07M-IMPACT WO | RFQ |
IH38-08M-IMPACT WO | RFQ |
IH38-10M-IMPACT WO | RFQ |
IH38-12M-IMPACT WO | RFQ |
| MPN | Price |
|---|---|
IS12-48L-IMPACT | RFQ |
IS38-20 IMPACT | RFQ |
| Material | Socket Size | Type | Drive Size | Number Of Points | Color | Drive Type | Socket Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Alloy Steel | 14 mm | Standard | - | - | Black | - | - | $15.20 | ||
Forged Alloy Steel | 17 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $16.20 | ||
Forged Alloy Steel | 16 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $16.20 | ||
Forged Alloy Steel | 24 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $24.00 | ||
Forged Alloy Steel | 18 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $17.00 | ||
Forged Alloy Steel | 22 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $22.00 | ||
Forged Alloy Steel | 27 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $28.00 | ||
Forged Alloy Steel | 15 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $15.60 | ||
Forged Alloy Steel | 13 mm | Standard Type I | 1/2" | 6 | Black | Square | Impact | $14.80 | ||
Forged Alloy Steel | 19 mm | Standard Type II | 1/2" | 6 | Black | Square | Impact | $18.20 | ||
| Socket Size | Drive Size | Number Of Points | Material | Drive Type | Socket Type | Color | Type | Price |
|---|---|---|---|---|---|---|---|---|
10 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $13.12 |
17 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $15.62 |
18 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $15.62 |
15 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $14.00 |
14 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $13.20 |
19 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $15.20 |
12 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $12.60 |
13 mm | 3/8" | 6 | Forged Alloy Steel | Square | Impact | Black | Standard Type I | $13.20 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
86100 | $724.72 | |||||||||
86106 | $737.76 | |||||||||
86136 | $1,801.02 | |||||||||
8646 | $289.24 | |||||||||
8658 | $321.58 | |||||||||
8670 | $370.72 | |||||||||
8676 | $410.92 | |||||||||
8678 | $410.92 | |||||||||
8680 | $413.50 | |||||||||
8682 | $432.66 | |||||||||
| Socket Size | Drive Size | Number Of Points | Material | Price |
|---|---|---|---|---|
22 mm, 7/8", 15/16" | 1/2" | - | - | $55.37 |
15/16" | 1/2" | 12 | Aluminum | $26.55 |
22 mm | 1/2" | 12 | Aluminum | $26.55 |
7/8" | 1/2" | 12 | Aluminum | $26.55 |
| Drive Size | Socket Size | Price |
|---|---|---|
1" x 1" to 1/2" | - | $103.64 |
1/2" | 17 mm, 19 mm, 21 mm | $249.16 |
| Overall Length | Material | Output Type | Socket Size | Socket Length | Bolt Clearance | Drive Type | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
4" | Alloy Steel | Hex | 27 mm | 101.6 mm | 15.9 mm | Impact | 6 | $111.09 | ||
4" | Alloy Steel | Hex | 28 mm | 101.6 mm | 16.2 mm | Impact | 6 | $111.61 | ||
4" | Alloy Steel | Hex | 30 mm | 101.6 mm | 16.6 mm | Impact | 6 | $113.09 | ||
4" | Alloy Steel | Hex | 32 mm | 101.6 mm | 19 mm | Impact | 6 | $116.81 | ||
4" | Alloy Steel | Hex | 33 mm | 101.6 mm | 19.4 mm | - | 6 | $127.49 | ||
4" | Alloy Steel | Hex | 34 mm | 101.6 mm | 20 mm | Impact | 6 | $110.31 | ||
4" | Alloy Steel | Hex | 35 mm | 101.6 mm | 20.1 mm | Impact | 6 | $122.67 | ||
4" | Alloy Steel | Hex | 36 mm | 101.6 mm | 21.4 mm | Impact | 6 | $140.21 | ||
4" | Alloy Steel | Hex | 37 mm | 101.6 mm | 22.2 mm | Impact | 6 | $136.47 | ||
4" | Alloy Steel | Hex | 38 mm | 101.6 mm | 22.2 mm | Impact | 6 | $138.06 | ||
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6.312" | Alloy Steel | Impact | 130 mm | 162 mm | 76.7 mm | 1 1/2" | 6 | $2,924.19 | ||
3 5/8" | Alloy Steel | Impact | 46 mm | 85.5 mm | 28.6 mm | 1 1/2" | 6 | $320.49 | ||
3.812" | Alloy Steel | Impact | 47 mm | 92.6 mm | 29.1 mm | 1 1/2" | 6 | $321.81 | ||
3 13/16" | Alloy Steel | Impact | 48 mm | 92.6 mm | 29.5 mm | 1 1/2" | 6 | $334.80 | ||
| - | Alloy Steel | Impact | 75 mm | 115.2 mm | 44.2 mm | 1 1/2" | 6 | $530.54 | ||
5 7/16" | Alloy Steel | Impact | 95 mm | 135.6 mm | 56 mm | 1 1/2" | 6 | $1,082.32 | ||
5 1/2" | Alloy Steel | Impact | 100 mm | 139.9 mm | 59 mm | 1 1/2" | 6 | $1,441.18 | ||
| - | Alloy Steel | Impact | 105 mm | 143 mm | 61.9 mm | 1 1/2" | 6 | $1,569.15 | ||
5.812" | Alloy Steel | Impact | 110 mm | 146.9 mm | 64.9 mm | 1 1/2" | 6 | $1,742.09 | ||
6" | Alloy Steel | Impact | 115 mm | 150.2 mm | 67.8 mm | 1 1/2" | 6 | $1,878.71 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4772 | RFQ | |||||||||
4774 | RFQ | |||||||||
4776 | RFQ | |||||||||
4778 | RFQ | |||||||||
4780 | RFQ | |||||||||
4782 | RFQ | |||||||||
4784 | RFQ | |||||||||
4786 | RFQ | |||||||||
4788 | RFQ | |||||||||
4790 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
84723 | RFQ | |||||||||
84724 | RFQ | |||||||||
84725 | RFQ | |||||||||
84727 | RFQ | |||||||||
84728 | RFQ | |||||||||
84733 | RFQ | |||||||||
84737 | RFQ | |||||||||
84738 | RFQ | |||||||||
84743 | RFQ | |||||||||
84748 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4864 | RFQ | |||||||||
4866 | RFQ | |||||||||
4868 | RFQ | |||||||||
4870 | RFQ | |||||||||
4872 | RFQ | |||||||||
4874 | RFQ | |||||||||
4876 | RFQ | |||||||||
4878 | RFQ | |||||||||
4880 | RFQ | |||||||||
4882 | RFQ | |||||||||
| Overall Length | Material | Socket Length | Drive Type | Socket Size | Number Of Points | Socket Depth | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 3/8" | Alloy Steel | 5 3/8" | Impact | 1 3/4" | 6 | Standard | Black Oxide | $1,864.16 | ||
5 3/8" | Alloy Steel | 5 3/8" | Impact | 1 7/8" | 6 | Standard | Black Oxide | $1,874.29 | ||
5 3/8" | Alloy Steel | 5 3/8" | Impact | 2" | 6 | Standard | Black Oxide | $1,799.25 | ||
5 3/8" | Alloy Steel | 5 3/8" | Impact | 2 1/8" | 6 | Standard | Black Oxide | $1,885.32 | ||
5 1/2" | Alloy Steel | 5 1/2" | Impact | 2 1/4" | 6 | Standard | Black Oxide | $1,921.25 | ||
5 1/2" | Hot Forged Alloy Steel | - | Square | - | 6 | Standard | Black Oxide | $1,930.52 | ||
5 1/2" | Alloy Steel | 5 1/2" | Impact | 2 9/16" | 6 | Standard | Black Oxide | $1,799.38 | ||
5 1/2" | Alloy Steel | 5 1/2" | Impact | 2 5/8" | 6 | Standard | Black Oxide | $1,843.09 | ||
5 1/2" | Alloy Steel | 5 5/8" | Impact | 2 3/4" | 6 | Standard | Black Oxide | $1,837.89 | ||
5 1/2" | Alloy Steel | 5 5/8" | Impact | 2 15/16" | 6 | Standard | Black Oxide | $1,808.85 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
86837 | RFQ | |||||||||
86840 | RFQ | |||||||||
86843 | RFQ | |||||||||
86846 | RFQ | |||||||||
86849 | RFQ | |||||||||
86852 | RFQ | |||||||||
86855 | RFQ | |||||||||
86858 | RFQ | |||||||||
86863 | RFQ | |||||||||
86864 | RFQ | |||||||||
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5.312" | Alloy Steel | Impact | 100 mm | 130.3 mm | 59 mm | 1" | 6 | $740.65 | ||
5 3/5" | Alloy Steel | Impact | 110 mm | 142.3 mm | 64.9 mm | 1" | 6 | $1,108.19 | ||
| - | Hot Forged Alloy Steel | Square | - | - | - | 1" | 6 | $1,407.34 | ||
| - | Alloy Steel | Impact | 19 mm | 57.2 mm | 11.1 mm | 1" | 6 | $71.41 | ||
| - | Alloy Steel | Impact | 21 mm | 58 mm | 11.7 mm | 1" | 6 | $72.80 | ||
2.406" | Alloy Steel | Impact | 22 mm | 58 mm | 12.4 mm | 1" | 6 | $71.41 | ||
2.437" | Alloy Steel | Impact | 23 mm | 58 mm | 12.7 mm | 1" | 6 | $71.41 | ||
2.437" | Alloy Steel | Impact | 24 mm | 58 mm | 14 mm | 1" | 6 | $72.99 | ||
2.562" | Alloy Steel | Impact | 26 mm | 60.4 mm | 14.6 mm | 1" | 6 | $71.41 | ||
2 9/16" | Alloy Steel | Impact | 27 mm | 65.1 mm | 15.9 mm | 1" | 6 | $75.31 | ||
| MPN | Price |
|---|---|
5934 | RFQ |
5936 | RFQ |
5938 | RFQ |
5940 | RFQ |
5942 | RFQ |
5946 | RFQ |
5948 | RFQ |
| MPN | Price |
|---|---|
5993 | RFQ |
5995 | RFQ |
| MPN | Price |
|---|---|
32B04 | RFQ |
32B05 | RFQ |
32B06 | RFQ |
32B07 | RFQ |
32B08 | RFQ |
32B10 | RFQ |
32B12 | RFQ |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
38-06MM | RFQ | |||||||||
38-07MM | RFQ | |||||||||
38-08MM | RFQ | |||||||||
38-09MM | RFQ | |||||||||
38-10MM | RFQ | |||||||||
38-11MM | RFQ | |||||||||
38-12MM | RFQ | |||||||||
38-13MM | RFQ | |||||||||
38-14MM | RFQ | |||||||||
38-15MM | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
39-06MM | RFQ | |||||||||
39-07MM | RFQ | |||||||||
39-08MM | RFQ | |||||||||
39-09MM | RFQ | |||||||||
39-10MM | RFQ | |||||||||
39-11MM | RFQ | |||||||||
39-12MM | RFQ | |||||||||
39-13MM | RFQ | |||||||||
39-14MM | RFQ | |||||||||
39-15MM | RFQ | |||||||||
| MPN | Price |
|---|---|
IH38-04M-IMPACT | RFQ |
IH38-05M-IMPACT | RFQ |
IH38-06M-IMPACT | RFQ |
IH38-07M-IMPACT | RFQ |
IH38-08M-IMPACT | RFQ |
IH38-10M-IMPACT | RFQ |
IH38-12M-IMPACT | RFQ |
| MPN | Price |
|---|---|
D953B | RFQ |
D985B | RFQ |
| Socket Depth | Overall Length | Material | Sae Or Metric | Drive Size | Number Of Points | Finish | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $6.84 | ||
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $5.51 | ||
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $7.17 | ||
Standard | - | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $6.51 | ||
Standard | - | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $7.87 | ||
Deep | 2 1/2" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | $5.84 | ||
Deep | 2 1/2" | Chrome Moly Steel | SAE | 3/8" | 6 | Black Oxide | Square | $10.81 | ||
Standard | 1.187" | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | $7.17 | ||
Standard | - | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | $9.16 | ||
Deep | 2 1/2" | CR MO Steel | Metric | 3/8" | 6 | - | Square | $8.16 | ||
| Socket Depth | Overall Length | Sae Or Metric | Drive Size | Number Of Points | Finish | Material | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $8.83 | ||
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $10.81 | ||
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $20.50 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | RFQ | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $12.41 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $12.80 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $15.16 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $18.50 | ||
Standard | 1 1/2" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $11.16 | ||
Standard | - | Metric | 1/2" | 6 | Black Oxide | CR MO Steel | Square | $8.16 | ||
| Socket Depth | Drive Size | Number Of Points | Finish | Overall Length | Material | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
Deep | 3/4" | 6 | Black Oxide | - | CR MO Steel | Square | SAE | $36.30 |
Standard | 3/4" | 6 | Black Oxide | 2" | CR MO Steel | Square | SAE | $23.86 |
| Drive Size | Overall Length | Number Of Points | Overall Width | Overall Height | Socket Size | Type | Number Of Pieces | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/16" | 10" | - | - | - | 1 1/8" | - | - | $488.27 | ||
7/16", 1/2" | 7" | - | 2" | 2" | 3/4", 13/16", 1", 1 1/8" | Impact Socket | - | $476.11 | ||
1/2" | 1.1" | - | 1.1" | 3.12" | 3/4" x 9/16" | Impact Rated | - | $89.40 | ||
1/2" | 1.1" | - | 1.1" | 3.12" | 3/4" x 9/16" | Impact Rated | - | $71.41 | ||
1/2" | 4 2/5" | - | 2.3" | 8.8" | 1 1/8" x 15/16", 1" x 13/16", 7/8" x 11/16", 3/4" x 9/16", 5/8" x 7/16", 1/2" x 3/8" | Impact Rated | 6 | $444.83 | ||
| - | - | 4 | - | - | - | - | - | RFQ | ||
1/2" | 3" | 12 | 0.87" | 0.87" | - | - | - | $105.23 | ||
1/2" | 3" | 12 | 0.87" | 0.87" | - | - | - | $113.34 | ||
1/2" | 3" | 12 | 0.87" | 0.87" | - | - | - | $128.37 | ||
1/2" | 3.1" | 6 | 1.38" | 1.38" | - | - | - | $141.91 | ||
| Socket Depth | Overall Length | Drive Type | Material | Socket Length | Bolt Clearance | Socket Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Deep | 4" | Impact | Alloy Steel | 4" | 1/2" | 15/16" | 6 | $112.66 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 35/64" | 1" | 6 | $108.00 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 5/8" | 1 1/16" | 6 | $112.79 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 21/32" | 1 1/8" | 6 | $114.39 | ||
Deep | 4" | Square | Hot Forged Alloy Steel | 4" | 21/32" | - | 6 | $116.80 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 7/16" | 3/4" | 6 | $95.20 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 29/64" | 13/16" | 6 | $115.20 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 1/2" | 7/8" | 6 | $111.21 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 3/4" | 1 1/4" | 6 | $121.81 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 49/64" | 1 5/16" | 6 | $122.81 | ||
| Overall Length | Material | Socket Size | Socket Length | Bolt Clearance | Drive Type | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2.094" | Alloy Steel | 9/16" | 2 3/32" | 21/64" | Impact | 3/4" | 12 | $46.99 | ||
2 3/32" | Alloy Steel | 5/8" | 2 3/32" | 9/32" | Impact | 3/4" | 12 | $45.80 | ||
2 3/32" | Alloy Steel | 11/16" | 2 3/32" | 5/16" | Impact | 3/4" | 12 | $45.84 | ||
2 3/32" | Hot Forged Alloy Steel | 3/4" | 2 3/32" | 9/16" | Square | 3/4" | 12 | $46.17 | ||
| - | Alloy Steel | 13/16" | 2 1/8" | 39/64" | Impact | 3/4" | 12 | $46.23 | ||
| - | Alloy Steel | 7/8" | 2 1/8" | 39/64" | Impact | 3/4" | 12 | $47.26 | ||
| - | Alloy Steel | 15/16" | 2 1/8" | 19/32" | Impact | 3/4" | 12 | $47.61 | ||
| - | Alloy Steel | 1" | 2 1/8" | 19/32" | Impact | 3/4" | 12 | $50.80 | ||
2 1/8" | Alloy Steel | 1 1/16" | 2 1/8" | 1 7/64" | Impact | 3/4" | 12 | $54.61 | ||
2 1/8" | Alloy Steel | 1 1/8" | 2 1/8" | 1 3/32" | Impact | 3/4" | 12 | $53.40 | ||
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Alloy Steel | Impact | 17 mm | 48.6 mm | 9.5 mm | 3/4" | 6 | $44.24 | ||
| - | Alloy Steel | Impact | 18 mm | 48.6 mm | 9.5 mm | 3/4" | 6 | $43.24 | ||
| - | Alloy Steel | Impact | 19 mm | 48.6 mm | 14.3 mm | 3/4" | 6 | $44.20 | ||
| - | Alloy Steel | Impact | 20 mm | 48.6 mm | 15.4 mm | 3/4" | 6 | $45.41 | ||
2" | Hot Forged Alloy Steel | Square | - | - | - | 3/4" | 6 | $44.77 | ||
2" | Alloy Steel | Impact | 22 mm | 50.8 mm | 14.3 mm | 3/4" | 6 | $45.79 | ||
2" | Alloy Steel | Impact | 23 mm | 50.8 mm | 12.7 mm | 3/4" | 6 | $46.79 | ||
2" | Alloy Steel | Impact | 24 mm | 50.8 mm | 14.3 mm | 3/4" | 6 | $46.73 | ||
2" | Hot Forged Alloy Steel | Square | - | - | - | 3/4" | 6 | $46.81 | ||
2 1/8" | Alloy Steel | Impact | 27 mm | 54 mm | 17.4 mm | 3/4" | 6 | $51.37 | ||
| Overall Length | Material | Drive Type | Socket Size | Bolt Clearance | Socket Length | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.109" | Alloy Steel | Impact | 9/16" | 21/64" | 3 7/64" | 3/4" | 6 | $63.10 | ||
3 7/64" | Alloy Steel | Impact | 5/8" | 3/8" | 3 7/64" | 3/4" | 6 | $62.50 | ||
3.109" | Alloy Steel | Impact | 11/16" | 3/8" | 3 7/64" | 3/4" | 6 | $65.63 | ||
| - | Alloy Steel | Impact | 3/4" | 9/16" | 3 7/64" | 3/4" | 6 | $66.30 | ||
| - | Alloy Steel | Impact | 13/16" | 39/64" | 3 7/64" | 3/4" | 6 | $66.94 | ||
| - | Hot Forged Alloy Steel | Square | 7/8" | 39/64" | - | 3/4" | 6 | $66.21 | ||
| - | Alloy Steel | Impact | 15/16" | 19/32" | 3 7/64" | 3/4" | 6 | $68.21 | ||
| - | Alloy Steel | Impact | 1" | 35/64" | 3 7/64" | 3/4" | 6 | $71.41 | ||
3 1/2" | Alloy Steel | Impact | 1 1/16" | 2 31/64" | 3 1/2" | 3/4" | 6 | $69.89 | ||
3 1/2" | Alloy Steel | Impact | 1 1/8" | 2 15/32" | 3 1/2" | 3/4" | 6 | $70.84 | ||
Description
Raptor Supplies offers a wide range of impact sockets or guns from brands like Ampco, Dewalt, KTI, Lisle, Milwaukee, Proto, SK Professional Tools, Westward and Wright Tool that are compatible for use with powered impact wrenches. Impact sockets from Proto are suitable for use on rugged, damaged fasteners, or on fasteners made of soft materials and feature a TorquePlus design which allows fast and easy socket engagement to the flat fasteners. These impact guns further reduces fastener rounding, thereby facilitating easy turning of worn-out, rounded or rusted fasteners. Wright Tool impact sockets are engineered to withstand high torque and force associated with impact tools in continuous-duty applications. These sockets are made of high-strength steel to help minimise the wall thickness and provide access to fasteners in recesses and in crevices where nuts and bolts protrude. They also have large clearance holes, concentric openings and nut end chamfers which make these units easy to fix sockets on fasteners.
Explore More
- JEI DRILLING AND CUTTING SOLUTIONS
- BIG BEAM
- HILAND
- KEYSHAFT
- JONES STEPHENS
- Lightsticks
- Interchangeable Torque Wrench Heads
- Porting Tools Counterbores
- Hearing Protection Accessories
- SUPER MET-AL Pump Action Nuclear Grade Mighty Markers
