PROTO Impact Socket Accessories
PROTO
PROTO
PROTO
PROTO
PROTO
| Finish | Drive Size | Material | Overall Length | Hub Dia. | Groove Dia. | Number Of Points | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Red Plastic Coated | 3/8" | Resin | 1/16" | - | - | - | Red | $7.49 | ||
Plastic Coat | 3/8" | Resin | 1/16" | - | - | - | Red | $7.69 | ||
Red Plastic Coated | 3/8" | Resin | 1/16" | 3/4" | - | - | Red | $7.56 | ||
Plastic Coat | 3/8" | Resin | 1/16" | 13/16" | - | - | Red | $7.56 | ||
Plastic Coat | 3/8" | Resin | 1/16" | 7/8" | - | - | Red | $7.31 | ||
Plastic Coat | 3/8" | Resin | 1/16" | 1" | - | - | Red | $7.91 | ||
Red Plastic Coated | 3/4" | Resin Pin | 1 5/8" | 1.63" | 1.438" | 6, 12 | Red | $13.73 | ||
Plastic Coat | 3/4" | Resin Pin | 3/16" | 1.81" | 1 5/8" | 6, 12 | Red | $12.83 | ||
Plastic Coat | 1" | Resin | 3/16" | 1 24/25" | 1 3/4" | 6, 8 | Red | $16.03 | ||
Red Plastic Coated | 1" | Resin | 3/16" | 2 3/16" | - | 6, 8 | Red | $15.24 | ||
| Overall Length | Drive Size | Output Drive Size | Material | Finish | Number Of Pieces | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
4 5/8" | - | 1" | Alloy Steel | - | - | Impact | - | $255.94 |
3 1/2" | 3/4" | 3/4" | Alloy Steel | Black Oxide | - | Impact | SAE | $129.00 |
2 5/8" | 1/2" | 1/2" | Alloy Steel | Black Oxide | 1 | Impact | SAE | $64.76 |
1 3/8" | 1/4" | 1/4" | Alloy Steel | Black Oxide | - | Impact | SAE | $56.04 |
2 1/16" | 3/8" | 3/8" | Alloy Steel | Black Oxide | - | Impact | SAE | $56.30 |
| Drive Size | Number Of Points | Material | Finish | Overall Length | Sae Or Metric | Price |
|---|---|---|---|---|---|---|
1" | - | Alloy Steel | - | - | SAE | $4.06 |
1" | 6, 8 | Alloy Steel | - | - | - | $4.34 |
3/4" | 6, 12 | Alloy Steel | Black Oxide | 1 5/8" | SAE | $3.70 |
| Finish | Drive Size | Overall Length | Material | Hub Dia. | Groove Dia. | Color | Number Of Pieces | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Red Plastic Coated | 1/2" | 1/8" | Resin | 15/16" | - | Red | 1 | $9.51 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | 1" | - | Red | 1 | $9.21 | ||
Plastic Coat | 1/2" | 1/8" | Resin | 1 1/16" | - | Red | 1 | $10.54 | ||
Plastic Coat | 1/2" | 1.187" | - | - | - | Red | 1 | $9.53 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | - | - | Red | 1 | $9.26 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | 1 7/16" | - | Red | 1 | $9.09 | ||
Plastic Coat | 1/2" | 1/8" | Resin | - | - | Red | 1 | $9.26 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | 1 3/4" | - | Red | 1 | $9.33 | ||
Red Plastic Coated | 3/4" | 3/16" | Resin Pin | 1 7/16" | 1 1/4" | Red | 1 | $13.71 | ||
Plastic Coat | 3/4" | 3/16" | Resin Pin | - | 1 3/4" | Red | 1 | $14.27 | ||
| Number Of Points | Material | Finish | Drive Size | Sae Or Metric | Price |
|---|---|---|---|---|---|
| - | Alloy Steel | - | - | - | $8.34 |
6, 8 | Alloy Steel | - | - | SAE | $7.94 |
6, 12 | Alloy Steel | Black Oxide | 3/4" | SAE | $3.53 |
Explore More
- KEEN
- FLAME GARD
- KEYSHAFT
- BRAUN INSTRUMENT
- Vehicle Light Mounts and Brackets
- Clamping Kit Accessories
- Wood Screws
- Twist Ties
- Homogenizers
- ADAPT-ALL 9231 Series Komatsu Plugs
- DAYTON Two-Bolt Flange Bearings
- DAYTON Isolator Kits
- UNITED ABRASIVES-SAIT Wire Wheel Brushes
- WEG Kits
- TYGON E-1000 Tubings
- CONDOR Leather Gloves, Full Finger, Premium, Double Palm, Cowhide
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, UNC Thread
- ROLL PRODUCTS Hazardous Chemical Labels
- HEDLAND Flow Meters For Air And Other Compressed Gases
Ask ChatMRO