PROTO Combination Wrenches
PROTO
PROTO
PROTO
PROTO
PROTO
| Opening Type | Head Type | Box End Type | Wrench Length Style | Finish | Head Size | Measurement Type | Overall Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Rounded | Offset | - | Standard | Satin | - | - | - | $181.81 | ||
Hex | Offset | Twelve Point Box End | Standard | Chrome | 8 mm | Metric | 5 3/8" | $31.07 | ||
Hex | Offset | Twelve Point Box End | Standard | Chrome | 11 mm | Metric | 7" | $35.40 | ||
Hex | Offset | Twelve Point Box End | Standard | Chrome | 15 mm | Metric | 9 1/4" | $43.74 | ||
Hex | Offset | Twelve Point Box End | Stubby | Chrome | 1/2" | SAE | 4 1/4" | $36.87 | ||
Hex | Offset | Twelve Point Box End | Long | Black Oxide | - | SAE | 9 1/2" | $33.56 | ||
Hex | Offset | Twelve Point Box End | Stubby | Chrome | 5/8" | SAE | 5" | $38.77 | ||
Hex | Offset | Twelve Point Box End | Standard | Satin | 1 7/8" | SAE | 28" | $265.61 | ||
Hex | Offset | Six Point Box End | Long | Chrome | 1 1/16" | SAE | 14 7/8" | $105.96 | ||
Hex | Standard | Twelve Point Box End | Standard | Chrome | 1 1/16" | SAE | 14 7/8" | $101.37 | ||
| Overall Length | Tether Style | Measurement Type | Head Size | Sae Or Metric | Head Thickness | Opening Type | Head Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 3/8" | Tether Capable | Metric | 8 mm | Metric | 3/16", 1/4" | Hex | Offset | $66.99 | ||
15 3/4" | Tether Capable | Metric | 30 mm | Metric | 1/2", 5/8" | Hex | Offset | $162.96 | ||
5 3/8" | Tether Included | SAE | 5/16" | SAE | 3/16", 1/4" | Hex | Offset | $64.73 | ||
6" | Tether Included | SAE | 3/8" | SAE | 3/16", 5/16" | Hex | Offset | $66.07 | ||
7" | Tether Capable | SAE | 7/16" | SAE | 1/4" | Hex | Offset | $70.09 | ||
8" | Tether Included | SAE | 1/2" | SAE | 1/4", 3/8" | Hex | Offset | $71.41 | ||
8 3/4" | Tether Included | SAE | 9/16" | SAE | 5/16", 3/8" | Hex | Offset | $76.93 | ||
9 1/2" | Tether Included | SAE | 5/8" | SAE | 5/16", 7/16" | Hex | Offset | $77.90 | ||
10 1/4" | Tether Included | SAE | 11/16" | SAE | 5/16", 7/16" | Hex | Offset | $82.10 | ||
11" | Tether Included | SAE | 3/4" | SAE | 3/8", 1/2" | Hex | Offset | $87.73 | ||
| Opening Type | Wrench Length Style | Finish | Overall Length | Measurement Type | Head Size | Box End Type | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Hex | Standard | Chrome | 14" | SAE | 1" | Spline Box End | 12 | $103.99 | ||
Hex | Standard | Chrome | 5 3/4" | SAE | 11/32" | Spline Box End | 12 | $34.33 | ||
Hex | Standard | Chrome | 11 3/4" | SAE | 13/16" | Spline Box End | 12 | $65.19 | ||
Hex | Standard | Chrome | 12 1/2" | SAE | 7/8" | Spline Box End | 12 | $74.00 | ||
Hex | Standard | Black Oxide | 5 1/8" | Metric | 7 mm | Twelve Point Box End | 12 | $26.00 | ||
Hex | Standard | Black Oxide | 5 3/8" | Metric | 8 mm | Twelve Point Box End | 12 | $25.69 | ||
Hex | Standard | Satin | 5 5/8" | Metric | 9 mm | Twelve Point Box End | 12 | $30.49 | ||
Hex | Standard | Black Oxide | 5 5/8" | Metric | 9 mm | Twelve Point Box End | 12 | $28.56 | ||
Hex | Standard | Satin | 4 7/8" | SAE | 1/4" | Twelve Point Box End | 12 | $24.70 | ||
Hex | Standard | Satin | 5 1/4" | SAE | 5/16" | Twelve Point Box End | 12 | $25.40 | ||
| MPN | Price |
|---|---|
| J31011 | $27.16 |
| MPN | Price |
|---|---|
| J3034 | $37.57 |
Explore More
- IRON HORSE
- GLOBE SCIENTIFIC
- KEYSHAFT
- Room Air Conditioner Motors
- Scullery Sinks
- Carbonator Pump Motors
- Combination Starters
- Beakers
- SANDPIPER Inner Covers
- EDWARDS SIGNALING 100SB Series Pathfinder Heavy Duty Rotating Light Twin Sealed Beams
- CALBRITE 90 Degree Flex Connectors, Stainless Steel
- WEG MSW-Series Neutral Poles
- SCHNEIDER ELECTRIC Tower Light Assembly
- REVCOR Propeller 18 Inch
- ANVIL AS230 Series Fender Washers, Electro-Galvanized
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 500 Inch per Roll
- MSI Crane Dynamometer
- DWYER INSTRUMENTS DM-1200 Series DigiMag Digital Differential Pressure and Flow Gages
Ask ChatMRO