Utility Carts
METRO
| Overall Height | Color | Overall Width | Material | Type | Caster Material | Caster Dia. | Capacity Per Shelf | Price |
|---|---|---|---|---|---|---|---|---|
| 7" | Silver | 19 5/8" | Stainless Steel | Two Shelves | Rubber | 4" | 600 lbs. | $1,373.00 |
| 7" | Silver | 25 5/8" | Stainless Steel | Three Shelves | Rubber | 5" | 600 lbs. | $1,612.21 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 125 lbs. | $1,467.18 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 125 lbs. | $1,025.02 |
| 38" | Silver | 18" | Steel | - | Rubber | 4" | 125 lbs. | $584.99 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 125 lbs. | $1,591.29 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 125 lbs. | $1,132.69 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 125 lbs. | $858.62 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 125 lbs. | $761.95 |
| 38" | Silver | 18" | Stainless Steel | - | Rubber | 4" | 187 lbs. | $952.85 |
| 38" | Silver | 18" | Steel | - | Rubber | 4" | 187 lbs. | $428.59 |
| 38" | Silver | 19 5/8" | Stainless Steel | Two Shelves | Rubber | 4" | 600 lbs. | $1,095.72 |
| 38" | Silver | 24" | Stainless Steel | Two Shelves | Rubber | 5" | 600 lbs. | $1,240.49 |
| 39" | Silver | - | Steel | - | Rubber | 5" | 125 lbs. | $693.56 |
| 39" | Silver | - | Steel | - | Rubber | 5" | 125 lbs. | $682.56 |
| 39" | Silver | 21" | Stainless Steel | - | Rubber | 5" | 125 lbs. | $970.86 |
| 39" | Silver | 21" | - | - | Rubber | 5" | 187 lbs. | $560.52 |
| 39" | Silver | 24" | Steel | - | Rubber | 5" | 187 lbs. | $590.21 |
| 39" | Silver | 25 5/8" | Steel | Three Shelves | Rubber | 5" | 600 lbs. | $1,712.52 |
| 39 1/2" | Blue, Taupe | 20 1/2" | Polymer | Metromax I | Polyurethane | 5" | 300 lbs. | $1,657.50 |
| 39 1/2" | Blue, Taupe | 20 1/2" | Polymer | Metromax I | Polyurethane | 5" | 450 lbs. | $1,435.11 |
| 39 1/2" | Blue, Taupe | 26 1/2" | Polymer | Metromax Q | Polyurethane | 5" | 300 lbs. | $1,094.46 |
| 39 1/2" | Blue, Taupe | 26 1/2" | Polymer | Metromax I | Polyurethane | 5" | 450 lbs. | $1,395.71 |
| 67" | Blue, Taupe | 38" | - | - | Polyurethane | 5" | 225 lbs. | $2,216.34 |
| 67" | Blue, Taupe | 38" | Polymer, Steel | - | Polyurethane | 5" | 225 lbs. | $1,153.91 |
| 67" | Blue, Taupe | 38" | - | - | Polyurethane | 5" | 225 lbs. | $1,598.12 |
| 67" | Blue, Taupe | 50" | - | - | Polyurethane | 5" | 225 lbs. | $2,559.30 |
| 67" | Blue, Taupe | 50" | Polymer, Steel | - | Rubber | 5" | 225 lbs. | RFQ |
| 67" | Blue, Taupe | 50" | - | - | Polyurethane | 5" | 225 lbs. | $1,890.01 |
| 67" | Blue, Taupe | 62" | - | - | Polyurethane | 5" | 225 lbs. | $2,046.14 |
| 67" | Blue, Taupe | 62" | Polymer, Steel | - | Rubber | 5" | 225 lbs. | $604.00 |
| 67" | Blue, Taupe | 62" | - | - | Polyurethane | 5" | 225 lbs. | $2,192.65 |
| 67" | - | 62" | - | - | Polyurethane | 5" | 600 lbs. | $1,692.15 |
| 68" | Blue, Taupe | 24" | Polymer | - | Rubber | 5" | 225 lbs. | RFQ |
| 79" | Blue, Taupe | 38" | - | Metromax Q | Polyurethane | 5" | 180 lbs. | $1,361.14 |
| 79" | Blue, Taupe | 38" | - | Metromax I | Polyurethane | 5" | 180 lbs. | $1,608.74 |
| 79" | Blue, Taupe | 50" | - | Metromax Q | Polyurethane | 5" | 180 lbs. | $1,507.05 |
| 79" | Blue, Taupe | 50" | - | Metromax Q | Polyurethane | 5" | 180 lbs. | $1,678.96 |
| 79" | Blue, Taupe | 62" | - | - | Polyurethane | 5" | 180 lbs. | $1,740.12 |
| 79" | Blue, Taupe | 62" | - | Metromax I | Polyurethane | 5" | 180 lbs. | $2,010.25 |
| - | - | - | - | - | - | - | - | $635.86 |
| - | - | - | - | - | - | - | - | $631.65 |
| - | - | - | - | - | - | - | - | $1,230.27 |
| - | - | - | - | - | - | - | - | $714.20 |
| - | - | - | - | - | - | - | - | $691.90 |
| - | - | - | - | - | - | - | - | $1,198.01 |
| - | - | - | - | - | - | - | - | $530.64 |
| - | - | - | - | - | - | - | - | $1,089.36 |
| - | - | - | - | - | - | - | - | $661.96 |
Explore More
- KEYSHAFT
- ONSRUD
- VALEO GLOVES
- CAM SPRAY
- DOW CORNING
- Tongue and Groove Pliers
- Laboratory Hot Plates
- Piano Hinges
- Gravity Exhaust and Supply Ventilators
- Damage Indicator Labels
- JOHN GUEST Union Tees, Acetal Gray
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings, Pack of 3
- MUELLER STEAM 90 Cast Carbon Steel Butterfly Valves
- ANVIL AF730 Series Longitudinal And Lateral Seismic Clamps, Electro Galvanized
- AUTOQUIP 35 Series Scissor Lift Table
- PASS AND SEYMOUR Pin And Sleeve Back Boxes
- FABORY M14 x 2 Coarse Yellow Zinc Plated Hex Head Cap Screws
- TSUBAKI Power Lock(R)s
- CONTINENTAL Discharges