Zinc Plated Iron Wing Thumb Screws
| Thread Size | Head Dia. | Hardness | Thread Fit | Shoulder Dia. | Shoulder Length | Tip Type | Head Width | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1.063" | Brinell 156 | 2A | 3/8" | 1/2" | Oval | - | 25 | $166.00 |
| #10-24 | 1.063" | Brinell 156 | 2A | 3/8" | 1/2" | Oval | - | 25 | $193.77 |
| #10-24 | 1.063" | Brinell 156 | 2A | 3/8" | 1/2" | Oval | - | 25 | $170.14 |
| 1/4"-20 | 1 1/4" | Brinell 156 | 2A | 9/16" | 13/16" | Oval | - | 25 | $196.18 |
| 1/4"-20 | 1 1/4" | Brinell 156 | 2A | 9/16" | 13/16" | Oval | - | 25 | $164.17 |
| 1/4"-20 | 1 1/4" | Brinell 156 | 2A | 9/16" | 13/16" | Oval | - | 25 | $168.72 |
| 1/4"-20 | 1 1/4" | Brinell 156 | 2A | 9/16" | 13/16" | Oval | - | 25 | $195.90 |
| 1/4"-20 | 1 3/8" | Brinell 156 | Class 2A | 7/16" | 5/8" | Oval | - | 25 | $179.17 |
| 1/4"-20 | 1 3/8" | Brinell 156 | Class 2A | 7/16" | 5/8" | Oval | - | 25 | $194.02 |
| 1/4"-20 | 1 3/8" | Brinell 156 | 2A | 7/16" | 5/8" | Oval | 1.375" | 25 | $155.65 |
| 1/4"-20 | 1 3/8" | Brinell 156 | 2A | 7/16" | 5/8" | Oval | 1.375" | 25 | $242.18 |
| 1/4"-20 | 1 3/8" | Brinell 156 | 2A | 7/16" | 5/8" | Oval | 1.375" | 25 | $181.27 |
| 5/16"-18 | 1.12" to 1.25" | Brinell 137 | - | 0.51" to 0.58" | - | - | 1 1/4" | 1 | $2.88 |
| 5/16"-18 | 1.12" to 1.25" | Brinell 137 | - | 0.51" to 0.58" | - | - | 1 1/4" | 1 | $2.41 |
| 5/16"-18 | 1.12" to 1.25" | Brinell 137 | - | 0.51" to 0.58" | - | - | 1 1/4" | 1 | $3.24 |
| 5/16"-18 | 1 1/4" | Brinell 137 | - | 0.51" to 0.58" | - | - | - | 1 | $2.84 |
| 5/16"-18 | 1 3/4" | Brinell 156 | 2A | 5/8" | 3/4" | Oval | - | 25 | $162.33 |
| 3/8"-16 | 1.31" to 1.44" | Brinell 137 | - | 0.64" to 0.7" | - | - | 1.44" | 1 | $3.36 |
| 3/8"-16 | 1.31" to 1.44" | Brinell 137 | - | 0.64" to 0.7" | - | - | 1.44" | 1 | $3.39 |
| 3/8"-16 | 1.31" to 1.44" | Brinell 137 | - | 0.64" to 0.7" | - | - | 1.44" | 1 | $4.78 |
| 3/8"-16 | 1.438" | Brinell 156 | 2A | 3/4" | 1" | Oval | - | 25 | $135.70 |
| 3/8"-16 | 1 11/25" | Brinell 137 | - | 0.64" to 0.7" | - | - | 1.44" | 1 | $3.45 |
| 3/8"-16 | 1.688" | Brinell 156 | 2A | 5/8" | 7/8" | Oval | - | 25 | $250.55 |
| 3/8"-16 | 1.813" | Brinell 156 | 2A | 5/8" | 7/8" | Oval | - | 25 | $267.24 |
| 3/8"-16 | 1.813" | Brinell 156 | 2A | 5/8" | 7/8" | Oval | - | 25 | $232.09 |
| 3/8"-16 | 1.813" | Brinell 156 | 2A | 5/8" | 7/8" | Oval | - | 25 | $142.32 |
| 3/8"-16 | 1.813" | Brinell 156 | 2A | 5/8" | 7/8" | Oval | - | 25 | $246.42 |
| 1/2"-13 | 2 1/4" | Brinell 156 | 2A | 3/4" | 1" | Oval | - | 25 | $276.11 |
| 1/2"-13 | 2 1/4" | Brinell 156 | 2A | 3/4" | 1" | Oval | - | 25 | $197.15 |
| 1/2"-13 | 2 1/4" | Brinell 156 | 2A | 3/4" | 1" | Oval | - | 25 | $277.49 |
| M3 x 0.5 | 16 mm | - | 8G | - | - | Flat | - | 1 | $4.47 |
| M3 x 0.5 | 16 mm | - | 8G | - | - | Flat | - | 1 | $6.02 |
| M3 x 0.5 | 16 mm | - | 8G | - | - | Flat | - | 1 | $4.88 |
| M4 x 0.7 | 20 mm | - | 8G | - | - | Flat | - | 1 | $4.43 |
| M4 x 0.7 | 20 mm | - | 8G | - | - | Flat | - | 1 | $5.20 |
| M4 x 0.7 | 20 mm | - | 8G | - | - | Flat | - | 1 | $5.13 |
| M4 x 0.7 | 20 mm | - | 8G | - | - | Flat | - | 1 | $4.52 |
| M4 x 0.7 | 20 mm | - | 8G | - | - | Flat | - | 1 | $4.43 |
| M4 x 0.7 | 20 mm | - | 8G | - | - | Flat | - | 1 | $4.95 |
| M4 x 0.7 | 20 mm | - | Class 8G | - | - | Flat | - | 1 | $5.13 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.13 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.13 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.10 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.06 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.28 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.99 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.20 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.89 |
| M5 x 0.8 | 26 mm | - | 8G | - | - | Flat | - | 1 | $5.17 |
| M6 x 1 | 33 mm | - | Class 8G | - | - | Flat | - | 1 | $5.13 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $5.35 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $6.28 |
| M6 x 1 | 33 mm | - | Class 8G | - | - | Flat | - | 1 | $6.72 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $5.80 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $6.74 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $5.51 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $6.02 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $5.80 |
| M6 x 1 | 33 mm | - | 8G | - | - | Flat | - | 1 | $5.98 |
| M8 x 1.25 | 39 mm | - | - | - | - | Flat | - | 1 | $7.95 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $8.08 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $7.95 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $7.28 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $7.99 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $7.86 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $9.13 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $8.26 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $9.63 |
| M8 x 1.25 | 39 mm | - | Class 8G | - | - | Flat | - | 1 | $12.88 |
| M8 x 1.25 | 39 mm | - | 8G | - | - | Flat | - | 1 | $8.83 |
| M10 x 1.5 | 50 mm | - | - | - | - | Flat | - | 1 | $15.52 |
| M10 x 1.5 | 50 mm | - | - | - | - | Flat | - | 1 | $11.85 |
| M10 x 1.5 | 50 mm | - | 8G | - | - | Flat | - | 1 | $10.86 |
| M10 x 1.5 | 50 mm | - | 8G | - | - | Flat | - | 1 | $11.02 |
Explore More
- AB&A
- KEYSHAFT
- MASTER CASTER
- ABSOCOLD CORPORATION
- MAXI-LIFT
- DESTACO 810 Series Replacement Clamp Assembly
- ALLEGRO SAFETY Saran Maintenance Free Hoods
- LUMAPRO Flashlight Replacement Lamps, B3 Lamp Shape
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- DAYTON Air Operated Drum Pumps
- CCL Interchangeable Core Cabinet and Drawer Deadlatches
- HOFFMAN Type 12 Hinge Cover Wiring Troughs
- HOFFMAN Spectra Cool N16 Series Narrow Compact Indoor Enclosure Air Conditioners
- MCR SAFETY Select Shoulder Split Leather Palm Work Gloves
Ask ChatMRO