We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.
Finish | Pin Dia. | Usable Length | Length | Type | Includes | Pin Type | Grade | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|---|
Zinc Plated | 3/16" | 3/4" | 1 1/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 2.48 |
Zinc Plated | 3/16" | 1" | 1 9/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 4.92 |
Zinc Plated | 3/16" | 1 1/4" | 1 17/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 3.31 |
Zinc Plated | 3/16" | 1 1/2" | 1 25/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 2.39 |
Zinc Plated | 1/4" | 3/4" | 1 1/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.44 |
Zinc Plated | 1/4" | 3/4" | 1 1/32" | Grooved Headless | (2) E-Rings | Without Pin | Grade 1215 | 1 | $ 9.92 |
Zinc Plated | 1/4" | 1" | 1 9/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 7.13 |
Zinc Plated | 1/4" | 1" | 1 9/32" | Grooved Headless | (2) E-Rings | Without Pin | Grade 1215 | 1 | $ 11.37 |
Zinc Plated | 1/4" | 1 1/4" | 1 17/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 4.74 |
Zinc Plated | 1/4" | 1 1/4" | 1 17/32" | Grooved Headless | (2) E-Rings | Without Pin | Grade 1215 | 1 | $ 7.54 |
Zinc Plated | 1/4" | 1 1/2" | 1 23/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.24 |
Zinc Plated | 1/4" | 1 1/2" | 1 25/32" | Grooved Headless | (2) E-Rings | Without Pin | Grade 1215 | 1 | $ 6.88 |
Zinc Plated | 5/16" | 3/4" | 1 3/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.13 |
Zinc Plated | 5/16" | 1" | 1 11/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.59 |
Zinc Plated | 5/16" | 1 1/4" | 1 19/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 6.68 |
Zinc Plated | 5/16" | 1 1/2" | 1 27/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 3.51 |
Zinc Plated | 3/8" | 1" | 1 11/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 4.94 |
Zinc Plated | 3/8" | 1 1/4" | 1 19/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.58 |
Zinc Plated | 3/8" | 1 1/2" | 1 27/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.30 |
Zinc Plated | 3/8" | 2" | 2 11/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.53 |
Zinc Plated | 3/8" | 2 1/2" | 2 27/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.84 |
Zinc Plated | 3/8" | 3" | 3 11/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 6.08 |
Zinc Plated | 1/2" | 1" | 1 13/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 4.89 |
Zinc Plated | 1/2" | 1 1/4" | 1 21/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.96 |
Zinc Plated | 1/2" | 1 1/2" | 1 29/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 5.98 |
Zinc Plated | 1/2" | 2" | 2 13/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 6.27 |
Zinc Plated | 1/2" | 2 1/2" | 2 29/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 6.39 |
Zinc Plated | 1/2" | 3" | 3 13/32" | Drilled Headless | (2) Hairpins | Without Pin | - | 1 | $ 6.74 |
Plain | 1 1/4" | 4 3/8" | 5" | Standard | - | Without Pin | - | 1 | $ 38.93 |
Plain | 1 1/4" | 5 3/8" | 6" | Standard | - | Without Pin | - | 1 | $ 48.92 |
Plain | 1 1/2" | 3 3/8" | 4" | Standard | - | Without Pin | - | 1 | $ 84.23 |
Plain | 1 1/2" | 4 3/8" | 5" | Standard | - | Without Pin | - | 1 | $ 92.10 |
Plain | 1 1/2" | 5 3/8" | 6" | Standard | - | Without Pin | - | 1 | $ 102.33 |
Please note that the item you have bought is a 115V.