| Thread Size | Head Height | Head Dia. | Thread Length | Drive Size | Hardness | Hole Size | Diameter | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #4-40 | 0.075" | 0.212" | 5/8" | #1 | Rockwell B70 | - | - | 100 | $4.37 |
| #5-40 | 0.095" | 0.237" | 2 1/2" | 0.035" | - | - | - | 100 | $95.84 |
| #5-40 | 0.095" | 0.237" | 3" | 0.035" | - | - | - | 100 | $111.53 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $12.93 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $13.37 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $10.36 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $12.10 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $11.09 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $15.66 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $14.27 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $20.01 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $26.64 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $7.06 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $13.54 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $10.84 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $8.49 |
| #8-32 | 3/25" | 0.312" | 1/2" | 1/4" | Rockwell B70-B100 | 0.188" | - | 100 | $6.40 |
| #8-32 | 3/25" | 0.312" | 3/4" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $8.60 |
| #8-32 | 3/25" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $11.59 |
| #8-32 | 3/25" | 0.312" | 2 1/2" | 0.045" | - | - | - | 100 | $24.27 |
| #8-32 | 3/25" | 0.312" | 3" | 0.045" | - | - | - | 100 | $30.53 |
| #8-32 | 3/25" | 0.312" | 3 1/2" | 0.045" | - | - | - | 100 | $25.46 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $17.43 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $13.03 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $31.60 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $6.70 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $8.36 |
| #8-32 | 0.309" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $14.47 |
| #10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $14.46 |
| #10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $18.11 |
| #10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B70-B100 | 0.219" | - | 100 | $9.44 |
| #10-24 | 0.137" | 0.362" | 4" | 0.056" | - | - | - | 100 | $40.99 |
| #10-24 | 0.137" | 0.362" | 5" | 0.056" | - | - | - | 100 | $50.36 |
| #10-24 | 0.137" | 0.362" | 6" | 0.056" | - | - | - | 100 | $72.19 |
| #10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | $32.83 |
| #10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | $8.43 |
| #10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | $8.80 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $32.89 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $24.61 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $10.46 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $16.63 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $11.00 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $22.77 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $25.19 |
| 1/4"-20 | - | - | - | - | - | - | - | 1 | RFQ |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $32.89 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $28.19 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $22.06 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $76.99 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $18.81 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $47.37 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $59.34 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $23.90 |
| 1/4"-20 | 0.472" | 3/8" | - | 0.064" | - | - | - | 100 | $61.33 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $15.27 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $77.81 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $38.89 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $39.66 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $18.14 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $19.26 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $31.40 |
| 5/16"-18 | 0.216" | 0.579" | 3/4" | 0.072" | - | - | - | 100 | $45.14 |
| 5/16"-18 | 0.216" | 0.579" | 1" | 0.072" | - | - | - | 100 | $48.71 |
| 5/16"-18 | 0.216" | 0.579" | 1" | 7/16" | Rockwell B69-B100 | 0.344" | - | 100 | $60.30 |
| 5/16"-18 | 0.59" | 0.579" | - | 0.072" | - | - | - | 50 | $50.70 |
| 5/16"-18 | 0.59" | 0.579" | - | 0.072" | - | - | - | 50 | $59.73 |
| 5/16"-18 | 0.59" | 0.579" | 1" | 7/16" | Rockwell B69-B100 | 0.344" | - | 100 | $56.47 |
| 3/8"-16 | 0.256" | 0.717" | 1" | 0.081" | - | - | - | 100 | $46.80 |
| 3/8"-16 | 0.256" | 0.717" | 2" | 0.081" | - | - | - | 100 | $76.36 |
| 3/8"-16 | 0.708" | 0.717" | - | 0.081" | - | - | - | 50 | $90.60 |
| 3/8"-16 | 0.708" | 0.717" | 1" | 7/16" | Rockwell B69-B100 | 0.406" | - | 100 | $63.36 |
| 3/8"-16 | 0.708" | 0.717" | 1" | 7/16" | Rockwell B69-B100 | 0.406" | - | 100 | $97.26 |
| 3/8"-16 | 0.708" | 0.717" | 1" | #4 | Rockwell B69-B100 | - | - | 100 | $46.70 |
| - | - | - | - | - | - | - | 0.313" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/8" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/8" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/8" | 1 | RFQ |
| - | - | - | - | - | - | - | 1/2" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/4" | 1 | RFQ |
| - | - | - | - | - | - | - | 1" | 1 | RFQ |
| - | - | - | - | - | - | - | 1" | 1 | RFQ |
| - | - | - | - | - | - | - | 1 1/2" | 1 | RFQ |
| - | - | - | - | - | - | - | 2" | 1 | RFQ |
Description
Slotted round machine screws are used for secure fastening, particularly in electrical and electronic equipment, machinery and furniture assembly. They can be easily installed with a flat-blade screwdriver, making them convenient for quick assembly or disassembly tasks.
Features
- They have a round head with a slightly domed top, facilitating easy-access fastening to metal parts without snagging or catching.
- These round machine screws have a slotted drive, allowing straightforward installation with a flat-blade screwdriver.
- They feature steel construction with zinc-plated finish, providing corrosion resistance and enhancing the longevity of the screws.
- These round machine screws have a tensile strength of 60000 psi.
Frequently Asked Questions
How do you install round machine screws?
- Round machine screws can be installed using either a slotted or Phillips screwdriver, depending on the drive type. The slightly domed top allows for smooth and straightforward installation without snagging.
Are round machine screws reusable?
- Yes, round machine screws can be removed and reinstalled multiple times, provided they are not damaged or stripped during use. Inspecting the threads and head for any signs of wear is recommended before reuse.
Explore More
- KEYSHAFT
- SGS PRO
- SANFORD
- ESAB
- ADB HOIST RINGS MFG.
- Vacuum Blower Fishing System Accessories
- Hex Standoffs
- Window Sight Flow Indicators
- Deburring Blades
- Tubing
- OIL SAFE Colour Coded Quick Connects, Female
- ML KISHIGO Contrasting Mesh Vests, Orange
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers with Handle
- ANVIL ASLS Series Clamping Nuts With Long Spring
- APPROVED VENDOR 7/16"-20 Fully Threaded Standard Hex Cylindrical Alloy Steel Socket Head Cap Screws
- CASH VALVE Gaskets
- STARRETT Cables
- DEHN Insulating Sticks, Plug-in Coupling at Both Ends
- LEVITON Hospital Grade Heavy-Duty Duplex Receptacles, Smooth Face, Back and Side Wire