
Thread Size | Head Height | Head Dia. | Thread Length | Drive Size | Hardness | Hole Size | Diameter | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | 0.212" | 5/8" | #1 | Rockwell B70 | - | - | 100 | $418.36 |
#5-40 | 0.095" | 0.237" | 2 1/2" | 0.035" | - | - | - | 100 | $97.21 |
#5-40 | 0.095" | 0.237" | 3" | 0.035" | - | - | - | 100 | $107.69 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $20.52 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $9.89 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $8.44 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $7.18 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $8.56 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $12.97 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $8.28 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $8.86 |
#5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | $6.71 |
#6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $8.74 |
#6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $9.98 |
#6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $6.92 |
#6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | $15.42 |
#8-32 | 3/25" | 0.312" | 1/2" | 1/4" | Rockwell B70-B100 | 0.188" | - | 100 | $5.06 |
#8-32 | 3/25" | 0.312" | 3/4" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $6.30 |
#8-32 | 3/25" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $8.29 |
#8-32 | 3/25" | 0.312" | 2 1/2" | 0.045" | - | - | - | 100 | $14.33 |
#8-32 | 3/25" | 0.312" | 3" | 0.045" | - | - | - | 100 | $19.18 |
#8-32 | 3/25" | 0.312" | 3 1/2" | 0.045" | - | - | - | 100 | $21.21 |
#8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $19.88 |
#8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $4.99 |
#8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $6.74 |
#8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $14.47 |
#8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | $19.74 |
#8-32 | 0.309" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $16.89 |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $10.19 |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $12.72 |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B70-B100 | 0.219" | - | 100 | $6.11 |
#10-24 | 0.137" | 0.362" | 4" | 0.056" | - | - | - | 100 | $28.93 |
#10-24 | 0.137" | 0.362" | 5" | 0.056" | - | - | - | 100 | $40.40 |
#10-24 | 0.137" | 0.362" | 6" | 0.056" | - | - | - | 100 | $54.04 |
#10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | $6.50 |
#10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | $41.86 |
#10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | $4.86 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $23.80 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $31.77 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $43.88 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $6.57 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $18.44 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $24.38 |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $6.26 |
1/4"-20 | - | - | - | - | - | - | - | 1 | RFQ |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $12.29 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $56.60 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $18.46 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $44.90 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $12.24 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $17.32 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $23.11 |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $35.47 |
1/4"-20 | 0.472" | 3/8" | - | 0.064" | - | - | - | 100 | $86.73 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $61.98 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $11.46 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $9.97 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $26.93 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $40.83 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $11.16 |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $32.22 |
5/16"-18 | 0.216" | 0.579" | 3/4" | 0.072" | - | - | - | 100 | $25.84 |
5/16"-18 | 0.216" | 0.579" | 1" | 0.072" | - | - | - | 100 | $31.71 |
5/16"-18 | 0.216" | 0.579" | 1" | 7/16" | Rockwell B69-B100 | 0.344" | - | 100 | $49.54 |
5/16"-18 | 0.59" | 0.579" | - | 0.072" | - | - | - | 50 | $65.23 |
5/16"-18 | 0.59" | 0.579" | - | 0.072" | - | - | - | 50 | $79.41 |
5/16"-18 | 0.59" | 0.579" | 1" | 7/16" | Rockwell B69-B100 | 0.344" | - | 100 | $45.84 |
3/8"-16 | 0.256" | 0.717" | 1" | 0.081" | - | - | - | 100 | $41.61 |
3/8"-16 | 0.256" | 0.717" | 2" | 0.081" | - | - | - | 100 | $64.30 |
3/8"-16 | 0.708" | 0.717" | - | 0.081" | - | - | - | 50 | $78.42 |
3/8"-16 | 0.708" | 0.717" | 1" | 7/16" | Rockwell B69-B100 | 0.406" | - | 100 | $120.29 |
3/8"-16 | 0.708" | 0.717" | 1" | 7/16" | Rockwell B69-B100 | 0.406" | - | 100 | $87.98 |
3/8"-16 | 0.708" | 0.717" | 1" | #4 | Rockwell B69-B100 | - | - | 100 | $62.93 |
- | - | - | - | - | - | - | 0.313" | 1 | RFQ |
- | - | - | - | - | - | - | 3/8" | 1 | RFQ |
- | - | - | - | - | - | - | 3/8" | 1 | RFQ |
- | - | - | - | - | - | - | 3/8" | 1 | RFQ |
- | - | - | - | - | - | - | 1/2" | 1 | RFQ |
- | - | - | - | - | - | - | 3/4" | 1 | RFQ |
- | - | - | - | - | - | - | 1" | 1 | RFQ |
- | - | - | - | - | - | - | 1" | 1 | RFQ |
- | - | - | - | - | - | - | 1 1/2" | 1 | RFQ |
- | - | - | - | - | - | - | 2" | 1 | RFQ |
Description
Slotted round machine screws are used for secure fastening, particularly in electrical and electronic equipment, machinery and furniture assembly. They can be easily installed with a flat-blade screwdriver, making them convenient for quick assembly or disassembly tasks.
Features
- They have a round head with a slightly domed top, facilitating easy-access fastening to metal parts without snagging or catching.
- These round machine screws have a slotted drive, allowing straightforward installation with a flat-blade screwdriver.
- They feature steel construction with zinc-plated finish, providing corrosion resistance and enhancing the longevity of the screws.
- These round machine screws have a tensile strength of 60000 psi.
Frequently Asked Questions
How do you install round machine screws?
- Round machine screws can be installed using either a slotted or Phillips screwdriver, depending on the drive type. The slightly domed top allows for smooth and straightforward installation without snagging.
Are round machine screws reusable?
- Yes, round machine screws can be removed and reinstalled multiple times, provided they are not damaged or stripped during use. Inspecting the threads and head for any signs of wear is recommended before reuse.
Explore More
- BLUCHER
- GUARDIAN EQUIPMENT
- KERR LAKESIDE
- KEYSHAFT
- DEHN
- Supplied Air Accessories
- Spray Bottles and Trigger Sprays
- Flexible Metal Hoses
- Confined Space Ventilation Duct Accessories
- Synchronous Drive Gearbelt Pulleys
- G17K Alphatec Natural Rubber Gloves - ANSELL
- Comarex Natural Rubber Latex Gloves - ANSELL
- Coated Gloves, ANSI Cut Level A2, Palm Dipped, Kevlar - CONDOR
- GIO Series PlasticTurbine Silent Pneumatic Vibrators - VIBCO
- Three Phase Dry Type Distribution Transformers, 600V Delta Primary Volts, 208Y/120 Tap Secondary Volts - ACME ELECTRIC
- M6 x 1 Fully Threaded Plain Stainless Steel Wing Thumb Screws - APPROVED VENDOR