Plain Stainless Steel Machinery Eyebolts With Shoulder
| Thread Size | Shank Length | Eye Inside Dia. | Eye Outside Dia. | Working Load Limit | Application | Thread Type | Shank Dia. | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1/4"-20 | - | - | - | - | Lifting | Coarse | - | 1 | $33.73 |
| 1/4"-20 | - | - | - | - | Lifting | Coarse | - | 1 | $37.53 |
| 1/4"-20 | 1" | 3/4" | 1 3/16" | 500 lbs. | Lifting | Coarse | 1/4" | 1 | $31.83 |
| 1/4"-20 | 1" | 3/4" | 1 3/16" | 500 lbs. | Lifting | Coarse | 1/4" | 1 | $27.35 |
| 1/4"-20 | 2" | - | 1 3/16" | 500 lbs. | Lifting | Coarse | - | 1 | $34.71 |
| 1/4"-20 | 2" | 1/2" | 1" | 500 lbs. | Lifting | Coarse | 1/4" | 1 | $32.93 |
| 1/4"-20 | 2" | 1/2" | 1" | 500 lbs. | - | Coarse | 1/4" | 1 | $29.82 |
| 1/4"-20 | 4" | 1/2" | 1" | 500 lbs. | - | Coarse | 1/4" | 1 | $32.59 |
| 1/4"-20 | 4" | 1/2" | 1" | 500 lbs. | Lifting | - | 1/4" | 1 | $34.33 |
| 1/4"-20 | 4" | 3/4" | 1 3/16" | 500 lbs. | Lifting | Coarse | 1/4" | 1 | $36.68 |
| 5/16"-18 | 1 1/8" | 7/8" | 1 7/16" | 900 lbs. | Lifting | Coarse | 5/16" | 1 | $34.58 |
| 5/16"-18 | 1 1/8" | 7/8" | 1 7/16" | 900 lbs. | Lifting | Coarse | 5/16" | 1 | $35.60 |
| 5/16"-18 | 1 1/2" | 7/8" | 1 7/16" | 900 lbs. | Lifting | Coarse | 5/16" | 1 | $41.71 |
| 5/16"-18 | 2" | 7/8" | 1 7/16" | 900 lbs. | Lifting | Coarse | 5/16" | 1 | $46.92 |
| 5/16"-18 | 2 1/4" | 5/8" | 1 1/4" | 800 lbs. | - | Coarse | 5/16" | 1 | $34.30 |
| 5/16"-18 | 2 1/4" | 5/8" | 1 1/4" | 800 lbs. | Lifting | Coarse | 5/16" | 1 | $35.63 |
| 5/16"-18 | 3" | 7/8" | 1 7/16" | 900 lbs. | - | Coarse | 5/16" | 1 | $45.99 |
| 5/16"-18 | 4" | 7/8" | 1 7/16" | 900 lbs. | Lifting | Coarse | 5/16" | 1 | $46.26 |
| 5/16"-18 | 4 1/4" | - | 1 1/4" | 800 lbs. | - | Coarse | 5/16" | 1 | $32.27 |
| 5/16"-18 | 4 1/4" | 5/8" | 1 1/4" | 800 lbs. | Lifting | Coarse | 5/16" | 1 | $43.03 |
| 5/16"-18 | 6" | 5/8" | 1 1/4" | 800 lbs. | Lifting | Coarse | 5/16" | 1 | $51.90 |
| 5/16"-18 | 6" | 5/8" | 1 1/4" | 800 lbs. | - | Coarse | 5/16" | 1 | $45.03 |
| 3/8"-16 | 1 1/4" | 1" | 1 21/32" | 1300 lbs. | Lifting | Coarse | 3/8" | 1 | $43.61 |
| 3/8"-16 | 1 1/4" | 1" | 1 21/32" | 1300 lbs. | Lifting | Coarse | 3/8" | 1 | $46.56 |
| 3/8"-16 | 1 1/2" | 3/4" | 1 1/2" | 1200 lbs. | - | Coarse | - | 1 | $44.07 |
| 3/8"-16 | 2 1/2" | 3/4" | 1 1/2" | 1200 lbs. | - | Coarse | 3/8" | 1 | $41.29 |
| 3/8"-16 | 2 1/2" | 3/4" | 1 1/2" | 1200 lbs. | Lifting | Coarse | 3/8" | 1 | $49.41 |
| 3/8"-16 | 2 1/2" | 1" | 1 21/32" | 1300 lbs. | Lifting | Coarse | - | 1 | $51.74 |
| 3/8"-16 | 3" | 1" | 1 21/32" | 1300 lbs. | Lifting | Coarse | 3/8" | 1 | $53.46 |
| 3/8"-16 | 4" | 1" | 1 21/32" | 1300 lbs. | Lifting | Coarse | 3/8" | 1 | $57.38 |
| 3/8"-16 | 4 1/2" | 3/4" | 1 1/2" | 1200 lbs. | - | Coarse | 3/8" | 1 | $44.75 |
| 3/8"-16 | 4 1/2" | 3/4" | 1 1/2" | 1200 lbs. | Lifting | Coarse | 3/8" | 1 | $53.61 |
| 3/8"-16 | 6" | 3/4" | 1 1/2" | 1200 lbs. | Lifting | Coarse | - | 1 | $70.29 |
| 3/8"-16 | 6" | 3/4" | 1 1/2" | 1200 lbs. | - | Coarse | 3/8" | 1 | $67.84 |
| 3/8"-16 | 10" | 3/4" | 1 1/2" | 1200 lbs. | - | Coarse | 3/8" | 1 | $83.51 |
| 3/8"-16 | 10" | 3/4" | 1 1/2" | 1200 lbs. | Lifting | Coarse | 3/8" | 1 | $87.47 |
| 1/2"-13 | 1 1/2" | 1.187" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $52.07 |
| 1/2"-13 | 1 1/2" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $49.82 |
| 1/2"-13 | 2 1/2" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $58.34 |
| 1/2"-13 | 2 1/2" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $62.80 |
| 1/2"-13 | 3" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $67.33 |
| 1/2"-13 | 3" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $63.91 |
| 1/2"-13 | 3 1/4" | 1" | 2" | 2200 lbs. | - | Coarse | 1/2" | 1 | $64.60 |
| 1/2"-13 | 3 1/4" | 1" | 2" | 2200 lbs. | Lifting | Coarse | 1/2" | 1 | $72.02 |
| 1/2"-13 | 4" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $71.21 |
| 1/2"-13 | 4" | 1 3/16" | 2 1/16" | 2400 lbs. | Lifting | Coarse | 1/2" | 1 | $76.35 |
| 1/2"-13 | 6" | 1" | 2" | 2200 lbs. | - | Coarse | 1/2" | 1 | $71.62 |
| 1/2"-13 | 6" | 1" | 2" | 2200 lbs. | Lifting | Coarse | 1/2" | 1 | $77.45 |
| 1/2"-13 | 12" | 1" | 2" | 2200 lbs. | Lifting | Coarse | 1/2" | 1 | $92.50 |
| 1/2"-13 | 12" | 1" | 2" | 2200 lbs. | - | Coarse | 1/2" | 1 | $84.77 |
| 5/8"-11 | 1 3/4" | 1 3/8" | 2 1/2" | 4000 lbs. | Lifting | Coarse | 5/8" | 1 | $90.07 |
| 5/8"-11 | 1 3/4" | 1 3/8" | 2 1/2" | 4000 lbs. | Lifting | Coarse | 5/8" | 1 | $90.37 |
| 5/8"-11 | 2 1/2" | 1 3/8" | 2 1/2" | 4000 lbs. | Lifting | Coarse | 5/8" | 1 | $89.99 |
| 5/8"-11 | 3" | 1 3/8" | 2 1/2" | 4000 lbs. | Lifting | Coarse | 5/8" | 1 | $88.95 |
| 5/8"-11 | 4" | 1 3/8" | 2 1/2" | 4000 lbs. | Lifting | Coarse | 5/8" | 1 | $100.96 |
| 5/8"-11 | 6" | 1 3/8" | 2 1/2" | 3500 lbs. | - | Coarse | 5/8" | 1 | $95.96 |
| 5/8"-11 | 6" | 1 3/8" | 2 1/2" | 3500 lbs. | Lifting | Coarse | 5/8" | 1 | $106.60 |
| 5/8"-11 | 12" | 1 3/8" | 2 1/2" | 3500 lbs. | Lifting | Coarse | 5/8" | 1 | $111.38 |
| 5/8"-11 | 12" | 1 3/8" | 2 1/2" | 3500 lbs. | - | Coarse | 5/8" | 1 | $87.09 |
| 3/4"-10 | - | - | - | - | - | Coarse | - | 1 | $98.96 |
| 3/4"-10 | 2" | 1 1/2" | 2 13/16" | 5000 lbs. | Lifting | Coarse | 3/4" | 1 | $107.09 |
| 3/4"-10 | 2 1/2" | 1 1/2" | 2 13/16" | 5000 lbs. | Lifting | Coarse | 3/4" | 1 | $131.28 |
| 3/4"-10 | 3" | 1 1/2" | 2 13/16" | 5000 lbs. | Lifting | Coarse | 3/4" | 1 | $128.32 |
| 3/4"-10 | 4" | 1 1/2" | 2 13/16" | 5000 lbs. | Lifting | Coarse | 3/4" | 1 | $141.78 |
| 3/4"-10 | 6" | 1 1/2" | 2 13/16" | 5200 lbs. | - | Coarse | 3/4" | 1 | $124.89 |
| 3/4"-10 | 6" | 1 1/2" | 2 13/16" | 5200 lbs. | Lifting | Coarse | 3/4" | 1 | $152.86 |
| 3/4"-10 | 12" | 1 1/2" | 2 13/16" | 5200 lbs. | Lifting | Coarse | - | 1 | $143.51 |
| 3/4"-10 | 12" | 1 1/2" | 2 13/16" | 5200 lbs. | - | Coarse | 3/4" | 1 | $125.02 |
| 7/8"-9 | 6" | 1 3/4" | 3 1/2" | 7200 lbs. | - | Coarse | 7/8" | 1 | $120.02 |
| 7/8"-9 | 6" | 1 3/4" | 3 1/2" | 7200 lbs. | Lifting | Coarse | 7/8" | 1 | $156.53 |
| 7/8"-9 | 12" | 1 3/4" | 3 1/2" | 7200 lbs. | - | Coarse | 7/8" | 1 | $143.17 |
| 7/8"-9 | 12" | 1 3/4" | 3 1/2" | 7200 lbs. | Lifting | Coarse | 7/8" | 1 | $150.20 |
| 1"-8 | 2 1/2" | 1 13/16" | 3 9/16" | 9000 lbs. | Lifting | Coarse | 1" | 1 | $169.76 |
| 1"-8 | 2 1/2" | 1 13/16" | 3 9/16" | 9000 lbs. | Lifting | Coarse | 1" | 1 | $189.66 |
| 1"-8 | 6" | 2" | 4" | 10000 lbs. | Lifting | Coarse | 1" | 1 | $215.24 |
| 1"-8 | 6" | 2" | 4" | 10000 lbs. | - | Coarse | 1" | 1 | $176.10 |
| 1"-8 | 12" | 2" | 4" | 10000 lbs. | - | Coarse | 1" | 1 | $168.12 |
| 1"-8 | 12" | 2" | 4" | 10000 lbs. | Lifting | Coarse | 1" | 1 | $226.95 |
| 1 1/4"-7 | 3" | 2 3/16" | 4 3/16" | 15000 lbs. | Lifting | Coarse | 1 1/4" | 1 | $300.62 |
| 1 1/4"-7 | 3" | 2 9/16" | 4 3/16" | 15000 lbs. | Lifting | Coarse | 1 1/4" | 1 | $264.32 |
| 1 1/4"-7 | 6" | 2.187" | 4 7/16" | 13500 lbs. | - | Coarse | 1 1/4" | 1 | $192.76 |
| 1 1/4"-7 | 6" | 2 3/16" | 4 3/16" | 13500 lbs. | Lifting | Coarse | 1 1/4" | 1 | $271.19 |
| 1 1/4"-7 | 12" | 2.187" | 4 3/16" | 13500 lbs. | - | Coarse | 1 1/4" | 1 | $209.64 |
| 1 1/4"-7 | 12" | 2 3/16" | 4 3/16" | 13500 lbs. | Lifting | Coarse | 1 1/4" | 1 | $275.22 |
| 1 1/2"-6 | 6" | 2 1/2" | 5 3/16" | 2000 lbs. | Lifting | Coarse | 1 1/2" | 1 | $453.31 |
| 1 1/2"-6 | 6" | 2 1/2" | 5 3/16" | 20000 lbs. | - | Coarse | - | 1 | $345.05 |
| 1 1/2"-6 | 12" | 2 1/2" | 5 3/16" | 20000 lbs. | - | Coarse | 1 1/2" | 1 | $349.98 |
| 1 1/2"-6 | 12" | 2 1/2" | 5 3/16" | 20000 lbs. | Lifting | Coarse | 1 1/2" | 1 | $384.96 |
| M8 x 1.25 | 13 mm | 20 mm | 36 mm | 140 lbs. | - | Coarse | 8 mm | 205 | $944.91 |
| M8 x 1.25 | 13 mm | 20 mm | 36 mm | 140 lbs. | Routing | Coarse | 8 mm | 1 | $9.13 |
| M10 x 1.5 | 17 mm | 25 mm | - | 506 lbs. | Lifting | Coarse | 10 mm | 1 | $46.48 |
| M12 x 1.75 | 20.5 mm | 30 mm | 54 mm | 339 lbs. | Routing | Coarse | 12 mm | 1 | $50.34 |
| M12 x 1.75 | 20.5 mm | 30 mm | 54 mm | 748 lbs. | Lifting | Coarse | 12 mm | 1 | $51.34 |
| M16 x 2 | 27 mm | 35 mm | 63 mm | - | Lifting | Coarse | 16 mm | 1 | $99.27 |
| M20 x 2.5 | - | - | - | - | Lifting | Coarse | 20 mm | 1 | $115.87 |
| Unthreaded | 1" | 3/4" | 1 3/16" | - | - | Not Applicable | 1/4" | 1 | $25.53 |
| Unthreaded | 1 1/8" | 7/8" | 1 7/16" | - | - | Not Applicable | 5/16" | 1 | $24.98 |
| Unthreaded | 1 1/4" | 1" | 1 21/32" | - | - | Not Applicable | 3/8" | 1 | $31.20 |
| Unthreaded | 1 1/2" | 1.187" | 2 1/16" | - | - | Not Applicable | 1/2" | 1 | $38.28 |
| Unthreaded | 1 3/4" | 1 3/8" | 2 1/2" | - | - | Not Applicable | 5/8" | 1 | $55.23 |
| Unthreaded | 2" | 1 1/2" | 2 13/16" | - | - | Not Applicable | 3/4" | 1 | $81.51 |
| Unthreaded | 2 1/2" | 1 13/16" | 3 9/16" | - | - | Not Applicable | 1" | 1 | $141.08 |
Explore More
- KEYSHAFT
- EBERBACH
- LINN GEAR
- RPM ENGINEERING
- DURASPIN
- AKRO-MILS 30130 Shelf Bins
- CONDOR High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Lime
- ELVEX Ultra lightweight Core Protective Eyewears
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Acetal Gray
- GLOBE SCIENTIFIC Labeling Tapes, 1 Inch x 500 Inch per Roll
- CADDY INDUSTRIAL SALES One Piece Pipe Clip
- WESTWARD Screw Machine Drill, High Speed Steel, Black Oxide
- COOPER B-LINE Premier Series Mounting Channels
- INCOM MANUFACTURING Floor Marking Tapes
- LYON Stationary Modular Shelf Cabinets