Thread Size | Length | Head Dia. | Head Height | Tensile Strength | Thread Length | Grip Style | Head Style | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|---|
#6-32 | 3/8" | 0.36" | 0.275" | 65 psi | 3/8" | Knurled | Thumb | 10 | $ 3.04 |
#6-32 | 1/2" | 0.36" | 0.275" | 65 psi | 1/2" | Knurled | Thumb | 10 | $ 5.80 |
#6-32 | 3/4" | 0.36" | 0.275" | 65 psi | 3/4" | Knurled | Thumb | 10 | $ 3.90 |
#8-32 | 3/8" | 0.425" | 0.305" | 99 psi | 3/8" | Knurled | Thumb | 10 | $ 3.73 |
#8-32 | 1/2" | 0.425" | 0.305" | 99 psi | 1/2" | Knurled | Thumb | 10 | $ 3.69 |
#10-24 | 1/2" | 0.425" | 0.325" | 139 psi | 1/2" | Knurled | Thumb | 10 | $ 2.94 |
#10-24 | 3/4" | 0.425" | 0.325" | 139 psi | 3/4" | Knurled | Thumb | 10 | $ 3.04 |
#10-32 | 3/8" | 0.425" | 0.325" | 155 psi | 3/8" | Knurled | Thumb | 10 | $ 4.08 |
1/4"-20 | 1/2" | 0.54" | 0.365" | 296 psi | 1/2" | Knurled | Thumb | 10 | $ 3.30 |
1/4"-20 | 3/4" | 0.54" | 0.365" | 296 psi | 3/4" | Knurled | Thumb | 10 | $ 3.49 |
1/4"-20 | 1" | 0.54" | 0.365" | 296 psi | 1" | Knurled | Thumb | 10 | $ 3.36 |
1/4"-20 | 1 1/4" | 0.54" | 0.365" | 296 psi | 1 1/4" | Knurled | Thumb | 10 | $ 3.74 |
1/4"-20 | 1 1/2" | 0.54" | 0.365" | 296 psi | 1 1/2" | Knurled | Thumb | 10 | $ 3.42 |
5/16"-18 | 1/2" | 0.615" | 0.385" | 403 psi | 1/2" | Knurled | Thumb | 5 | $ 3.67 |
3/8"-16 | 1/2" | 0.687" | 0.43" | 480 psi | 1/2" | Knurled | Thumb | 5 | $ 4.78 |
3/8"-16 | 1 1/2" | 0.687" | 0.43" | 480 psi | 1 1/2" | Knurled | Thumb | 5 | $ 4.97 |
3/8"-16 | 2" | 0.687" | 0.43" | 480 psi | 2" | Knurled | Thumb | 5 | $ 6.29 |
Please note that the item you have bought is a 115V.