Sign In

Large Flanged 3/16" Open End Blind Rivets

Rivet Material Mandrel Material Rivet Length Grip Range Head Dia. Head Height Hole Size Drill Size Pkg. Qty. Price
Aluminum Steel 0.3" 0.063" to 0.125" 0.375" 0.051" 0.192" to 0.196" #11 250 $38.66
Aluminum Steel 0.387" 0.126" to 0.187" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3250 $375.39
Aluminum Steel 0.387" 0.126" to 0.187" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $30.66
Aluminum Aluminum 0.406" 0.125" to 0.25" 5/8" - 3/16" - 50 $17.81
Aluminum Steel 0.425" 0.063" to 0.25" 0.625" 0.075" 0.192" to 0.205" #11 250 $90.28
Stainless Steel Stainless Steel 0.425" 0.126" to 0.25" 0.625" 0.051" 0.192" to 0.196" #11 100 $82.31
Steel Steel 0.425" 0.126" to 0.25" 0.625" 0.075" 0.192" to 0.196" #11 250 $33.11
Aluminum Aluminum 0.425" 0.126" to 0.25" 0.625" 0.075" 0.192" to 0.196" #11 250 $38.78
Aluminum Stainless Steel 0.437" 0.063" to 0.252" 0.356" to 0.394" 0.06" 0.192" to 0.196" #11 3250 $463.09
Aluminum Stainless Steel 0.437" 0.063" to 0.252" 0.356" to 0.394" 0.06" 0.192" to 0.196" #11 250 $35.89
Aluminum Steel 0.437" 0.063" to 0.252" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $42.08
Aluminum Steel 0.437" 0.063" to 0.252" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3250 $528.24
Steel Steel 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $30.23
Aluminum Aluminum 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 5500 $1,006.91
Stainless Steel Stainless Steel 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $139.93
Aluminum Steel 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $27.14
Aluminum Steel 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3250 $345.83
Steel Steel 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2000 $367.88
Stainless Steel Stainless Steel 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2000 $1,144.54
Aluminum Aluminum 0.45" 0.188" to 0.25" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $31.01
Steel Steel 1/2" 0.063" to 0.252" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $293.96
Steel Steel 1/2" 0.063" to 0.252" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $43.03
Aluminum Aluminum 0.531" 0.25" to 0.375" 5/8" - 3/16" - 100 $28.05
Stainless Steel Stainless Steel 0.55" 0.251" to 0.375" 0.625" 0.051" 0.192" to 0.196" #11 100 $89.11
Aluminum Aluminum 0.55" 0.251" to 0.375" 0.625" 0.075" 0.192" to 0.196" #11 250 $34.64
Aluminum Steel 0.55" 0.251" to 0.375" 0.625" 0.075" 0.192" to 0.196" #11 250 $41.14
Steel Steel 0.55" 0.251" to 0.375" 0.625" 0.075" 0.192" to 0.196" #11 250 $37.95
Steel Steel 0.563" 0.126" to 0.315" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $76.53
Steel Steel 0.563" 0.126" to 0.315" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $507.84
Aluminum Steel 0.563" 0.126" to 0.378" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $47.95
Aluminum Steel 0.563" 0.126" to 0.378" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3000 $557.65
Aluminum Aluminum 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 5000 $775.20
Aluminum Steel 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $32.90
Aluminum Steel 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2750 $256.50
Steel Steel 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $30.36
Stainless Steel Stainless Steel 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $156.54
Stainless Steel Stainless Steel 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $608.41
Aluminum Aluminum 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $31.13
Steel Steel 0.575" 0.313" to 0.375" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $214.00
Steel Steel 0.626" 0.189" to 0.378" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $306.36
Steel Steel 0.626" 0.189" to 0.378" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $43.99
Aluminum Steel 0.626" 0.189" to 0.441" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $24.91
Aluminum Steel 0.626" 0.189" to 0.441" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3000 $296.81
Aluminum Aluminum 0.656" 0.375" to 0.5" 5/8" - 3/16" - 50 $16.21
Stainless Steel Stainless Steel 0.675" 0.376" to 0.5" 0.625" 0.051" 0.192" to 0.196" #11 100 $70.20
Aluminum Aluminum 0.675" 0.376" to 0.5" 0.625" 0.075" 0.192" to 0.196" #11 250 $57.13
Aluminum Steel 0.675" 0.376" to 0.5" 0.625" 0.075" 0.192" to 0.196" #11 250 $41.24
Steel Steel 0.675" 0.376" to 0.5" 0.625" 0.075" 0.192" to 0.196" #11 250 $39.10
Steel Steel 0.689" 0.252" to 0.441" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $278.71
Steel Steel 0.689" 0.252" to 0.441" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $36.99
Aluminum Stainless Steel 0.689" 0.315" to 0.5" 0.356" to 0.394" 0.06" 0.192" to 0.196" #11 2750 $718.78
Aluminum Stainless Steel 0.689" 0.315" to 0.5" 0.356" to 0.394" 0.06" 0.192" to 0.196" #11 250 $68.11
Aluminum Steel 0.689" 0.315" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2750 $429.09
Aluminum Steel 0.689" 0.315" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $41.13
Steel Steel 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $33.64
Stainless Steel Stainless Steel 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $140.39
Aluminum Steel 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $32.99
Aluminum Aluminum 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 4750 $592.80
Aluminum Aluminum 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $45.70
Steel Steel 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $267.75
Stainless Steel Stainless Steel 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1750 $945.54
Aluminum Steel 0.7" 0.376" to 0.5" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2750 $360.99
Aluminum Steel 0.716" 0.251" to 0.5" 0.625" 0.075" 0.192" to 0.205" #11 250 $101.25
Aluminum Steel 0.76" 0.378" to 0.563" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $31.66
Aluminum Steel 0.76" 0.378" to 0.563" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2750 $288.56
Stainless Steel Stainless Steel 0.8" 0.501" to 0.625" 0.625" 0.051" 0.192" to 0.196" #10 100 $98.90
Steel Steel 0.8" 0.501" to 0.625" 0.625" 0.075" 0.192" to 0.196" #11 250 $74.03
Aluminum Steel 0.8" 0.501" to 0.625" 0.625" 0.075" 0.192" to 0.196" #11 250 $58.64
Aluminum Aluminum 0.8" 0.501" to 0.625" 0.625" 0.075" 0.192" to 0.196" #11 250 $54.99
Steel Steel 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $59.23
Stainless Steel Stainless Steel 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $168.13
Aluminum Aluminum 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $43.99
Aluminum Steel 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $46.90
Aluminum Steel 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2500 $313.15
Stainless Steel Stainless Steel 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $979.23
Steel Steel 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $247.35
Aluminum Aluminum 0.825" 0.501" to 0.625" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 4250 $697.15
Stainless Steel Stainless Steel 0.925" 0.626" to 0.75" 0.625" 0.051" 0.192" to 0.196" #10 100 $110.98
Steel Steel 0.925" 0.626" to 0.75" 0.625" 0.075" 0.192" to 0.196" #11 250 $72.50
Aluminum Aluminum 0.925" 0.626" to 0.75" 0.625" 0.075" 0.192" to 0.196" #11 250 $89.76
Aluminum Steel 0.925" 0.626" to 0.75" 0.625" 0.075" 0.192" to 0.196" #11 250 $69.43
Aluminum Stainless Steel 0.937" 0.441" to 0.752" 0.356" to 0.394" 0.06" 0.192" to 0.196" #11 250 $77.14
Aluminum Stainless Steel 0.937" 0.441" to 0.752" 0.356" to 0.394" 0.06" 0.192" to 0.196" #11 2500 $724.20
Aluminum Steel 0.937" 0.441" to 0.752" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2500 $260.38
Aluminum Steel 0.937" 0.441" to 0.752" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $26.45
Aluminum Steel 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2500 $315.04
Aluminum Aluminum 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 4000 $855.35
Stainless Steel Stainless Steel 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $217.13
Steel Steel 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $58.00
Steel Steel 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $198.85
Aluminum Steel 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $55.54
Stainless Steel Stainless Steel 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $624.85
Aluminum Aluminum 0.95" 0.626" to 0.75" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $71.81
Aluminum Steel 1.063" 0.5" to 0.882" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2250 $327.63
Aluminum Steel 1.063" 0.5" to 0.882" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $36.63
Steel Steel 1.075" 0.751" to 0.875" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $227.58
Steel Steel 1.075" 0.751" to 0.875" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $38.84
Aluminum Aluminum 1.075" 0.751" to 0.875" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $56.35
Aluminum Steel 1.075" 0.751" to 0.875" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2250 $234.60
Aluminum Aluminum 1.075" 0.751" to 0.875" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3750 $953.46
Aluminum Steel 1.075" 0.751" to 0.875" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $26.45
Aluminum Aluminum 1.175" 0.876" to 1" 0.375" 0.051" 0.192" to 0.196" #11 250 $145.05
Aluminum Steel 1.175" 0.876" to 1" 0.625" 0.075" 0.192" to 0.196" #11 250 $105.85
Aluminum Steel 1.2" 0.876" to 1" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 2250 $323.86
Aluminum Aluminum 1.2" 0.876" to 1" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 3750 $819.00
Aluminum Aluminum 1.2" 0.876" to 1" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $57.04
Aluminum Steel 1.2" 0.876" to 1" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $76.80
Steel Steel 1.2" 0.876" to 1" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 250 $39.03
Steel Steel 1.2" 0.876" to 1" 0.6" to 0.65" 0.092" 0.192" to 0.196" #11 1500 $292.71
Steel Steel 1.2" 0.876" to 1" 0.615" 0.09" 0.192" to 0.196" #11 2000 $248.34

Please note that the item you have bought is a 115V.

Can't find what you are looking for?

We are here to help!
find what you are looking for?