Zinc Plated Steel

Thread Size | Drive Size | Head Type | Drive Type | Material | Finish | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|
#8-32 | 1/4" | Hex Washer | Slotted | Steel | Zinc Plated | 100 | $9.96 |
#8-32 | 1/4" | Hex Washer | Slotted | Steel | Zinc Plated | 100 | $11.38 |
#10-24 | 5/16" | Hex Washer | Slotted | Steel | Zinc Plated | 100 | $14.47 |
#10-24 | 5/16" | Hex Washer | Slotted | Steel | Zinc Plated | 100 | $17.80 |
1/4"-20 | 3/8" | Hex Washer | Slotted | Steel | Zinc Plated | 50 | $11.74 |
1/4"-20 | 3/8" | Hex Washer | Slotted | Steel | Zinc Plated | 50 | $15.11 |
1/4"-20 | 3/8" | Hex Washer | Slotted | Steel | Zinc Plated | 25 | $10.14 |
1/4"-20 | 3/8" | Hex Washer | Slotted | Steel | Zinc Plated | 25 | $12.32 |
Zinc Plated Steel

Thread Size | Drive Size | Head Type | Tip Type | Material | Finish | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|
#6-32 | 1/4" | Hex Washer | Blunt | Steel | Zinc Plated | 100 | $11.08 |
#8-32 | 1/4" | Hex Washer | Blunt | Steel | Zinc Plated | 100 | $14.11 |
#10-24 | 5/16" | Hex Washer | Blunt | Steel | Zinc Plated | 100 | $17.09 |
#10-24 | 5/16" | Hex Washer | Blunt | Steel | Zinc Plated | 100 | $20.00 |
1/4"-20 | 3/8" | Hex Washer | Blunt | Steel | Zinc Plated | 25 | $17.26 |
Zinc Plated Steel

Thread Size | Head Type | Drive Size | Tip Type | Head Angle | Drive Type | Material | Finish | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|---|
#8-32 | Flat | #2 | Blunt | 82° | Phillips | Steel | Zinc Plated | 100 | $41.53 |
#8-32 | Flat | #2 | Blunt | 82° | Phillips | Steel | Zinc Plated | 100 | $24.94 |
#8-32 | Flat | #2 | Blunt | 82° | Phillips | Steel | Zinc Plated | 100 | $13.92 |
Plain Stainless Steel

Thread Size | Drive Size | Head Type | Grade | Drive Type | Material | Finish | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|
#4-40 | #1 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $14.83 |
#6-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $9.29 |
#6-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $13.56 |
#6-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $15.28 |
#6-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $11.56 |
#8-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $5.50 |
#8-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $12.41 |
#8-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $7.62 |
#10-24 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $30.17 |
#10-24 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $28.83 |
#10-24 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $34.94 |
#10-24 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $37.11 |
#10-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $7.37 |
#10-32 | #2 | Pan | Grade 410 | Phillips | Stainless Steel | Plain | 100 | $17.28 |
Zinc Plated Steel

Thread Size | Drive Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
#4-40 | #1 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $3.41 | ||
#4-40 | #1 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $3.64 | ||
#4-40 | #1 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $3.57 | ||
#6-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $5.03 | ||
#6-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $1.81 | ||
#6-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $4.59 | ||
#6-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $1.96 | ||
#6-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $1.42 | ||
#8-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $17.56 | ||
#10-24 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 50 | $8.61 | ||
#10-24 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $14.12 | ||
#10-24 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $17.36 | ||
#10-24 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $12.00 | ||
#10-24 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $15.60 | ||
#10-32 | #2 | Pan | - | Phillips | Steel | Zinc Plated | 100 | $15.79 | ||
#10-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $19.48 | ||
#10-32 | #2 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | $13.78 | ||
1/4"-20 | #3 | Pan | - | Phillips | Steel | Zinc Plated | 25 | $7.78 | ||
1/4"-20 | #3 | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | $6.59 | ||
1/4"-20 | #3 | Pan | - | Phillips | Steel | Zinc Plated | 25 | $9.43 | ||
+ See More
|
Description
Thread-cutting screws are fasteners designed to create their threading as they are driven into a material, rather than relying on pre-existing threads. They are suitable for use in thicker materials where traditional screws may struggle to create threads. These thread-cutting machine screws are used in metal and plastic materials where they can effectively cut their threads.
Frequently Asked Questions
Explore More
- SMITH BEARING
- WM CASTER
- IMPA CATALOGUE
- ELECTROMARK
- KEYSHAFT
- Crimping Tool Kits
- Oscillating Tool Accessories
- Gage Blocks/Clamps Surveillance Masters
- Cable Hose Carrier Systems
- Impact Socket Bit Drivers
- Racks - LABCONCO
- Identification Cable Tie - TY-RAP
- Contact Tube Miller - AMERICAN TORCH TIP
- 60A-700 Series Barstock Globe Valves - APOLLO VALVES
- 23-600 Stainless Steel Expansion Tank Gauges - APOLLO VALVES
- CP Apron - TURTLESKIN
- Unlined MIG Welding Gloves - CAIMAN
- 70-761 Hyflex Uncoated Cut Resistant Gloves - ANSELL
- DM-1100 Series DigiMag Digital Differential Pressure Gages - DWYER INSTRUMENTS
- TU 500 Gas Springs - ASSOCIATED SPRING RAYMOND