Zinc Plated Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | - | - | Coarse | - | - | 50 | RFQ | ||
1 3/8" | 1" | 1 11/16" | 2 3/16" | Coarse | - | For Steel Or Wrought Iron Pipe Sizes | 50 | RFQ | ||
1" | 1/2" | 1 5/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $24.96 | ||
1 1/2" | 1" | 1 13/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $23.76 | ||
1 3/8" | 1" | 1 11/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $21.97 | ||
1 3/8" | 1" | 1 11/16" | 3 5/8" | Coarse | Not Applicable | - | 1 | $3.79 | ||
1 3/4" | 1 1/4" | 2 1/16" | 2 11/16" | Coarse | Not Applicable | - | 1 | $3.97 | ||
1 3/4" | 1 1/4" | 2 1/16" | 4 1/2" | Coarse | Not Applicable | - | 1 | $6.40 | ||
2" | 1 1/2" | - | - | Coarse | Not Applicable | - | 1 | $2.93 | ||
2" | 1 1/2" | 2 5/16" | 4 3/4" | Coarse | Not Applicable | - | 1 | $4.49 | ||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
3" | 2 1/2" | 3 1/2" | 4 1/2" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $30.61 | |||
3 1/2" | 3" | 4" | 5" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $35.14 | |||
4" | 3 1/2" | 4 1/2" | 5 1/2" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $29.50 | |||
4 1/2" | 4" | 5" | 6" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $31.04 | |||
5 5/8" | 5" | 6 1/8" | 7 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $35.24 | |||
6 3/4" | 6" | 7 1/4" | 8 3/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $42.50 | |||
8 3/4" | 8" | 9 1/4" | 10 3/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $48.13 | |||
2 15/16" | 2 1/2" | 3 7/16" | 5 7/32" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $40.87 | |||
3 9/16" | 3" | 4 1/16" | 5 3/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $45.51 | |||
4 1/16" | 3 1/2" | 4 9/16" | 6 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $33.51 | |||
Fiberglass Steel
| Inside Width | For Pipe Size | Thread Size | Type | Material | Finish | Price |
|---|---|---|---|---|---|---|
1 1/4" | 1" | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
1 1/4" | - | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
1 1/4" | - | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
1/2" | 1/2" | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
3/4" | 3/4" | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
Black Oxide Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
3/4" | 3/8" | 1" | 2 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $15.31 |
1" | 1/2" | 1 1/4" | 1 3/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $13.74 |
1 1/2" | 1" | 1 3/4" | 2 3/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $30.99 |
1 3/4" | 1 1/4" | 2" | 3" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 1 | $2.27 |
2" | 1 1/2" | 2 1/4" | 3 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 1 | $2.27 |
3/4" | 3/8" | 1" | 1 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $11.59 |
1 1/8" | 3/4" | 1 3/8" | 2" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $16.87 |
Plain Grade 316 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Nut Material | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
61/64" | 1/2" | - | 2 3/4" | Coarse | Stainless Steel | 1/4"-20 | Standard U Bolt | $14.77 |
1 1/4" | 3/4" | 1 1/2" | 2 1/2" | Coarse | Stainless Steel | 1/4"-20 | Standard U Bolt | $15.19 |
1 9/64" | 1" | 1 25/64" | 2 3/4" | Coarse | Stainless Steel | 1/4"-20 | Standard U Bolt | $15.70 |
Plain Grade 316 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Nut Material | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
1 3/4" | 1 1/4" | 2 1/8" | 3" | Coarse | Stainless Steel | 3/8"-16 | Standard U Bolt | $18.00 |
2" | 1 1/2" | 2 3/8" | 3" | Coarse | Stainless Steel | 3/8"-16 | Standard U Bolt | $26.30 |
2 29/64" | 2" | 2 53/64" | 3 1/4" | Coarse | Stainless Steel | 3/8"-16 | Standard U Bolt | $31.07 |
Plain Grade 316 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Nut Material | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
3" | 2 1/2" | 3 1/2" | 3 3/4" | Coarse | Stainless Steel | 1/2"-13 | Standard U Bolt | $50.31 |
3 21/32" | 3" | 4 5/32" | 4" | Coarse | Stainless Steel | 1/2"-13 | Standard U Bolt | $68.13 |
Fiberglass Steel
| Inside Width | For Pipe Size | Thread Size | Type | Material | Finish | Price |
|---|---|---|---|---|---|---|
2" | 2" | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
2 1/2" | - | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
1/2" | 3" | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
4" | 4" | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2" | 1 1/2" | 2 1/4" | 3 1/4" | Coarse | - | For Square Form Connections | 10 | $22.84 | ||
7/8" | 1/2" | 1 1/8" | 2 15/16" | Coarse | - | For Square Form Connections | 10 | $37.83 | ||
1 1/8" | 3/4" | 1 3/8" | 3 3/16" | Coarse | - | For Square Form Connections | 10 | $39.73 | ||
7/8" | 1/2" | 1 1/8" | 2 15/16" | Coarse | Not Applicable | - | 1 | $2.86 | ||
9/16" | 1/4" | - | - | Coarse | Not Applicable | - | 10 | $23.94 | ||
3/4" | 3/8" | 1" | 1 1/4" | Coarse | Not Applicable | - | 10 | $12.54 | ||
3/4" | 3/8" | 1" | 2 1/4" | Coarse | Not Applicable | - | 10 | $16.63 | ||
1" | 1/2" | 1 1/4" | 1 3/4" | Coarse | Not Applicable | - | 10 | $14.87 | ||
1" | 1/2" | 1 1/4" | 3 3/4" | Coarse | Not Applicable | - | 10 | $22.13 | ||
1 1/8" | 3/4" | 1 3/8" | 2" | Coarse | Not Applicable | - | 10 | $15.54 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | 3/4" | 1 7/16" | 2 3/16" | Coarse | - | For Square Form Connections | 10 | $28.96 | ||
1 1/8" | 3/4" | 1 7/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $22.04 | ||
1 1/2" | 1" | 1 13/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $20.96 | ||
1 3/8" | 1" | 1 11/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $24.70 | ||
1 3/8" | 1" | 1 11/16" | 3 5/8" | Coarse | Not Applicable | - | 10 | $35.10 | ||
1 3/4" | 1 1/4" | - | - | Coarse | Not Applicable | - | 10 | $28.66 | ||
1 3/4" | 1 1/4" | 2 1/16" | 4 1/2" | Coarse | Not Applicable | - | 10 | $37.79 | ||
2" | 1 1/2" | 2 5/16" | 2 11/16" | Coarse | Not Applicable | - | 10 | $34.19 | ||
2" | 1 1/2" | 2 5/16" | 4 3/4" | Coarse | Not Applicable | - | 10 | $31.54 | ||
2 1/2" | 2" | 2 13/16" | 3 3/16" | Coarse | Not Applicable | - | 10 | $33.96 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3" | 2 1/2" | - | - | Coarse | - | - | 10 | $79.53 | ||
2" | 1 1/2" | 2 3/8" | 4" | Coarse | - | For Square Form Connections | 10 | RFQ | ||
15/16" | 1/2" | 1 5/16" | 3" | Coarse | Not Applicable | - | 1 | $6.40 | ||
1 3/8" | 1" | 1 3/4" | 3 7/16" | Coarse | Not Applicable | - | 1 | $6.96 | ||
1 11/16" | 1 1/4" | 2 1/16" | 3 23/32" | Coarse | Not Applicable | - | 1 | $6.76 | ||
2" | 1 1/2" | 2 3/8" | 4" | Coarse | Not Applicable | - | 1 | $8.00 | ||
2 7/16" | 2" | 2 13/16" | 4 7/16" | Coarse | Not Applicable | - | 1 | $8.47 | ||
1" | 1/2" | 1 3/8" | 2 1/4" | Coarse | Not Applicable | - | 10 | $47.97 | ||
1 1/4" | 3/4" | 1 5/8" | 2 1/4" | Coarse | Not Applicable | - | 10 | $46.79 | ||
1 1/2" | 1" | 1 7/8" | 2 1/2" | Coarse | Not Applicable | - | 10 | $52.17 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 7 1/4" | 8 3/8" | Coarse | - | For Square Form Connections | 1 | $21.43 | ||
4 9/16" | 4" | 5 1/16" | 6 3/4" | Coarse | - | For Square Form Connections | 10 | $168.19 | ||
2 15/16" | 2 1/2" | 3 7/16" | 5 7/32" | Coarse | Not Applicable | - | 1 | $16.31 | ||
3 9/16" | 3" | 4 1/16" | 5 3/4" | Coarse | Not Applicable | - | 1 | $16.63 | ||
4 1/16" | 3 1/2" | 4 9/16" | 6 1/4" | Coarse | Not Applicable | - | 1 | $18.06 | ||
4 9/16" | 4" | 5 1/16" | 6 3/4" | Coarse | Not Applicable | - | 1 | $19.21 | ||
5 5/8" | 5" | 6 1/8" | 7 13/16" | Coarse | Not Applicable | - | 1 | $21.04 | ||
3" | 2 1/2" | 3 1/2" | 4 1/2" | Coarse | Not Applicable | - | 5 | $57.01 | ||
3 1/2" | 3" | 4" | 5" | Coarse | Not Applicable | - | 5 | $63.56 | ||
3 1/2" | 3" | 4" | 8 1/2" | Coarse | Not Applicable | - | 5 | $95.24 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Center To Center Width | Thread Type | Inside Height | Class | Features | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
10 7/8" | 10" | 11 5/8" | Coarse | 13 13/16" | - | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ |
10 7/8" | 10" | 11 5/8" | Coarse | 13 13/16" | Not Applicable | - | 2 | $132.90 |
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Price |
|---|---|---|---|---|---|---|---|
14 1/8" | 14" | 15" | 17 5/16" | Coarse | - | For Steel Or Wrought Iron Pipe Sizes | $129.61 |
12 7/8" | 12" | 13 3/4" | 16 1/16" | Coarse | Not Applicable | - | $108.59 |
14 1/8" | 14" | 15" | 17 5/16" | Coarse | Not Applicable | - | $117.09 |
16 1/8" | 16" | 17" | 19 5/16" | Coarse | Not Applicable | - | $128.13 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 3/8" | 1" | 1 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $14.27 | ||
3/4" | 3/8" | 1" | 2 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $28.96 | ||
1" | 1/2" | 1 1/4" | 1 3/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $23.97 | ||
1 1/8" | 3/4" | 1 3/8" | 2" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $41.19 | ||
9/16" | 1/4" | 13/16" | 1 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $31.94 | ||
7/8" | 1/2" | 1 1/8" | 2 15/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | $6.11 | ||
1 1/8" | 3/4" | 1 3/8" | 3 3/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | $9.49 | ||
1 3/8" | 1" | 1 5/8" | 3 7/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | $4.69 | ||
1 1/8" | 3/4" | 1 3/8" | 3 1/8" | Coarse | Not Applicable | - | 1 | $6.87 | ||
1 1/4" | 3/4" | 1 1/2" | 2 1/4" | Coarse | Not Applicable | - | 1 | $5.51 | ||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/8" | 1" | 1 11/16" | 2 3/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $71.41 | ||
1" | 1/2" | 1 5/16" | 2 3/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $55.49 | ||
1 1/2" | 1" | 1 13/16" | 2 3/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $52.27 | ||
1 3/8" | 1" | 1 11/16" | 3 5/8" | Coarse | Not Applicable | - | 1 | $11.84 | ||
2" | 1 1/2" | 2 5/16" | 4 3/4" | Coarse | Not Applicable | - | 1 | $14.27 | ||
2 1/2" | 2" | 2 13/16" | 5 5/8" | Coarse | Not Applicable | - | 1 | $11.13 | ||
1 3/4" | 1 1/4" | 2 1/16" | 2 11/16" | Coarse | Not Applicable | - | 1 | $11.13 | ||
2" | 1 1/2" | 2 5/16" | 2 11/16" | Coarse | Not Applicable | - | 1 | $10.43 | ||
2 1/2" | 2" | 2 13/16" | 3 3/16" | Coarse | Not Applicable | - | 1 | $8.73 | ||
3" | 2 1/2" | 3 5/16" | 3 11/16" | Coarse | Not Applicable | - | 1 | $12.10 | ||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | - | - | Coarse | Not Applicable | - | 10 | $100.34 | ||
1 1/2" | 1" | 1 7/8" | 2 1/2" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $104.80 | ||
1 1/4" | 3/4" | 1 5/8" | 2 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $98.97 | ||
1 3/4" | 1 1/4" | 2 1/8" | 2 3/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $83.99 | ||
2" | 1 1/2" | 2 3/8" | 2 5/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $109.84 | ||
2 1/2" | 2" | 2 7/8" | 3 1/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $88.14 | ||
3" | 2 1/2" | 3 3/8" | 3 5/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $96.54 | ||
3 1/2" | 3" | 3 7/8" | 4 1/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | $105.71 | ||
15/16" | 1/2" | 1 5/16" | 3" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | $15.14 | ||
1 1/8" | 3/4" | 1 1/2" | 3 5/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | $15.70 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Thread Size | Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 1/2" | 1 1/8" | 2 15/16" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 5 | $10.94 | |
1 1/8" | 3/4" | 1 3/8" | 3 3/16" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 5 | $11.84 | |
1 3/8" | 1" | 1 5/8" | 3 7/16" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 5 | $14.27 | |
9/16" | 1/4" | 13/16" | 1 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $11.39 | |
3/4" | 3/8" | 1" | 1 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $12.16 | |
3/4" | 3/8" | 1" | 2 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $15.31 | |
1" | 1/2" | 1 1/4" | 1 3/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $13.24 | |
1 1/8" | 3/4" | 1 3/8" | 2" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $30.06 | |
1 1/4" | 3/4" | 1 1/2" | 2 1/4" | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $17.19 | |
1 1/2" | 1" | - | - | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | $17.11 | |
Zinc Plated Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
8 3/4" | 8" | 9 1/4" | 10 3/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ | ||
2 15/16" | 2 1/2" | 3 7/16" | 5 7/32" | Coarse | Not Applicable | - | 5 | $60.83 | ||
3 9/16" | 3" | 4 1/16" | 5 3/4" | Coarse | Not Applicable | - | 5 | $76.06 | ||
4 1/16" | 3 1/2" | 4 9/16" | 6 1/4" | - | Not Applicable | - | 5 | $69.06 | ||
4 9/16" | 4" | 5 1/16" | 6 3/4" | Coarse | Not Applicable | - | 5 | $74.06 | ||
5 5/8" | 5" | - | - | Coarse | Not Applicable | - | 5 | $86.26 | ||
3 1/2" | 3" | 4" | 5" | Coarse | Not Applicable | - | 1 | $12.54 | ||
4" | 3 1/2" | 4 1/2" | 5 1/2" | Coarse | Not Applicable | - | 1 | $12.80 | ||
4 1/2" | 4" | 5" | 6" | Coarse | Not Applicable | - | 1 | $14.27 | ||
5 5/8" | 5" | 6 1/8" | 7 1/4" | Coarse | Not Applicable | - | 1 | $16.87 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 1/2" | 3" | 3 7/8" | 4 1/8" | Coarse | - | For Steel Or Wrought Iron Pipe Sizes | 50 | RFQ | ||
2" | 1 1/2" | 2 3/8" | 2 5/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ | ||
15/16" | 1/2" | 1 5/16" | 3" | Coarse | Not Applicable | - | 5 | $18.73 | ||
1 1/8" | 3/4" | 1 1/2" | 3 5/16" | Coarse | Not Applicable | - | 5 | $23.46 | ||
1 3/8" | 1" | 1 3/4" | 3 7/16" | Coarse | Not Applicable | - | 5 | $25.61 | ||
1 11/16" | 1 1/4" | 2 1/16" | 3 23/32" | Coarse | Not Applicable | - | 5 | $27.04 | ||
2" | 1 1/2" | 2 3/8" | 4" | Coarse | Not Applicable | - | 5 | $28.56 | ||
2 7/16" | 2" | 2 13/16" | 4 7/16" | Coarse | Not Applicable | - | 5 | $34.66 | ||
1" | 1/2" | 1 3/8" | 2 1/4" | Coarse | Not Applicable | - | 10 | $35.34 | ||
1 1/4" | 3/4" | 1 5/8" | 2 1/4" | Coarse | Not Applicable | - | 10 | $32.50 | ||
Plain Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
7/8" | 1/2" | 1 1/8" | 2 15/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 5 | $4.70 |
1 3/8" | 1" | 1 5/8" | 3 7/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 5 | $7.53 |
7/8" | 1/2" | 1 1/8" | 2 15/16" | Coarse | Not Applicable | - | 5 | $11.39 |
1 1/8" | 3/4" | 1 3/8" | 3 3/16" | Coarse | Not Applicable | - | 5 | $10.94 |
1 3/8" | 1" | 1 5/8" | 3 7/16" | Coarse | Not Applicable | - | 5 | $11.39 |
Plain Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 2 1/2" | 3 7/16" | 5 7/32" | Coarse | Not Applicable | 1/2"-13 | Standard U Bolt | 5 | $55.87 |
3 9/16" | 3" | 4 1/16" | 5 3/4" | Coarse | Not Applicable | 1/2"-13 | Standard U Bolt | 5 | $57.90 |
4 1/16" | 3 1/2" | 4 9/16" | 6 1/4" | Coarse | Not Applicable | 1/2"-13 | Standard U Bolt | 5 | $61.19 |
4 9/16" | 4" | 5 1/16" | 6 3/4" | Coarse | Not Applicable | 1/2"-13 | Standard U Bolt | 5 | $64.77 |
5 5/8" | 5" | 6 1/8" | 7 13/16" | Coarse | Not Applicable | 1/2"-13 | Standard U Bolt | 5 | $79.23 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Price |
|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 7 3/8" | 9 1/2" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $107.01 |
8 3/4" | 8" | 9 3/8" | 11 1/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $86.01 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Center To Center Width | Thread Type | Inside Height | Class | Features | Price |
|---|---|---|---|---|---|---|---|
12 7/8" | 12" | - | Coarse | - | Not Applicable | - | $335.26 |
14 1/8" | 14" | 15" | Coarse | 17 5/16" | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $316.87 |
Black Oxide Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
1 3/4" | 1 1/4" | 2 1/16" | 2 11/16" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ |
1" | 1/2" | 1 5/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $22.97 |
1 3/4" | 1 1/4" | 2 1/16" | 2 11/16" | Coarse | Not Applicable | - | 1 | $3.21 |
2" | 1 1/2" | 2 5/16" | 2 11/16" | Coarse | Not Applicable | - | 1 | $3.21 |
2 1/2" | 2" | 2 13/16" | 3 3/16" | Coarse | Not Applicable | - | 1 | $5.71 |
3" | 2 1/2" | 3 5/16" | 3 11/16" | Coarse | Not Applicable | - | 1 | $4.00 |
1 1/2" | 1" | 1 13/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $19.03 |
1 3/8" | 1" | 1 11/16" | 2 3/16" | Coarse | Not Applicable | - | 10 | $23.59 |
Black Oxide Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | 1 3/8" | 2 1/4" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 10 | $30.81 |
1 1/4" | 3/4" | 1 5/8" | 2 1/4" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 10 | $32.50 |
2" | 1 1/2" | - | - | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 10 | $37.13 |
2 1/2" | 2" | 2 7/8" | 3 1/8" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 10 | $42.10 |
3" | 2 1/2" | 3 3/8" | 3 5/8" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 1 | $5.59 |
3 1/2" | 3" | 3 7/8" | 4 1/8" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 1 | $6.06 |
1 1/2" | 1" | 1 7/8" | 2 1/2" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 10 | $36.67 |
1 3/4" | 1 1/4" | 2 1/8" | 2 3/4" | Coarse | Not Applicable | 3/8"-16 | Standard U Bolt | 10 | $37.54 |
Black Oxide Steel
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Price |
|---|---|---|---|---|---|---|---|
5 5/8" | 5" | 6 1/8" | 7 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | RFQ |
8 3/4" | 8" | - | - | Coarse | Not Applicable | - | RFQ |
3" | 2 1/2" | 3 1/2" | 4 1/2" | Coarse | Not Applicable | - | $12.73 |
3 1/2" | 3" | 4" | 5" | Coarse | Not Applicable | - | $12.99 |
4" | 3 1/2" | 4 1/2" | 5 1/2" | Coarse | Not Applicable | - | $12.93 |
4 1/2" | 4" | 5" | 6" | Coarse | Not Applicable | - | $16.07 |
5 5/8" | 5" | 6 1/8" | 7 1/4" | Coarse | Not Applicable | - | $16.00 |
8 3/4" | 8" | 9 1/4" | 10 3/8" | Coarse | Not Applicable | - | $22.31 |
6 3/4" | 6" | 7 1/4" | 8 3/8" | Coarse | Not Applicable | - | $18.04 |
Plain Aluminum
| Inside Width | For Pipe Size | Center To Center Width | Inside Height | Thread Type | Class | Features | Price |
|---|---|---|---|---|---|---|---|
1 1/4" | 3/4" | 1 5/8" | 2 1/4" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | $3.94 |
3" | 2 1/2" | 3 3/8" | 3 5/8" | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | RFQ |
Zinc Plated Steel
| Inside Width | For Pipe Size | Center To Center Width | Thread Type | Inside Height | Class | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 7 3/8" | Coarse | 9 1/2" | Not Applicable | 5/8"-11 | Standard U Bolt | $32.80 |
8 3/4" | 8" | - | Coarse | - | Not Applicable | 5/8"-11 | Standard U Bolt | $40.51 |
Zinc Plated Steel
