| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#0-80 | Fully Threaded | 0.05" | 0.096" | 0.06" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $16.43 | |
#0-80 | Fully Threaded | 0.05" | 0.096" | 0.06" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $15.20 | |
#0-80 | Fully Threaded | 0.05" | 0.096" | 0.06" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $17.61 | |
#0-80 | Fully Threaded | 0.05" | 0.096" | 0.06" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $14.74 | |
#0-80 | Fully Threaded | 0.05" | 0.096" | 0.06" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $18.94 | |
#0-80 | Fully Threaded | 0.05" | 0.096" | 0.06" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $37.67 | |
#1-72 | Fully Threaded | 1/16" | 0.118" | 0.073" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $25.91 | |
#1-72 | Fully Threaded | 1/16" | 0.118" | 0.073" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $13.21 | |
#1-72 | Fully Threaded | 1/16" | 0.118" | 0.073" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $21.40 | |
#1-72 | Fully Threaded | 1/16" | 0.118" | 0.073" | 80000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | $26.83 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 | Fully Threaded | 5/32" | 0.531" | 0.161" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $25.84 | |
1/4"-20 | Partially Threaded | 5/32" | 0.531" | 0.161" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $37.90 | |
1/4"-20 | Partially Threaded | 5/32" | 0.531" | 0.161" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $38.07 | |
1/4"-20 | Partially Threaded | 5/32" | 0.531" | 0.161" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $64.63 | |
1/4"-20 | Fully Threaded | 5/32" | 0.531" | 0.161" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | $48.34 | |
5/16"-18 | Fully Threaded | 3/16" | 0.656" | 0.198" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $44.33 | |
5/16"-18 | Fully Threaded | 3/16" | 0.656" | 0.198" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $48.53 | |
5/16"-18 | Fully Threaded | 3/16" | 0.656" | 0.198" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $52.77 | |
5/16"-18 | Fully Threaded | 3/16" | 0.656" | 0.198" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | $24.67 | |
5/16"-18 | Partially Threaded | 3/16" | 0.656" | 0.198" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | $34.64 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $23.01 | |
#6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $25.03 | |
#10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $41.14 | |
#10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $84.44 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $25.83 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $50.10 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $51.94 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $60.91 | |
5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $43.39 | |
5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | $49.80 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Screw Length | Display Qty | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
M3 x 0.5 | Fully Threaded | 2 mm | 5.5 mm | 2 mm | 101500 psi | 6 mm | 25 | 25 | $12.06 | |
M3 x 0.5 | Fully Threaded | 2 mm | 5.5 mm | 2 mm | 101500 psi | 8 mm | 25 | 25 | $11.91 | |
M3 x 0.5 | Fully Threaded | 2 mm | 5.5 mm | 2 mm | 101500 psi | 10 mm | 25 | 25 | $10.86 | |
M3 x 0.5 | Fully Threaded | 2 mm | 5.5 mm | 2 mm | 101500 psi | - | - | 25 | $10.73 | |
M3 x 0.5 | Partially Threaded | 2 mm | 5.5 mm | 2 mm | 101500 psi | 16 mm | 25 | 25 | $10.94 | |
M3 x 0.5 | Partially Threaded | 2 mm | 5.5 mm | 2 mm | 101500 psi | 20 mm | 25 | 25 | $12.20 | |
M4 x 0.7 | Fully Threaded | 2.5 mm | 7 mm | 2.8 mm | 101500 psi | 10 mm | 50 | 50 | $12.04 | |
M4 x 0.7 | Partially Threaded | 2.5 mm | 7 mm | 2.8 mm | 176900 psi | 25 mm | 25 | 25 | $21.03 | |
M4 x 0.7 | Partially Threaded | 2.5 mm | 7 mm | 2.8 mm | 176900 psi | 35 mm | 25 | 25 | $30.44 | |
M4 x 0.7 | Partially Threaded | 2.5 mm | 7 mm | 2.8 mm | 176900 psi | 40 mm | 25 | 25 | $28.94 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Grade | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | $76.94 | |
#8-32 | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | $72.10 | |
#10-24 | 5/32" | 5/16" | 0.062" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | $68.59 | |
#10-32 | 5/32" | 5/16" | 0.062" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | $75.94 | |
#10-32 | 5/32" | 5/16" | 0.062" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | $71.41 | |
1/4"-20 | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | Grade 18-8 | 100 | $87.80 | |
1/4"-20 | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | Grade 18-8 | 100 | $108.99 | |
1/4"-20 | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B81 | -65°F to +300°F | Grade 18-8 | 50 | $62.17 | |
5/16"-18 | 3/16" | 7/16" | 0.312" | 100000 psi | Rockwell B81 | -65°F to +300°F | Grade 18-8 | 25 | $49.10 | |
5/16"-18 | 3/16" | 7/16" | 0.312" | 100000 psi | Rockwell B81 | -65°F to +300°F | Grade 18-8 | 25 | $51.04 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Screw Length | Display Qty | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#10-24 | 5/32" | 0.411" | 0.127" | 80000 psi | Rockwell B80-C32 | 1/2" | 100 | 100 | $64.27 | |
#10-32 | 1/8" | 0.411" | 0.127" | 80000 psi | Rockwell B80-C32 | 1/2" | 100 | 100 | $65.51 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 80000 psi | Rockwell B80-C32 | 1/2" | 100 | 100 | $90.96 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 80000 psi | Rockwell B80-C32 | 3/4" | 100 | 100 | $102.34 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 80000 psi | Rockwell B70-B95 | 1" | 50 | 50 | $56.69 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 80000 psi | Rockwell B70-B95 | 1 1/4" | 50 | 50 | $67.39 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 80000 psi | Rockwell B70-B95 | 1 1/2" | 50 | 50 | $84.30 | |
5/16"-18 | 3/16" | 0.656" | 0.198" | 80000 psi | Rockwell B70-B95 | 3/4" | 25 | 25 | $45.79 | |
5/16"-18 | 3/16" | 0.656" | 0.198" | 80000 psi | Rockwell B70-B95 | 1" | 25 | 25 | $44.29 | |
5/16"-18 | 3/16" | 0.656" | 0.198" | 80000 psi | Rockwell B70-B95 | 1 1/4" | 25 | 25 | $58.73 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Grade | Screw Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#6-32 | 7/64" | 0.226" | 0.138" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 1/2" | 100 | $60.26 | |
#8-32 | 9/64" | 0.27" | - | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 3/8" | 100 | $71.41 | |
#8-32 | 9/64" | 0.27" | 0.164" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 1/2" | 100 | $69.84 | |
#8-32 | 3/32" | 0.27" | - | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 3/4" | 100 | $75.51 | |
#10-24 | 5/32" | 5/16" | 0.19" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 1/2" | 100 | $71.41 | |
#10-24 | 5/32" | 5/16" | 0.19" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 3/4" | 100 | $77.21 | |
#10-32 | 5/32" | 5/16" | 0.19" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 3/8" | 100 | $72.30 | |
#10-32 | 5/32" | 5/16" | 0.19" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 1/2" | 100 | $71.41 | |
#10-32 | 5/32" | 5/16" | 0.19" | 80000 psi | Rockwell B80-C32 | Grade 18-8 | 3/4" | 100 | $77.57 | |
#10-32 | 5/32" | 5/16" | 0.19" | 80000 psi | Rockwell B70-B95 | Grade 316 | 7/8" | 25 | $49.90 | |
Description
Stainless steel socket head cap screws are widely used in the industry for fastening and joining applications. These screws are designed with cylindrical heads and hexagonal drive recesses, and used to provide a strong and secure connection. Socket head cap screws are ideal for applications that require a high degree of strength and accuracy, such as in the automotive, aerospace and medical industries. The stainless steel construction of these screws provides superior corrosion resistance and strength, making them ideal for use in marine and outdoor applications. Socket head cap screws are available in a range of sizes and lengths, making them a versatile and cost-effective fastening solution.
Features
- They come with button / cylindrical / flat / low type heads for easy and precise fastening using an Allen wrench or hex key, ensuring secure and tight connections.
- These cap screws have NL-19 / plain finish to resist corrosion on exposed surfaces.
- They are made from stainless steel for resistance to corrosion and rust, making them ideal for use in harsh or corrosive environments.
- These screws have high tensile strength and durability, making them capable of withstanding heavy loads and vibrations without compromising their integrity.
Frequently Asked Questions
Explore More
- BEVERAGE-AIR
- SCHMERSAL
- KEYSHAFT
- Ball Valve Connection Adapters
- Wire Cloth Screens
- Step Drill Bits
- Conduit Fittings
- Shipping Label and Tape Dispensers
- OIL SAFE Colour Coded Quick Connects, Female
- MILWAUKEE Insulated Phillips Screwdrivers
- SCOTSMAN Drains
- REVCOR Blower Wheels, Direct Drive, Single Inlet Forward Curve, Concave
- VERMONT GAGE Reversible Gage Double End Handles, Metric
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Standard
- MUELLER STEAM 165 Iron Body Simplex Basket Strainers
- ML KISHIGO Contrasting Mesh Breakaway Vests, Orange
- ML KISHIGO Hook And Loop Mesh Vests, 4 Pocket, Lime