Semi-Tubular Rivets
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 7/64" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | $23.41 | |
1/8" | 1/16" | 0.074" to 0.104" | 7/64" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | $23.66 | |
5/32" | 1/16" | 0.105" to 0.135" | 7/64" | 0.017" | Zinc Plated | - | Semi Tubular | 100 | $23.66 | |
3/16" | 1/16" | 0.136" to 0.166" | 7/64" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | $22.37 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | $22.10 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | $23.66 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | $23.66 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | $23.66 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | $23.41 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | $23.59 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | $24.34 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | $23.96 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | $24.29 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | $23.59 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | $25.37 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | $24.50 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | $26.90 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | $28.56 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | $28.69 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | $28.69 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 7/64" | 0.017" | Plain | Semi Tubular | Dome | 100 | $24.11 | |
1/8" | 1/16" | 0.074" to 0.104" | 7/64" | 0.015" | Plain | Semi Tubular | Dome | 100 | $23.73 | |
5/32" | 1/16" | 0.105" to 0.135" | 9/32" | 0.034" | Plain | Semi Tubular | Dome | 100 | $23.20 | |
3/16" | 1/16" | 0.136" to 0.166" | 7/64" | 0.017" | Plain | Semi Tubular | Dome | 100 | $23.96 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $23.96 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $24.11 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $24.11 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $23.96 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $24.11 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $24.57 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $38.69 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $39.90 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | $40.70 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Truss | Semi Tubular | 100 | $43.59 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $45.03 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | $46.86 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | - | Semi Tubular | 100 | $44.13 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Truss | Semi Tubular | 100 | $44.80 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | $41.27 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | $53.67 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 9/32" | 0.034" | Plain | Semi Tubular | Dome | 100 | $30.51 | |
1/8" | 1/16" | 0.074" to 0.104" | 9/32" | 0.034" | Plain | Semi Tubular | Dome | 100 | $28.56 | |
5/32" | 1/16" | 0.105" to 0.135" | 9/32" | 0.034" | Plain | Semi Tubular | Dome | 100 | $30.49 | |
3/16" | 1/16" | 0.136" to 0.166" | 9/32" | 0.034" | Plain | Semi Tubular | Dome | 100 | $33.43 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $31.79 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $33.74 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $33.70 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $32.71 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $33.70 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $32.79 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $35.00 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | $34.97 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | $35.87 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $36.36 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $37.81 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | $37.81 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | $36.66 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | $36.70 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | $38.26 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | $39.10 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 7/64" | 0.017" | Plain | Semi Tubular | Dome | 100 | $35.83 | |
1/8" | 1/16" | 0.074" to 0.104" | 7/64" | 0.017" | Plain | Semi Tubular | Dome | 100 | $40.47 | |
5/32" | 1/16" | 0.105" to 0.135" | 7/64" | 0.017" | Plain | Semi Tubular | Dome | 100 | $44.80 | |
3/16" | 1/16" | 0.136" to 0.166" | 7/64" | 0.017" | Plain | Semi Tubular | Dome | 100 | $45.03 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $40.09 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $44.80 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $44.80 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $45.49 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $44.86 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | $46.40 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | $29.97 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | $29.97 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | $28.56 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Truss | Semi Tubular | 50 | $28.56 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 25 | $30.27 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 25 | $28.56 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | $28.56 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | $28.56 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | $31.77 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | $33.47 | |
Frequently Asked Questions
Explore More
- POWERFLITE
- SOLIDDRIVE
- KEYSHAFT
- Two Way Compression Connectors
- Gauge Glass and Rod Kits
- Band Clamp Tools
- Heat Pump Reversing Valves
- Tire Valve Caps and Extensions
- MASTER LOCK 312 Laminated Steel Padlocks, Keyed Alike
- PLAST-O-MATIC Cafe Series Electrically Actuated Ball Valves, 2 Way, 32 mm Size
- DAYTON Gas Wall/Ceiling Heater Accessories
- APPLETON ELECTRIC Fiber Fillers
- EAGLE GROUP Mobile Instrument Table
- CONDOR Cowhide Leather Gray Driver Gloves
- CONDOR Electrical Gloves Protector, White, Shirred Slip-On Cuff
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Blue
- CONDOR Gen Purpose Fingerless Gloves
- MEMPHIS GLOVE Leather Driver Work Gloves, Orange Fingertips