Round Machine Screws
TAMPER-PRUF SCREW
MICRO PLASTICS
APPROVED VENDOR
TAMPER-PRUF SCREW
TAMPER-PRUF SCREW
APPROVED VENDOR
APPROVED VENDOR
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Overall Length | Head Style | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1/2" | Round | 100 | $25.11 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 5/8" | Round | 100 | $30.51 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 7/8" | Round | 100 | $32.29 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1 1/8" | Round | 50 | $18.74 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1 3/8" | Round | 50 | $19.64 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1 5/8" | Round | 50 | $20.49 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 41/64" | Round | 50 | $18.09 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 57/64" | Round | 50 | $19.41 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 1 9/64" | Round | 25 | $11.16 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 1 41/64" | Round | 25 | $12.37 | ||
Plain Nylon
| Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Head Style | Overall Length | Thread Style | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | Round | 1 11/64" | Fully Threaded | 50 | $15.67 | |
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | Round | 29/32" | - | 50 | $15.33 | |
#10-32 | 0.344" | Fine | 1/8" | 165 psi | Round | 1 27/32" | Fully Threaded | 50 | $14.77 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | Round | 45/64" | Fully Threaded | 50 | $14.27 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | Round | 29/64" | Fully Threaded | 50 | $12.17 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | Round | 37/64" | Fully Threaded | 50 | $12.80 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | Round Spacer | - | Fully Threaded | 50 | $12.59 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | Round | 1" | Fully Threaded | 50 | $6.51 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | Round | 5/8" | Fully Threaded | 50 | $6.19 | |
#8-32 | 0.297" | Coarse | 0.109" | 108 psi | Round | 51/64" | Fully Threaded | 50 | $12.23 | |
Plain Brass
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Tensile Strength | Class | Thread Style | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | $20.47 | |
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | $22.07 | |
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | $23.34 | |
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | $28.56 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | $15.43 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | $14.87 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | $17.26 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | $20.09 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | $26.77 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | $37.30 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Head Width | Tensile Strength | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.162" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $10.87 | |
#2-56 | 0.069" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $4.51 | |
#2-56 | 0.162" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $9.33 | |
#2-56 | 0.069" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $5.56 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $4.26 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $5.19 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $5.10 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $6.23 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $2.87 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | $6.21 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Class | Grade | Thread Fit | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.211" | #4 | Class 2A | Grade 18-8 | 2A | 100 | $23.84 | |
#4-40 | 0.086" | Coarse | 0.211" | #4 | Class 2A | Grade 18-8 | 2A | 100 | $25.94 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | $24.80 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | $25.97 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | $25.70 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | - | 100 | $28.56 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | $30.17 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | $33.64 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | $39.00 | |
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 2A | Grade 18-8 | 2A | 100 | $30.09 | |
Zinc Plated Steel
| Thread Size | Head Height | Head Dia. | Drive Size | Hardness | Hole Size | Diameter | Thread Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | 0.212" | #1 | Rockwell B70 | - | - | Coarse | 100 | $4.37 | |
3/8"-16 | 0.708" | 0.717" | #4 | Rockwell B69-B100 | - | - | Coarse | 100 | $46.70 | |
#8-32 | 3/25" | 0.312" | 1/4" | Rockwell B70-B100 | 0.188" | - | Coarse | 100 | $6.40 | |
#8-32 | 3/25" | 0.312" | 1/4" | Rockwell B69-B100 | 0.188" | - | Coarse | 100 | $8.60 | |
#8-32 | 3/25" | 0.312" | 1/4" | Rockwell B69-B100 | 0.188" | - | Coarse | 100 | $11.59 | |
#8-32 | 0.309" | 0.312" | 1/4" | Rockwell B69-B100 | 0.188" | - | Coarse | 100 | $14.47 | |
#10-24 | 0.137" | 0.362" | 5/16" | Rockwell B70-B100 | 0.219" | - | Coarse | 100 | $9.44 | |
#10-24 | 0.359" | 0.362" | 5/16" | Rockwell B69-B100 | 0.219" | - | Coarse | 100 | $10.46 | |
#10-24 | 0.359" | 0.362" | 5/16" | Rockwell B69-B100 | 0.219" | - | Coarse | 100 | $11.00 | |
#10-24 | 0.137" | 0.362" | 5/16" | Rockwell B69-B100 | 0.219" | - | Coarse | 100 | $14.46 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Grade | Tensile Strength | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.212" | #1 | Grade 18-8 | 60000 psi | Class 2A | 100 | $7.14 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Grade 18-8 | 60000 psi | Class 2A | 100 | $13.77 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Grade 18-8 | 60000 psi | Class 2A | 100 | $8.11 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $5.97 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $4.34 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $7.14 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $8.91 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $7.81 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $10.34 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | $11.54 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Grade | Head Width | Diameter | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $5.67 | |
#2-56 | 0.162" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $10.69 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $7.21 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $4.80 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $8.46 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $8.84 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | $13.29 | |
#4-40 | 0.086" | Coarse | 0.212" | - | Grade 18-8 | - | - | 100 | $7.54 | |
#4-40 | 0.086" | Coarse | 0.212" | - | Grade 18-8 | - | - | 100 | $6.86 | |
#4-40 | 0.086" | Coarse | 0.212" | - | Grade 18-8 | - | - | 100 | $5.11 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Class | Thread Fit | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $18.86 | ||
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $18.11 | ||
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | - | 100 | $19.63 | ||
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $22.57 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $21.36 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $23.36 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $18.37 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $29.96 | ||
#10-24 | 0.137" | Coarse | 0.359" | #10 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $24.21 | ||
#10-24 | 0.137" | Coarse | 0.359" | #10 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | $19.09 | ||
Zinc Plated Carbon Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Head Width | Tensile Strength | Thread Style | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | $8.43 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | $12.03 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | $10.53 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | $16.81 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | $6.49 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | $10.63 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | $18.47 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | $27.74 |
1/4"-20 | 0.175" | Coarse | 0.472" | #3 | 0.477" | 60000 psi | - | 100 | $12.37 |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Hardness | Tensile Strength | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.211" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $3.51 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $11.09 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $69.04 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $4.24 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $256.16 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $197.79 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $75.60 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | $299.86 | |
#5-40 | 0.083" | Coarse | 0.237" | #2 | Rockwell B70 | 60000 psi | Class 3A, Class 2A | 100 | $170.23 | |
#5-40 | 0.083" | Coarse | 0.237" | #2 | Rockwell B70 | 60000 psi | - | 100 | $117.47 | |
Zinc Plated Carbon Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Drive Size | Thread Style | Thread Direction | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | Fully Threaded | Right Hand | 100 | $9.07 |
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | - | - | 100 | $12.30 |
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | - | - | 100 | $14.39 |
Frequently Asked Questions
Explore More
- KEYSHAFT
- AMERICAN ELECTRIC
- EZ EDGE ADA
- Spring Wound Timers
- Vehicle Strobes and Beacons
- Cable Supports
- Water Powered Pumps
- Rechargeable Flashlights
- APPROVED VENDOR 1 1/2" Outside Dia. Buna-N Rubber Round Spacers
- SMC VALVES Air Operated Valve
- HUMBOLDT Intermediate Cube Platen Sets
- SHURTAPE Filament Tape
- CONDOR Polyester/Cotton Knit Gloves
- ALLPAX GASKET CUTTER SYSTEMS Cutting Boards
- DESTACO 351-M Series Pull Action Latch Clamps