Round Machine Screws
Plain Stainless Steel

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Class | Grade | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.211" | 3/8" | #4 | Class 2A | Grade 18-8 | 100 | $15.06 | |
#4-40 | 0.086" | Coarse | 0.211" | 1/2" | #4 | Class 2A | Grade 18-8 | 100 | $17.41 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/16" | #6 | Class 2A | Grade 18-8 | 100 | $17.37 | |
#6-32 | 0.103" | Coarse | 0.26" | 1/4" | #6 | Class 2A | Grade 18-8 | 100 | $17.67 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/8" | #6 | Class 2A | Grade 18-8 | 100 | $15.63 | |
#6-32 | 0.103" | Coarse | 0.26" | 1/2" | #6 | Class 2A | Grade 18-8 | 100 | $17.86 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/4" | #6 | Class 2A | Grade 18-8 | 100 | $19.21 | |
#6-32 | 0.103" | Coarse | 0.26" | 1" | #6 | Class 2A | Grade 18-8 | 100 | $23.31 | |
#6-32 | 0.103" | Coarse | 0.26" | 1 1/2" | #6 | Class 2A | Grade 18-8 | 100 | $25.51 | |
#8-32 | 3/25" | Coarse | 0.309" | 1/4" | #8 | Class 2A | Grade 18-8 | 100 | $21.77 | |
#8-32 | 3/25" | Coarse | 0.309" | 3/8" | #8 | Class 2A | Grade 18-8 | 100 | $23.53 | |
#8-32 | 3/25" | Coarse | 0.309" | 1/2" | #8 | Class 2A | Grade 18-8 | 100 | $25.17 | |
#8-32 | 3/25" | Coarse | 0.309" | 3/4" | #8 | Class 2A | Grade 18-8 | 100 | $26.82 | |
#8-32 | 3/25" | Coarse | 0.309" | 1" | #8 | Class 2A | Grade 18-8 | 100 | $25.58 | |
#8-32 | 3/25" | Coarse | 0.309" | 1 1/2" | #10 | Class 2A | Grade 18-8 | 100 | $34.64 | |
#10-24 | 0.137" | Coarse | 0.359" | 1/2" | #10 | Class 2A | Grade 18-8 | 100 | $24.81 | |
#10-24 | 0.137" | Coarse | 0.359" | 3/4" | #10 | Class 2A | Grade 18-8 | 100 | $27.33 | |
#10-24 | 0.137" | Coarse | 0.359" | 1" | #10 | Class 2A | Grade 18-8 | 50 | $16.32 | |
#10-24 | 0.137" | Coarse | 0.359" | 1 1/4" | #10 | Class 2A | Grade 18-8 | 50 | $21.36 | |
#10-24 | 0.137" | Coarse | 0.359" | 1 1/2" | #10 | Class 2A | Grade 18-8 | 25 | $6.90 | |
+ See More
|
Zinc Plated Steel
Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Hardness | Tensile Strength | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | Coarse | 0.212" | 3/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $2.34 | |
#4-40 | 0.075" | Coarse | 0.212" | 7/8" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $199.23 | |
#4-40 | 0.075" | Coarse | 0.212" | 1" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $135.60 | |
#4-40 | 0.075" | Coarse | 0.212" | 1 1/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $56.97 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/2" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $42.47 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/2" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $200.64 | |
#4-40 | 0.211" | Coarse | 0.212" | 1/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $1.88 | |
#4-40 | 0.211" | Coarse | 0.212" | 3/8" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $6.44 | |
#5-40 | 0.083" | Coarse | 0.237" | 1/4" | #1 | Rockwell B70 | 60000 psi | 100 | $118.50 | |
#5-40 | 0.083" | Coarse | 0.237" | 3/8" | #1 | Rockwell B70 | 60000 psi | 100 | $77.41 | |
#5-40 | 0.083" | Coarse | 0.237" | 1/2" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $66.52 | |
#5-40 | 0.083" | Coarse | 0.237" | 3/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $68.22 | |
#5-40 | 0.083" | Coarse | 0.237" | 1" | #1 | Rockwell B69-B100 | 60000 psi | 100 | $57.97 | |
#5-40 | 0.083" | Coarse | 0.237" | 1 1/4" | #1 | Rockwell B70 | 60000 psi | 100 | $155.09 | |
#5-40 | 0.083" | Coarse | 0.237" | 1 1/2" | #1 | Rockwell B70 | 60000 psi | 100 | $145.34 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/4" | #2 | Rockwell B69-B100 | 60000 psi | 100 | $2.54 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/2" | #2 | Rockwell B69-B100 | 60000 psi | 100 | $1.90 | |
#6-32 | 0.103" | Coarse | 0.262" | 5/8" | #2 | Rockwell B69-B100 | 60000 psi | 100 | $2.50 | |
#6-32 | 0.26" | Coarse | 0.262" | 3/8" | #2 | Rockwell B69-B100 | 60000 psi | 100 | $5.76 | |
#6-32 | 0.26" | Coarse | 0.262" | 3/4" | #2 | Rockwell B69-B100 | 60000 psi | 100 | $13.64 | |
+ See More
|
Zinc Plated Steel

Thread Size | Head Height | Head Dia. | Thread Length | Drive Size | Hardness | Hole Size | Diameter | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | 0.212" | 5/8" | #1 | Rockwell B70 | - | - | 100 | $418.36 | |
#8-32 | 3/25" | 0.312" | 1/2" | 1/4" | Rockwell B70-B100 | 0.188" | - | 100 | $5.06 | |
#8-32 | 3/25" | 0.312" | 3/4" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $6.30 | |
#8-32 | 3/25" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $8.29 | |
#8-32 | 0.309" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | $16.89 | |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $12.72 | |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $10.19 | |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B70-B100 | 0.219" | - | 100 | $6.11 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $43.88 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $31.77 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $24.38 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $18.44 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $23.80 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $6.57 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | $6.26 | |
1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $12.24 | |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $9.97 | |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $11.16 | |
1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | $11.46 | |
3/8"-16 | 0.708" | 0.717" | 1" | #4 | Rockwell B69-B100 | - | - | 100 | $62.93 | |
+ See More
|
Plain Brass

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Tensile Strength | Class | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | 1/4" | - | 60000 psi | Class 2A | 100 | $15.56 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/8" | - | 60000 psi | Class 2A | 100 | $11.57 | |
#2-56 | 0.069" | Coarse | 0.162" | 1/2" | - | 60000 psi | Class 2A | 100 | $12.84 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/4" | - | 60000 psi | Class 2A | 100 | $10.56 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/4" | - | 60000 psi | Class 2A | 100 | $7.61 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/8" | - | 60000 psi | Class 2A | 100 | $7.82 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/2" | - | 60000 psi | Class 2A | 100 | $8.81 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/4" | - | 60000 psi | Class 2A | 100 | $10.57 | |
#4-40 | 0.086" | Coarse | 0.212" | 1" | - | 60000 psi | Class 2A | 100 | $16.47 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/4" | - | 60000 psi | Class 2A | 100 | $31.32 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/2" | - | 60000 psi | Class 2A | 100 | $19.19 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/4" | - | 60000 psi | Class 2A | 100 | $10.97 | |
#6-32 | 0.103" | Coarse | 0.262" | 3/8" | - | 60000 psi | Class 2A | 100 | $12.24 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/2" | - | 60000 psi | Class 2A | 100 | $15.51 | |
#6-32 | 0.103" | Coarse | 0.262" | 5/8" | - | 60000 psi | Class 2A | 100 | $10.92 | |
#6-32 | 0.103" | Coarse | 0.262" | 3/4" | - | 60000 psi | Class 2A | 100 | $16.06 | |
#6-32 | 0.103" | Coarse | 0.262" | 1" | - | 60000 psi | Class 2A | 100 | $19.21 | |
#6-32 | 0.103" | Coarse | 0.262" | 1 1/4" | - | 60000 psi | Class 2A | 100 | $26.88 | |
#6-32 | 0.103" | Coarse | 0.262" | 1 1/2" | - | 60000 psi | Class 2A | 100 | $27.36 | |
#6-32 | 0.103" | Coarse | 0.262" | 1 3/4" | - | 60000 psi | Class 2A | 100 | $35.42 | |
+ See More
|
Zinc Plated Steel

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Head Style | Pkg. Qty. | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 0.126" | Coarse | 0.279" | 3/8" | #6 | Round Spacer | 100 | $24.24 | ||
#8-32 | 0.126" | Coarse | 0.279" | 1/2" | #6 | Round Spacer | 100 | $23.29 | ||
#8-32 | 0.126" | Coarse | 0.279" | 3/4" | #6 | Round Spacer | 100 | $26.92 | ||
#8-32 | 0.126" | Coarse | 0.279" | 1" | #6 | Round Spacer | 50 | $15.33 | ||
#8-32 | 0.126" | Coarse | 0.279" | 1 1/4" | #6 | Round Spacer | 50 | $15.20 | ||
#8-32 | 0.126" | Coarse | 0.279" | 1 1/2" | #6 | Round Spacer | 50 | $15.67 | ||
#10-24 | 0.148" | Coarse | 0.37" | - | #10 | Round Spacer | 50 | $12.97 | ||
#10-24 | 0.148" | Coarse | 0.37" | 1/2" | #10 | Round Spacer | 50 | $14.18 | ||
#10-24 | 0.148" | Coarse | 0.37" | 1" | #10 | Round Spacer | 25 | $8.87 | ||
#10-24 | 0.148" | Coarse | 0.37" | 1 1/2" | #10 | Round Spacer | 25 | $8.94 | ||
#10-32 | 0.148" | Fine | 0.37" | - | #10 | Round Spacer | 25 | $10.03 | ||
#10-32 | 0.148" | Fine | 0.37" | 1/2" | #10 | Round Spacer | 50 | $13.03 | ||
#10-32 | 0.148" | Fine | 0.37" | 3/4" | #10 | Round Spacer | 50 | $15.39 | ||
#10-32 | 0.148" | Fine | 0.37" | 1" | #10 | Round Spacer | 50 | $16.84 | ||
1/4"-20 | 0.148" | Coarse | 0.37" | 1/2" | #10 | Round Spacer | 50 | $18.03 | ||
1/4"-20 | 0.148" | Coarse | 0.37" | 3/4" | #10 | Round Spacer | 50 | $19.53 | ||
1/4"-20 | 0.148" | Coarse | 0.37" | 1" | #10 | Round Spacer | 25 | $11.47 | ||
1/4"-20 | 0.148" | Coarse | 0.37" | 1 1/2" | #10 | Round Spacer | 25 | $12.77 | ||
1/4"-20 | 0.148" | Coarse | 0.37" | 2" | #10 | Round Spacer | 25 | $13.67 | ||
1/4"-20 | 0.148" | Coarse | 0.37" | 2 1/2" | #10 | Round Spacer | 10 | $7.73 | ||
+ See More
|
Zinc Plated Steel

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Class | Pkg. Qty. | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
#6-32 | 0.103" | Coarse | 0.26" | 3/8" | #6 | Class 3A, Class 2A | 100 | $11.46 | ||
#6-32 | 0.103" | Coarse | 0.26" | 1/2" | #6 | Class 3A, Class 2A | 100 | $10.77 | ||
#6-32 | 0.103" | Coarse | 0.26" | 3/4" | #6 | Class 3A, Class 2A | 100 | $11.93 | ||
#6-32 | 0.103" | Coarse | 0.26" | 1" | #6 | Class 3A, Class 2A | 100 | $14.03 | ||
#8-32 | 3/25" | Coarse | 0.309" | 1/2" | #8 | Class 3A, Class 2A | 100 | $12.99 | ||
#8-32 | 3/25" | Coarse | 0.309" | 3/4" | #8 | Class 3A, Class 2A | 100 | $14.71 | ||
#8-32 | 3/25" | Coarse | 0.309" | 1" | #8 | Class 3A, Class 2A | 100 | $10.24 | ||
#8-32 | 3/25" | Coarse | 0.309" | 1 1/2" | #8 | Class 3A, Class 2A | 100 | $20.46 | ||
#10-24 | 0.137" | Coarse | 0.359" | 3/4" | #10 | Class 3A, Class 2A | 100 | $10.64 | ||
#10-24 | 0.137" | Coarse | 0.359" | 1" | #10 | Class 3A, Class 2A | 100 | $16.34 | ||
#10-24 | 0.137" | Coarse | 0.359" | 1 1/2" | #10 | Class 3A, Class 2A | 100 | $15.06 | ||
#10-24 | 0.137" | Coarse | 0.359" | 1 1/2" | #10 | Class 3A, Class 2A | 100 | $21.08 | ||
#10-32 | 0.137" | Fine | 0.359" | 1/2" | #10 | Class 3A, Class 2A | 100 | $15.36 | ||
#10-32 | 0.137" | Fine | 0.359" | 3/4" | #10 | Class 3A, Class 2A | 100 | $14.78 | ||
#10-32 | 0.137" | Fine | 0.359" | 1" | #10 | Class 3A, Class 2A | 100 | $14.63 | ||
#10-32 | 0.137" | Fine | 0.359" | 1 1/2" | #10 | Class 3A, Class 2A | 100 | $22.18 | ||
1/4"-20 | 0.175" | Coarse | 0.472" | 1/2" | #14 | Class 3A, Class 2A | 100 | $21.44 | ||
1/4"-20 | 0.175" | Coarse | 0.472" | 3/4" | #14 | Class 3A, Class 2A | 100 | $22.50 | ||
1/4"-20 | 0.175" | Coarse | 0.472" | 1" | #14 | Class 3A, Class 2A | 100 | $25.83 | ||
1/4"-20 | 0.175" | Coarse | 0.472" | 1 1/2" | #14 | Class 3A, Class 2A | 50 | $14.91 | ||
+ See More
|
Plain Stainless Steel

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Grade | Diameter | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | - | - | Grade 18-8 | - | 100 | $3.21 | |
#2-56 | 0.069" | Coarse | 0.162" | - | - | Grade 18-8 | - | 100 | $4.89 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/8" | - | Grade 18-8 | - | 100 | $4.17 | |
#2-56 | 0.069" | Coarse | 0.162" | 31/64" | - | Grade 18-8 | - | 100 | $2.84 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/4" | - | Grade 18-8 | - | 100 | $5.13 | |
#2-56 | 0.069" | Coarse | 0.162" | 1" | - | Grade 18-8 | - | 100 | $7.39 | |
#2-56 | 0.162" | Coarse | 0.162" | - | - | Grade 18-8 | - | 100 | $6.81 | |
#4-40 | 0.086" | Coarse | 0.212" | - | - | Grade 18-8 | - | 100 | $5.88 | |
#4-40 | 0.086" | Coarse | 0.212" | - | - | Grade 18-8 | - | 100 | $4.49 | |
#4-40 | 0.086" | Coarse | 0.212" | - | - | Grade 18-8 | - | 100 | $8.23 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/16" | - | Grade 18-8 | - | 100 | $3.56 | |
#4-40 | 0.086" | Coarse | 0.212" | 15/64" | - | Grade 18-8 | - | 100 | $3.20 | |
#4-40 | 0.086" | Coarse | 0.212" | 5/16" | - | Grade 18-8 | - | 100 | $4.21 | |
#4-40 | 0.086" | Coarse | 0.212" | 23/64" | - | Grade 18-8 | - | 100 | $3.29 | |
#4-40 | 0.086" | Coarse | 0.212" | 5/8" | - | Grade 18-8 | - | 100 | $4.58 | |
#4-40 | 0.086" | Coarse | 0.212" | 23/32" | - | Grade 18-8 | - | 100 | $5.73 | |
#4-40 | 0.086" | Coarse | 0.212" | 1" | - | Grade 18-8 | - | 100 | $7.43 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/2" | - | Grade 18-8 | - | 100 | $8.84 | |
#4-40 | 0.086" | Coarse | 0.212" | 2" | - | Grade 18-8 | - | 50 | $5.99 | |
#6-32 | 0.103" | Coarse | 0.262" | - | - | Grade 18-8 | - | 100 | $6.69 | |
+ See More
|
Plain Stainless Steel

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Grade | Tensile Strength | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.212" | 1/4" | #1 | Grade 18-8 | 60000 psi | 100 | $4.63 | |
#4-40 | 0.086" | Coarse | 0.212" | 5/16" | #1 | Grade 18-8 | 60000 psi | 100 | $5.80 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/8" | #1 | Grade 18-8 | 60000 psi | 100 | $4.47 | |
#6-32 | 0.103" | Coarse | 0.262" | 15/64" | #2 | Grade 18-8 | 60000 psi | 100 | $4.17 | |
#6-32 | 0.103" | Coarse | 0.262" | 19/64" | #2 | Grade 18-8 | 60000 psi | 100 | $2.52 | |
#6-32 | 0.103" | Coarse | 0.262" | 23/64" | #2 | Grade 18-8 | 60000 psi | 100 | $3.68 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/2" | #2 | Grade 18-8 | 60000 psi | 100 | $5.66 | |
#6-32 | 0.103" | Coarse | 0.262" | 19/32" | #2 | Grade 18-8 | 60000 psi | 100 | $4.77 | |
#6-32 | 0.103" | Coarse | 0.262" | 3/4" | #2 | Grade 18-8 | 60000 psi | 100 | $6.39 | |
#6-32 | 0.103" | Coarse | 0.262" | 1" | #2 | Grade 18-8 | 60000 psi | 100 | $5.92 | |
#8-32 | 3/25" | Coarse | 0.312" | 1/4" | #2 | Grade 18-8 | 60000 psi | 100 | $6.81 | |
#8-32 | 3/25" | Coarse | 0.312" | 5/16" | #2 | Grade 18-8 | 60000 psi | 100 | $6.34 | |
#8-32 | 3/25" | Coarse | 0.312" | 23/64" | #2 | Grade 18-8 | 60000 psi | 100 | $5.33 | |
#8-32 | 3/25" | Coarse | 0.312" | 31/64" | #2 | Grade 18-8 | 60000 psi | 100 | $9.12 | |
#8-32 | 3/25" | Coarse | 0.312" | 5/8" | #2 | Grade 18-8 | 60000 psi | 100 | $8.56 | |
#8-32 | 3/25" | Coarse | 0.312" | 23/32" | #2 | Grade 18-8 | 60000 psi | 100 | $11.61 | |
#8-32 | 3/25" | Coarse | 0.312" | 31/32" | #2 | Grade 18-8 | 60000 psi | 100 | $9.62 | |
#8-32 | 3/25" | Coarse | 0.312" | 1 3/16" | #2 | Grade 18-8 | 60000 psi | 100 | $9.24 | |
#8-32 | 3/25" | Coarse | 0.312" | 1 7/16" | #2 | Grade 18-8 | 60000 psi | 100 | $11.02 | |
#10-24 | 0.137" | Coarse | 0.362" | 23/64" | #2 | Grade 18-8 | 60000 psi | 100 | $7.01 | |
+ See More
|
Zinc Plated Steel

Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Tensile Strength | Class | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | 3/8" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $3.76 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/4" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $4.73 | |
#2-56 | 0.162" | Coarse | 0.162" | 1/4" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $6.89 | |
#2-56 | 0.162" | Coarse | 0.162" | 1/2" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $7.32 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/16" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $3.36 | |
#4-40 | 0.086" | Coarse | 0.212" | 5/16" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $3.38 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/2" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $1.72 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/4" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $3.91 | |
#4-40 | 0.086" | Coarse | 0.212" | 1" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $4.49 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/4" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $4.96 | |
#4-40 | 0.211" | Coarse | 0.212" | 1/4" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $5.44 | |
#4-40 | 0.211" | Coarse | 0.212" | 3/8" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $5.01 | |
#4-40 | 0.211" | Coarse | 0.212" | 5/8" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $6.51 | |
#4-40 | 0.211" | Coarse | 0.212" | 7/8" | #1 | 60000 psi | Class 3A, Class 2A | 100 | $5.81 | |
#5-40 | 0.095" | Coarse | 0.237" | 1/2" | #2 | 60000 psi | Class 3A, Class 2A | 100 | $6.51 | |
#5-40 | 0.236" | Coarse | 0.237" | 3/8" | #2 | 60000 psi | Class 3A, Class 2A | 100 | $7.81 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/4" | #2 | 60000 psi | Class 3A, Class 2A | 100 | $1.30 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/2" | #2 | 60000 psi | Class 3A, Class 2A | 100 | $1.60 | |
#6-32 | 0.26" | Coarse | 0.262" | 5/16" | #2 | 60000 psi | Class 3A, Class 2A | 100 | $4.48 | |
#6-32 | 0.26" | Coarse | 0.262" | 3/8" | #2 | 60000 psi | Class 3A, Class 2A | 100 | $5.94 | |
+ See More
|
Plain Nylon

Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Thread Length | Thread Style | Thread Direction | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.156" | Coarse | 0.063" | 165 psi | 3/16" | Fully Threaded | Right Hand | 50 | $5.16 |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 1/4" | Fully Threaded | Right Hand | 50 | $7.74 |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 5/16" | Fully Threaded | Right Hand | 50 | $4.68 |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 3/8" | Fully Threaded | Right Hand | 50 | $8.80 |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 1/2" | Fully Threaded | Right Hand | 50 | $7.90 |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 1" | Fully Threaded | Right Hand | 50 | $8.77 |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | 1/4" | Fully Threaded | Right Hand | 50 | $8.18 |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | 3/8" | Fully Threaded | Right Hand | 50 | $4.88 |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | 3/4" | Fully Threaded | Right Hand | 50 | $5.07 |
#8-32 | 0.297" | Coarse | 0.109" | 108 psi | 3/8" | Fully Threaded | Right Hand | 50 | $6.34 |
#8-32 | 0.297" | Coarse | 0.109" | 108 psi | 1/2" | Fully Threaded | Right Hand | 50 | $10.52 |
#8-32 | 0.297" | Coarse | 0.109" | 108 psi | 1 1/2" | Fully Threaded | Right Hand | 50 | $9.42 |
#10-32 | 0.344" | Fine | 1/8" | 165 psi | 1 1/2" | Fully Threaded | Right Hand | 50 | $9.87 |
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | 3/4" | Fully Threaded | Right Hand | 50 | $11.76 |
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | 1" | Fully Threaded | Right Hand | 50 | $12.07 |
Frequently Asked Questions
Explore More
- WEARWELL
- KEYSHAFT
- NOVAVISION INC
- GLAS COL
- SENSIT
- Drum Pump Motors
- Spill Containment Platform and Pallet Ramps
- Scissor Lift Carts
- Food Hoses
- Electromagnetic Lock Activation Devices
- 59 Series Bronze Wye Strainers - APOLLO VALVES
- M16 x 2 Coarse Hot Dipped Galvanized Hex Head Cap Screws - FABORY
- Socket Tray - HANSEN
- Steel Folding Gate Doors - GRAINGER
- Sample Trimmers with Knife - HUMBOLDT
- Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Red - SALISBURY
- Prism Safety Glasses - BOLLE SAFETY
- Apparel Indura Fire Retardant Coveralls - CHICAGO PROTECTIVE APPAREL
- Miniature Incandescent Bulbs, G4 1/2 Lamp Shape - LUMAPRO
- NPT Connectors - LOC-LINE