Protective Powder Chloroprene Rubber Nut Inserts
POP
POP
POP
POP
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
0.554" | Coarse | #6-32 | Rubber | Plain | 25 | $30.06 |
0.452" | Coarse | #6-32 | Rubber | Plain | 25 | $26.75 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
9/16" | Fine | #10-32 | Rubber | Plain | 10 | $14.82 |
1/2" | Fine | #10-32 | Rubber | Plain | 25 | $32.28 |
9/16" | Fine | #10-32 | Rubber | Plain | 10 | $18.00 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
1.162" | Coarse | 3/8"-16 | Rubber | Plain | 5 | $28.04 |
7/8" | Coarse | 5/16"-18 | Rubber | Plain | 5 | $24.04 |
0.438" | Coarse | #8-32 | Rubber | Plain | 25 | $29.89 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
0.74" | Coarse | 1/4"-20 | Rubber | Plain | 10 | $19.72 |
0.635" | Coarse | 1/4"-20 | Rubber | Plain | 10 | $18.78 |
0.63" | Coarse | 1/4"-20 | Rubber | Plain | 10 | $17.49 |
Frequently Asked Questions
Explore More
- AVK
- RED HAT
- KEYSHAFT
- Masonry Miscellaneous Tools
- Window/Wall A/C Heat Pump Accessories
- Paint Mixers
- Beverage Dispensers
- Flange Bolts
- GRAINGER Connectors
- COUNTERACT Glass Equal Balancing Compound, 5 x 1 Inch
- NIBCO PC9611 Series Tees, P x P x P, Wrot Copper
- M. K. MORSE M42 Band Saw Blade
- LUMAPRO Miniature Incandescent Bulbs, G4 1/2 Lamp Shape
- MUELLER STEAM 165-N Iron Body Simplex Basket Strainers
- ANSELL Class 00 Electrical Gloves, 11 Inch, Black
- BOLLE SAFETY Override Safety Glasses
- HELICOIL Straight Flute Bottoming Taps, 5H, Metric Coarse