Miscellaneous Socket Head Cap Screws
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3/8"-24 | 1 1/4" | Fully Threaded | 1 1/4" | 7/32" | 0.562" | 3/8" | 1 1/4" | 100 | $120.61 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3/8"-24 | 1" | Fully Threaded | 1" | 7/32" | 0.781" | 0.234" | 1" | 100 | $111.43 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3/8"-24 | 5/8" | Fully Threaded | 5/8" | 7/32" | 0.562" | 3/8" | 5/8" | 100 | $76.30 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-18 | 1/2" | Fully Threaded | 1/2" | 3/16" | 0.656" | 0.198" | 1/2" | 100 | $78.84 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-18 | 5/8" | Fully Threaded | 5/8" | 3/16" | 0.656" | 0.198" | 5/8" | 100 | $83.83 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-24 | 1 1/4" | Fully Threaded | 1 1/4" | 3/16" | 0.656" | 0.198" | 1 1/4" | 100 | $97.30 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-24 | 1" | Fully Threaded | 1" | 3/16" | 0.656" | 0.198" | 1" | 100 | $91.07 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-24 | 1/2" | Fully Threaded | 1/2" | 3/16" | 0.437" | 0.312" | 1/2" | 100 | $75.73 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-24 | 3/4" | Fully Threaded | 3/4" | 3/16" | 0.656" | 0.198" | 3/4" | 100 | $77.94 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"-24 | 5/8" | Fully Threaded | 5/8" | 3/16" | 0.437" | 0.312" | 5/8" | 100 | $71.41 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| M16 x 2 | 35 mm | Fully Threaded | 35 mm | 10 mm | 33.6 mm | 8.8 mm | 35 mm | 50 | $130.19 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| M16 x 2 | 45 mm | Fully Threaded | 45 mm | 10 mm | 33.6 mm | 8.8 mm | 45 mm | 25 | $51.97 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| M16 x 2 | 60 mm | Fully Threaded | 60 mm | 10 mm | 33.6 mm | 8.8 mm | 60 mm | 25 | $104.81 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Class | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| M5 x 0.8 | 50 mm | Partially Threaded | 16 mm | 3 mm | 11.2 mm | 3.1 mm | Class 10.9 | 100 | $63.84 |
| Thread Size | Length | Thread Style | Min. Thread Length | Head Height | Screw Length | Thread Fit | Tensile Strength | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| M8 x 1.25 | 70 mm | Partially Threaded | 22 mm | 5 mm | 70 mm | 4G6G | 174000 psi | 100 | $151.01 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #0-80 | 1/4" | Fully Threaded | 1/4" | 0.05" | 0.096" | 0.06" | 1/4" | 100 | $82.50 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #0-80 | 1/8" | Fully Threaded | 1/8" | 0.05" | 0.096" | 0.06" | 1/8" | 100 | $59.17 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #0-80 | 3/16" | Fully Threaded | 3/16" | 0.05" | 0.096" | 0.06" | 3/16" | 100 | $89.69 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1 1/2" | 1 1/2" | 5/32" | 0.312" | 0.187" | Non Graded | 1 1/2" | 10 | $93.53 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1 1/4" | 1 1/4" | 5/32" | 0.312" | 0.187" | Non Graded | 1 1/4" | 10 | $87.03 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1 5/8" | 1 5/8" | 5/32" | 0.312" | 0.187" | Non Graded | 1 5/8" | 10 | $97.30 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1 7/8" | 1 7/8" | 5/32" | 0.312" | 0.187" | Non Graded | 1 7/8" | 10 | $105.79 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1" | 1" | 5/32" | 0.312" | 0.187" | Non Graded | 1" | 10 | $83.80 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Display Qty | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1/2" | Fully Threaded | 1/2" | 3/32" | 0.312" | 0.098" | 100 | 100 | $75.16 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1/2" | 1/2" | 5/32" | 0.312" | 0.187" | Non Graded | 1/2" | 10 | $78.11 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1/4" | Fully Threaded | 1/4" | 1/8" | 0.361" | 0.101" | 1/4" | 100 | $49.46 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 1/4" | 1/4" | 5/32" | 0.312" | 0.187" | Non Graded | 1/4" | 10 | $74.89 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 2 1/2" | Partially Threaded | 7/8" | 5/32" | 0.312" | 0.19" | 2 1/2" | 100 | $104.60 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 2 3/4" | Partially Threaded | 7/8" | 5/32" | 0.312" | 0.062" | 2 3/4" | 1000 | $393.54 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 2" | 2" | 5/32" | 0.312" | 0.187" | Non Graded | 2" | 10 | $125.79 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 3/4" | Fully Threaded | 3/4" | 5/32" | 0.312" | 0.062" | 3/4" | 100 | $82.54 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 3/4" | 3/4" | 5/32" | 0.312" | 0.187" | Non Graded | 3/4" | 10 | $81.93 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 3/8" | Fully Threaded | 3/8" | 5/32" | 0.312" | 0.098" | 3/8" | 100 | $73.79 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 3/8" | 3/8" | 5/32" | 0.312" | 0.187" | Non Graded | 3/8" | 10 | $76.44 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 4 3/8" | Partially Threaded | 7/8" | 5/32" | 0.312" | 0.19" | 4 3/8" | 5 | $93.97 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 5/8" | 5/8" | 5/32" | 0.312" | 0.187" | Non Graded | 5/8" | 10 | $79.21 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 6" | Partially Threaded | 7/8" | 5/32" | 0.312" | 0.19" | 6" | 5 | $62.23 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 7 1/2" | Partially Threaded | 7/8" | 5/32" | 0.312" | 0.19" | 7 1/2" | 5 | $184.67 |
| Thread Size | Length | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Screw Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-24 | 7/8" | 7/8" | 5/32" | 0.312" | 0.187" | Non Graded | 7/8" | 10 | $81.39 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/2" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | 1 1/2" | $34.86 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/2" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | 1 1/2" | $42.19 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/2" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | Grade 630 | $75.89 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/2" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | Non Graded | $88.46 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/2" | Fully Threaded | 1 1/2" | 5/32" | 0.307" | 0.187" | Non Graded | 10 | $96.19 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/4" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | 1 1/4" | $37.74 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/4" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | 1 1/4" | $31.11 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Grade | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/4" | Fully Threaded | 1 1/4" | 5/32" | 0.307" | 0.187" | Non Graded | 10 | $87.03 |
| Thread Size | Length | Thread Style | Min. Thread Length | Drive Size | Head Dia. | Head Height | Screw Length | Price |
|---|---|---|---|---|---|---|---|---|
| #10-32 | 1 1/8" | Partially Threaded | 3/8" | 5/32" | 0.312" | 1/4" | 1 1/8" | $30.89 |
12...2728
Explore More
- BONOMI
- KEYSHAFT
- Polypropylene Pipe
- Beverage Dispensers
- Aluminum Rectangular Tube Stock
- Combination Safety Cabinets
- Protector Bars
- COLDER PRODUCTS COMPANY PMC Series, Straight Thru Coupling Inserts
- VIEGA PROPRESS Coupling with Stops, SS, Press x Press, FKM
- LITTLE GIANT Workbench 5000lb. Capacity 48 Inch
- SPEARS VALVES PVC Class 125 Molded Reducer Bushings
- SCHNEIDER ELECTRIC Single Function Time Delay Relays
- ASHCROFT E Bimetallic Thermometer, 5 Inch External Adjust, Every Angle Connection
- MUELLER STEAM 861 Carbon Steel Y Strainers
- BURNDY AMS Dual Rated Splicers/Reducers
- MUELLER STEAM 863M Carbon Steel Y Strainers
- ANVIL AS200KO Series Channels With Knock Out