| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Screw Length | Display Qty | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 145000 psi | 1/8" | 100 | 100 | $10.36 | |
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 145000 psi | 3/16" | 100 | 100 | $21.79 | |
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 145000 psi | 1/4" | 100 | 100 | $8.64 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 145000 psi | 5/16" | 100 | 100 | $9.53 | |
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 145000 psi | - | - | 100 | $8.11 | |
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 145000 psi | 1/2" | 100 | 100 | $10.00 | |
#3-48 | Fully Threaded | 1/16" | 3/16" | 0.052" | 145000 psi | 3/16" | 100 | 100 | $20.00 | |
#3-48 | Fully Threaded | 1/16" | 3/16" | 0.052" | 145000 psi | 1/4" | 100 | 100 | $16.83 | |
#3-48 | Fully Threaded | 1/16" | 3/16" | 0.052" | 145000 psi | 3/8" | 100 | 100 | $14.96 | |
#4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 145000 psi | 3/16" | 100 | 100 | $10.51 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/8"-24 | Partially Threaded | 5/16" | 0.562" | 3/8" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 10 | $23.33 | |
3/4"-10 | Partially Threaded | 5/8" | 1 1/8" | 3/4" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 5 | $42.21 | |
3/4"-10 | Partially Threaded | 5/8" | 1 1/8" | 3/4" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 1 | $17.00 | |
1"-8 | Partially Threaded | 3/4" | 1 1/2" | 1" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 1 | $41.73 | |
1"-8 | Partially Threaded | 3/4" | 1 1/2" | 1" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 1 | $38.60 | |
1"-8 | Partially Threaded | 3/4" | 1 1/2" | 1" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 1 | $70.04 | |
1"-8 | Partially Threaded | 3/4" | 1 1/2" | 1" | 180000 psi | Rockwell C37-C45 | -20°F to +400°F | 1 | $114.80 | |
M2 x 0.4 | Fully Threaded | 1.5 mm | 3.8 mm | 2 mm | 176000 psi | Rockwell C39-C44 | - | 100 | $14.27 | |
M2.5 x 0.45 | Fully Threaded | 2 mm | 4.5 mm | 2.5 mm | 176000 psi | Rockwell C39-C44 | - | 100 | $19.50 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 176000 psi | Rockwell C39-C44 | - | 100 | $27.91 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Temp. Range | Screw Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#6-32 | Fully Threaded | 7/64" | 0.226" | 0.138" | 180000 psi | -20°F to +400°F | 1/4" | 100 | $17.50 | |
#6-32 | Fully Threaded | 7/64" | 0.226" | 0.138" | 180000 psi | -20°F to +400°F | 3/8" | 100 | $17.36 | |
#6-32 | Fully Threaded | 7/64" | 0.226" | 0.138" | 180000 psi | -20°F to +400°F | 1/2" | 100 | $20.10 | |
#8-32 | Fully Threaded | 9/64" | 0.27" | 0.164" | 180000 psi | -20°F to +400°F | 1/4" | 100 | $23.60 | |
#8-32 | Fully Threaded | 9/64" | 0.27" | 0.164" | 180000 psi | -20°F to +400°F | 3/8" | 100 | $22.60 | |
3/8"-16 | Partially Threaded | 5/16" | 0.562" | 3/8" | 180000 psi | -20°F to +400°F | 1 1/2" | 25 | $39.63 | |
1/2"-13 | Fully Threaded | 3/8" | 3/4" | 1/2" | 180000 psi | -20°F to +400°F | 1" | 10 | $28.77 | |
1/2"-13 | Partially Threaded | 3/8" | 3/4" | 1/2" | 180000 psi | -20°F to +400°F | 3" | 5 | $29.89 | |
5/8"-11 | Fully Threaded | 1/2" | 15/16" | 5/8" | 180000 psi | -20°F to +400°F | 2" | 5 | $35.84 | |
5/8"-11 | Partially Threaded | 1/2" | 15/16" | 5/8" | 180000 psi | -20°F to +400°F | 2 1/2" | 5 | $40.94 | |
| Screw Length | Thread Size | Thread Direction | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1" | 1/2"-13 | Right Hand | Fully Threaded | 5/16" | 7/8" | 0.265" | 150000 psi | 10 | $25.17 |
1 1/4" | 1/2"-13 | Right Hand | Fully Threaded | 5/16" | 7/8" | 0.265" | 150000 psi | 10 | $28.43 |
| - | 1/2"-13 | Right Hand | Fully Threaded | 5/16" | 7/8" | 0.265" | 150000 psi | 10 | $28.83 |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Screw Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
M4 x 0.7 | Partially Threaded | 2.5 mm | 8.96 mm | 2.48 mm | 1000 N/sq. mm | Rockwell C32-C39 | 40 mm | 100 | $23.29 | |
M3 x 0.5 | Fully Threaded | 2 mm | 6.72 mm | 1.86 mm | 1000 N/sq. mm | Rockwell C32-C39 | 6 mm | 100 | $5.91 | |
M3 x 0.5 | Fully Threaded | 2 mm | 6.72 mm | 1.86 mm | 1000 N/sq. mm | Rockwell C32-C39 | 8 mm | 100 | $6.27 | |
M3 x 0.5 | Fully Threaded | 2 mm | 6.72 mm | 1.86 mm | 1000 N/sq. mm | Rockwell C32-C39 | 10 mm | 100 | $7.97 | |
M3 x 0.5 | Fully Threaded | 2 mm | 6.72 mm | 1.86 mm | 1000 N/sq. mm | Rockwell C32-C39 | 16 mm | 100 | $8.36 | |
M3 x 0.5 | Fully Threaded | 2 mm | 6.72 mm | 1.86 mm | 1000 N/sq. mm | Rockwell C32-C39 | 20 mm | 100 | $9.44 | |
M4 x 0.7 | Partially Threaded | 2.5 mm | 8.96 mm | 2.48 mm | 1000 N/sq. mm | Rockwell C32-C39 | 30 mm | 100 | $15.19 | |
M4 x 0.7 | Partially Threaded | 2.5 mm | 8.96 mm | 2.48 mm | 1000 N/sq. mm | Rockwell C32-C39 | 50 mm | 100 | $29.40 | |
M5 x 0.8 | Fully Threaded | 3 mm | 11.2 mm | 3.2 mm | 1000 N/sq. mm | Rockwell C32-C39 | 8 mm | 100 | $11.21 | |
M5 x 0.8 | Fully Threaded | 3 mm | 11.2 mm | 3.2 mm | 1000 N/sq. mm | Rockwell C32-C39 | 12 mm | 100 | $8.41 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Screw Length | Display Qty | Thread Direction | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#4-40 | Partially Threaded | 1/16" | 1/4" | 0.093" | 1" | 100 | Right Hand | 100 | $51.57 |
1/4"-20 | Partially Threaded | 5/16" | 3/8" | 1/4" | 1 3/4" | 100 | Right Hand | 100 | $63.50 |
5/16"-18 | Partially Threaded | 3/16" | 7/16" | 0.312" | 2 1/2" | 25 | Right Hand | 25 | $40.73 |
3/8"-16 | Fully Threaded | 5/16" | 0.781" | 3/8" | 1/2" | 50 | Right Hand | 50 | $49.19 |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Screw Length | Thread Direction | Min. Tensile Strength | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 1/8" | 5/8" | Right Hand | 145000 psi | 5 | $28.56 | |
3/8"-16 | Fully Threaded | 7/32" | 5/8" | 0.187" | 1" | Right Hand | 145000 psi | 5 | $28.01 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 1/8" | 1" | Right Hand | 145000 psi | 5 | $32.24 | |
3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.187" | 3/4" | Right Hand | 145000 psi | 5 | $29.44 | |
1/4"-28 | Fully Threaded | 5/32" | 7/16" | 1/8" | 1/2" | Right Hand | 145000 psi | 5 | $31.26 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 1/8" | 7/8" | Right Hand | 145000 psi | 5 | $30.69 | |
5/16"-24 | Fully Threaded | 3/16" | 0.5469" | 0.156" | 1" | Right Hand | 145000 psi | 5 | $31.09 | |
3/8"-24 | Fully Threaded | 7/32" | 0.656" | 0.187" | 3/4" | Right Hand | 145000 psi | 5 | $35.36 | |
#10-32 | Partially Threaded | 1/8" | 0.359" | - | 1" | Right Hand | 145000 psi | 5 | $30.99 | |
5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1/2" | Right Hand | 145000 psi | 5 | $31.69 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Screw Length | Thread Direction | Min. Tensile Strength | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 | Fully Threaded | 3/16" | 3/8" | 1/4" | 3/4" | Right Hand | 140000 psi | 5 | $25.83 | |
1/4"-20 | Partially Threaded | 3/16" | 3/8" | 1/4" | 1 3/4" | Right Hand | 140000 psi | 5 | $28.56 | |
5/16"-18 | Partially Threaded | 1/4" | 7/16" | 0.312" | 1 1/2" | Right Hand | 140000 psi | 5 | $24.06 | |
3/8"-16 | Fully Threaded | 5/16" | 0.562" | 3/8" | 3/4" | Right Hand | 140000 psi | 5 | $32.89 | |
1/4"-20 | Fully Threaded | 3/16" | 3/8" | 1/4" | 5/8" | Right Hand | 140000 psi | 5 | $24.84 | |
1/4"-20 | Partially Threaded | 3/16" | 3/8" | 1/4" | 1 1/2" | Right Hand | 140000 psi | 5 | $24.17 | |
5/16"-18 | Fully Threaded | 1/4" | 7/16" | 5/16" | - | Right Hand | 140000 psi | 5 | $26.61 | |
5/16"-18 | Partially Threaded | 1/4" | 7/16" | 0.312" | 1 3/4" | Right Hand | 140000 psi | 5 | $30.63 | |
1/4"-20 | Partially Threaded | 3/16" | 3/8" | 1/4" | 1 1/4" | Right Hand | 140000 psi | 5 | $28.56 | |
1/4"-20 | Partially Threaded | 3/16" | 3/8" | 1/4" | 2 1/4" | Right Hand | 140000 psi | 5 | $30.84 | |
Description
Carbon steel socket head cap screws are fasteners widely used in the industry for joining two parts together. They have a cylindrical head with a hexagonal recess which allows for a driver to tighten or loosen the screw. The body of the screw is threaded and it fits into a tapped hole in the part to be joined. Carbon steel socket head cap screws provide a strong, secure connection for applications that require a high level of strength and durability. They are commonly used in the aerospace, automotive, and construction industries.
Frequently Asked Questions
Explore More
- MAXLITE
- KRYTOX
- KEYSHAFT
- FIELD CONTROLS
- W-Shaped and U-Shaped Padlocks
- Door Strike Plates
- Steering and Turning Bars
- Wildland Fire Hand Tools
- Strip Door Hardware
- BUSSMANN FL1A Series Medium Voltage Fuses
- APPLETON ELECTRIC 1-Pole Front Operated Tumbler Switch
- APPLETON ELECTRIC Replacement Hubs
- PLAST-O-MATIC EBVF1-6 Series Electrically Actuated Ball Valves, CPVC
- LEESON Farm Duty/Agricultural Motors, Single Phase, TEAO, Resilient Base-Thru Bolt
- SHARPE VALVES Ductile Iron Inline Oil Patch Ball Valve, FNPT x FNPT
- DESTACO 385-M Series Pull Action Latch Clamps
- BURNDY E-C-G Type Transformer Tap Adapters, Copper
- MEMPHIS GLOVE Cow Grain Palm Split Leather Driver Work Gloves