| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
7/16"-20 | Fully Threaded | 3/8" | 0.656" | 0.437" | 180000 psi | Rockwell 39-45 | 0°F to +250°F | 100 | $149.91 | |
M6 x 1 | Fully Threaded | 5 mm | 10 mm | 6 mm | 176000 psi | Rockwell C39-C44 | - | 100 | $27.29 | |
M6 x 1 | Fully Threaded | 5 mm | 10 mm | 6 mm | 176000 psi | Rockwell C39-C44 | - | 100 | $22.34 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $46.86 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $47.87 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $46.11 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $48.37 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $46.86 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $46.11 | |
#1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 170000 psi | Rockwell C37-C45 | -58°F to +302°F | 100 | $47.87 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Screw Length | Tensile Strength | Thread Direction | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#8-32 | 5/64" | 17/64" | 0.085" | 145000 psi | 3/8" | 145000 psi | Right Hand | 100 | $26.23 |
#10-24 | 5/32" | 5/16" | 0.093" | 135000 psi | 1/2" | 135000 psi | Right Hand | 100 | $31.54 |
#10-32 | 5/32" | 5/16" | 3/32" | 145000 psi | - | - | Right Hand | 100 | $41.60 |
| Thread Size | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Screw Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#6-32 | 5/64" | 1/4" | 0.073" | 145000 psi | Rockwell C39-C44 | -65°F to +300°F | 1/8" | 50 | $23.94 | |
#8-32 | 3/32" | 5/16" | 0.078" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 3/8" | 100 | $29.43 | |
#8-32 | 3/32" | 5/16" | 0.078" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 1/2" | 100 | $26.84 | |
#8-32 | 3/32" | 5/16" | 0.078" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 5/8" | 100 | $28.84 | |
#8-32 | 3/32" | 5/16" | 0.078" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 3/4" | 100 | $38.61 | |
#10-24 | 1/8" | 0.361" | 0.101" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 1/2" | 100 | $28.56 | |
#10-24 | 1/8" | 0.361" | 0.101" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 5/8" | 100 | $29.64 | |
#10-24 | 1/8" | 0.361" | 0.101" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 3/4" | 100 | $28.99 | |
#10-24 | 1/8" | 0.361" | 0.101" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 7/8" | 100 | $39.47 | |
#10-24 | 1/8" | 0.361" | 0.101" | 180000 psi | Rockwell C38-C43 | -20°F to +400°F | 1" | 100 | $29.14 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Screw Length | Display Qty | Thread Direction | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | Fully Threaded | 3/32" | 1/4" | 0.112" | 5/8" | 100 | Right Hand | 100 | $20.40 | |
#5-40 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 1/4" | 100 | Right Hand | 100 | $19.09 | |
#5-40 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 3/8" | 100 | Right Hand | 100 | $19.57 | |
#5-40 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 1/2" | 100 | Right Hand | 100 | $20.64 | |
#5-40 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 5/8" | 100 | Right Hand | 100 | $20.91 | |
#5-40 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 3/4" | 100 | Right Hand | 100 | $22.19 | |
#8-32 | Fully Threaded | 9/64" | 5/16" | 0.164" | 7/8" | 100 | Right Hand | 100 | $25.10 | |
#10-24 | Fully Threaded | 5/32" | 5/16" | 0.19" | 7/8" | 100 | Right Hand | 100 | $31.79 | |
#10-24 | Partially Threaded | 5/32" | 5/16" | 0.19" | 1 3/4" | 100 | Right Hand | 100 | $60.06 | |
#10-24 | Partially Threaded | 5/32" | 5/16" | 0.19" | 2" | 100 | Right Hand | 100 | $55.77 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $63.56 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $29.44 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $23.59 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $37.73 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $29.44 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $32.39 | |
#2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $49.27 | |
#2-56 | Partially Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $55.61 | |
#2-56 | Partially Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $75.50 | |
#2-56 | Partially Threaded | 0.05" | 3/16" | 0.046" | 135000 psi | Rockwell C37-C44 | -58°F to +302°F | 100 | $103.20 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Screw Length | Display Qty | Thread Direction | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 1/4" | 100 | Right Hand | 100 | $11.21 | |
#4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 3/8" | 100 | Right Hand | 100 | $12.81 | |
#4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 1/2" | 100 | Right Hand | 100 | $14.10 | |
#4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 5/8" | 100 | Right Hand | 100 | $15.33 | |
#4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 3/4" | 100 | Right Hand | 100 | $17.07 | |
#6-32 | Fully Threaded | 5/64" | 1/4" | 1/8" | 1/4" | 100 | Right Hand | 100 | $12.83 | |
#6-32 | Fully Threaded | 5/64" | 0.307" | 0.097" | 3/8" | 100 | Right Hand | 100 | $13.71 | |
#6-32 | Fully Threaded | 5/64" | 0.307" | 0.097" | 1/2" | 100 | Right Hand | 100 | $14.71 | |
#6-32 | Fully Threaded | 5/64" | 1/4" | 1/8" | 5/8" | 100 | Right Hand | 100 | $14.71 | |
#6-32 | Fully Threaded | 5/64" | 1/4" | 1/8" | 3/4" | 100 | Right Hand | 100 | $15.79 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Screw Length | Thread Direction | Thread Style | Min. Tensile Strength | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 3/32" | 5/16" | 0.078" | 1/2" | Right Hand | Fully Threaded | 150000 psi | 5 | $25.67 | |
#8-32 | 3/32" | 5/16" | 0.112" | 5/8" | Right Hand | Fully Threaded | 150000 psi | 5 | $22.20 | |
#8-32 | 3/32" | 5/16" | 0.112" | 3/4" | Right Hand | Fully Threaded | 150000 psi | 5 | $22.71 | |
#10-24 | 5/32" | 5/16" | 0.062" | 1/2" | Right Hand | Fully Threaded | 150000 psi | 5 | $27.26 | |
#10-24 | 5/32" | 5/16" | 0.062" | 3/4" | Right Hand | Fully Threaded | 150000 psi | 5 | $22.13 | |
#10-32 | 5/32" | 5/16" | 0.062" | 3/8" | Right Hand | Fully Threaded | 150000 psi | 5 | $28.56 | |
#10-32 | 1/8" | 0.411" | 0.127" | 1/2" | Right Hand | Fully Threaded | 150000 psi | 5 | $29.87 | |
#10-32 | 1/8" | 0.411" | 0.127" | 3/4" | Right Hand | Fully Threaded | 150000 psi | 5 | $26.19 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 1/2" | Right Hand | Fully Threaded | 150000 psi | 5 | $25.64 | |
1/4"-20 | 5/32" | 0.531" | 0.161" | 5/8" | Right Hand | Fully Threaded | 150000 psi | 5 | $29.44 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Screw Length | Thread Direction | Min. Tensile Strength | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-28 | Fully Threaded | 3/16" | 3/8" | 1/4" | 5/8" | Right Hand | 180000 psi | 5 | $20.61 | |
1/4"-28 | Fully Threaded | 3/16" | 3/8" | 1/4" | 3/4" | Right Hand | 180000 psi | 5 | $24.16 | |
1/4"-28 | Fully Threaded | 3/16" | 3/8" | 1/4" | 7/8" | Right Hand | 180000 psi | 5 | $22.73 | |
1/4"-28 | Fully Threaded | 3/16" | 3/8" | 1/4" | 1" | Right Hand | 180000 psi | 5 | $23.81 | |
1/4"-28 | Fully Threaded | 3/16" | 3/8" | 1/4" | 1 1/4" | Right Hand | 180000 psi | 5 | $23.34 | |
1/4"-28 | Partially Threaded | 3/16" | 3/8" | 1/4" | 1 1/2" | Right Hand | 180000 psi | 5 | $19.93 | |
1/4"-28 | Partially Threaded | 3/16" | 3/8" | 1/4" | 1 3/4" | Right Hand | 180000 psi | 5 | $25.43 | |
1/4"-28 | Partially Threaded | 3/16" | 3/8" | 1/4" | 2" | Right Hand | 180000 psi | 5 | $32.30 | |
1/4"-28 | Partially Threaded | 3/16" | 3/8" | 1/4" | 2 1/4" | Right Hand | 180000 psi | 5 | $30.97 | |
5/16"-24 | Fully Threaded | 1/4" | 7/16" | 0.312" | 5/8" | Right Hand | 180000 psi | 5 | $24.89 | |
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Screw Length | Display Qty | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 5 mm | 50 | 50 | $9.53 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 6 mm | 50 | 50 | $9.24 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 8 mm | 50 | 50 | $7.99 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 10 mm | 50 | 50 | $13.70 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 12 mm | 50 | 50 | $14.27 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 16 mm | 50 | 50 | $13.71 | |
M3 x 0.5 | Fully Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 20 mm | 50 | 50 | $16.64 | |
M3 x 0.5 | Partially Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 25 mm | 50 | 50 | $21.74 | |
M3 x 0.5 | Partially Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | 30 mm | 50 | 50 | $15.83 | |
M3 x 0.5 | Partially Threaded | 2.5 mm | 5.5 mm | 3 mm | 174000 psi | - | - | 50 | $21.93 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Screw Length | Thread Direction | Thread Style | Min. Tensile Strength | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#6-32 | 7/64" | 0.226" | 0.138" | 1/2" | Right Hand | Fully Threaded | 160000 psi | 5 | $40.67 |
#8-32 | 9/64" | 0.27" | 0.164" | 5/8" | Right Hand | Fully Threaded | 160000 psi | 5 | $38.34 |
#10-32 | 5/32" | 0.303" to 0.312" | 0.185" to 0.19" | - | Right Hand | Fully Threaded | 160000 psi | 5 | $41.34 |
| Thread Size | Length | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| M6 x 1 | 25 mm | Fully Threaded | 4 mm | 10 mm | 3.3 mm | 150800 psi | Rockwell C32-C39 | 100 | $214.46 |
Description
Alloy steel socket head cap screws are a type of fastener used in various industrial applications. They are made from a combination of steel and alloy, making them strong and durable. They have a hexagonal head and are inserted into a pre-tapped hole, with the head of the screw providing a secure hold. Socket head cap screws are commonly used in aircraft and automotive industries, as they are able to withstand high temperatures and pressures. They are also used in the construction industry, as they can be used to securely fasten metal components together.
Features
- These alloy steel socket head screws have button / cylindrical / flat / low heads for increased bearing surface and to prevent surface damage or deformation.
- They allow for precise and flush installation, reducing the risk of snagging or interference in tight spaces or applications where a low-profile design is desired.
- These screws can be operated at temperatures ranging from -65 to 400 degrees F.
- They are available in coarse / fine / metric coarse threads.
Frequently Asked Questions
Explore More
- TRAXION
- REXXON
- NEXUS
- KEYSHAFT
- Rod Hangers
- Illuminated Push Button Operators
- Fastener Assortments
- DC Wound Field Motors
- Threaded Body Cylinders
- APPROVED VENDOR #1-64 Knurled Socket Hex Stainless Steel Shoulder Screws
- FATH INC Joining Plates
- MACROMATIC GB Series General Purpose Relays
- APPROVED VENDOR Hex Passivated Stainless Steel Rounded Machine Screws
- APPROVED VENDOR Hex Passivated Stainless Steel Rounded Machine Screws
- MARATHON MOTORS Cooling Tower AC Motors
- APPROVED VENDOR #1-64 Knurled Socket Hex Stainless Steel Shoulder Screws
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A5
- RUD CHAIN VRBS Weld On Blocks
- CHICAGO PROTECTIVE APPAREL CarbonX Active Crew Neck Shirts
- JOHN GUEST Stem Adapters, NPTF Thread, Acetal White
- FERNCO 1056 Series Stock Couplings