
Drill Size | Internal Thread Size | Material | Price | |||||||
---|---|---|---|---|---|---|---|---|---|---|
5/32" | #4-40 | Steel | RFQ | |||||||
29/64" | 3/8"-16 | Steel | RFQ | |||||||
29/64" | 3/8"-24 | Steel | RFQ | |||||||
33/64" | 7/16"-14 | Steel | RFQ | |||||||
33/64" | 7/16"-20 | Steel | RFQ | |||||||
37/64" | 1/2"-13 | Steel | RFQ | |||||||
37/64" | 1/2"-20 | Steel | RFQ | |||||||
49/64" | 5/8"-11 | Steel | RFQ | |||||||
49/64" | 5/8"-11 | Steel | RFQ | |||||||
49/64" | 5/8"-18 | Steel | RFQ | |||||||
7/8" | 3/4"-10 | Steel | RFQ | |||||||
7/8" | 3/4"-16 | Steel | RFQ | |||||||
#7 | #6-32 | Steel | RFQ | |||||||
F | #8-32 | Steel | RFQ | |||||||
I | #10-24 | Steel | RFQ | |||||||
I | #10-32 | Steel | RFQ | |||||||
Q | 1/4"-20 | Steel | RFQ | |||||||
Q | 1/4"-28 | Steel | RFQ | |||||||
X | 5/16"-18 | Steel | RFQ | |||||||
X | 5/16"-24 | Steel | RFQ | |||||||
+ See More
|

Drill Size | Type | Thread Type | Material | Pkg. Qty. | Price |
---|---|---|---|---|---|
1/8" | Flange | Coarse | Stainless Steel | 25 | $23.93 |
1/8" | Flush | Coarse | Stainless Steel | 10 | $17.93 |
5/32" | Flush | Coarse | Stainless Steel | 10 | $8.80 |
5/32" | Flange | Coarse | Stainless Steel | 10 | $16.07 |
3/16" | Flush | Coarse | Stainless Steel | 10 | $10.04 |
3/16" | Flange | Coarse | Stainless Steel | 10 | $13.81 |
7/32" | Flush | Coarse | Stainless Steel | 10 | $16.31 |
7/32" | Flange | Coarse | Stainless Steel | 10 | $16.79 |
1/4" | Flush | Coarse | Stainless Steel | 10 | $20.33 |
1/4" | Flange | Coarse | Stainless Steel | 10 | $19.94 |
5/16" | Flush | Coarse | Stainless Steel | 10 | $24.64 |
5/16" | Flange | Coarse | Stainless Steel | 5 | $19.39 |
3/8" | Flush | Coarse | Stainless Steel | 10 | $31.38 |
7/16" | Flush | Coarse | Stainless Steel | 5 | $19.40 |

Thread Size | Drill Size | Internal Thread Size | Material | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|
#8-32 | #29 | #2-56 | Stainless Steel | RFQ | ||||||
#10-32 | #20 | #4-40 | Stainless Steel | RFQ | ||||||
#12-28 | 3/16" | #6-32 | Stainless Steel | RFQ | ||||||
1/4"-28 | #1 | #8-32 | Stainless Steel | RFQ | ||||||
5/16"-18 | I | #10-24 | Stainless Steel | RFQ | ||||||
3/8"-16 | Q | 1/4"-20 | Stainless Steel | RFQ | ||||||
9/16"-12 | 33/64" | 3/8"-16 | Stainless Steel | RFQ | ||||||
11/16"-11 | 41/64" | 1/2"-13 | Stainless Steel | RFQ | ||||||
3/4"-16 | 45/64" | 7/16"-14 | Stainless Steel | RFQ | ||||||
3/4"-16 | 45/64" | 7/16"-20 | Stainless Steel | RFQ | ||||||
3/4"-16 | 45/64" | 1/2"-13 | Stainless Steel | RFQ | ||||||
3/4"-16 | 45/64" | 1/2"-20 | Stainless Steel | RFQ | ||||||
3/4"-16 | 45/64" | 9/16"-12 | Stainless Steel | RFQ | ||||||
3/4"-16 | 45/64" | 9/16"-18 | Stainless Steel | RFQ | ||||||
7/8"-14 | 53/64" | 1/2"-13 | Stainless Steel | RFQ | ||||||
7/8"-14 | 53/64" | 1/2"-20 | Stainless Steel | RFQ | ||||||
7/8"-14 | 53/64" | 5/8"-11 | Stainless Steel | RFQ | ||||||
1 1/8"-12 | 1 1/16" | 3/4"-10 | Stainless Steel | RFQ | ||||||
#10-24, #10-32, 1/2"-13, 1/2"-20, 1/4"-20, 1/4"-28, 3/8"-16, 3/8"-24, 5/16"-18, 5/16"-24, 7/16"-14, 7/16"-20 | - | - | Stainless Steel | RFQ | ||||||
#10-24, #10-32, 1/2"-13, 1/2"-20, 1/4"-20, 1/4"-28, 3/8"-16, 3/8"-24, 5/16"-18, 5/16"-24, 7/16"-14, 7/16"-20 | - | - | Stainless Steel | RFQ | ||||||
+ See More
|

Thread Size | Drill Size | Number Of Pieces | Material | Pkg. Qty. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|
1/8"-40 | #30 | 12 | Stainless Steel | 12 | $22.33 | |||||
3/16"-24 | #8 | 12 | Stainless Steel | 12 | $22.00 | |||||
1/4"-20 | 17/64" | 12 | Stainless Steel | 12 | $22.33 | |||||
1/4"-26 | G | 12 | Stainless Steel | 12 | $38.57 | |||||
5/16"-18 | 21/64" | 10 | Stainless Steel | 10 | $20.90 | |||||
5/16"-22 | 21/64" | 10 | Stainless Steel | 10 | $35.53 | |||||
3/8"-16 | 25/64" | 10 | Stainless Steel | 10 | $23.49 | |||||
3/8"-20 | W | 10 | Stainless Steel | 10 | $42.73 | |||||
7/16"-14 | 29/64" | 6 | Stainless Steel | 6 | $23.96 | |||||
7/16"-18 | 29/64" | 6 | Stainless Steel | 6 | $47.99 | |||||
1/2"-12 | 33/64" | 6 | Stainless Steel | 6 | $36.66 | |||||
5/8"-11 | 21/32" | 6 | Stainless Steel | 6 | $21.66 | |||||
3/4"-10 | 25/32" | 4 | Stainless Steel | 4 | $31.82 | |||||
7/8"-9 | 29/32" | 4 | Stainless Steel | 4 | $57.53 | |||||
1"-8 | 1 1/32" | 4 | Stainless Steel | 4 | $102.06 | |||||
M22 x 1.5 | 57/64" | 1 | Stainless Steel | 1 | $12.08 | |||||
M22 x 2 | 57/64" | 1 | Stainless Steel | 1 | $11.84 | |||||
M22 x 2.5 | 57/64" | 1 | Stainless Steel | 1 | $12.09 | |||||
M24 x 1.5 | 31/32" | 1 | Stainless Steel | 1 | $13.17 | |||||
M24 x 2 | 31/32" | 1 | Stainless Steel | 1 | $12.51 | |||||
+ See More
|

Thread Size | Drill Size | Internal Thread Size | Material | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5/16"-18 | I | #8-32 | Carbon Steel | RFQ | ||||||
5/16"-18 | I | #10-24 | Carbon Steel | RFQ | ||||||
3/8"-16 | Q | #10-24 | Carbon Steel | RFQ | ||||||
3/8"-16 | Q | 1/4"-20 | Carbon Steel | RFQ | ||||||
7/16"-14 | X | 1/4"-20 | Carbon Steel | RFQ | ||||||
7/16"-14 | X | 5/16"-18 | Carbon Steel | RFQ | ||||||
1/2"-13 | 29/64" | 5/16"-18 | Carbon Steel | RFQ | ||||||
9/16"-12 | 33/64" | 3/8"-16 | Carbon Steel | RFQ | ||||||
5/8"-11 | 37/64" | 7/16"-14 | Carbon Steel | RFQ | ||||||
3/4"-16 | 45/64" | 1/2"-13 | Carbon Steel | RFQ | ||||||
3/4"-16 | 45/64" | 9/16"-12 | Carbon Steel | RFQ | ||||||
7/8"-14 | 53/64" | 5/8"-11 | Carbon Steel | RFQ | ||||||
1 1/8"-12 | 1 1/16" | 3/4"-10 | Carbon Steel | RFQ | ||||||
1 1/4"-12 | 1 3/16" | 7/8"-9 | Carbon Steel | RFQ | ||||||
1 3/8"-12 | 1 5/16" | 1"-8 | Carbon Steel | RFQ | ||||||
1 1/2"-12 | 1 7/16" | 1 1/8"-7 | Carbon Steel | RFQ | ||||||
1 5/8"-12 | 1 9/16" | 1 1/4"-7 | Carbon Steel | RFQ | ||||||
1 7/8"-12 | 1 13/16" | 1 1/2"-6 | Carbon Steel | RFQ | ||||||
#10-24, #10-32, 1/2"-13, 1/2"-20, 1/4"-20, 1/4"-28, 3/8"-16, 3/8"-24, 5/16"-18, 5/16"-24, 7/16"-14, 7/16"-20 | - | - | Carbon Steel | RFQ | ||||||
#10-24, #10-32, 1/2"-13, 1/2"-20, 1/4"-20, 1/4"-28, 3/8"-16, 3/8"-24, 5/16"-18, 5/16"-24, 7/16"-14, 7/16"-20 | - | - | Carbon Steel | RFQ | ||||||
+ See More
|
Thread Size | Overall Length | Drill Size | Finish | Thread Length | Shank Dia. | Number Of Flutes | Thread Direction | Price |
---|---|---|---|---|---|---|---|---|
1/8"-27 | - | - | Uncoated | 1 1/16" | 9/16" | 4 | Right Hand | $80.20 |
1/4"-18 | 2 1/2" | - | Uncoated | 1 1/16" | 0.688" | 4 | Right Hand | $103.07 |
3/8"-18 | 3 1/8" | 9/16" | Uncoated | 1 3/8" | 0.688" | 4 | Right Hand | $169.13 |
1/2"-14 | - | 45/64" | Bright | 1 3/8" | 57/64" | 5 | Right Hand | $335.48 |

Drill Size | Internal Thread Size | Thread Type | Fins | Type | Material | Pkg. Qty. | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
1/8" | #2-56 | Coarse | - | Reverse Slot | Brass | 50 | $16.22 | |||
3/16" | #4-40 | Coarse | - | Reverse Slot | Brass | 50 | $15.38 | |||
3/16" | #6-32 | Coarse | - | Reverse Slot | Brass | 50 | $16.88 | |||
7/32" | #8-32 | Coarse | - | Reverse Slot | Brass | 50 | $19.24 | |||
15/64" | #8-32 | Coarse | 1 | - | Brass | 50 | $22.67 | |||
15/64" | #8-32 | Coarse | 2 | - | Brass | 50 | $36.30 | |||
1/4" | #4-40 | - | - | - | Brass | 1 | RFQ | |||
1/4" | #6-32 | - | - | - | Brass | 1 | RFQ | |||
1/4" | #8-32 | - | - | - | Brass | 1 | RFQ | |||
1/4" | #10-32 | Coarse | - | Reverse Slot | Brass | 25 | $21.19 | |||
5/16" | 1/4"-20 | Coarse | - | Reverse Slot | Brass | 25 | $20.16 | |||
21/64" | 1/4"-20 | Coarse | 2 | - | Brass | 50 | $43.34 | |||
11/32" | #10-32 | Fine | 3 | - | Brass | 50 | $50.26 | |||
13/32" | 1/4"-20 | Coarse | 3 | - | Brass | 25 | $25.61 | |||
15/32" | 5/16"-18 | Coarse | 3 | - | Brass | 10 | $16.26 | |||
#5 | #6-32 | Coarse | 1 | - | Brass | 50 | $25.08 | |||
#5 | #6-32 | Coarse | 2 | - | Brass | 50 | $29.41 | |||
G | #10-24 | Coarse | 2 | - | Brass | 50 | $31.52 | |||
G | #10-32 | Fine | 1 | - | Brass | 50 | $34.50 | |||
G | #10-32 | Fine | 2 | - | Brass | 50 | $33.50 | |||
+ See More
|

MPN | Price |
---|---|
05207 | $0.16 |

MPN | Price |
---|---|
05208 | $0.18 |

MPN | Price |
---|---|
05205 | $0.16 |
Description
Thread inserts are suitable for installing threaded fasteners in soft materials, thin materials or materials with a stripped & threaded hole. They are ideal for automobile, aerospace and maintenance applications. Raptor Supplies offers these thread inserts from brands like Grainger, Chrislynn, Helicoil, E-Z Lok & Walter. They provide more strength, versatility & resilient operation than traditional threaded holes.
Features
- Thread inserts are ideal for creating strong internal threading on various materials like metals, polymers, wood & composites.
- They offer a strong connection to the fastener while preventing wear, corrosion or over-torque.
- Helical threaded inserts may have a tang / prong at the end of the insert for ease of installation.
- The thread inserts are made of stainless steel, steel or brass and are available in various thread sizes, such as UNC, UNF, BSW, BSF, BSP, NPT, Imperial & Metric.
- Raptor Supplies also offers Grainger power drivers for installing these inserts.
- These free-running inserts are made of stainless steel for outdoor applications.
- They are DFARS compliant and may adhere to military or aerospace specifications when required.
- These Metric threading inserts are available in lengths ranging from 3 to 36 mm.
- These E-Z Press inserts are ideal for post-moulding installation in thermoset plastics & thermoplastics.
- They have a slotted design with a diamond-knurled outer surface for cold installation and optimum torque & pull-out resistance. This eliminates the requirement to chase the threads after the moulding operation.
- These press inserts press into the material after installation using a rubber mallet or an arbour press and are available in flush or flanged variants.
Buying Guide
Based on Material
Selection Factors
Helical Inserts Styles
Based On Body Shape / Profile
Key-Locking Insert Wall Styles
Insert End Styles
Heat Set Insert Styles
Frequently Asked Questions
Explore More
- MONTEZUMA
- DOLD
- CHAMPION POWER EQUIPMENT
- CGW ABRASIVES
- KEYSHAFT
- Bus Plugs
- Specialty Pliers
- Air Compressor Motors
- Power Hacksaw Accessories
- Spiral Bands
- MERSEN FERRAZ Amp-Trap Series A50QS Fuses, 500VAC, 500VDC
- HUMBOLDT Silver Schmidts OS8200
- RONSTAN Pad Eye
- EATON E51 Series NEMA Limit Switch Photoelectric Sensors
- EATON HT800 Series Mushroom Head Pushbuttons
- DESTACO 331-R Series Pull Action Latch Clamps
- AKRO-MILS 30288 Series Super Size AkroBins, 300 Lb Weight Capacity
- NORTH BY HONEYWELL Northflex Light Task Plus 3 General Purpose Gloves
- ACME ELECTRIC WI750 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- AKRO-MILS 30240 Akrobins Plastic Storage Bins