
Head Height | Head Dia. | Material | Finish | Head Angle | Head Type | Pkg. Qty. | Price |
---|---|---|---|---|---|---|---|
0.053" | 0.226" | Stainless Steel | Plain | 90° | Countersunk | 250 | $36.61 |
0.053" | 0.226" | Stainless Steel | Plain | 90° | Countersunk | 100 | $17.90 |
0.053" | 0.226" | Stainless Steel | Plain | 90° | Countersunk | 100 | $21.80 |
0.053" | 0.226" | Stainless Steel | Plain | 90° | Countersunk | 100 | $23.56 |
0.053" | 0.226" | Stainless Steel | Plain | 90° | Countersunk | 100 | $31.20 |
0.079" | 0.338" | Stainless Steel | Plain | 90° | Countersunk | 100 | $29.59 |
0.079" | 0.338" | Stainless Steel | Plain | 90° | Countersunk | 100 | $25.84 |
0.079" | 0.338" | Stainless Steel | Plain | 90° | Countersunk | 50 | $16.71 |
0.079" | 0.338" | Stainless Steel | Plain | 90° | Countersunk | 50 | $22.60 |
0.079" | 0.338" | Stainless Steel | Plain | 90° | Countersunk | 50 | $23.29 |
0.079" | 0.338" | Stainless Steel | Plain | 90° | Countersunk | 50 | $35.27 |
0.106" | 0.453" | Stainless Steel | Plain | 90° | Countersunk | 50 | $25.30 |
0.106" | 0.453" | Stainless Steel | Plain | 90° | Countersunk | 50 | $36.62 |

Finish | Head Height | Head Dia. | Material | Head Type | Pkg. Qty. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
Plain | 3/32" | 0.225" | Steel | Round Spacer | 765 | $21.31 | ||||
Plain | 3/32" | 0.225" | Steel | Round Spacer | 575 | $21.04 | ||||
Plain | 3/32" | 0.225" | Steel | Round Spacer | 510 | $21.00 | ||||
Plain | 3/32" | 0.225" | Steel | Round Spacer | 415 | $19.91 | ||||
Plain | 3/32" | 0.225" | Steel | Round Spacer | 305 | $21.12 | ||||
Plain | 3/32" | 0.225" | Steel | Round Spacer | 655 | $21.21 | ||||
Plain | 0.117" | 0.279" | Steel | Round Spacer | 185 | $19.69 | ||||
Plain | 0.117" | 0.279" | Steel | Round Spacer | 150 | $20.14 | ||||
Plain | 0.117" | 0.279" | Steel | Round Spacer | 250 | $20.40 | ||||
Plain | 0.117" | 0.279" | Steel | Round Spacer | 300 | $20.06 | ||||
Plain | 0.117" | 0.279" | Steel | Round Spacer | 330 | $19.83 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 240 | $16.21 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 195 | $14.36 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 165 | $14.37 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 140 | $17.26 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 125 | $13.62 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 110 | $14.90 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 100 | $14.82 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 70 | $13.29 | ||||
Plain | 0.14" | 0.335" | Steel | Round Spacer | 55 | $14.62 | ||||
+ See More
|

Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.071" | 0.172" | Stainless Steel | Plain | Round Spacer | 250 | $32.13 | ||||
0.071" | 0.172" | Stainless Steel | Plain | Round Spacer | 250 | $25.22 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $16.06 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $15.34 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $14.53 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $17.17 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $21.88 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $23.10 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $25.83 | ||||
3/32" | 0.225" | Stainless Steel | Plain | Round Spacer | 100 | $27.70 | ||||
0.117" | 0.279" | Stainless Steel | Plain | Round Spacer | 100 | $34.36 | ||||
0.117" | 0.279" | Stainless Steel | Plain | Round Spacer | 50 | $20.34 | ||||
0.117" | 0.279" | Stainless Steel | Plain | Round Spacer | 100 | $18.19 | ||||
0.117" | 0.279" | Stainless Steel | Plain | Round Spacer | 100 | $26.79 | ||||
0.117" | 0.279" | Stainless Steel | Plain | Round Spacer | 100 | $23.37 | ||||
0.14" | 0.335" | Stainless Steel | Plain | Round Spacer | 100 | $26.78 | ||||
0.14" | 0.335" | Stainless Steel | Plain | Round Spacer | 100 | $31.83 | ||||
0.14" | 0.335" | Stainless Steel | Plain | Round Spacer | 100 | $32.21 | ||||
0.14" | 0.335" | Stainless Steel | Plain | Round Spacer | 100 | $38.12 | ||||
0.14" | 0.335" | Stainless Steel | Plain | Round Spacer | 50 | $21.00 | ||||
+ See More
|

Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.047" | 1/8" | Aluminum | Plain | Round Spacer | 1 | $22.50 | ||||
0.047" | 1/8" | Aluminum | Plain | Round Spacer | 1 | $26.37 | ||||
0.047" | 1/8" | Aluminum | Plain | Round Spacer | 1 | $35.29 | ||||
0.047" | 1/8" | Aluminum | Plain | Round Spacer | 1 | $23.62 | ||||
0.07" | 0.187" | Aluminum | Plain | Round Spacer | 1 | $33.28 | ||||
0.07" | 0.187" | Aluminum | Plain | Round Spacer | 250 | $16.01 | ||||
0.07" | 0.187" | Aluminum | Plain | Round Spacer | 250 | $16.67 | ||||
0.07" | 0.187" | Aluminum | Plain | Round Spacer | 250 | $20.29 | ||||
0.07" | 0.187" | Aluminum | Plain | Round Spacer | 250 | $26.07 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $16.79 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $25.82 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $22.47 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $21.28 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $14.86 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $16.82 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $15.51 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $15.79 | ||||
3/32" | 0.256" | Aluminum | Plain | Round Spacer | 250 | $15.14 | ||||
0.117" | 0.312" | Aluminum | Plain | Round Spacer | 250 | $15.58 | ||||
0.117" | 0.312" | Aluminum | Plain | Round Spacer | 250 | $21.68 | ||||
+ See More
|

Finish | Head Height | Head Dia. | Capacity | Material | Head Type | Pkg. Qty. | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.042" | 1/4" | - | Steel | Flat | 775 | $30.67 | |||
Plain | 0.042" | 1/4" | - | Steel | Flat | 580 | $20.80 | |||
Plain | 0.042" | 1/4" | - | Steel | Flat | 515 | $19.09 | |||
Plain | 0.042" | 1/4" | - | Steel | Flat | 420 | $19.09 | |||
Plain | 0.042" | 1/4" | - | Steel | Flat | 305 | $19.11 | |||
Plain | 0.042" | 1/4" | - | Steel | Flat | 665 | $19.09 | |||
Plain | 0.052" | 0.313" | - | Steel | Flat | 190 | $26.14 | |||
Plain | 0.052" | 0.313" | - | Steel | Flat | 150 | $20.41 | |||
Plain | 0.052" | 0.313" | - | Steel | Flat | 255 | $24.60 | |||
Plain | 0.052" | 0.313" | - | Steel | Flat | 310 | $21.16 | |||
Plain | 0.052" | 0.313" | - | Steel | Flat | 390 | $23.14 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 245 | $24.93 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 200 | $27.79 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 165 | $27.84 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 140 | $15.78 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 125 | $14.13 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 110 | $15.78 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 100 | $24.97 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 70 | $16.01 | |||
Plain | 1/16" | 0.374" | - | Steel | Flat | 55 | $16.61 | |||
+ See More
|

Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.032" | 0.19" | Stainless Steel | Plain | Flat | 250 | $34.38 | ||||
0.032" | 0.19" | Stainless Steel | Plain | Flat | 250 | $23.80 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 250 | $23.80 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 250 | $28.29 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 100 | $16.09 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 100 | $15.97 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 100 | $15.34 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 100 | $21.22 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 100 | $20.79 | ||||
0.042" | 1/4" | Stainless Steel | Plain | Flat | 100 | $24.38 | ||||
0.052" | 0.313" | Stainless Steel | Plain | Flat | 100 | $32.13 | ||||
0.052" | 0.313" | Stainless Steel | Plain | Flat | 100 | $40.08 | ||||
0.052" | 0.313" | Stainless Steel | Plain | Flat | 100 | $20.67 | ||||
0.052" | 0.313" | Stainless Steel | Plain | Flat | 100 | $26.44 | ||||
0.052" | 0.313" | Stainless Steel | Plain | Flat | 100 | $20.97 | ||||
1/16" | 0.374" | Stainless Steel | Plain | Flat | 100 | $23.99 | ||||
1/16" | 0.374" | Stainless Steel | Plain | Flat | 100 | $31.32 | ||||
1/16" | 0.374" | Stainless Steel | Plain | Flat | 100 | $24.71 | ||||
1/16" | 0.374" | Stainless Steel | Plain | Flat | 100 | $34.94 | ||||
1/16" | 0.374" | Stainless Steel | Plain | Flat | 50 | $22.48 | ||||
+ See More
|

Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.025" | 1/8" | Aluminum | Plain | Flat | 1 | $21.17 | ||||
0.025" | 1/8" | Aluminum | Plain | Flat | 1 | $28.34 | ||||
0.025" | 1/8" | Aluminum | Plain | Flat | 1 | $34.00 | ||||
0.025" | 1/8" | Aluminum | Plain | Flat | 1 | $23.56 | ||||
0.038" | 0.187" | Aluminum | Plain | Flat | 1 | $35.98 | ||||
0.038" | 0.187" | Aluminum | Plain | Flat | 250 | $15.18 | ||||
0.038" | 0.187" | Aluminum | Plain | Flat | 250 | $15.52 | ||||
0.038" | 0.187" | Aluminum | Plain | Flat | 250 | $20.62 | ||||
0.038" | 0.187" | Aluminum | Plain | Flat | 250 | $33.33 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $15.13 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $22.86 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $18.58 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $18.30 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $15.51 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $16.28 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $14.68 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $15.88 | ||||
0.05" | 1/4" | Aluminum | Plain | Flat | 250 | $15.47 | ||||
1/16" | 0.312" | Aluminum | Plain | Flat | 250 | $15.91 | ||||
1/16" | 0.312" | Aluminum | Plain | Flat | 250 | $20.33 | ||||
+ See More
|

Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price |
---|---|---|---|---|---|---|
1/16" | 0.374" | Brass | Plain | Flat | 175 | $48.11 |
1/16" | 0.374" | Brass | Plain | Flat | 150 | $59.88 |
1/16" | 0.374" | Brass | Plain | Flat | 125 | $48.43 |
1/16" | 0.374" | Brass | Plain | Flat | 125 | $49.40 |
1/16" | 0.374" | Brass | Plain | Flat | 80 | $62.36 |
1/16" | 0.374" | Brass | Plain | Flat | 60 | $61.04 |
0.083" | 1/2" | Brass | Plain | Flat | 75 | $61.72 |
0.083" | 1/2" | Brass | Plain | Flat | 60 | $47.87 |
0.083" | 1/2" | Brass | Plain | Flat | 50 | $48.42 |
0.083" | 1/2" | Brass | Plain | Flat | 35 | $57.17 |

Finish | Head Height | Head Dia. | Material | Grade | Rivet Type | Head Type | Pkg. Qty. | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | $18.11 | ||
Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | $18.29 | ||
Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | $17.41 | ||
Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | $21.77 | ||
Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | $20.33 | ||
Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | $16.44 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $13.63 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $14.58 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $16.64 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $15.99 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $14.38 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $16.09 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $17.11 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $15.92 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $14.59 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 250 | $23.80 | ||
Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | $22.74 | ||
Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | $22.88 | ||
Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | $25.73 | ||
Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | $18.11 | ||
+ See More
|

Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.047" | 0.234" | Aluminum | Plain | Brazier | 1 | $35.27 | ||||
0.047" | 0.234" | Aluminum | Plain | Brazier | 1 | $43.63 | ||||
0.047" | 0.234" | Aluminum | Plain | Brazier | 1 | $35.13 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $17.71 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $26.01 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $17.89 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $27.54 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $14.92 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $13.79 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $13.92 | ||||
1/16" | 0.312" | Aluminum | Plain | Brazier | 250 | $12.41 | ||||
0.078" | 0.391" | Aluminum | Plain | Brazier | 250 | $17.51 | ||||
0.078" | 0.391" | Aluminum | Plain | Brazier | 250 | $19.58 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 250 | $22.53 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 250 | $20.50 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 100 | $13.46 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 100 | $14.86 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 100 | $17.10 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 100 | $18.93 | ||||
3/32" | 15/32" | Aluminum | Plain | Brazier | 100 | $22.09 | ||||
+ See More
|
Description
Solid rivets are small metal pins used to fasten two or more materials together permanently. They are commonly found in the aerospace, automotive and construction industries. Solid steel rivets consist of a shank & a head which can be easily deformed using a hammer or rivet gun. These rivets are suitable for supporting both shear & tensile loads and installation in watertight applications.
Features
- These rivets are divided into 3 parts: the head, the shank and the tail.
- The top-most part of the rivet is the head. It can be made using diverse materials, depending upon the application it is being used for.
- The part below the rivet is called the shank or body and is round in shape.
- The portion below the rivet body is called the tail and is a little tapered for easy installation.
Buying Guide
Based On Material
Types Of Joints
Types Of Solid Rivets
Based on Head Style
Based On Finish Or Coating
Frequently Asked Questions
Explore More
- TRAMEX
- JACOBS CHUCK
- MARTINS INDUSTRIES
- KEYSHAFT
- CHICAGO PNEUMATIC
- Ammonia Refrigeration Pipe Markers
- Radiator Actuators and Valves
- Belt Drive Centrifugal In-Line Blowers
- Wireless Limit Switches
- Hole Saw Kits
- Porkchop Cap Nut Wrenches - KEN-TOOL
- Operator Adapter Kits - COOPER B-LINE
- S2 Type, Split Taper Bushings - BROWNING
- Trademaster Series Four Way Grounding Toggle Switches - PASS AND SEYMOUR
- TorqTaper Plus Series Bushing Kits, 215SMTP Size - BROWNING
- Derrick Belts, Pass Thru Buckle Connection - DBI-SALA
- 2007 Series Vertical Hold Down Clamps, Solid Bar - DESTACO
- FXP1800HD Series Fiberglass Pinnacle Platform Ladders - LOUISVILLE
- Countersinks, 6-Flute, High Speed Steel - KEO
- Hook And Loop Mesh Vests, 4 Pocket, Orange - ML KISHIGO