APPROVED VENDOR
HANSON
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
HANSON
HANSON
HANSON
APPROVED VENDOR
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
UNISTRUT
| Finish | Head Height | Head Dia. | Material | Grade | Rivet Type | Head Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $12.21 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $12.81 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $13.21 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $13.30 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | $14.27 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 250 | $22.91 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $12.23 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $13.47 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $13.60 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | $16.14 | ||
| Head Height | Head Dia. | Drill Size | Material | Finish | Head Angle | Grade | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.022" | 0.114" | #51 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $18.29 | |
0.022" | 0.114" | #51 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $15.63 | |
0.022" | 0.114" | #51 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $17.24 | |
0.036" | 0.179" | #40 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $11.31 | |
0.036" | 0.179" | #40 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $14.27 | |
0.036" | 0.179" | #40 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $14.27 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $14.94 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $18.27 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $20.09 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | $19.54 | |
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.047" | 0.234" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 1000 | $31.23 | |||
0.047" | 0.234" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 1000 | $29.27 | |||
0.047" | 0.234" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 1000 | $36.34 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $12.81 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $12.51 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $12.84 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $13.40 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $16.70 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $21.21 | |||
| - | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | $15.44 | |||
| Finish | Head Height | Head Dia. | Capacity | Material | Installation Method | Head Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 775 | $28.56 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 665 | $19.40 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 580 | $17.93 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 515 | $16.90 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 420 | $17.24 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 305 | $19.43 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 390 | $20.36 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 310 | $18.10 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 255 | $22.57 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 190 | $25.34 | ||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | $22.34 | |||
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | $20.21 | |||
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | $23.54 | |||
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | $33.97 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | $27.71 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | $13.07 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | $14.27 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | $19.54 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | $21.27 | |||
3/32" | 0.256" | Aluminum | Plain | - | Round Spacer | 250 | $12.94 | |||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | $20.97 | |||
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | $20.16 | |||
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | $27.30 | |||
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | $29.11 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | $28.56 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | $12.39 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | $15.17 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | $17.17 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | $27.20 | |||
| - | 1/4" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | $12.61 | |||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.032" | 0.19" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | $19.41 | |||
0.032" | 0.19" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | $28.63 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | $19.41 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | $28.41 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | $13.60 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | $13.50 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | $15.64 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | $20.01 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | $17.80 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | $21.01 | |||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.071" | 0.172" | Stainless Steel | Plain | - | Round Spacer | 250 | $23.80 | |||
0.071" | 0.172" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 250 | $28.56 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $14.27 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $12.97 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $14.21 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $14.27 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $18.21 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $19.54 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $25.04 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | $23.23 | |||
| Finish | Head Height | Head Dia. | Material | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 765 | $18.73 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 655 | $21.57 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 575 | $18.50 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 510 | $21.67 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 415 | $17.70 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 305 | $20.17 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 330 | $19.23 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 300 | $17.64 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 250 | $17.59 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 185 | $17.59 | |||
| Head Height | Head Dia. | Head Angle | Material | Finish | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.053" | 0.226" | 90° | Stainless Steel | Plain | Countersunk | 250 | $29.87 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | $14.27 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | $21.31 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | $19.61 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | $26.71 | |||
0.077" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 100 | $26.67 | |||
0.079" | 0.338" | 90° | Stainless Steel | Plain | Countersunk | 50 | $21.91 | |||
0.079" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 100 | $25.50 | |||
0.079" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 50 | $13.63 | |||
0.079" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 50 | $24.26 | |||
| Head Height | Head Dia. | Head Angle | Material | Finish | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.053" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | $11.86 | |||
0.079" | 0.338" | 90° | Brass | Plain | Countersunk | 165 | $61.70 | |||
0.079" | 0.338" | 100° | Brass | Plain | Countersunk | 140 | $66.69 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | $14.76 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | $16.33 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | $23.89 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | $42.59 | |||
0.769" | 0.338" | 100° | Brass | Plain | Countersunk | 260 | $59.01 | |||
0.769" | 0.338" | 100° | Brass | Plain | Countersunk | 200 | $44.83 | |||
0.769" | 0.338" | 100° | Brass | Plain | Countersunk | 110 | $59.73 | |||
| Head Height | Head Dia. | Material | Finish | Head Angle | Installation Method | Head Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.053" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 155 | $14.27 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 275 | $18.41 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 220 | $14.27 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 180 | $15.97 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 135 | $13.51 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 115 | $13.27 | ||
0.079" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 95 | $15.66 | ||
0.103" | 0.453" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 115 | $18.97 | ||
0.103" | 0.453" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 95 | $13.33 | ||
0.103" | 0.453" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 80 | $24.56 | ||
| Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
0.062" | 0.374" | Brass | Plain | Flat | 175 | $53.30 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 150 | $51.16 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 125 | $47.09 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 125 | $47.34 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 80 | $60.43 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 60 | $52.61 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 75 | $54.29 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 60 | $41.20 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 50 | $51.21 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 35 | $56.99 | ||||
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
| 5/8" | Aluminum | Plain | 5/8" | 3/8" | 15/32" | 500 | $129.23 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
| 7/16" | Aluminum | Plain | 5/8" | 11/64" | 9/32" | 500 | $97.60 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 9/32" | Aluminum | Plain | 15/32" | 5/64" | 11/64" | Hammer | 500 | $102.39 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 15/32" | Aluminum | Plain | 5/8" | 17/64" | 23/64" | Hammer | 500 | $139.94 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 17/32" | Aluminum | Plain | 15/32" | 21/64" | 31/64" | Hammer | 500 | $90.96 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 17/32" | Aluminum | Plain | 5/8" | 21/64" | 31/64" | Hammer | 500 | $162.87 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 19/32" | Aluminum | Plain | 15/32" | 25/64" | 31/64" | Hammer | 500 | $94.37 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 19/32" | Aluminum | Plain | 5/8" | 25/64" | 31/64" | Hammer | 500 | $159.87 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 21/32" | Aluminum | Plain | 5/8" | 29/64" | 35/64" | Hammer | 500 | $142.84 |
| Material | Finish | Price |
|---|---|---|
| Steel | Electroplated Zinc | RFQ |
Description
Solid rivets are small metal pins used to fasten two or more materials together permanently. They are commonly found in the aerospace, automotive and construction industries. Solid steel rivets consist of a shank & a head which can be easily deformed using a hammer or rivet gun. These rivets are suitable for supporting both shear & tensile loads and installation in watertight applications.
Frequently Asked Questions
Explore More
- SOLA
- SPD
- KEYSHAFT
- Reflective Clothing Tape
- Wiring Duct Accessories
- Solar Connectors
- Electric Winches
- Confined Space Entry Accessories
- EATON Pushbutton Pins And Shafts
- VULCAN HART Orifice
- COOPER B-LINE Kwikwire Series Y Style Hook Termination Kits
- APPROVED VENDOR 1 1/8"-7 Partially Threaded Standard Hex Cylindrical Alloy Steel Socket Head Cap Screws
- PROTO Impact Socket, 1 Inch, Imperial, Hardened Steel
- DWYER INSTRUMENTS DPG-200 Series Digital Pressure Gages
- NEWBORN Caulk Finishing Tools
- LUMAPRO Hand Lamp Cord Reels
- VIEGA PROPRESS 90 Degree XL-C Elbow, Press x Press
- DESTACO 385-M Series Pull Action Latch Clamps