16 to 14 AWG Ring Terminal
(11 Products)
VELVAC
| Stud Size | Min. Wire Size | Tongue Width | Insulation | Max. Operating Temp. | Insulation Material | Insulation Color | Max. Voltage | Pkg. Qty | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 16 AWG | 0.49" | Nylon | 221°F | Nylon, Polyolefin | Blue | 600V | 10 | $22.27 | |
|
|
||||||||||
| #6 | 16 AWG | 0.31" | Nylon | 221°F | Nylon, Polyolefin | Blue | 600V | 10 | $21.08 | |
|
|
||||||||||
| #8 | 14 AWG | 0.32" | Heat Shrink | 221°F | - | Blue | 600V | 10 | $19.01 | |
|
|
||||||||||
| #10 | 14 AWG | 0.32" | Heat Shrink | 221°F | - | Blue | 600V | 10 | $18.94 | |
|
|
||||||||||
| #10 | 16 AWG | 0.31" | Nylon | 221°F | Nylon, Polyolefin | Blue | 600V | 10 | $15.33 | |
|
|
||||||||||
| 1/4" | 16 AWG | - | - | - | - | Blue | 600V | 10 | $19.47 | |
|
|
||||||||||
| 3/8" | 16 AWG | 0.53" | Heat Shrink | 221°F | - | Blue | 600V | 10 | $19.04 | |
|
|
||||||||||
| 3/8" | 16 AWG | 0.57" | Nylon | 221°F | Nylon, Polyolefin | Blue | 600V | 10 | $22.71 | |
|
|
||||||||||
| 5/16" | 16 AWG | 0.47" | Heat Shrink | 221°F | - | Blue | 600V | 10 | $18.72 | |
|
|
||||||||||
| 5/16" | 16 AWG | 0.57" | Nylon | 221°F | Nylon, Polyolefin | Blue | 600V | 10 | $21.95 | |
|
|
||||||||||
| #6, #8, #10 | 16 AWG | 0.34" | Heat Shrink | 194°F | Polyolefin | Blue | 600V | 10 | $17.99 | |
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- AEROQUIP
- CARLING TECHNOLOGIES
- KEYSHAFT
- SOTERA
- E.D. BULLARD
- Boltless Shelving Accessories
- Color Coded Brushes
- Sump and Sewage Basins
- Coolant Filters And Cartridges
- Vibratory Tumblers
- OIL SAFE Beta 2000 Micro Glass Filters
- ASSOCIATED SPRING RAYMOND Powerline X320 Gas Springs
- LAMP ESR10 Series Full Extension Drawer Slides
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Molded Graduations
- ANVIL DWVG Series Hangers
- DAYTON Standard Duty Supply Fans, 3 phase motor, TENV Enclosure
- NORDFAB Duct Tap Ins
- BESSEY Bar Clamps
- VOLKEL Machine Taps With Oil Groove, DIN 376/CHSSE-TiN, Metric