MPDB Series UL 1953 Open-Style Power Distribution Blocks
(487 Products)
MERSEN FERRAZ
| Height | No. Of Poles | Secondary Wire Range | Connector Material | Product Group | Amps Cu | Short Circuit Rating Class Rk1 | Short Circuit Rating Class G | Pkg. Qty | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 1 | RFQ | |
|
|
||||||||||
| 2 mm | 1 | - | - | Covers | - | - | - | 1 | $6.21 | |
|
|
||||||||||
| 2 mm | 1 | - | - | Covers | - | - | - | 1 | $15.27 | |
|
|
||||||||||
| 2 mm | 1 | - | - | Covers | - | - | - | 1 | $16.97 | |
|
|
||||||||||
| 2 mm | - | - | - | Covers | - | - | - | 1 | $35.20 | |
|
|
||||||||||
| 26.7 mm | - | - | - | Parts For Multipole Assembly | - | - | - | 1 | $10.93 | |
|
|
||||||||||
| 47 mm | - | - | - | Parts For Multipole Assembly | - | - | - | 1 | $12.47 | |
|
|
||||||||||
| 69.3 mm | - | - | - | Parts For Multipole Assembly | - | - | - | 1 | $17.16 | |
|
|
||||||||||
| 71.4 mm | 1 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $10.68 | |
|
|
||||||||||
| 71.4 mm | 1 | #4 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $18.21 | |
|
|
||||||||||
| 71.4 mm | 2 | #4 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $31.85 | |
|
|
||||||||||
| 71.4 mm | 3 | #4 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $37.68 | |
|
|
||||||||||
| 71.4 mm | 1 | 2/0 AWG to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $22.55 | |
|
|
||||||||||
| 71.4 mm | 2 | 2/0 AWG to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $19.53 | |
|
|
||||||||||
| 71.4 mm | 3 | 2/0 AWG to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $34.78 | |
|
|
||||||||||
| 71.4 mm | 3 | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $112.58 | |
|
|
||||||||||
| 71.4 mm | Adder | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $39.01 | |
|
|
||||||||||
| 71.4 mm | 1 | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $41.39 | |
|
|
||||||||||
| 71.4 mm | 2 | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $63.55 | |
|
|
||||||||||
| 71.4 mm | 3 | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $88.96 | |
|
|
||||||||||
| 71.4 mm | Adder | #4 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $93.25 | |
|
|
||||||||||
| 71.4 mm | 1 | #4 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $97.96 | |
|
|
||||||||||
| 71.4 mm | 2 | #4 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $150.95 | |
|
|
||||||||||
| 71.4 mm | 3 | #4 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $217.47 | |
|
|
||||||||||
| 71.4 mm | 4 | 1/4"-20 x 0.625 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $271.63 | |
|
|
||||||||||
| 71.4 mm | Adder | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $50.97 | |
|
|
||||||||||
| 71.4 mm | 1 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $50.97 | |
|
|
||||||||||
| 71.4 mm | 2 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $72.84 | |
|
|
||||||||||
| 71.4 mm | 3 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $92.33 | |
|
|
||||||||||
| 71.4 mm | 4 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $149.88 | |
|
|
||||||||||
| 71.4 mm | Adder | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $88.96 | |
|
|
||||||||||
| 71.4 mm | 1 | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $93.69 | |
|
|
||||||||||
| 71.4 mm | 2 | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $142.01 | |
|
|
||||||||||
| 71.4 mm | 3 | #4 to #14 | Copper | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $195.87 | |
|
|
||||||||||
| 71.4 mm | Adder | #2 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $54.55 | |
|
|
||||||||||
| 71.4 mm | 1 | #2 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $57.17 | |
|
|
||||||||||
| 71.4 mm | 2 | #2 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $88.04 | |
|
|
||||||||||
| 71.4 mm | 3 | #2 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $123.53 | |
|
|
||||||||||
| 71.4 mm | Adder | 1/4"-20 x 0.625 | Copper | Power Distribution Blocks | 240A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $56.49 | |
|
|
||||||||||
| 71.4 mm | 1 | 1/4"-20 x 0.625 | Copper | Power Distribution Blocks | 240A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $59.96 | |
|
|
||||||||||
| 71.4 mm | 2 | 1/4"-20 x 0.625 | Copper | Power Distribution Blocks | 240A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $92.33 | |
|
|
||||||||||
| 71.4 mm | 3 | 1/4"-20 x 0.625 | Copper | Power Distribution Blocks | 240A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $132.68 | |
|
|
||||||||||
| 71.4 mm | 4 | 1/4"-20 x 0.625 | Copper | Power Distribution Blocks | 240A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $206.65 | |
|
|
||||||||||
| 71.4 mm | Adder | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $19.41 | |
|
|
||||||||||
| 71.4 mm | 2 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $30.48 | |
|
|
||||||||||
| 71.4 mm | 3 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $45.91 | |
|
|
||||||||||
| 71.4 mm | Adder | #4 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $48.77 | |
|
|
||||||||||
| 71.4 mm | 4 | #4 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $169.84 | |
|
|
||||||||||
| 71.4 mm | 5 | #4 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $223.57 | |
|
|
||||||||||
| 71.4 mm | Adder | 1/4"-20 x 0.625 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $36.71 | |
|
|
||||||||||
| 71.4 mm | 1 | 1/4"-20 x 0.625 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $37.32 | |
|
|
||||||||||
| 71.4 mm | 2 | 1/4"-20 x 0.625 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $57.33 | |
|
|
||||||||||
| 71.4 mm | 3 | 1/4"-20 x 0.625 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $82.35 | |
|
|
||||||||||
| 71.4 mm | 4 | 1/4"-20 x 0.625 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $129.72 | |
|
|
||||||||||
| 71.4 mm | Adder | 2/0 AWG to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $31.99 | |
|
|
||||||||||
| 71.4 mm | 4 | 2/0 AWG to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $132.73 | |
|
|
||||||||||
| 71.4 mm | Adder | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $42.33 | |
|
|
||||||||||
| 71.4 mm | 1 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $44.48 | |
|
|
||||||||||
| 71.4 mm | 2 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $67.71 | |
|
|
||||||||||
| 71.4 mm | 3 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $92.82 | |
Power Distribution Box, Miniature, 1000V, 85A, 3 Pole, AluminiumModel No. MPDB63163 SKU CH4ZRC Cross Ref. 540J07 |
||||||||||
| 71.4 mm | 4 | #4 to #14 | Aluminum | Power Distribution Blocks | 85A | 100 kA With 60A Fuse | 100 Ka With 60A Fuse | 1 | $146.12 | |
|
|
||||||||||
| 71.4 mm | Adder | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $30.76 | |
|
|
||||||||||
| 71.4 mm | 1 | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $34.33 | |
|
|
||||||||||
| 71.4 mm | 2 | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $68.57 | |
|
|
||||||||||
| 82.6 mm | 3 | 1/4"-20 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $156.17 | |
|
|
||||||||||
| 82.6 mm | 3 | #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $409.46 | |
|
|
||||||||||
| 82.6 mm | 1 | 350 to #6 | Aluminum | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $49.71 | |
|
|
||||||||||
| 82.6 mm | 2 | 350 to #6 | Aluminum | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $67.84 | |
|
|
||||||||||
| 82.6 mm | 3 | 350 to #6 | Aluminum | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $103.16 | |
|
|
||||||||||
| 82.6 mm | 1 | #10 to #14 | Aluminum | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $74.79 | |
|
|
||||||||||
| 82.6 mm | 2 | #10 to #14 | Aluminum | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $95.16 | |
|
|
||||||||||
| 82.6 mm | 3 | #10 to #14 | Aluminum | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $206.44 | |
|
|
||||||||||
| 82.6 mm | 1 | #2 to #14 | Aluminum | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $52.56 | |
|
|
||||||||||
| 82.6 mm | 2 | #2 to #14 | Aluminum | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $75.72 | |
|
|
||||||||||
| 82.6 mm | 3 | #2 to #14 | Aluminum | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $101.78 | |
|
|
||||||||||
| 82.6 mm | 1 | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $49.56 | |
|
|
||||||||||
| 82.6 mm | 2 | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $63.97 | |
|
|
||||||||||
| 82.6 mm | 3 | #2 to #14 | Aluminum | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $102.09 | |
|
|
||||||||||
| 82.6 mm | 1 | #2 to #14 | Aluminum | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $74.71 | |
|
|
||||||||||
| 82.6 mm | 2 | #2 to #14 | Aluminum | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $97.95 | |
|
|
||||||||||
| 82.6 mm | 3 | #2 to #14 | Aluminum | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $192.25 | |
|
|
||||||||||
| 82.6 mm | Adder | 350 to #6 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $245.85 | |
|
|
||||||||||
| 82.6 mm | 1 | 350 to #6 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $255.92 | |
|
|
||||||||||
| 82.6 mm | 2 | 350 to #6 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $365.28 | |
|
|
||||||||||
| 82.6 mm | 3 | 350 to #6 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $448.15 | |
|
|
||||||||||
| 82.6 mm | Adder | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $273.57 | |
|
|
||||||||||
| 82.6 mm | 1 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $283.75 | |
|
|
||||||||||
| 82.6 mm | 2 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $405.04 | |
|
|
||||||||||
| 82.6 mm | 3 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 310A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $495.11 | |
|
|
||||||||||
| 82.6 mm | Adder | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $273.57 | |
|
|
||||||||||
| 82.6 mm | 1 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $283.75 | |
|
|
||||||||||
| 82.6 mm | 2 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $405.04 | |
|
|
||||||||||
| 82.6 mm | 3 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $495.11 | |
|
|
||||||||||
| 82.6 mm | Adder | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $394.69 | |
|
|
||||||||||
| 82.6 mm | 1 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $412.88 | |
|
|
||||||||||
| 82.6 mm | 2 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $589.63 | |
|
|
||||||||||
| 82.6 mm | 3 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $736.47 | |
|
|
||||||||||
| 82.6 mm | Adder | #10 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $383.52 | |
|
|
||||||||||
| 82.6 mm | 1 | #10 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $393.47 | |
|
|
||||||||||
| 82.6 mm | 2 | #10 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $484.40 | |
|
|
||||||||||
| 82.6 mm | 3 | #10 to #14 | Copper | Power Distribution Blocks | 175A | 100 kA With 100A Fuse | 100 Ka With 60A Fuse | 1 | $605.69 | |
|
|
||||||||||
| 82.6 mm | Adder | 3/8"-16 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 6 | $3,056.64 | |
Power Distribution Box, Intermediate, 1000V, 155A, Adder, Copper, 6PKModel No. MPDB66200 SKU CH4ZTE |
||||||||||
| 82.6 mm | 1 | 3/8"-16 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 6 | $3,157.44 | |
Power Distribution Box, Intermediate, 1000V, 155A, 1 Pole, Copper, 6PKModel No. MPDB66201 SKU CH4ZTF |
||||||||||
| 82.6 mm | 2 | 3/8"-16 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 3 | $1,320.84 | |
Power Distribution Box, Intermediate, 1000V, 155A, 2 Pole, Copper, 3PKModel No. MPDB66202 SKU CH4ZTG |
||||||||||
| 82.6 mm | 3 | 3/8"-16 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 2 | $809.76 | |
Power Distribution Box, Intermediate, 1000V, 155A, 3 Pole, Copper, 2PKModel No. MPDB66203 SKU CH4ZTH |
||||||||||
| 82.6 mm | Adder | 1/4"-20 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $111.48 | |
|
|
||||||||||
| 82.6 mm | 1 | 1/4"-20 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $122.36 | |
|
|
||||||||||
| 82.6 mm | 2 | 1/4"-20 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $179.11 | |
|
|
||||||||||
| 82.6 mm | Adder | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $142.04 | |
|
|
||||||||||
| 82.6 mm | Adder | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $125.87 | |
|
|
||||||||||
| 82.6 mm | 1 | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $153.00 | |
|
|
||||||||||
| 82.6 mm | 1 | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $134.27 | |
|
|
||||||||||
| 82.6 mm | 2 | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $203.77 | |
|
|
||||||||||
| 82.6 mm | 3 | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $254.72 | |
|
|
||||||||||
| 82.6 mm | 3 | 3/8"-16 x 1.125 | Copper | Power Distribution Blocks | 400A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $246.05 | |
|
|
||||||||||
| 82.6 mm | Adder | 1/4"-20 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $75.65 | |
|
|
||||||||||
| 82.6 mm | 1 | 1/4"-20 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $86.48 | |
|
|
||||||||||
| 82.6 mm | 2 | 1/4"-20 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $115.67 | |
|
|
||||||||||
| 82.6 mm | 3 | 1/4"-20 x 1.3125 | Copper | Power Distribution Blocks | 155A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $144.47 | |
|
|
||||||||||
| 82.6 mm | Adder | 500 to #4 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $285.53 | |
|
|
||||||||||
| 82.6 mm | 1 | 500 to #4 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $297.08 | |
|
|
||||||||||
| 82.6 mm | 2 | 500 to #4 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $424.07 | |
|
|
||||||||||
| 82.6 mm | 3 | 500 to #4 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $520.40 | |
|
|
||||||||||
| 82.6 mm | Adder | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $277.97 | |
|
|
||||||||||
| 82.6 mm | 1 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $289.27 | |
|
|
||||||||||
| 82.6 mm | 2 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $412.91 | |
|
|
||||||||||
| 82.6 mm | 3 | 2/0 AWG to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $506.81 | |
|
|
||||||||||
| 82.6 mm | Adder | 350 to #6, #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $264.63 | |
|
|
||||||||||
| 82.6 mm | 1 | 350 to #6, #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $275.36 | |
|
|
||||||||||
| 82.6 mm | 2 | 350 to #6, #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $393.47 | |
|
|
||||||||||
| 82.6 mm | 3 | 350 to #6, #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $511.15 | |
|
|
||||||||||
| 82.6 mm | Adder | #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $257.07 | |
|
|
||||||||||
| 82.6 mm | 1 | #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $267.44 | |
|
|
||||||||||
| 82.6 mm | 2 | #2 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $382.35 | |
|
|
||||||||||
| 82.6 mm | Adder | #10 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 6 | $15,064.32 | |
Power Distribution Box, Intermediate, 1000V, 380A, Adder, Copper, 6PKModel No. MPDB66490 SKU CH4ZUQ |
||||||||||
| 82.6 mm | 1 | #10 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $429.36 | |
|
|
||||||||||
| 82.6 mm | 2 | #10 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $528.29 | |
|
|
||||||||||
| 82.6 mm | 3 | #10 to #14 | Copper | Power Distribution Blocks | 380A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $660.51 | |
|
|
||||||||||
| 82.6 mm | Adder | #2 to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $271.71 | |
|
|
||||||||||
| 82.6 mm | 1 | #2 to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $282.03 | |
|
|
||||||||||
| 82.6 mm | 2 | #2 to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $402.73 | |
|
|
||||||||||
| 82.6 mm | 3 | #2 to #14 | Copper | Power Distribution Blocks | 350A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $523.16 | |
|
|
||||||||||
| 82.6 mm | Adder | 4/0 AWG to #10 | Copper | Power Distribution Blocks | 460A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $287.29 | |
|
|
||||||||||
| 82.6 mm | 1 | 4/0 AWG to #10 | Copper | Power Distribution Blocks | 460A | 100 kA With 200A Fuse | 100 Ka With 60A Fuse | 1 | $297.89 | |
|
|
