Class T Fuse Blocks, 300V
(48 Products)
MERSEN FERRAZ
| Amps | Height | No. Of Poles | Body/insulating Material | Torque | Max. Fuse Rating | Ac Voltage Rating | For Fuse Size | Pkg. Qty | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30A | 37.3 mm | Adder | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 5 | $174.73 | |
|
|
||||||||||
| 30A | 37.3 mm | 1 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 5 | $187.40 | |
|
|
||||||||||
| 30A | 37.3 mm | 2 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V | 7/8" x 13/32" | 1 | $40.12 | |
Fuse Base, 300V, 30A, Class T, 2 Pole, Tin Plated, Aluminium BoxModel No. 30307T SKU CH4QXZ Cross Ref. 5LDF9 |
||||||||||
| 30A | 37.3 mm | 3 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | 7/8" x 13/32" | 1 | $92.28 | |
Fuse Base, 300V, 30A, Class T, 3 Pole, Tin Plated, Aluminium BoxModel No. 30308T SKU CH4QYA Cross Ref. 5LDG0 |
||||||||||
| 30A | 37.3 mm | 4 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 1 | $135.65 | |
|
|
||||||||||
| 30A | 37.3 mm | Adder | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 5 | $144.67 | |
|
|
||||||||||
| 30A | 37.3 mm | 1 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 5 | $150.73 | |
|
|
||||||||||
| 30A | 37.3 mm | 2 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 5 | $280.67 | |
|
|
||||||||||
| 30A | 37.3 mm | 3 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 1 | $83.28 | |
|
|
||||||||||
| 30A | 37.3 mm | 4 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 1 | $126.53 | |
|
|
||||||||||
| 30A | 37.3 mm | Adder | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 5 | $156.20 | |
Fuse Base, 300V, 30A, Class T, Adder, Tin Plated, Copper Pressure Plate, 5PKModel No. 30325T SKU CH4QYX |
||||||||||
| 30A | 37.3 mm | 1 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 1 | $32.27 | |
Fuse Base, 300V, 30A, Class T, 1 Pole, Tin Plated, Copper Pressure PlateModel No. 30326T SKU CH4QYY |
||||||||||
| 30A | 37.3 mm | 2 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 5 | $314.60 | |
Fuse Base, 300V, 30A, Class T, 2 Pole, Tin Plated, Copper Pressure Plate, 5PKModel No. 30327T SKU CH4QYZ |
||||||||||
| 30A | 37.3 mm | 3 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 1 | $93.81 | |
Fuse Base, 300V, 30A, Class T, 3 Pole, Tin Plated, Copper Pressure PlateModel No. 30328T SKU CH4QZA |
||||||||||
| 30A | 37.3 mm | 4 | Glass Filled Polycarbonate | 2.26 N-m | 30A | 300V AC | - | 1 | $125.24 | |
Fuse Base, 300V, 30A, Class T, 4 Pole, Tin Plated, Copper Pressure PlateModel No. 30329T SKU CH4QZB |
||||||||||
| 30A | 37.3 mm | Adder | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 5 | $233.13 | |
|
|
||||||||||
| 30A | 37.3 mm | 1 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 1 | $50.21 | |
|
|
||||||||||
| 30A | 37.3 mm | 2 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 1 | $96.60 | |
|
|
||||||||||
| 30A | 37.3 mm | 3 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 1 | $137.47 | |
|
|
||||||||||
| 30A | 37.3 mm | 4 | Glass Filled Polycarbonate | 3.954 N-m | 30A | 300V AC | - | 1 | $193.97 | |
|
|
||||||||||
| 60A | 37.3 mm | Adder | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 5 | $166.67 | |
|
|
||||||||||
| 60A | 37.3 mm | 1 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 1 | $35.37 | |
|
|
||||||||||
| 60A | 37.3 mm | 2 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | 7/8" x 9/16" | 1 | $40.60 | |
Fuse Base, 300V, 60A, Class T, 2 Pole, Tin Plated, Aluminium BoxModel No. 30607T SKU CH4QZU Cross Ref. 5LDG1 |
||||||||||
| 60A | 37.3 mm | 3 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | 7/8" x 9/16" | 1 | $56.29 | |
Fuse Base, 300V, 60A, Class T, 3 Pole, Tin Plated, Aluminium BoxModel No. 30608T SKU CH4QZV Cross Ref. 5LDG2 |
||||||||||
| 60A | 37.3 mm | 4 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 1 | $120.32 | |
|
|
||||||||||
| 60A | 37.3 mm | Adder | Glass Filled Polycarbonate | 2.26 N-m | 60A | 300V AC | - | 5 | $159.93 | |
|
|
||||||||||
| 60A | 37.3 mm | 1 | Glass Filled Polycarbonate | 2.26 N-m | 60A | - | - | 5 | $178.60 | |
|
|
||||||||||
| 60A | 37.3 mm | 2 | Glass Filled Polycarbonate | 2.26 N-m | 60A | 300V AC | - | 1 | $66.15 | |
|
|
||||||||||
| 60A | 37.3 mm | 3 | Glass Filled Polycarbonate | 2.26 N-m | 60A | 300V AC | - | 1 | $95.13 | |
|
|
||||||||||
| 60A | 37.3 mm | 4 | Glass Filled Polycarbonate | 2.26 N-m | 60A | 300V AC | - | 1 | $129.09 | |
|
|
||||||||||
| 60A | 37.3 mm | Adder | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 5 | $221.33 | |
|
|
||||||||||
| 60A | 37.3 mm | 1 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 5 | $234.40 | |
|
|
||||||||||
| 60A | 37.3 mm | 2 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 1 | $89.81 | |
|
|
||||||||||
| 60A | 37.3 mm | 3 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 1 | $125.01 | |
|
|
||||||||||
| 60A | 37.3 mm | 4 | Glass Filled Polycarbonate | 5.084 N-m | 60A | 300V AC | - | 1 | $160.87 | |
|
|
||||||||||
| 100A | 49.5 mm | 1 | Phenolic | 5.649 N-m | 100A | 300V AC | 2 5/32" x 13/16", 2 5/32" x 3/4" | 1 | $278.53 | |
Fuse Base, 300V, 100A, Class T, 1 Pole, Tin Plated, Copper BoxModel No. 31001T SKU CH4RAH Cross Ref. 5LDG3 |
||||||||||
| 100A | 49.5 mm | 2 | Phenolic | 5.649 N-m | 100A | 300V AC | - | 1 | $471.51 | |
Fuse Base, 300V, 100A, Class T, 2 Pole, Tin Plated, Copper BoxModel No. 31002T SKU CH4RAJ Cross Ref. 5LDG4 |
||||||||||
| 100A | 49.5 mm | 3 | Phenolic | 5.649 N-m | 100A | 300V AC | - | 1 | $289.93 | |
|
|
||||||||||
| 200A | 66 mm | 1 | Phenolic | 31.071 N-m | 200A | 300V AC | 2 7/16" x 1 1/16" Dia., 2 7/16" x 7/8" Dia. | 1 | $128.35 | |
Fuse Base, 300V, 200A, Class T, 1 Pole, Tin Plated, Aluminium BoxModel No. 32031T SKU CH4RAL Cross Ref. 5LDG5 |
||||||||||
| 200A | 66 mm | 3 | Phenolic | 31.071 N-m | 200A | 300V AC | 2 7/16" x 1 1/16" Dia., 2 7/16" x 7/8" Dia. | 1 | $546.73 | |
Fuse Base, 300V, 200A, Class T, 3 Pole, Tin Plated, Aluminium BoxModel No. 32033T SKU CH4RAM Cross Ref. 5LDG6 |
||||||||||
| 200A | 66 mm | 1 | Phenolic | 31.071 N-m | 200A | 300V AC | - | 1 | $306.35 | |
|
|
||||||||||
| 200A | 66 mm | 3 | Phenolic | 31.071 N-m | 200A | 300V AC | - | 1 | $1,296.09 | |
|
|
||||||||||
| 400A | 75.9 mm | 1 | Phenolic | 67.791 N-m | 400A | 300V AC | - | 1 | $337.75 | |
|
|
||||||||||
| 400A | 75.9 mm | 3 | Phenolic | 67.791 N-m | 400A | 300V AC | - | 1 | $1,460.40 | |
|
|
||||||||||
| 400A | 75.9 mm | 1 | Phenolic | 42.369 N-m | 400A | 300V AC | - | 1 | $448.75 | |
|
|
||||||||||
| 400A | 75.9 mm | 3 | Phenolic | 42.369 N-m | 400A | 300V AC | - | 1 | $1,898.53 | |
|
|
||||||||||
| 600A | 78.5 mm | 1 | Phenolic | 67.791 N-m | 600A | 300V | 3 1/16" x 1 1/4", 3 1/16" x 1 5/8" | 1 | $302.18 | |
Fuse Base, 300V, 600A, Class T, 1 Pole, Tin Plated, Aluminium BoxModel No. 36031T SKU CH4RBE Cross Ref. 5LDG7 |
||||||||||
| 600A | 78.5 mm | 1 | Phenolic | 42.369 N-m | 600A | 300V AC | - | 1 | $2,333.51 | |
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- RON-VIK
- W F HARRIS LIGHTING
- CONCEPT GROUP LLC
- SUPERKLEAN
- Aluminum Blanks Flats Bars Plates and Sheet Stock
- Fiberglass Grating
- Rubber Hose Accessories
- Plastic Putties
- Fiberglass Rod Stock
- AKRO-MILS 35190 Nest And Stack Totes
- NORTH BY HONEYWELL Chemsoft CE Disposable Gloves, Nitrile
- MUELLER INDUSTRIES 74HHH Sure Check Double Disc Check Valves
- ANVIL AS1000 Series EMT Conduit Clamps, Electro Galvanized
- ADD-A-LEVEL Work Platform Base Unit
- GROVE GEAR EL Series, BM-L Style, 824 Size, Aluminium Worm Gear Reducers
- SPEEDAIRE Front End Plates
- SCHNEIDER ELECTRIC Relay Retaining Clamps/Clips