FM1 Series Panel Mount Timer Module
(8 Products)
INTERMATIC
| Applicable Ac Voltage Ranges | Voltage | Min. Time Setting | Max. Time Setting | Day Skipper | Min. Operating Temp. | Max. Operating Temp. | Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24V AC | 24V AC | 15 min. | 24 hrs. | No | -40°F | 185°F | -40°F to +185°F | $118.17 | ||
|
|
||||||||||
| 24V AC | 12-24V AC/DC | 2 hrs. | 7 Day | Yes | -40°F | 180°F | -4°F to +131°F | $341.27 | ||
|
|
||||||||||
| 120V AC | 120V AC | 15 min. | 24 hrs. | No | -4°F | 131°F | -4°F to +131°F | $222.07 | ||
|
|
||||||||||
| 120V AC | 120V AC | 15 min. | 24 hrs. | No | -40°F | 185°F | -40°F to +185°F | $92.49 | ||
|
|
||||||||||
| 120V AC | 120V AC | 2 hrs. | 7 Day | Yes | -40°F | 185°F | -40°F to +185°F | $187.46 | ||
|
|
||||||||||
| 12/24V AC | 12-24V AC/DC | 15 min. | 24 hrs. | No | -4°F | 131°F | -4°F to +131°F | $225.94 | ||
|
|
||||||||||
| 12/24V AC | 12-24V AC/DC | 15 min. | 24 hrs. | No | -4°F | 131°F | -4°F to +131°F | $208.97 | ||
|
|
||||||||||
| 208/240V AC | 240V AC | 15 min. | 24 hrs. | No | -40°F | 185°F | -40°F to +185°F | $119.61 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- AVEN
- KEYSHAFT
- MUELLER STREAMLINE
- HAKKO
- SPD
- Pin and Sleeve Device Accessories
- Portable Air Conditioner Accessories
- Fuse Pullers
- Recycling Carts
- Coil Hooks
- IRONCLAD Cold Condition Work Gloves
- LITTLE GIANT LADDERS Flip-N-Lite Aluminum Stepladders
- CHICAGO PNEUMATIC CP7769/CP7779 Series Impact Wrenches
- JOHN GUEST Bulkhead Unions, Polypropylene White
- ANVIL 146 Series Continuous Threaded Rods, Steel
- CORBIN Mortise Lock Cases
- PARKER SM Series Dust Caps
- BOSTON GEAR 8 Diametral Pitch Cast Iron Spur Gears, 14.5 Degree Pressure Angle
- GARLOCK SEALING TECHNOLOGIES BLUE-GARD Style 3400 Ring Gaskets, Aramid Fiber With SBR Binder