Explosionproof Motor Starters
(53 Products)
APPLETON ELECTRIC
| No. Of Poles | Phase | Hp @ 120 Vac 1ph | Hp @ 208-240 Vac 1ph | Series | Approvals | Product Series | Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $1,838.80 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,838.80 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,896.48 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,896.48 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $2,023.73 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,959.19 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,232.01 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,369.84 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,198.72 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,680.65 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,149.13 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,680.65 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,198.72 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $7,411.74 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $5,677.28 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $6,002.21 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $13,487.98 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $3,198.72 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $7,244.05 | ||
|
|
||||||||||
| - | - | - | - | Aeb Series | culus.png | AEB Series | - | $13,209.45 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | NEMA 0 | $3,917.25 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | NEMA 1 | $3,966.76 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $4,460.80 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $3,084.56 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $11,299.20 | ||
|
|
||||||||||
| 2 | 1 | 1 hp | 2 hp | Acse Series | csa.png, ul.png | ACSE Series | - | $1,971.08 | ||
|
|
||||||||||
| 2 | 1 | 2 hp | 3 hp | Acse Series | csa.png, ul.png | ACSE Series | - | $2,072.25 | ||
|
|
||||||||||
| 2 | 1 | 2 hp | 3 hp | Aexms Series | ul.png | AEXMS Series | NEMA 1 | $4,394.51 | ||
|
|
||||||||||
| 2 | - | - | - | - | - | - | NEMA 0 | $2,127.80 | ||
|
|
||||||||||
| 2 | 1 | 2 hp | 3 hp | Aexms Series | ul.png | AEXMS Series | NEMA 1 | $4,394.51 | ||
|
|
||||||||||
| 2 | 1 | 3 hp | 5 hp | Aexms Series | ul.png | AEXMS Series | Nema 1 1/2 | $4,394.51 | ||
|
|
||||||||||
| 2 | 1 | 3 hp | 5 hp | Aexms Series | ul.png | AEXMS Series | Nema 1 1/2 | $4,394.51 | ||
|
|
||||||||||
| 2 | 1 | 1 hp | 2 hp | Aexms Series | ul.png | AEXMS Series | NEMA 0 | $3,018.25 | ||
|
|
||||||||||
| 3 | 3 | - | - | Acse Series | csa.png, ul.png | ACSE Series | - | $1,838.81 | ||
|
|
||||||||||
| 3 | 3 | - | - | Acse Series | csa.png, ul.png | ACSE Series | - | $1,602.41 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 0 | $5,826.09 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 0 | $5,826.09 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 1 | $3,680.65 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 1 | $3,680.65 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 1 | $3,680.65 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | - | $5,822.97 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 2 | $5,677.28 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 2 | $5,677.28 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 2 | $5,677.28 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 3 | $8,084.96 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 3 | $8,084.96 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 4 | $13,209.52 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 4 | $13,209.52 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aeb Series | culus.png | AEB Series | NEMA 5 | $28,884.27 | ||
|
|
||||||||||
| 3 | - | - | - | - | - | - | NEMA 0 | $2,127.80 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aexms Series | ul.png | AEXMS Series | NEMA 1 | $4,394.51 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aexms Series | ul.png | AEXMS Series | NEMA 0 | $3,018.25 | ||
|
|
||||||||||
| 3 | 3 | - | - | Aexms Series | ul.png | AEXMS Series | NEMA 1 | $4,394.51 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- EEMAX
- KEYSHAFT
- NELSON STUD WELDING INC.
- ONSRUD
- JOHN TILLMAN CO
- Cell Phone Lockers
- Gate and Globe Valves
- Wall Mount Fans
- Socket Set Screw Sets
- Hydronic Heater Elements
- STARRETT Semi Flexible Steel Rules, Inch Graduations
- DUPONT Collared Disposable Coveralls
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Forged Alloy Steel
- MUELLER INDUSTRIES 74HHH Sure Check Double Disc Check Valves
- ANVIL AS200 Series Welded Channels
- JACKSON SAFETY Airmax Elite WH70 PAPR Systems
- ELDON JAMES Flexible Tubings
- VESTIL SIREN Series Warning Sirens
- WALTER TOOLS A1822 Series HSS Deep-Hole Drills, Extra Long
- DIXON Composite Mini Ball Valves