3M Wire Disconnects
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
| Wire Size | Insulation Color | Insulation Material | Insulation | Connection Type | Max. Voltage | Max. Temp. | Connection Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | Red | Vinyl | Partial | Crimp | 1000V | 221°F | Tin Plated Brass | 25 | $24.71 | |
| - | - | - | - | - | - | - | - | 1 | $290.12 | |
| - | - | - | - | - | - | - | - | 1 | $174.16 | |
| - | - | - | - | - | - | - | - | 1 | $174.16 | |
| - | - | - | - | - | - | - | - | 1 | $333.71 | |
| - | - | - | - | - | - | - | - | 1 | $290.12 | |
| - | - | - | - | - | - | - | - | 1 | $333.71 | |
| - | - | - | - | - | - | - | - | 1 | $290.12 | |
| - | - | - | - | - | - | - | - | 1 | $377.20 | |
| - | - | - | - | - | - | - | - | 1 | $377.20 | |
| Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Overall Length | Color Code | Wire Range | Insulation Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | Red | 0.065" | 0.187" x 0.02" | 0.95" | Red | - | Nylon | 25 | $25.11 |
22 AWG to 18 AWG | Red | 0.065" | 0.032" x 0.25" | 0.95" | Red | 22 AWG to 18 AWG | Nylon | 25 | $25.70 |
12 AWG to 10 AWG | Yellow | 0.15" | 0.032" x 0.25" | 1.05" | Yellow | 12 AWG to 10 AWG | Nylon | 25 | $28.56 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Wire Range | Overall Length | Color Code | Insulation Material | Insulation | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
12 AWG to 10 AWG | Yellow | 0.15" | 12 AWG to 10 AWG | 1.05" | Yellow | Vinyl | Partial | 25 | $24.49 |
16 AWG to 14 AWG | Blue | 0.085" | 16 AWG to 14 AWG | 0.95" | Blue | Vinyl | Partial | 25 | $22.36 |
22 AWG to 18 AWG | Red | 0.065" | 22 AWG to 18 AWG | 0.95" | Red | Vinyl | Partial | 25 | $23.14 |
| Max. Voltage | Connection Material | Wire Size | Insulation Color | Insulation | Connection Type | Max. Temp. | Barrel Inside Dia. | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
600V | Steel | 16 AWG to 14 AWG | Bare | None | Crimp | 900°F | 0.095" | 1000 | $330.63 |
1000V | Nickel Plated Steel | 16 AWG to 14 AWG | Bare | None | Crimp | 900°F | 0.095" | 100 | $224.74 |
| Wire Size | Barrel Inside Dia. | Tab Size | Wire Range | Overall Length | Insulation Color | Insulation | Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | 0.085" | 0.02" x 0.187" | 22 AWG to 18 AWG | 0.58" | Bare | None | Crimp | 100 | $223.93 |
22 AWG to 18 AWG | 2/25" | 0.032" x 0.25" | 22 AWG to 18 AWG | 0.66" | Bare | None | Crimp | 100 | $157.10 |
16 AWG to 14 AWG | 0.085" | 0.02" x 0.187" | 16 AWG to 14 AWG | 0.58" | Bare | None | Crimp | 1000 | $455.63 |
16 AWG to 14 AWG | 2/25" | 0.032" x 0.25" | 16 AWG to 14 AWG | 0.66" | Bare | None | Crimp | 100 | $163.47 |
| Wire Size | Barrel Inside Dia. | Tab Size | Insulation Type | Overall Length | Insulation Color | Insulation | Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | 2/25" | 0.032" x 0.25" | Bare | 1/2" | Bare | None | Crimp | 1000 | $626.06 |
22 AWG to 18 AWG | 0.075" | 0.075" | Non Insulated | 0.46" | Bare | None | Crimp | 1000 | $577.67 |
16 AWG to 14 AWG | 0.095" | 1/4" | Non Insulated | 0.63" | Bare | None | Crimp | 100 | $163.47 |
| Wire Size | Barrel Inside Dia. | Tab Size | Wire Range | Overall Length | Insulation Color | Insulation | Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | 2/25" | 0.02" x 0.187" | 22 AWG to 18 AWG | 16/25" | Bare | None | Crimp | 1000 | $441.91 |
16 AWG to 14 AWG | 0.085" | 0.032" x 0.25" | 16 AWG to 14 AWG | 0.73" | Bare | None | Crimp | 100 | $163.47 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Overall Length | Color Code | Wire Range | Insulation Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 0.085" | 0.02" x 0.187" | 0.78" | Blue | 16 AWG to 14 AWG | Vinyl | 100 | $223.34 |
22 AWG to 18 AWG | Red | 0.085" | 0.02" x 0.187" | 0.78" | Red | 22 AWG to 18 AWG | Vinyl | 100 | $223.34 |
12 AWG to 10 AWG | Yellow | 0.175" | 0.05" x 0.375" | 1.23" | Yellow | 12 AWG to 10 AWG | Vinyl | 500 | $557.24 |
16 AWG to 14 AWG | Blue | 2/25" | 0.032" x 0.25" | 0.87" | Blue | - | Vinyl | 100 | $214.54 |
| Wire Size | Insulation Color | Max. Voltage | Tab Size | Wire Range | Color Code | Insulation Material | Insulation | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 600V | 0.032" x 0.187" | 16 AWG to 14 AWG | Blue | Vinyl | Partial | 25 | $23.51 |
22 AWG to 18 AWG | Red | 1000V | 0.032" x 0.25" | 22 AWG to 18 AWG | Red | Vinyl | Partial | 25 | $22.60 |
| - | - | - | - | - | - | - | - | 1 | RFQ |
| - | - | - | - | - | - | - | - | 1 | RFQ |
| Wire Size | Insulation Color | Overall Length | Color Code | Barrel Inside Dia. | Tab Size | Wire Range | Insulation Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | Red | 0.87" | Red | 2/25" | 0.02" x 0.187" | 22 AWG to 18 AWG | Nylon | 100 | $227.70 | |
16 AWG to 14 AWG | Blue | 0.87" | Blue | 2/25" | - | 16 AWG to 14 AWG | Nylon | 100 | $234.76 | |
12 AWG to 10 AWG | Yellow | 1.05" | Yellow | 0.15" | 0.032" x 0.25" | 12 AWG to 10 AWG | Nylon | 50 | $186.57 | |
22 AWG to 18 AWG | Red | 0.95" | Red | - | 0.032" x 0.25" | - | Nylon | 50 | $138.26 | |
16 AWG to 14 AWG | Blue | 0.95" | Blue | 0.085" | 0.032" x 0.25" | - | Nylon | 50 | $139.97 | |
| - | - | - | - | - | - | - | - | 1 | $731.09 | |
| - | - | - | - | - | - | - | - | 1 | $731.09 | |
| - | - | - | - | - | - | - | - | 1 | $731.09 | |
| - | - | - | - | - | - | - | - | 1 | $945.31 | |
| - | - | - | - | - | - | - | - | 1 | $731.09 | |
| Wire Size | Insulation Color | Connection Material | Barrel Inside Dia. | Wire Range | Seam | Overall Length | Color Code | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
12 AWG to 10 AWG | Yellow | Tin Plated Copper | 0.128" | 12 AWG to 10 AWG | Brazed | 0.95" | Yellow | 500 | $571.84 |
12 AWG to 10 AWG | Yellow | Tin Plated Brass | 0.128" | 12 AWG to 10 AWG | Butted | 0.95" | Yellow | 25 | $28.56 |
16 AWG to 14 AWG | Blue | Tin Plated Brass | 2/25" | 16 AWG to 14 AWG | Butted | 0.87" | Blue | 25 | $23.27 |
| Barrel Inside Dia. | Insulation Color | Insulation | Max. Voltage | Max. Temp. | Connection Material | Insulation Type | Seam | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
0.065" | Bare | None | 600V | 347°F | Copper | Non Insulated | Butted | 500 | $217.43 |
| - | Bare | None | 600V | 347°F | Copper | Non Insulated | Butted | 500 | $219.06 |
2/25" | Bare | None | 600V | 347°F | Copper | Non Insulated | Butted | 500 | $182.16 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Wire Range | Overall Length | Color Code | Insulation Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
12 AWG to 10 AWG | Yellow | 0.128" | 0.032" x 0.25" | 12 AWG to 10 AWG | 0.99" | Yellow | Nylon | 25 | $29.50 |
16 AWG to 14 AWG | Blue | 0.085" | 0.032" x 0.187" | 16 AWG to 14 AWG | 0.81" | Blue | Nylon | 25 | $24.13 |
16 AWG to 14 AWG | Blue | 2/25" | 0.032" x 0.25" | 16 AWG to 14 AWG | 0.87" | Blue | Nylon | 25 | $23.34 |
22 AWG to 18 AWG | Red | 0.085" | 0.02" x 0.187" | 22 AWG to 18 AWG | 0.81" | Red | Nylon | 25 | $24.33 |
22 AWG to 18 AWG | Red | 2/25" | 0.032" x 0.25" | 22 AWG to 18 AWG | 0.87" | Red | Nylon | 25 | $24.86 |
| Tab Size | Wire Size | Insulation Color | Insulation Material | Insulation | Connection Type | Max. Voltage | Max. Temp. | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
0.02" x 0.187" | 16 AWG to 14 AWG | Blue | Nylon | Full | Crimp | 1000V | 221°F | 25 | $45.46 |
0.032" x 0.25" | 16 AWG to 14 AWG | Blue | Nylon | Full | Crimp | 1000V | 221°F | 25 | $25.37 |
| Wire Size | Insulation Color | Overall Length | Color Code | Insulation Material | Insulation | Connection Type | Max. Voltage | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 0.83" | Blue | Nylon | Full | Crimp | 600V | 1000 | $1,751.11 |
22 AWG to 18 AWG | Red | 0.83" | Red | Nylon | Full | Crimp | 600V | 1000 | $1,800.57 |
12 AWG to 10 AWG | Yellow | 0.94" | Yellow | Nylon | Full | Crimp | 600V | 500 | $672.11 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Overall Length | Color Code | Insulation Material | Insulation | Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 2/25" | 0.83" | Blue | Nylon | Partial | Crimp | 1000 | $1,387.51 |
12 AWG to 10 AWG | Yellow | 0.128" | 0.94" | Yellow | Nylon | Partial | Crimp | 500 | $935.09 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Overall Length | Color Code | Wire Range | Insulation Material | Insulation | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 0.085" | 0.93" | Blue | - | Vinyl | Partial | 100 | $209.59 |
22 AWG to 18 AWG | Red | 2/25" | 0.85" | Red | 22 AWG to 18 AWG | Vinyl | Partial | 100 | $275.67 |
16 AWG to 14 AWG | Blue | 2/25" | 0.85" | Blue | 16 AWG to 14 AWG | Vinyl | Partial | 100 | $216.06 |
16 AWG to 14 AWG | Blue | 0.085" | 0.93" | Blue | 16 AWG to 14 AWG | Vinyl | Partial | 1000 | $705.52 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Wire Range | Overall Length | Color Code | Insulation Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 0.085" | 0.032" x 0.25" | 16 AWG to 14 AWG | 0.95" | Blue | Nylon | 1000 | $1,351.23 |
22 AWG to 18 AWG | Red | 2/25" | 0.02" x 0.187" | 22 AWG to 18 AWG | 0.87" | Red | Nylon | 1000 | $1,306.23 |
| Wire Size | Insulation Color | Connection Material | Barrel Inside Dia. | Overall Length | Color Code | Tab Size | Insulation Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | Tin Plated Brass | 2/25" | 0.87" | Blue | 0.032" x 0.25" | Nylon | 1000 | $1,025.87 |
22 AWG to 18 AWG | Red | Tin Plated Brass | 2/25" | 0.87" | Red | 0.032" x 0.25" | Nylon | 1000 | $1,101.40 |
22 AWG to 18 AWG | Red | - | 0.085" | 0.81" | Red | - | Full | 100 | $223.34 |
16 AWG to 14 AWG | Blue | Tin Plated Copper | 0.085" | 0.81" | Blue | 0.02" x 0.187" | - | 100 | $216.06 |
22 AWG to 18 AWG | Red | - | 2/25" | 0.87" | Red | 0.032" x 0.25" | Full | 100 | $214.54 |
16 AWG to 14 AWG | Blue | - | 2/25" | 0.87" | Blue | 0.032" x 0.25" | Full | 100 | $218.13 |
| Wire Size | Insulation Color | Connection Material | Wire Range | Insulation Type | Color Code | Barrel Inside Dia. | Insulation | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
12 AWG to 10 AWG | Yellow | Tin Plated Brass | 12 AWG to 10 AWG | Heat Shrink | Yellow | 0.15" | Full | 250 | $687.47 |
16 AWG to 14 AWG | Blue | Tin Plated Brass | 16 AWG to 14 AWG | Nylon | Blue | 0.085" | Full | 250 | $562.11 |
22 AWG to 18 AWG | Red | Tin Plated Copper | 22 AWG to 18 AWG | Nylon | Red | - | Full | 250 | $562.11 |
16 AWG to 14 AWG | Blue | Tin Plated Brass | 16 AWG to 14 AWG | Heat Shrink | Blue | 0.085" | Full | 25 | $106.76 |
22 AWG to 18 AWG | Red | Tin Plated Copper | 22 AWG to 18 AWG | Heat Shrink | Red | - | Full | 25 | $111.14 |
12 AWG to 10 AWG | Yellow | Tin Plated Brass | 12 AWG to 10 AWG | Heat Shrink | Yellow | 0.15" | Full | 25 | $148.41 |
| Wire Size | Insulation Color | Insulation | Color Code | Barrel Inside Dia. | Tab Size | Overall Length | Insulation Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
22 AWG to 18 AWG | Red | Full | Red | - | 0.032" x 0.25" | - | Nylon | 1000 | $1,246.04 |
16 AWG to 14 AWG | Blue | Partial | Blue | 2/25" | 0.02" x 0.187" | 21/25" | Nylon | 1000 | $1,072.77 |
16 AWG to 14 AWG | Blue | Partial | Blue | 0.085" | - | 0.94" | Nylon | 1000 | $1,392.63 |
22 AWG to 18 AWG | Red | Full | Red | 2/25" | 0.02" x 0.187" | - | Nylon | 1000 | $1,249.94 |
12 AWG to 10 AWG | Yellow | Partial | Yellow | 0.15" | 0.032" x 0.25" | 1.05" | Nylon | 500 | $804.96 |
| Wire Size | Insulation Color | Insulation Type | Color Code | Barrel Inside Dia. | Wire Range | Insulation | Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
12 AWG to 10 AWG | Yellow | Nylon | Yellow | - | 12 AWG to 10 AWG | Full | Crimp | 250 | $710.03 |
22 AWG to 18 AWG | Red | Nylon | Red | 2/25" | 22 AWG to 18 AWG | Full | Crimp | 250 | $596.23 |
16 AWG to 14 AWG | Blue | Nylon | Blue | 2/25" | 16 AWG to 14 AWG | Full | Crimp | 250 | $581.46 |
12 AWG to 10 AWG | Yellow | Heat Shrink | Yellow | 0.165" | 12 AWG to 10 AWG | Full | Crimp | 25 | $163.64 |
16 AWG to 14 AWG | Blue | Heat Shrink | Blue | 2/25" | - | Full | Crimp | 25 | $98.94 |
22 AWG to 18 AWG | Red | Heat Shrink | Red | 2/25" | 22 AWG to 18 AWG | Full | Crimp | 25 | $111.11 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Seam | Overall Length | Color Code | Insulation Material | Insulation | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 0.076" | Brazed | 0.91" | Blue | Nylon | Full | 1 | $1.33 |
22 AWG to 18 AWG | Red | 0.076" | Brazed | 0.91" | Red | Nylon | Full | 1 | $1.34 |
12 AWG to 10 AWG | Yellow | 0.128" | Brazed | 0.99" | Yellow | Nylon | Full | 500 | $696.45 |
12 AWG to 10 AWG | Yellow | 0.128" | Butted | 0.99" | Yellow | Nylon | Full | 50 | $142.84 |
| Wire Size | Insulation Color | Barrel Inside Dia. | Seam | Color Code | Insulation Material | Insulation | Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 AWG to 14 AWG | Blue | 2/25" | Brazed | Blue | Nylon | Partial | Crimp | 1000 | $1,133.28 |
22 AWG to 18 AWG | Red | 0.085" | Butted | Red | Nylon | Partial | Crimp | 1000 | $1,040.19 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7100164294 | 500 | $568.76 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7000005897 | 500 | $365.30 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7000133194 | 1000 | $1,790.05 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7100165186 | 1000 | $1,603.33 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7100165193 | 1000 | $700.83 |
Explore More
- KEYSHAFT
- Wagon Trucks
- Antistatic Table Mats and Sheets
- Industrial Diaphragm Pumps
- Sander Polisher Accessories
- Landscape and Bow Rakes
- PROPPER Men's Uniform Tactical Pants
- STAFFORD MFG Solution Series, Accu Flange Shaft Mounting Collars
- SCOTSMAN Grills
- TURNSTILE Magnetic Lock Gate
- BALDWIN ESTATE R026 Soho Roses
- ANVIL AS732 Series Shelf Brackets
- MOON AMERICAN Female Dry Hydrants
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, LDPE, 1000 ml Capacity
- RUD CHAIN WPPH-VIP Powerpoint Direct Vip Chain Connection Hoist Rings
- ACME ELECTRIC WI112 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
Ask ChatMRO