PARKER Thermocouple Adapters
PARKER
PARKER
| Connection Type | Shape | Style | Tube Outside Dia. | Hex Size | Max. Operating Pressure | Tube Size | Pipe Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Compression | Union | Tube To Tube | 1/4" | 9/16" | 2100 psi | 1/4" | - | 10 | $229.04 | |
Compression | Union | Tube To Tube | 3/8" | 5/8" | 1500 psi | 3/8" | - | 10 | $287.14 | |
Compression | Tee | Tube To Tube | 1/4" | 1/2" | 2100 psi | - | - | 10 | $605.24 | |
Compression | Tee | Tube To Tube | 3/8" | 9/16" | 1500 psi | 3/8" | - | 5 | $407.40 | |
Compression | 90° Elbow | Tube To Tube | 3/8" | 123/200" | 1500 psi | 3/8" | - | 10 | $465.24 | |
Compression x MNPT | Connector | Tube To Pipe | 1/8" | 7/16" | 4300 psi | 1/8" | 1/8" | 10 | $147.51 | |
Compression x MNPT | Connector | Tube To Pipe | 1/4" | 9/16" | 2100 psi | 1/4" | 1/8" | 10 | $99.29 | |
Compression x MNPT | Connector | Tube To Pipe | 3/8" | 5/8" | 1500 psi | 3/8" | 1/4" | 10 | $195.24 | |
Compression x MNPT | Connector | Tube To Pipe | 1/2" | 13/16" | 1150 psi | 1/2" | 3/8" | 5 | $204.60 | |
Compression x MNPT | 90° Elbow | Tube To Pipe | 1/8" | 7/16" | 4300 psi | 1/8" | 1/8" | 10 | $298.19 | |
| Temp. Range | Shape | Body Material | Style | Material | Tube Outside Dia. | Tube Size | Connection Style | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-65°F to +500°F | Nut | - | Female Flareless Bite Type | Steel | 1/4" | 1/4" | - | $4.24 | ||
-65°F to +500°F | Nut | - | Female Flareless Bite Type | Steel | 3/8" | 3/8" | - | $4.57 | ||
-65°F to +500°F | Nut | - | Female Flareless Bite Type | Steel | 1/2" | 1/2" | - | $5.90 | ||
-65°F to +500°F | Nut | - | Female Flareless Bite Type | Steel | 5/8" | 5/8" | - | $8.61 | ||
-65°F to +500°F | Nut | - | Female Flareless Bite Type | Steel | 3/4" | 3/4" | - | $10.24 | ||
-65°F to +500°F | Nut | - | Female Flareless Bite Type | Steel | 1" | 1" | - | $18.04 | ||
-425°F to +1200°F | Nut | Stainless Steel | Female Flareless Bite Type | Stainless Steel | 1/4" | 1/4" | - | $8.14 | ||
-425°F to +1200°F | Nut | Stainless Steel | Female Flareless Bite Type | Stainless Steel | 3/8" | 3/8" | - | $11.67 | ||
-425°F to +1200°F | Nut | Stainless Steel | Female Flareless Bite Type | Stainless Steel | 1/2" | 1/2" | - | $16.14 | ||
-425°F to +1200°F | Nut | Stainless Steel | Female Flareless Bite Type | Stainless Steel | 3/4" | 3/4" | - | $65.24 | ||
Explore More
- PRO1 IAQ
- TPI CORP.
- KEYSHAFT
- Screwdriver Accessories
- Ear Plugs
- Spill Kits and Stations
- Thrust Washers
- Cylinder Stands
- SPEARS VALVES PVC Schedule 40 Fitting Transition Tees, Socket x Insert
- NORTON ABRASIVES Sanding Belts, Extra Coarse
- BRENNAN INDUSTRIES FS2703 MFS-MFS-MFS Bulkhead Tees
- PARKER Steel Hydraulic Hose Adapters
- WALTER TOOLS F2162 Reaming Tool
- DWYER INSTRUMENTS BTM3 Series Maximum/Minimum Bimetal Thermometers
- KEO Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle
- AKRO-MILS 33224 Akro Grid Dividable Plastic Storage Boxes
- ASHCROFT 1009 Stainless Steel Gauge, Stainless Steel Tube
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 600V Delta Primary Volts, 480Y/277 Tap Secondary Volts
Ask ChatMRO