Non-Illuminated Selector Switches With Contact Block
EATON
EATON
EATON
EATON
APPLETON ELECTRIC
APPLETON ELECTRIC
EATON
WEG
WEG
WEG
WEG
WEG
APPLETON ELECTRIC
APPLETON ELECTRIC
SQUARE D
SCHNEIDER ELECTRIC
SIEMENS
REES
APPLETON ELECTRIC
APPLETON ELECTRIC
DAYTON
DAYTON
DAYTON
SCHNEIDER ELECTRIC
DAYTON
SIEMENS
SCHNEIDER ELECTRIC
SQUARE D
WEG
WEG
WEG
WEG
WEG
WEG
WEG
| Number Of Positions | Contact Form | Bezel Color | Cam | Ip Rating | Bezel Material | Operator Head Material | Basic Material | Price |
|---|---|---|---|---|---|---|---|---|
2 | 1NO/1NC | - | 3 | IP68 | Zinc | Polymer | - | $197.80 |
2 | 1NO/1NC | Chrome | 3 | IP68 | Zinc | Polymer | Metal | $297.20 |
3 | 2NO | Chrome | 3 | IP68 | Zinc | Polymer | Metal | $182.89 |
3 | 2NO | Black | 3 | IP68 | Zinc | Polymer | Metal | $271.59 |
3 | 2NO/2NC | Chrome | 3 | IP68 | Zinc | Polymer | Metal | $205.71 |
3 | 2NO/2NC | Black | 3 | IP68 | Zinc | Polymer | Metal | $433.00 |
4 | 2NO/2NC | Black | 3 | IP68 | Zinc | Polymer | Metal | $358.41 |
4 | 2NO/2NC | Black | 3 | IP68 | Zinc | Polymer | Metal | $394.47 |
| Number Of Positions | Contact Form | Cam | Height | Bezel Material | Ip Rating | Operator Head Material | Bezel | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | 2NO | 3A | 5" | Chrome | IP68 | Polymer | Chrome | $180.59 | ||
2 | 1NO | 3A | 5" | Chrome | IP68 | Polymer | Chrome | $182.81 | ||
3 | 1NO | 1A | 2 1/4" | Chrome | IP68 | Polymer | Chrome | $221.41 | ||
2 | 1NO/1NC | 3A | 5" | Chrome | IP68 | Polymer | Chrome | $271.23 | ||
4 | 2NO, 2NC | 8E | 1 2/5" | Chrome | IP68 | Polymer | Chrome | $315.90 | ||
3 | 2NO, 2NC | 1D | 5" | Chrome | IP68 | Polymer | Chrome | $343.36 | ||
2 | 2NO, 2NC | 3A | 1 2/5" | Chrome | IP68 | Polymer | Chrome | $237.00 | ||
2 | 1NO | 3A | 5" | Chrome | IP68 | Polymer | Chrome | $125.70 | ||
2 | 2NO | 3A | 1 2/5" | Chrome | IP68 | Polymer | Chrome | $151.51 | ||
4 | 1NO, 1NC | 8E | 5" | Chrome | IP68 | Polymer | Chrome | $276.13 | ||
| Number Of Positions | Contact Form | Color | Height | Contact Configuration | Cam | Ip Rating | Bezel | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 | - | White, Black | 2.83" | 1 NC, 1 NO | - | - | Silver | $96.40 | ||
3 | 2NO | White, Black | 2.83" | 2 NO | No Cam Required | IP65 | Silver | $96.54 | ||
2 | - | White, Black | 2.83" | 1 NC, 1 NO | - | - | Silver | $89.96 | ||
3 | 2NO | White, Black | 2.83" | 2 NO | No Cam Required | IP65 | Silver | $77.90 | ||
2 | 2NO | White, Black | 2.83" | 2 NO | No Cam Required | IP65 | Silver | $75.86 | ||
3 | - | White, Black | 2.83" | 2 NO | - | - | Silver | $76.41 | ||
2 | 1NO/1NC | White, Black | 2.83" | 1 NC, 1 NO | No Cam Required | IP65 | Silver | $71.41 | ||
2 | - | Black | 3.63" | 1 NO | - | - | Silver | RFQ | ||
2 | - | Black | 3.63" | 1 NC, 1 NO | - | - | Silver | RFQ | ||
2 | - | Black | 3.63" | 2 NC | - | - | Silver | RFQ | ||
| Number Of Positions | Contact Form | Cam | Bezel Material | Height | Contact Configuration | Ip Rating | Operator Head Material | Price |
|---|---|---|---|---|---|---|---|---|
2 | 1NO/1NC | 1 | Zinc | 2" | 1 NC, 1 NO | IP68 | Polymer | $249.89 |
2 | 1NO/1NC | 1 | Zinc | 1" | 1 NC, 1 NO | IP68 | Polymer | $259.24 |
3 | 2NO/2NC | 3 | Metal | 5" | 2 NO, 2 NC | IP68 | Polymer | $348.49 |
3 | 2NO/2NC | 3 | Zinc | - | - | IP68 | Polymer | $423.97 |
3 | 1NO | 3 | Zinc | 3 1/2" | - | IP68 | Polymer | $236.07 |
| Number Of Positions | Ip Rating | Bezel | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 | IP66 | Plastic Square | $360.17 | |||||||
3 | IP66 | Plastic Square | $476.49 | |||||||
| - | - | - | $396.74 | |||||||
| - | - | - | $396.74 | |||||||
| - | - | - | $450.86 | |||||||
| - | - | - | $450.86 | |||||||
| - | - | - | $417.57 | |||||||
| - | - | - | $672.53 | |||||||
| - | - | - | $639.17 | |||||||
| - | - | - | $654.14 | |||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
UCLP0FF | $15.59 | |||||||||
UCLP0RS | $12.51 | |||||||||
UCLPB | $15.59 | |||||||||
UCLP0N | $15.59 | |||||||||
UCLP0PEN | $15.59 | |||||||||
UCLPESTP | $15.59 | |||||||||
UCLPCL0SE | $15.59 | |||||||||
UCLPFWD | $15.59 | |||||||||
UCLPFAST | $15.59 | |||||||||
UCLPHIGH | $15.59 | |||||||||
| Number Of Positions | Contact Form | Cam | Height | Contact Configuration | Ip Rating | Bezel Material | Operator Head Material | Price |
|---|---|---|---|---|---|---|---|---|
2 | 1NO/1NC | No Cam Required | 1" | 1 NC, 1 NO | IP67, IP69K | Metal | Metal | $107.79 |
3 | 2NO | No Cam Required | 1" | 2 NO | IP67, IP69K | Metal | Metal | $105.21 |
2 | 1NO | No Cam Required | 1 1/2" | 1 NO | IP67, IP69K | Metal | Metal | $63.16 |
2 | 1NO/1NC | No Cam Required | 1 1/2" | 1 NC, 1 NO | IP67, IP69K | Metal | Metal | $92.69 |
3 | 2NO | No Cam | - | - | IP67, IP69K | Metal | Metal | $151.06 |
| Number Of Positions | Color | Operator Color | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 | White | Black | $117.33 | |||||||
2 | White | Black | $117.03 | |||||||
3 | Blue | Black | $43.19 | |||||||
3 | White | Black | $117.03 | |||||||
| - | White | Black | $50.38 | |||||||
3 | White | Black | $60.80 | |||||||
3 | White | Black | $60.80 | |||||||
4 | White | Black | $50.38 | |||||||
2 | White | Black | $100.57 | |||||||
4 | White | Black | $117.33 | |||||||
| Number Of Positions | Color | Operator Color | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 | White | Black | $66.13 | |||||||
3 | White | Black | $46.93 | |||||||
2 | White | Black | $46.93 | |||||||
3 | White | Black | $66.13 | |||||||
3 | Blue | Black | $56.69 | |||||||
2 | Green | Black | $40.23 | |||||||
3 | Yellow | Black | $56.69 | |||||||
2 | Blue | Black | $40.23 | |||||||
2 | Yellow | Black | $40.23 | |||||||
3 | White | Black | $66.13 | |||||||
| Operator Color | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Black | $13.87 | |||||||||
Black | $14.93 | |||||||||
Black | $16.00 | |||||||||
Black | $52.30 | |||||||||
Black | $52.30 | |||||||||
Black | $45.87 | |||||||||
Black | $14.93 | |||||||||
Black | $17.07 | |||||||||
Black | $13.87 | |||||||||
Black | $17.07 | |||||||||
| Operator Color | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Black | $13.87 | |||||||||
Black | $14.93 | |||||||||
Black | $16.00 | |||||||||
Black | $16.00 | |||||||||
Black | $17.07 | |||||||||
Black | $45.87 | |||||||||
Black | $17.07 | |||||||||
Black | $45.87 | |||||||||
Black | $45.87 | |||||||||
Black | $17.07 | |||||||||
| Color | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $10.96 | |||||||||
| - | $10.96 | |||||||||
Blue | $19.67 | |||||||||
| - | $10.96 | |||||||||
| - | $14.33 | |||||||||
| - | $10.96 | |||||||||
| - | $16.86 | |||||||||
Red | $19.67 | |||||||||
| - | $14.33 | |||||||||
Red | $19.67 | |||||||||
| Number Of Positions | Operator Color | Price |
|---|---|---|
2 | Black | $1,098.40 |
2 | Black | $1,390.77 |
2 | Black | $414.31 |
| - | - | $1,238.04 |
| Contact Configuration | Number Of Positions | Price |
|---|---|---|
1NO-1NC | 3 | $633.87 |
1NO-1NC | 3 | $594.87 |
2NO/2NC | 3 | $835.23 |
| - | - | $813.07 |
2NO/2NC | 3 | $954.53 |
| Number Of Positions | Cam | Switch Operation @ Position D | Switch Operation @ Position B | Number Of Directions | Contact Form | Ip Rating | Basic Material | Price |
|---|---|---|---|---|---|---|---|---|
3 | F | No Fourth Position | XO | 3 | 1NO/1NC | IP20 | Metal | $199.63 |
4 | E | OO | OO | 4 | 1NO/1NC | IP20 | Metal | $259.54 |
| Number Of Positions | Cam | Ip Rating | Basic Material | Key Removal | Bezel Material | Switch Operation @ Position C | Key Number | Price |
|---|---|---|---|---|---|---|---|---|
2 | D | IP65 | Plastic | No Key | Plastic | No Third Position | No Key | $120.23 |
3 | C | IP66 | Plastic | No Key | Plastic | OXOX | No Key | $147.60 |
3 | No Cam | - | Plastic | Any Position | Plastic | XX | 200 | $79.49 |
2 | E | - | Metal | Left | Metal | No Third Position | E11 | $243.05 |
| Cam | Number Of Positions | Ip Rating | Contact Form | Basic Material | Operator Head Material | Bezel Color | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
C | 3 | IP20, IP66 | 1NO/1NC | Metal | Plastic | Black | Black | $226.53 | ||
No Cam | 3 | IP20, IP66, IP67, IP69, IP69K | - | Plastic | Plastic | Black | White | $104.29 | ||
C | 3 | IP20, IP66 | - | Metal | Plastic | Black | Black | $211.44 | ||
No Cam | 2 | - | 1NO/1NC | Plastic | Metal | Black | Metal | $182.07 | ||
A | 2 | Not Rated | 1NO/1NC | Metal | Metal | Black | Chrome | $358.10 | ||
C | - | Not Rated | 1NO/1NC | Metal | Metal | Silver | Chrome | $374.21 | ||
A | 2 | IP20, IP66 | 1NO | Metal | Plastic | Black | Black | $192.47 | ||
C | 3 | IP20, IP66 | - | Metal | Plastic | Black | Black | $223.71 | ||
No Cam | 2 | IP69K | 1NO | Metal | Metal | Silver | Metal | $185.33 | ||
No Cam | 2 | IP20, IP66, IP67, IP69, IP69K | 1NO/1NC | Metal | Plastic | Silver | White | $78.30 | ||
| Contact Configuration | Body Color | Contact Type | Color | Price |
|---|---|---|---|---|
#45 3 Pos./4 Pole | - | Maintained | Black | $571.38 |
#65 2 Pos./2 Pole | Black | Maintained | - | $534.01 |
#65 2 Pos./2 Pole | Yellow | Maintained | - | $761.87 |
#55 2Pos./4Pole | Yellow | Maintained | - | $1,295.98 |
#56 2Pos./4Pole | Yellow | Maintained | - | $1,554.76 |
| - | - | - | - | $1,554.76 |
| Ip Rating | Contact Form | Contact Configuration | Height | Number Of Positions | Action | Cam | Number Of Gangs | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
IP54 | 2 Circuit | - | 4.63" | 2 | Maintained/Maintained | No Cam Included | 1 | $468.14 | ||
IP54 | 4 Circuit | - | 4.63" | 2 | Maintained/Maintained | No Cam Included | 1 | $528.26 | ||
| - | - | - | - | 2 | - | - | - | $975.67 | ||
| - | - | RP_1NO | - | 2 | - | - | - | $1,108.63 | ||
| - | - | RP_1NO | - | 2 | - | - | - | $975.67 | ||
| - | - | RP_1NO | - | 2 | - | - | - | $975.67 | ||
| - | - | - | - | 2 | - | - | - | $975.67 | ||
| - | - | RP_2NO | - | 2 | - | - | - | $1,197.31 | ||
| - | - | RP_1NO | - | 2 | - | - | - | $1,108.63 | ||
| - | - | RP_2NO | - | 2 | - | - | - | $1,071.75 | ||
| Ip Rating | Contact Form | Contact Configuration | Number Of Positions | Cam | Operator Color | Operator Head Material | Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
IP54 | 2 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $465.09 | ||
IP54 | 4 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $532.79 | ||
IP54 | 2 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $658.41 | ||
IP54 | 4 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $659.84 | ||
IP54 | 2 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $658.41 | ||
IP54 | 4 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $659.84 | ||
IP54 | 4 Circuit | - | 3 | No Cam Included | - | Aluminum | 1 3/5" | $784.26 | ||
| - | - | - | 3 | - | - | - | - | $1,253.79 | ||
| - | - | - | 3 | - | - | - | - | $1,158.12 | ||
| - | - | RP_2NC | 3 | - | - | - | - | $967.40 | ||
| Number Of Positions | Contact Form | Cam | Basic Material | Switch Operation @ Position C | Operator Head Material | Bezel Color | Bezel Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | 1NO | No Cam | Metal | On | Metal | Silver | Die Cast Aluminum | $21.79 | ||
2 | 1NO | No Cam Included | Plastic | On | Plastic | Silver | Plastic | $19.47 | ||
2 | - | No Cam Included | Metal | No Third Position | Plastic | Silver | Aluminum | $55.91 | ||
2 | 1NO | No Cam Included | Plastic | On | Plastic | Silver | Plastic | $55.91 | ||
2 | 1NO | No Cam Included | Metal | On | Plastic | Silver | Aluminum | $55.91 | ||
2 | 1NO | No Cam | Metal | On | Metal | Silver | Die Cast Aluminum | $21.83 | ||
2 | 1NO | No Cam | Plastic | On | Metal | Silver | Plastic | $18.21 | ||
2 | 1NO | No Cam | Metal | On | Metal | Silver | - | $21.83 | ||
2 | 2NO/2NC | - | Plastic | No Third Position | Plastic | Chrome | Plastic | $199.64 | ||
3 | 1NO/1NC | D | Plastic | OX | Plastic | Chrome | Plastic | $142.84 | ||
| Cam | Basic Material | Bezel Material | Operator Head Material | Number Of Directions | Bezel | Key Removal | Number Of Positions | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
No Cam Included | Plastic | Plastic | Plastic | 2 | Plastic | No Key | 3 | $22.34 | ||
No Cam Included | Metal | Aluminum | Plastic | 2 | Chrome | No Key | 3 | $66.97 | ||
No Cam Included | Plastic | Plastic | Plastic | 2 | Plastic | No Key | 3 | $21.91 | ||
No Cam Included | Plastic | Plastic | Plastic | 2 | Plastic | No Key | 3 | $66.97 | ||
No Cam Included | Metal | Aluminum | Plastic | 2 | Chrome | No Key | 3 | $66.97 | ||
No Cam Included | Plastic | Plastic | Plastic | 2 | Plastic | No Key | 3 | $21.66 | ||
No Cam Included | Metal | Aluminum | Plastic | 2 | Chrome | No Key | 3 | $66.97 | ||
No Cam | Metal | Die Cast Aluminum | Plastic | 2 | Chrome | Any Position | 3 | $24.77 | ||
No Cam | Plastic | Plastic | Metal | 3 | Plastic | - | 3 | $21.04 | ||
No Cam | Metal | Die Cast Aluminum | Metal | 3 | Chrome | Center | 3 | $24.19 | ||
| Number Of Positions | Cam | Basic Material | Color | Switch Operation @ Position B | Bezel Color | Number Of Directions | Switch Operation @ Position C | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Metal | Black | OX | Silver | 2 | No Third Position | $128.14 | ||
2 | E | Plastic | Black | OX | Silver | 2 | No Third Position | $137.66 | ||
2 | D | Metal | Black | XO | Silver | 2 | - | $140.41 | ||
3 | F | Metal | Black | OO | Silver | 3 | OX | $142.84 | ||
3 | C | Metal | Black | OX | Silver | 3 | OX | $135.17 | ||
3 | C | Plastic | Black | OX | Silver | 3 | OX | $99.77 | ||
3 | C | Metal | Black | OX | Silver | 3 | OX | $127.06 | ||
3 | C | Plastic | Black | OX | Silver | 3 | OX | $99.77 | ||
2 | E | Metal | Black | OX | Silver | 2 | No Third Position | $89.41 | ||
2 | D | Metal | Black | XO | Silver | 2 | No Third Position | $127.06 | ||
| Number Of Positions | Contact Form | Ip Rating | Cam | Color | Basic Material | Bezel Color | Bezel Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | SPDT | IP65 | E | Black | Metal | Black | - | $198.07 | ||
2 | 1NO, 1NC | IP66 | E | Black | Metal | Black | Metal | $208.59 | ||
2 | DPDT | IP65 | E | Black | Metal | Chrome | Metal | $277.09 | ||
3 | 1NO, 1NC | IP66 | C | Black | Metal | Chrome | Metal | $218.73 | ||
2 | 1NO | - | No Cam | Black | Plastic | Black | Plastic | $195.97 | ||
2 | 1NO | IP67, IP69, IP69K | No Cam | Black | Plastic | Black | Plastic | $85.59 | ||
3 | 2NO | IP67, IP69, IP69K | No Cam | Black | Plastic | Chrome | Plastic | $122.89 | ||
3 | 2NO | IP67, IP69, IP69K | No Cam | Black | Plastic | Black | Plastic | $138.31 | ||
3 | 2NO | IP67, IP69, IP69K | No Cam | Black | Plastic | Chrome | Plastic | $114.89 | ||
2 | DPDT | - | E | Black | - | Chrome | Die Cast Zinc | $446.03 | ||
| MPN | Price |
|---|---|
| 30G298 | $206.69 |
| MPN | Price |
|---|---|
| 52SX2AABK1 | $102.83 |
| MPN | Price |
|---|---|
| 9001KS11B9001KA1 | $206.09 |
| MPN | Price |
|---|---|
| VCD1 | $393.80 |
| MPN | Price |
|---|---|
| CSW-CY3F45U-WH | $44.64 |
| MPN | Price |
|---|---|
| CSW-CK3F45ZB-WH | $13.49 |
| MPN | Price |
|---|---|
| CSW-CA3R45U-WH | $13.49 |
| MPN | Price |
|---|---|
| CSW-CKI2F906 WH | $6.83 |
| MPN | Price |
|---|---|
| CSW-CKI3F456 WH | $6.83 |
| MPN | Price |
|---|---|
| CSW-CKI3RE456 WH | $10.53 |
| MPN | Price |
|---|---|
| CSW30-SP3PBS | $513.60 |
Explore More
- OFFICINE RIGAMONTI
- KEYSHAFT
- Cable Pull Switches
- Keyless Bushings
- Tapping Heads
- Convertible Hand Trucks
- Multipurpose Ladders
- TRUMETER Mechanical and Hand Tally Counters
- BW TECHNOLOGIES Multi-Gas Detector, 3 Gas, North America Type Plug
- BEL-ART - SCIENCEWARE Sampling Spoons
- PARKER VS216P series, Reducing Nipple
- CASH VALVE Tailpieces
- COTTERMAN Welded Steel Dock Ladders
- AKRO-MILS 30094 Shelfmax Shelf Bins
- KEO Countersinks, 6-Flute, Cobalt
- CONDOR Leather Work Gloves, Cowhide, Standard, Palm Coverage
- GLOBE SCIENTIFIC Griffin Style Beakers, Heavy Duty, Low Form