Joystick Operators
ELOBAU
ELOBAU
SIEMENS
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
DAYTON
| Technology | Installation | Cable Length | Max. Operating Voltage | Min. Operating Voltage | Output Signal | Output Signal Center Position/zero Position | Min. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
Hello | From Underneath | 0.3m | 5.5V DC | 4.5V DC | Analogue | 2.5V DC | -25°C | $348.58 |
Hall | From Below | 0.3m | 5.5V DC | 4.5V DC | Analogue | 2.5V DC | -25°C | $433.95 |
| Max. Operating Voltage | Min. Operating Voltage | Output Signal Center Position/zero Position | Technology | Shaft Material | Max. Output Signal | Min. Output Signal | Installation | Price |
|---|---|---|---|---|---|---|---|---|
5.5V DC | 4.5V DC | 2.5V DC | Hall | PBT | 4.5V DC | 0.5V DC | From Below | $194.42 |
5.5V DC | 4.5V DC | 2.5V DC | Hall | Stainless Steel | 4.5V DC | 0.5V DC | From Below | $184.34 |
30V DC | 10V DC | 2.5V DC | Hall | PBT | 4.5V DC | 0.5V DC | - | $237.65 |
30V DC | 10V DC | 12 mA | Hello | Polybutylene Terephthalate | 20 mA | 4 mA | From Underneath | RFQ |
5.5V DC | 4.5V DC | 2.5V DC | Hall | PEEK | 4.5V DC | 0.5V DC | From Below | RFQ |
| Direction Of Operation | Bezel Material | Latching/non-latching | Nema Rating | Action | Nema Contact Rating Designation | Joystick Material | Bezel Finish | Price |
|---|---|---|---|---|---|---|---|---|
Horizontal | Metal | Non Latching | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | Momentary | A600/R300 | Plastic | Nickel Plated | $370.90 |
Horizontal | Plastic | Non Latching | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | Momentary | A600/R300 | Plastic | - | $329.37 |
Vertical And Horizontal | Metal | Non Latching | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | Momentary | A600/R300 | Plastic | Nickel Plated | $526.43 |
Vertical And Horizontal | Plastic | Non Latching | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | Momentary | A600/R300 | Plastic | - | $460.44 |
| Nema Rating | Direction Of Operation | Contact Form | Bezel Material | Bezel | Nema Contact Rating Designation | Joystick Material | Price |
|---|---|---|---|---|---|---|---|
NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | Vertical And Horizontal | Not Included | Metal | Metal | R300 | Metal | $382.17 |
NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | Vertical And Horizontal | Not Included | Metal | Metal | R300 | Metal | $382.17 |
Nema 4, Nema 13 | Vertical And Horizontal | Not Included | Metal | Metal | R300 | Metal | $382.17 |
Nema 4, Nema 13 | Vertical And Horizontal | Not Included | Metal | Metal | R300 | Metal | $382.17 |
| Bezel Material | Bezel | Action | Action Type | Joystick Material | Direction Of Operation | Contact Form | Nema Rating | Price |
|---|---|---|---|---|---|---|---|---|
Metal | Chrome Plated Metal | Maintained | Maintained | Metal | Vertical And Horizontal | 1NO | NEMA 4X, NEMA 13 | $309.70 |
Metal | Chrome Plated Metal | Momentary | Momentary | Metal | Vertical And Horizontal | 1NO | NEMA 4X, NEMA 13 | $340.71 |
Plastic | Plastic | Momentary | Momentary | Plastic | Vertical And Horizontal | 1NO | NEMA 4X, NEMA 13 | $320.65 |
| Bezel Material | Bezel | Action | Action Type | Joystick Material | Direction Of Operation | Contact Form | Nema Rating | Price |
|---|---|---|---|---|---|---|---|---|
Metal | Chrome Plated Metal | Maintained | Maintained | Metal | Vertical | 1NO | NEMA 4X, NEMA 13 | $252.19 |
Metal | Chrome Plated Metal | Momentary | Momentary | Metal | Vertical | 1NO | NEMA 4X, NEMA 13 | $250.85 |
Plastic | Plastic | Maintained | Maintained | Plastic | Vertical | 1NO | NEMA 4X, NEMA 13 | $265.65 |
| Direction Of Operation | Bezel | Bezel Material | Contact Form | Nema Rating | Nema Contact Rating Designation | Joystick Material | Bezel Finish | Price |
|---|---|---|---|---|---|---|---|---|
Horizontal | Chrome Plated Metal | Metal | Not Included | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | R300 | Metal | Metal | $296.97 |
Vertical | Metal | Metal | - | - | R300 | Metal | - | $296.97 |
Vertical | Chrome Plated Metal | Metal | Not Included | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | R300 | Metal | Metal | $296.97 |
Vertical | Metal | Metal | Not Included | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | R300 | Metal | - | $296.97 |
| Direction Of Operation | Nema Rating | Bezel Material | Contact Form | Latching/non-latching | Nema Contact Rating Designation | Joystick Material | Bezel Finish | Price |
|---|---|---|---|---|---|---|---|---|
Vertical | NEMA 4X, NEMA 13 | Plastic | 1NO | - | Nema R300 | Plastic | - | $406.90 |
Vertical And Horizontal | Nema 4, Nema 13 | Metal | 2No, 2Co | - | A600/Q600 | Metal | Metal | $783.52 |
Horizontal | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | Metal | 2NC | Non Latching | A600/Q600 | Metal | Chrome Plated | $575.26 |
Vertical | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | Metal | 2NO | Non Latching | A600/Q600 | Metal | Chrome Plated | $599.03 |
Vertical And Horizontal | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | Metal | - | Non Latching | A600/Q600 | Metal | Chrome Plated | $797.87 |
| - | - | - | - | - | - | - | - | $559.90 |
Vertical | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 12, NEMA 13 | Metal | 2NO | Latching | A600/Q600 | Metal | - | $605.03 |
| MPN | Price |
|---|---|
| 30G490 | $418.19 |
Explore More
- VERIS
- SAF-HOLLAND
- KEYSHAFT
- BABCOCK DAVIS
- STRATUS
- Unit Bearing Motors
- Dock And Mezzanine Gates
- Forced Air Oil Coolers
- Fire Hose Reels and Storage Racks
- Kitchen and Wet Area Mats
- ACROVYN Chair Rail, Pearl, Acrovyn, 114 Inch Length
- SMITH COOPER INTERNATIONAL Tee, Butt Weld, Stainless Steel
- ACROVYN Corner Guard Parchment
- DIXON Fluoropolymer FEP 140 Tubing
- STEINER INDUSTRIES 1040 Weldite Cotton Jackets
- MUELLER STEAM 862SS Y Strainers
- ANVIL AS400H Series Channel With Holes
- PLAST-O-MATIC PRH Series Thermoplastic Pressure Regulators
- RUD CHAIN VLBS-U-LT Load Rings For Welding
- DESTACO 602 Series Straight Line Action Clamps
Ask ChatMRO