3M Insulation Displacement Connectors
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
| Number Of Ports | Connector Type | Color | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2 | Double U Element | Red | Polypropylene | No Fill | 600V | Yes | Electrical | 5000 | $4,232.96 |
2 | Double U Element | Red | Polypropylene | No Fill | 600V | Yes | Electrical | 100 | $110.56 |
| Number Of Ports | Connector Type | Color | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2 | Single U Element | Blue | Polypropylene | No Fill | 600V | Yes | Electrical | 50 | $33.57 |
2 | Single U Element | Blue | Polypropylene | No Fill | 600V | Yes | Electrical | 5000 | $1,659.66 |
| Number Of Ports | Connector Type | Color | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1 | Single U Element | Black | Polypropylene | No Fill | 600V | No | Electrical | 5000 | $4,676.90 |
1 | Single U Element | Black | Polypropylene | No Fill | 600V | No | Electrical | 500 | $617.70 |
| Color | Number Of Ports | Connector Type | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Blue | 1 | T Tap | Nylon | No Fill | 600V | Yes | Electrical | 50 | $58.06 |
Maroon | 1 | T Tap | Nylon | No Fill | 600V | Yes | Electrical | 1000 | $292.76 |
Yellow | 1 | T Tap | Nylon | No Fill | 600V | Yes | Electrical | 1000 | $359.83 |
Blue | 1 | T Tap | Nylon | No Fill | 600V | Yes | Electrical | 1000 | $406.97 |
Red | 1 | T Tap | Nylon | No Fill | 600V | Yes | Electrical | 50 | $61.29 |
| Connector Type | Number Of Ports | Color | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Run Tap | 3 | Black | Polycarbonate | Gel | 600V | Yes | Electrical | 25 | $135.63 |
Moisture Guard | 3 | Black | Polycarbonate | Gel | 600V | Yes | Electrical | 100 | $455.10 |
| Number Of Ports | Color | Insulation Material | Flame Retardant | Connector Type | Fill Material | Max. Voltage | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2 | Yellow | Polypropylene | No | Single U Element | No Fill | 600V | Electrical | 1000 | $680.43 |
2 | Brown | Polypropylene | Yes | Single U Element | No Fill | 600V | Electrical | 1000 | $683.59 |
3 | White | Nylon | Yes | Single U Element | No Fill | 600V | Electrical | 500 | $1,126.56 |
2 | Red | Polypropylene | No | Single U Element | No Fill | 600V | Electrical | 5000 | $1,772.79 |
| - | - | - | - | - | - | - | - | 1 | RFQ |
| - | - | - | - | - | - | - | - | 1 | RFQ |
| Number Of Ports | Color | Connector Type | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
3 | Red | Butt Splice | Polypropylene | Gel | - | No | Telecommunications | 500 | $259.11 |
2 | Yellow | Butt Splice | Polypropylene | Gel | - | No | Telecommunications | 500 | $206.71 |
3 | Red | Butt Splice | Polypropylene | Gel | 600V | No | Telecommunications | 100 | $53.56 |
2 | Yellow | Butt Splice | Polypropylene | Gel | 600V | No | Telecommunications | 100 | $40.43 |
| Number Of Ports | Connector Type | Color | Insulation Material | Fill Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Single U Element | White | Polypropylene | No Fill | 600V | Yes | Electrical | 5000 | $1,736.19 | |
2 | Single U Element | Beige | Polypropylene | No Fill | 600V | No | Electrical | 5000 | $1,370.18 | |
2 | Pigtail | Red | Polypropylene | No Fill | 600V | Yes | Electrical | 5000 | $3,781.96 | |
2 | Single U Element | Brown | Polypropylene | No Fill | 600V | Yes | Electrical | 500 | $703.24 | |
3 | Pigtail | Black, White | Nylon | Gel | 600V | Yes | Electrical | 30 | $86.33 | |
2 | Single U Element | Red | Polypropylene | No Fill | 32V | No | Electrical | 50 | $44.71 | |
2 | Single U Element | Yellow | Polypropylene | No Fill | 600V | No | Electrical | 100 | $117.03 | |
2 | Run Tap | Brown | Polypropylene | No Fill | 600V | Yes | Electrical | 100 | $159.71 | |
2 | Single U Element | Blue | Polypropylene | No Fill | 600V | Yes | Electrical | 100 | $57.71 | |
2 | Double U Element | Red | Polypropylene | No Fill | 600V | Yes | Electrical | 100 | $111.84 | |
| Color | Fill Material | Number Of Ports | Connector Type | Insulation Material | Max. Voltage | Flame Retardant | Wire Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Blue | Gel | 3 | Pigtail | Nylon | 600V | Yes | Electrical | 1000 | $2,175.44 |
White | No Fill | 3 | Pigtail | Nylon | 600V | Yes | Electrical | 1000 | $909.95 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 953 BOX | 50 | $47.09 |
Explore More
- SANISURE
- KEYSHAFT
- MASTERDRIVES
- DELFIELD
- Automotive Repair
- Replacement Conveyor Belts
- Eye Pulleys and Snaps
- Manual Lifting and Mounting Suction Cups
- Drain Covers and Seals
- HUBBELL WIRING DEVICE-KELLEMS GFCI Line Cords
- PETERSEN PRODUCTS 261 Series Hot Tapping Kit
- PASS AND SEYMOUR Combination Two Gang Opening Smooth Wall Plates
- SPEARS VALVES PVC Class 200 IPS Fabricated Fitting 15 Deg. Elbows, Gasket x Gasket
- IRONCLAD Wrenchworx Oil Resistant Gloves
- VIBCO GIO Series PlasticTurbine Silent Pneumatic Vibrators
- IRONCLAD Summit Reflective Gloves
- BOLLE SAFETY Solis Safety Glasses
- CONDOR Coated Gloves, Nitrile, Palm Dotted/Double Dipped
Ask ChatMRO