| Height | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 22/25" | $1,552.80 | |||||||||
| - | $792.99 | |||||||||
| - | $766.09 | |||||||||
| - | $792.99 | |||||||||
3 22/25" | $1,552.80 | |||||||||
3 22/25" | $1,552.80 | |||||||||
3.9" | RFQ | |||||||||
| - | $845.00 | |||||||||
| - | $766.09 | |||||||||
| - | $845.00 | |||||||||
| Lens Material | Lamp Module Type | Lens Type | Height | Body Material | Shape | Terminal Connection | Ip Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | - | - | 0.01" | - | - | - | - | $350.23 | ||
No Lens Included | Full Voltage | No Lens Included | 2" | Zinc Die Cast | - | Saddle Clamp | IP65 | $226.19 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
Plastic | Full Voltage | Fresnel | 0.01" | Zinc Die Cast | - | Saddle Clamp | IP65 | $350.23 | ||
| Lamp Module Type | Height | Body Material | Shape | Lamp Type | Terminal Connection | Lens Type | Lens Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Transformer | 0.01" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $362.94 | ||
Transformer | - | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $401.81 | ||
Transformer | 0.01" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $362.94 | ||
Transformer | 3 1/5" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $401.81 | ||
Transformer | 0.01" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $362.94 | ||
Transformer | - | Metal | Round | Incandescent | Saddle Clamp | No Lens Included | No Lens Included | $401.81 | ||
Transformer | 2.1" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $401.81 | ||
Transformer | 0.01" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $362.94 | ||
Transformer | 0.01" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $362.94 | ||
Transformer | 3.1" | Metal | - | - | Saddle Clamp | No Lens Included | No Lens Included | $401.81 | ||
| Type | Height | Lamp Module Type | Lens Type | Lens Material | Ip Rating | Body Material | Terminal Connection | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
30.5 Mm, Watertight/Oiltight | 5" | Full Voltage | No Lens Included | No Lens Included | IP10 | Aluminum | Saddle Clamp | $240.06 | ||
Prestest | 0.01" | Full Voltage | Fresnel | Plastic | IP10 | Aluminum | Saddle Clamp | $380.76 | ||
Watertight/Oiltight-HT800 | 5" | Full Voltage | Fresnel | Plastic | IP10 | Aluminum | Saddle Clamp | $394.66 | ||
30.5 Mm, Watertight/Oiltight-HT800 | 0.01" | Full Voltage | Fresnel | Plastic | IP10 | Aluminum | Saddle Clamp | $394.66 | ||
Watertight/Oiltight-HT800 | 5" | - | - | - | - | - | - | $430.40 | ||
30.5 Mm, Watertight/Oiltight | 1 2/5" | Transformer | No Lens Included | No Lens Included | IP10 | Aluminum | Saddle Clamp | $280.39 | ||
30.5 Mm, Watertight/Oiltight-HT800 | 2.225" | Full Voltage | Fresnel | Plastic | IP10 | Aluminum | Saddle Clamp | $394.66 | ||
30.5 Mm, Watertight/Oiltight-HT800 | 0.01" | Full Voltage | Fresnel | Plastic | IP10 | Aluminum | Saddle Clamp | $394.66 | ||
30.5 Mm, Watertight/Oiltight-HT800 | 0.01" | Full Voltage | Fresnel | Plastic | IP10 | Aluminum | Saddle Clamp | $394.66 | ||
30.5 Mm, Watertight/Oiltight-HT800 | 0.01" | Transformer | Fresnel | Plastic | IP65 | Aluminum | Saddle Clamp | $343.17 | ||
| Body Material | Terminal Connection | Lamp Module Type | Lens Type | Lens Material | Ip Rating | Body Finish | Height | Price |
|---|---|---|---|---|---|---|---|---|
Metal | Saddle Clamp | Full Voltage | Fresnel | Plastic | IP65 | Chrome Plated | 0.01" | $352.97 |
Metal | Saddle Clamp | Full Voltage | Fresnel | Plastic | IP65 | Chrome Plated | 0.01" | $346.53 |
Metal | Saddle Clamp | Full Voltage | Fresnel | Plastic | IP65 | Chrome Plated | 0.01" | $317.93 |
Metal | Saddle Clamp | Full Voltage | Fresnel | Plastic | IP65 | Chrome Plated | 0.01" | $406.41 |
Metal | Saddle Clamp | Full Voltage | Fresnel | Plastic | IP65 | Chrome Plated | 0.01" | $398.06 |
Metal | Saddle Clamp | Full Voltage | Fresnel | Plastic | IP65 | Chrome Plated | 0.01" | $352.43 |
| Lens Material | Lamp Module Type | Lens Type | Height | Body Material | Lamp Type | Shape | Terminal Connection | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Transformer | Fresnel | 0.01" | Metal | - | - | Saddle Clamp | $648.33 | ||
Plastic | Transformer | Fresnel | 2" | Metal | - | - | Saddle Clamp | $648.33 | ||
No Lens Included | Transformer | No Lens Included | 0.01" | Metal | - | - | Saddle Clamp | $531.81 | ||
Plastic | Transformer | Fresnel | 4.7" | Metal | - | - | Saddle Clamp | $648.33 | ||
Plastic | Transformer | Fresnel | 0.01" | Metal | - | - | Saddle Clamp | $648.33 | ||
Plastic | Transformer | Fresnel | 1cm | Metal | - | - | Saddle Clamp | $648.33 | ||
Plastic | Transformer | Fresnel | 0.01" | Metal | - | - | Saddle Clamp | $648.33 | ||
Plastic | Resistor | Fresnel | - | Metal | Incandescent | Round | Saddle Clamp | $460.27 | ||
Plastic | Resistor | Fresnel | 0.01" | Metal | - | - | Saddle Clamp | $460.27 | ||
Plastic | Resistor | Fresnel | 0.01" | Metal | - | - | Saddle Clamp | $460.27 | ||
| Body Material | Lamp Type | Shape | Color | Terminal Connection | Lamp Module Type | Ip Rating | Terminal Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
Metal | Diffused LED | Round | Red | Screw Terminal | Full Voltage | IP66 | Screw Terminal | $115.19 |
Plastic | Diffused LED | Round | Red | Screw Terminal | Full Voltage | IP66 | Screw Terminal | $96.50 |
| Height | Color | Price |
|---|---|---|
1 1/5" | - | $98.03 |
3/4" | Amber, White | $89.71 |
| Lamp Module Type | Height | Body Material | Lamp Type | Shape | Lens Material | Terminal Connection | Lens Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Transformer | 2" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $530.91 | ||
Transformer | 2" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $530.91 | ||
Transformer | 3 1/5" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $530.91 | ||
Transformer | 0.01" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $530.91 | ||
Transformer | 0.01" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $530.91 | ||
Transformer | 0.01" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $530.91 | ||
Full Voltage | 2" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $482.73 | ||
Full Voltage | 2" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $482.73 | ||
Full Voltage | 3 1/5" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $500.66 | ||
Full Voltage | 3 1/5" | Metal | - | - | Plastic | Saddle Clamp | Fresnel | $476.09 | ||
| Lamp Voltage | Lamp Type | Color | Lamp Module Type | Ip Rating | Switch Operation @ Position C | Type Of Operator | Bezel Material | Price |
|---|---|---|---|---|---|---|---|---|
24V | LED | Green | Full Voltage | IP66, IP67, IP69, IP69K | No Third Position | Lever | - | $124.35 |
110-120V AC | LED | Green | Full Voltage | IP66, IP67, IP69, IP69K | No Third Position | Lever | Plastic | $126.00 |
| Color | Price |
|---|---|
Transparent | $14.99 |
Transparent | $13.61 |
| Lamp Type | Body Material | Shape | Color | Lamp Voltage | Lamp Module Type | Terminal Connection Type | Lens Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Incandescent | Plastic | Round | - | 24V | Full Voltage | Pressure Plate | No Lens Included | $299.37 | ||
LED | Metal | Round | Blue | 24V | Full Voltage | Screw Clamp | Smooth | $131.99 | ||
LED | Metal | Round | Blue | 24V | Full Voltage | Screw Clamp | Smooth | $132.37 | ||
LED | Plastic | Round | Blue | - | Full Voltage | Screw Clamp | Smooth | $127.26 | ||
LED | Plastic | Round | Blue | - | Full Voltage | Screw Clamp | Smooth | $133.31 | ||
Bulb Not Included | Plastic | Round | Red | 250V AC | No Lamp Module Included | Screw Clamp | - | $91.74 | ||
LED | Plastic | Round | White | 110-120V AC | Full Voltage | Screw Clamp | Smooth | $199.06 | ||
Incandescent | Zinc Die Cast | Round | Red | 6V | Transformer | Pressure Plate | Domed | $285.14 | ||
Incandescent | Zinc Die Cast | Round | Red | 6V | Transformer | Pressure Plate | Domed | $348.24 | ||
Incandescent | Plastic | Round | Red | 6V | Transformer | Pressure Plate | Domed | $285.14 | ||
| MPN | Price |
|---|---|
23065-3 | $13.10 |
23066-3 | $13.10 |
2327901-1 | $12.50 |
2519020-1 | $6.70 |
XAA0002 | $39.80 |
XAA0011 | $22.79 |
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $609.39 | |||||||||
| - | $411.32 | |||||||||
| - | $411.33 | |||||||||
| - | $411.32 | |||||||||
| - | $609.39 | |||||||||
| - | $390.55 | |||||||||
| - | $609.39 | |||||||||
| - | $411.32 | |||||||||
| - | $609.39 | |||||||||
| - | $411.32 | |||||||||
| Color | Price |
|---|---|
| - | $40.04 |
Red | $76.43 |
| MPN | Price |
|---|---|
CSW-SD3 WH | $7.78 |
CSW-SD2 WH | $7.78 |
CSW-SD0 WH | $7.78 |
CSW-SD4 WH | $7.78 |
CSW-SD1 WH | $7.78 |
| MPN | Price |
|---|---|
EHD-112-122 | $28.56 |
EHD-112-145 | $98.63 |
EHD-109-103 | $56.29 |
EHD-109-120 | $16.97 |
| Lamp Type | Lamp Voltage | Color | Body Material | Lens Material | Lamp Module Type | Lens Type | Terminal Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Incandescent | 120V AC | White | Metal | Plastic | Full Voltage | Concentric Rings | Pressure Plate | $178.80 | ||
LED | 120V AC | Green | Metal | Glass | Full Voltage | Concentric Rings | Pressure Plate | $262.64 | ||
LED | 120V AC | Yellow | Metal | Plastic | Full Voltage | Smooth | Pressure Plate | $114.67 | ||
LED | 24V AC/DC | Green | Metal | Glass | Full Voltage | Concentric Rings | Pressure Plate | $231.67 | ||
LED | 6V AC/DC | Green | Metal | Glass | Transformer | Concentric Rings | Pressure Plate | $279.19 | ||
LED | 6V AC/DC | White | Metal | Plastic | Transformer | Concentric Rings | Pressure Plate | $282.49 | ||
LED | 6V AC/DC | Green | Metal | Plastic | Transformer | Concentric Rings | Pressure Plate | $220.40 | ||
LED | 120V AC | Green | Metal | Plastic | Full Voltage | Smooth | Pressure Plate | $114.67 | ||
LED | 120V AC | Amber | Metal | Plastic | Full Voltage | Concentric Rings | Pressure Plate | $199.36 | ||
LED | 120V AC | White | Metal | Glass | Full Voltage | Concentric Rings | Pressure Plate | $231.67 | ||
| Lamp Type | Color | Body Material | Terminal Connection | Lamp Module Type | Lens Type | Lens Material | Ip Rating | Price |
|---|---|---|---|---|---|---|---|---|
Incandescent | Red | Metal | Screw Terminal | Transformer | Concentric Rings | Plastic | IP20, IP66 | $457.79 |
Incandescent | Red | Metal | Screw Terminal | Transformer | Concentric Rings | Plastic | IP20, IP66 | $339.46 |
| Voltage Rating | Amps | Input Voltage | Style | Lamp Type | Price |
|---|---|---|---|---|---|
120V AC | 25 mA | - | - | - | $70.30 |
120V AC | 9.5 mA | - | - | - | $154.44 |
24V | 40 mA | 24V | - | #1819 | $70.30 |
24V | 30 mA | - | - | - | $154.44 |
120V AC | - | - | - | - | $154.44 |
6V | 150 mA | 120V | - | - | $142.92 |
6V | 150 mA | 120V | - | - | $154.13 |
120V AC | 150 mA | - | Remote Press To Test | - | $268.87 |
120V AC | 150 mA | - | Dual Input Voltage | - | $393.71 |
| Amps | Voltage Rating | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
150 mA | 120V AC | $224.13 | ||||||||
150 mA | 24V | $196.76 | ||||||||
| - | - | $236.55 | ||||||||
25 mA | 120V AC | $196.76 | ||||||||
40 mA | 24V | $196.76 | ||||||||
150 mA | 120V AC | $268.87 | ||||||||
150 mA | 24V DC | $277.96 | ||||||||
150 mA | 120V AC | $281.09 | ||||||||
150 mA | 120V AC | $281.09 | ||||||||
150 mA | 120V AC | $281.09 | ||||||||
| Shape | Color | Body Material | Lamp Type | Lens Type | Lens Material | Ip Rating | Body Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Square | White | - | - | Smooth | Plastic | - | - | $53.99 | ||
Square | Red | Plastic | - | Smooth | Plastic | IP66 | - | $54.00 | ||
Round | - | Chrome Plated Metal | - | No Lens Included | No Lens Included | IP66 | - | $63.61 | ||
Round | - | Plastic | - | No Lens Included | No Lens Included | IP66 | - | $63.51 | ||
Round | Yellow | Plastic | - | Fresnel | Plastic | IP66, IP67, IP69, IP69K | - | $16.36 | ||
Round | Green | Chrome Plated Metal | - | Fresnel | Plastic | IP66, IP67, IP69, IP69K | - | $15.04 | ||
Round | Blue | Chrome Plated Metal | - | Fresnel | Plastic | IP66, IP67, IP69, IP69K | - | $15.53 | ||
Round | Yellow | Chrome Plated Metal | - | Fresnel | Plastic | IP66, IP67, IP69, IP69K | - | $15.64 | ||
Round | Red | Chrome Plated Metal | - | Fresnel | Plastic | IP66, IP67, IP69, IP69K | - | $15.04 | ||
Round | White | Chrome Plated Metal | - | Fresnel | Plastic | IP66, IP67, IP69, IP69K | - | $15.83 | ||
| Lamp Type | Ip Rating | Lens Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | $521.91 | ||||||
| - | - | - | - | $530.28 | ||||||
LED | IP66 | - | - | $186.31 | ||||||
LED | IP66 | - | - | $153.01 | ||||||
| - | - | - | - | $144.65 | ||||||
LED | IP66 | - | - | $205.88 | ||||||
| - | - | - | - | $144.65 | ||||||
LED | IP66 | - | - | $204.09 | ||||||
| - | - | - | - | $424.15 | ||||||
| - | - | - | - | $424.15 | ||||||
| Voltage Rating | Lamp Type | Color | Starter Size | Price |
|---|---|---|---|---|
120V AC | Incandescent | Red | 5 to 7 | $370.80 |
600V AC | Incandescent | Red | - | $63.71 |
| Type | Lamp Type | Lens Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | $442.73 | |||||||
Pigtail, Short, Standard | - | Glass | $283.08 | |||||||
Pigtail | - | - | $314.47 | |||||||
Pigtail | - | - | $280.69 | |||||||
Pigtail | - | - | $314.47 | |||||||
Pigtail | - | - | $317.17 | |||||||
Pigtail | - | - | $280.69 | |||||||
Pigtail, Short, Standard | - | Glass | $283.08 | |||||||
Pigtail | - | - | $317.17 | |||||||
| - | - | - | $430.23 | |||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| - | $512.68 | |||||||||
| - | $512.68 | |||||||||
| - | $591.75 | |||||||||
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| - | $537.75 | |||||||||
| - | $591.75 | |||||||||
| - | $591.75 | |||||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $512.68 | |||||||||
| - | $537.75 | |||||||||
| - | $537.75 | |||||||||
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| - | $512.68 | |||||||||
| - | $512.68 | |||||||||
| - | $537.75 | |||||||||
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| - | $512.68 | |||||||||
| - | $512.68 | |||||||||
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| - | $537.75 | |||||||||
| - | $537.75 | |||||||||
| - | $512.68 | |||||||||
| - | $537.75 | |||||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $280.69 | |||||||||
Pigtail | $314.47 | |||||||||
Pigtail | $280.69 | |||||||||
Pigtail | $280.69 | |||||||||
Pigtail | $314.47 | |||||||||
Pigtail | $280.69 | |||||||||
Pigtail | $314.47 | |||||||||
Pigtail | $314.47 | |||||||||
Pigtail | $280.69 | |||||||||
| - | $314.47 | |||||||||
| Type | Lamp Type | Lens Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pigtail | - | - | $280.69 | |||||||
| - | - | - | $314.47 | |||||||
Pigtail | - | - | $314.47 | |||||||
| - | - | - | $280.69 | |||||||
| - | - | - | $280.69 | |||||||
| - | - | - | $280.69 | |||||||
Pigtail | - | - | $314.47 | |||||||
| - | - | - | $280.69 | |||||||
Pigtail | - | - | $314.47 | |||||||
Pigtail | - | - | $314.47 | |||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $317.17 | |||||||||
Pigtail | $280.69 | |||||||||
Pigtail | $280.69 | |||||||||
Pigtail | $314.47 | |||||||||
Pigtail | $317.17 | |||||||||
Pigtail | $283.08 | |||||||||
Pigtail | $280.69 | |||||||||
| - | $512.84 | |||||||||
Pigtail, Short Barrel | $283.08 | |||||||||
| - | $314.47 | |||||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pigtail | $280.69 | |||||||||
Pigtail | $314.47 | |||||||||
Pigtail | $280.69 | |||||||||
| - | $280.69 | |||||||||
| - | $280.69 | |||||||||
Pigtail | $314.47 | |||||||||
| - | $280.69 | |||||||||
| - | $314.47 | |||||||||
| - | $314.47 | |||||||||
| - | $314.47 | |||||||||
| Voltage Rating | Price |
|---|---|
120V | $822.25 |
| - | $867.12 |
| - | $867.12 |
| Color | Ip Rating | Lamp Type | Shape | Lamp Voltage | Body Material | Terminal Connection | Terminal Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
Blue | IP65 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $460.50 |
Green | IP65 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $302.47 |
Orange | IP65 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $353.71 |
Red | IP65 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $296.87 |
White | IP65 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $353.71 |
Green | IP66 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $816.13 |
Red | IP66 | LED | Round | 24-254V AC/DC | Metal | Screw Clamp | Screw Clamp | $816.13 |
| Color | Lamp Voltage | Body Material | Lamp Module Type | Lamp Type | Shape | Lens Type | Lens Material | Price |
|---|---|---|---|---|---|---|---|---|
Red | 24V | Zinc Die Cast | Full Voltage | LED | Round | Fresnel | Plastic | $339.19 |
Green | 24V | Zinc Die Cast | Full Voltage | LED | Round | Fresnel | Plastic | $339.19 |
Blue | 24V | Zinc Die Cast | Full Voltage | LED | Round | Fresnel | Plastic | $339.19 |
Amber | 24V | Zinc Die Cast | Full Voltage | LED | Round | Fresnel | Plastic | $339.19 |
Green | 24V | Plastic | Full Voltage | LED | Round | Fresnel | Plastic | RFQ |
Red | 6V | Zinc Die Cast | Transformer | LED | Round | Fresnel | Plastic | $432.43 |
Red | 120V AC | Zinc Die Cast | Full Voltage | LED | Round | Fresnel | Plastic | $339.19 |
Green | 120V AC | Zinc Die Cast | Full Voltage | LED | Round | Fresnel | Plastic | $339.19 |
Blue | 120V AC | Plastic | Full Voltage | LED | Round | Fresnel | Plastic | RFQ |
| Color | Body Material | Lamp Voltage | Lamp Module Type | Lens Material | Terminal Connection Type | Terminal Connection | Lens Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
White | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $91.79 | ||
Green | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $57.49 | ||
Red | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $57.49 | ||
Yellow | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $57.49 | ||
Green | Metal | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $45.87 | ||
Red | - | - | Full Voltage | Polycarbonate | Screw Clamp | - | - | $45.87 | ||
White | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $65.70 | ||
Green | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $45.87 | ||
| - | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $45.87 | ||
Yellow | Plastic | - | Full Voltage | Plastic | Screw Clamp | Screw Clamp | Smooth | $31.90 | ||
| MPN | Price |
|---|---|
| HBL1220RJ | $75.21 |
| MPN | Price |
|---|---|
| AEPRLACG | $392.95 |
| MPN | Price |
|---|---|
| AEPRLARG | $392.95 |
| MPN | Price |
|---|---|
| AEPRLAC | $196.51 |
| MPN | Price |
|---|---|
| AEPRLAB | $196.51 |
| MPN | Price |
|---|---|
| AEPRLAA | $196.51 |
| MPN | Price |
|---|---|
| AEPRLAR | $196.51 |
| MPN | Price |
|---|---|
| AEPRLAAG | $392.95 |
| MPN | Price |
|---|---|
| N1D75J1U1 | $1,509.92 |
| MPN | Price |
|---|---|
| N1DC75J2 | $1,582.16 |
| MPN | Price |
|---|---|
| N2D75J2 | $1,285.58 |
| MPN | Price |
|---|---|
| N2DC75J1 | $975.90 |
Description
Control pilot lights are designed for signalling the status of machine processes in laboratories, chemical & manufacturing plants and power generation applications. Raptor Supplies offers a wide array of Eaton, Rees, Dayton, General Electric, Schneider Electric, Square D and Speakman pilot lights featuring metal / plastic construction for durability. Schneider Electric pilot lights come equipped with LED / neon / incandescent lamp for low power consumption and a dust-, oil- & water-tight enclosure for ease-of-installation in both indoor & harsh outdoor environments. Choose from the extensive range of these control panel lights available in blue, green, amber, orange, red, white & yellow coloured lens options.
Explore More
- KEYSHAFT
- TELEDYNE LAARS
- SPILL MAGIC
- Sprinkler Heads
- Oil/Water Separators
- Hand Conduit Benders and Handles
- Motor Mounting Brackets
- Tool Lanyards
- NORTON ABRASIVES R980P Blaze CA Coarse Grit TR Quick-Change Cloth Discs, Type III
- FATH INC 40 Series End Caps
- PROTO Combination Wrench Sets
- CALDWELL 32 Series Adjustable Spreader Beams
- TRAMEX Water Damage Restoration
- HARVEL CLEAR PVC Caps
- ANVIL AS651 Series Reversible Strut Brackets
- IRONCLAD Heavy Utility Task Specific Gloves
- DESTACO 351 Series Pull Action Latch Clamps, Narrow Base
- KEO Combined Drills And Countersinks, Radius Type
Ask ChatMRO