THOMAS & BETTS
THOMAS & BETTS
REIKU
CANTEX
CANTEX
ALLIED TUBE & CONDUIT
ALLIED TUBE & CONDUIT
CALBRITE
CALBRITE
CALBRITE
ALLIED TUBE & CONDUIT
ALLIED TUBE & CONDUIT
ALLIED TUBE & CONDUIT
CALBRITE
ALLIED TUBE & CONDUIT
MI-T-M
AMERICAN TORCH TIP
CALBOND
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
EATON
RIDGID
EATON
STEARNS BRAKES
SOUTHWIRE COMPANY
RIDGID
APPLETON ELECTRIC
APPLETON ELECTRIC
STEEL CITY
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
SOUTHWIRE COMPANY
THOMAS & BETTS
THOMAS & BETTS
CARLON
APPLETON ELECTRIC
STEEL CITY
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
THOMAS & BETTS
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
THOMAS & BETTS
STEEL CITY
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
APPLETON ELECTRIC
APPLETON ELECTRIC
APPLETON ELECTRIC
THOMAS & BETTS
APPLETON ELECTRIC
APPLETON ELECTRIC
RIDGID
CARLON
CARLON
CARLON
CARLON
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
RIDGID
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
CARLON
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
THOMAS & BETTS
RIDGID
RIDGID
RIDGID
THOMAS & BETTS
LEESON
THOMAS & BETTS
STEEL CITY
CARLON
CARLON
CARLON
VULCAN HART
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
CARLON
CARLON
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
CARLON
CARLON
CARLON
CARLON
SOUTHWIRE COMPANY
VULCAN HART
SOUTHWIRE COMPANY
CARLON
CARLON
CARLON
SOUTHWIRE COMPANY
THOMAS & BETTS
SOUTHWIRE COMPANY
UNITHERM
UNITHERM
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
CARLON
| Material | Pkg. Qty. | Price |
|---|---|---|
Steel | 500 | $834.80 |
| - | 1 | $5.90 |
Steel | 25 | $654.20 |
| Material | Pkg. Qty. | Price |
|---|---|---|
Steel | 125 | $366.01 |
Steel | 1 | $13.66 |
| Inside Dia. | Nominal Length | Type | Wall Thickness | Nominal Outside Dia. | Trade Size | Color | Basic Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.65" | 164 ft. | High Flexible Conduit | 0.09" | 0.87" | 39 31/32" | Black | Non Metallic | $1,703.03 | ||
7/8" | 32 ft. | Flexible | 0.11" | 1.109" | 39 31/32" | - | Non Metallic | $364.86 | ||
7/8" | 164 ft. | High Flexible Conduit | - | 1.109" | 39 31/32" | - | Non Metallic | $2,721.53 | ||
0.88" | 164 ft. | High Flexible Conduit | 0.11" | 1.1" | 39 31/32" | Black | Non Metallic | $2,721.53 | ||
1.109" | 32 ft. | Flexible | 0.11" | 1.328" | 39 31/32" | - | Non Metallic | $461.43 | ||
1.109" | 164 ft. | Flexible | 0.11" | 1.328" | 39 31/32" | - | Non Metallic | $3,237.94 | ||
1.406" | 32 ft. | Flexible | 0.12" | 1.641" | 39 31/32" | - | Non Metallic | $654.56 | ||
1.41" | 98 ft. | High Flexible Conduit | 0.12" | 1.65" | 39 31/32" | Black | Non Metallic | $2,753.50 | ||
2.05" | 98 ft. | High Flexible Conduit | 0.21" | 2.47" | 39 31/32" | Black | Non Metallic | $5,456.78 | ||
| - | 16 ft. | Flexible | 0.12" | 1.641" | 39 31/32" | - | Non Metallic | $318.37 | ||
| Trade Size | Inside Dia. | Outside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Conduit Type | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 21/25" | 0.11" | 0.794" | PVC | 10 ft. | Schedule 40 | $13.73 |
3/4" | 0.78" | 1.05" | 0.11" | 1.047" | PVC | 10 ft. | Schedule 40 | $21.29 |
1" | 1" | 1 8/25" | 0.13" | 1.312" | PVC | 10 ft. | Schedule 40 | $28.56 |
1 1/4" | 1 3/8" | 1.66" | 0.14" | 1.656" | PVC | 10 ft. | Schedule 40 | $56.53 |
1 1/2" | 1 14/25" | 1.9" | 0.15" | 1.906" | PVC | 10 ft. | Schedule 40 | $65.86 |
2" | 2 1/16" | 2.38" | 0.15" | 2 3/8" | PVC | 10 ft. | Schedule 40 | $66.26 |
2 1/2" | 2 15/32" | 2 22/25" | 1/5" | 2 7/8" | PVC | 10 ft. | Schedule 40 | $131.39 |
3" | 3 1/16" | 3 1/2" | 0.22" | 3 1/2" | PVC | 10 ft. | Schedule 40 | $94.88 |
4" | 3 24/25" | 4 1/2" | 6/25" | 4 1/2" | PVC | 10 ft. | Schedule 40 | $154.48 |
| Trade Size | Inside Dia. | Outside Dia. | Wall Thickness | Nominal Outside Dia. | Nominal Length | Material | Conduit Type | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1/2" | 21/25" | 0.15" | 0.794" | 10 ft. | PVC | Schedule 80 | $26.96 |
3/4" | 0.7" | 1.05" | 0.15" | 1.047" | 10 ft. | PVC | Schedule 80 | $37.29 |
1" | 0.91" | 1 8/25" | 0.18" | 1.312" | 10 ft. | PVC | Schedule 80 | $40.20 |
1 1/4" | 1.23" | 1.66" | 0.19" | 1.656" | 10 ft. | PVC | Schedule 80 | $67.50 |
1 1/2" | 1 1/2" | 1.9" | 1/5" | 1.906" | 10 ft. | - | - | $100.41 |
2" | 1 22/25" | 2.38" | 0.22" | 2 3/8" | 10 ft. | PVC | Schedule 80 | $102.51 |
2 1/2" | 2 1/4" | 2 22/25" | 7/25" | 2 7/8" | 10 ft. | PVC | Schedule 80 | $115.28 |
3" | 2 29/32" | 3 1/2" | 0.3" | 3 1/2" | 10 ft. | PVC | Schedule 80 | $165.26 |
4" | 3.74" | 4 1/2" | 0.34" | 4 1/2" | 10 ft. | - | - | $314.80 |
| Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Color | Conduit Type | Price |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 1 3/8" | 0.06" | 1.516" | Steel | 10 ft. | Gray | EMT | $91.60 |
1 1/2" | 1.609" | 0.06" | 1.734" | Steel | 10 ft. | Gray | EMT | $105.81 |
2" | 2.062" | 0.06" | 2.187" | Steel | 10 ft. | Gray | EMT | $102.29 |
2 1/2" | 2.719" | 0.07" | 2 7/8" | Steel | 10 ft. | Gray | EMT | $144.00 |
3" | 3.344" | 0.07" | 3 1/2" | Steel | 10 ft. | Gray | EMT | $152.95 |
| Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Conduit Type | Basic Material | Price |
|---|---|---|---|---|---|---|---|---|
2" | 2.172" | 0.09" | 2.359" | Steel | 10 ft. | IMC | Metallic | $150.17 |
2 1/2" | 2.578" | 0.14" | 2.859" | Steel | 10 ft. | IMC | Metallic | $224.19 |
4" | 4.187" | 0.14" | 4.469" | Steel | 10 ft. | IMC | Metallic | $341.76 |
| Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Conduit Type | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 0.1" | - | Stainless Steel | 10 ft. | RMC | Polished | $412.22 | ||
1/2" | 5/8" | 0.1" | 0.844" | Stainless Steel | 10 ft. | RMC | Polished | $310.70 | ||
3/4" | 0.828" | 0.1" | 1.047" | Stainless Steel | 10 ft. | RMC | Polished | $358.62 | ||
1" | 1.047" | 0.34" | 1.312" | Stainless Steel | 10 ft. | RMC | Polished | $470.42 | ||
1 1/4" | 1 3/8" | 2/5" | 1.656" | Stainless Steel | 10 ft. | RMC | Polished | $679.64 | ||
1 1/2" | 1.609" | 0.45" | 1.906" | Stainless Steel | 10 ft. | RMC | Polished | $764.50 | ||
2" | 2.062" | 0.156" | - | - | - | - | - | $980.14 | ||
2 1/2" | 2.469" | 0.2" | 2 7/8" | Stainless Steel | 10 ft. | RMC | Polished | $1,637.92 | ||
3" | 3.167" | 0.219" | 3 1/2" | - | - | - | - | $2,220.14 | ||
4" | 4.016" | 0.23" | 4 1/2" | Stainless Steel | 10 ft. | RMC | Polished | $2,983.89 | ||
| Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Conduit Type | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.656" | 0.78" | - | Stainless Steel | 10 ft. | IMC | Polished | $280.42 | ||
1/2" | 0.656" | 0.78" | - | Stainless Steel | 10 ft. | IMC | Polished | $326.75 | ||
3/4" | 0.859" | 0.07" | 1.031" | Stainless Steel | 10 ft. | IMC | Polished | $353.41 | ||
3/4" | 0.859" | 0.07" | 1.031" | Stainless Steel | 10 ft. | IMC | Polished | $427.56 | ||
1" | 1 1/8" | 0.07" | 1.297" | Stainless Steel | 10 ft. | IMC | Polished | $369.25 | ||
1" | 1 1/8" | 0.07" | 1.297" | Stainless Steel | 10 ft. | IMC | Polished | $619.81 | ||
1 1/2" | 1.703" | 0.09" | 1 7/8" | Stainless Steel | 10 ft. | IMC | Polished | $588.14 | ||
1 1/2" | 1.703" | 0.09" | 1 7/8" | Stainless Steel | 10 ft. | IMC | Polished | $736.24 | ||
2" | 2.172" | 0.09" | 2.359" | Stainless Steel | 10 ft. | IMC | Polished | $751.50 | ||
2" | 2.172" | 0.094" | 2.359" | - | - | - | - | $1,016.14 | ||
| Trade Size | Nominal Length | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Conduit Type | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 10 ft. | 0.656" | 0.78" | - | Stainless Steel | Imc Without Thread | Polished | $261.55 | ||
1/2" | 10 ft. | 0.656" | 0.78" | - | Stainless Steel | Imc Without Thread | Polished | $298.99 | ||
3/4" | 10 ft. | 0.859" | 0.07" | 1.031" | Stainless Steel | Imc Without Thread | Polished | $264.55 | ||
3/4" | 10 ft. | 0.859" | 0.07" | 1.031" | Stainless Steel | Imc Without Thread | Polished | $333.25 | ||
1" | 10 ft. | 1 1/8" | 0.07" | 1.297" | Stainless Steel | Imc Without Thread | Polished | $380.04 | ||
1" | 20 ft. | 1 1/8" | 0.07" | 1.297" | Stainless Steel | Imc Without Thread | Polished | $473.75 | ||
1 1/2" | 10 ft. | 1.703" | 0.09" | 1 7/8" | Stainless Steel | Imc Without Thread | Polished | $539.14 | ||
1 1/2" | 10 ft. | 1.703" | 0.09" | 1 7/8" | Stainless Steel | Imc Without Thread | Polished | $653.50 | ||
2" | 10 ft. | 2.172" | 0.09" | 2.359" | Stainless Steel | Imc Without Thread | Polished | $653.50 | ||
2" | 10 ft. | 2.172" | 0.09" | 2.359" | Stainless Steel | Imc Without Thread | Polished | $679.59 | ||
| Trade Size | Nominal Length | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Color | Conduit Type | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 5 ft. | 5/8" | 0.04" | 0.703" | Steel | Gray | EMT | $18.53 |
3/4" | 5 ft. | 0.828" | 0.04" | 0.922" | Steel | Gray | EMT | $32.60 |
2 1/2" | 10 ft. | 2.734" | 0.07" | 2 7/8" | Steel | Gray | EMT | $160.57 |
3" | 10 ft. | 3.359" | 0.07" | 3 1/2" | Steel | Gray | EMT | $190.18 |
3.5" | 10 ft. | 3.828" | 0.07" | 4" | Steel | Gray | EMT | $204.64 |
4" | 10 ft. | 4.328" | 0.07" | 4 1/2" | Steel | Gray | EMT | $243.90 |
| Material | Trade Size | Conduit Type | Inside Dia. | Outside Dia. | Finish | Type | Wall Thickness | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | - | - | 2.23" | 2.38" | Galvanized | RMC | 0.14" | $202.40 | ||
Steel | 1/2" | IMC | 0.66" | 0.81" | Galvanized | IMC | 0.07" | $54.93 | ||
Aluminum | 3/4" | RMC | 0.81" | 1.05" | Unfinished | RMC | 0.1" | $61.40 | ||
Steel | 3/4" | RMC | 22/25" | 1.05" | Galvanized | RMC | 0.1" | $85.06 | ||
Steel | 1" | IMC | 1.14" | 1.3" | Galvanized | IMC | 0.07" | $76.59 | ||
Aluminum | 1" | RMC | 1.19" | 1.31" | Unfinished | RMC | - | $83.59 | ||
Steel | 1" | RMC | 1.19" | 1.31" | Galvanized | RMC | 3/25" | $113.19 | ||
Steel | 1 1/4" | IMC | - | - | Galvanized | IMC | - | $93.69 | ||
Steel | 1 1/2" | IMC | 1.69" | - | Galvanized | IMC | 0.09" | $123.61 | ||
Aluminum | 2" | RMC | 2.09" | 2.38" | Unfinished | RMC | 0.14" | $157.59 | ||
| Material | Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Finish | Nominal Length | Conduit Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 1 1/4" | 1.391" | 0.12" | 1.656" | Galvanized | 10 ft. | RMC | $155.80 | ||
Aluminum | 1 1/4" | 1.391" | 0.12" | 1.656" | Unfinished | 10 ft. | RMC | $106.31 | ||
Steel | 1 1/2" | 1 5/8" | 0.12" | 1.906" | Galvanized | 10 ft. | RMC | $200.25 | ||
Aluminum | 1 1/2" | 1 5/8" | 0.12" | 1.906" | Unfinished | 10 ft. | RMC | $131.13 | ||
Steel | 2 1/2" | 2.484" | 0.18" | 2 7/8" | Galvanized | 10 ft. | RMC | $313.06 | ||
Aluminum | 2 1/2" | 2.484" | 0.18" | 2 7/8" | Unfinished | 10 ft. | RMC | $191.99 | ||
Steel | 3" | 3.094" | 0.2" | 3 1/2" | Galvanized | 10 ft. | RMC | $318.34 | ||
Aluminum | 3" | 3.094" | 0.2" | 3 1/2" | Unfinished | 10 ft. | RMC | $249.40 | ||
Steel | 4" | 4.047" | 0.21" | 4 1/2" | Galvanized | 10 ft. | RMC | $414.96 | ||
Aluminum | 4" | 4.047" | 0.21" | 4 1/2" | Unfinished | 10 ft. | RMC | $330.75 | ||
| Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Conduit Type | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 0.04" | 0.703" | Stainless Steel | 10 ft. | EMT | Gray | $262.30 | ||
3/4" | 0.828" | 0.04" | 0.922" | Stainless Steel | 10 ft. | EMT | Gray | $319.17 | ||
1" | 1.047" | 0.06" | 1.156" | Stainless Steel | 10 ft. | EMT | Gray | $346.90 | ||
1 1/4" | 1 3/8" | 0.06" | 1.516" | Stainless Steel | 10 ft. | EMT | Gray | $424.75 | ||
1 1/2" | 1.609" | 0.06" | 1.734" | Stainless Steel | 10 ft. | EMT | Gray | $524.76 | ||
2" | 2.062" | 0.06" | 2.203" | Stainless Steel | 10 ft. | EMT | Gray | $704.19 | ||
2 1/2" | - | 0.22" | - | Stainless Steel | 10 ft. | EMT | - | $906.10 | ||
3" | - | 0.08" | - | Stainless Steel | 10 ft. | EMT | - | $1,104.35 | ||
4" | - | 0.41" | - | Stainless Steel | 10 ft. | EMT | - | $1,274.21 | ||
| - | - | - | - | - | - | - | - | $173.78 | ||
| Trade Size | Inside Dia. | Wall Thickness | Nominal Outside Dia. | Material | Nominal Length | Color | Conduit Type | Price |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 1 3/8" | 0.06" | 1.516" | Steel | 10 ft. | Gray | EMT | $97.44 |
1 1/2" | 1.609" | 0.06" | 1.734" | Steel | 10 ft. | Gray | EMT | $113.10 |
2" | 2.062" | 0.06" | 2.187" | Steel | 10 ft. | Gray | EMT | $124.21 |
2 1/2" | 2.719" | 0.07" | 2 7/8" | Steel | 10 ft. | Gray | EMT | $161.90 |
| Material | Color | Price |
|---|---|---|
Plastic, Rubber | - | $16.81 |
| - | - | $6.84 |
Plastic | Black | $9.40 |
| - | - | $42.69 |
| Type | Price |
|---|---|
15 ft. | $179.94 |
25 ft. | RFQ |
| Trade Size | Inside Dia. | Outside Dia. | Wall Thickness | Material | Nominal Length | Color | Conduit Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.63" | 23/25" | 0.1" | Steel | 10 ft. | Black | RMC | $169.06 | ||
3/4" | 21/25" | 1.13" | 0.1" | Steel | 10 ft. | Black | RMC | $188.61 | ||
1" | 1.06" | 1 2/5" | 3/25" | Steel | 10 ft. | Black | RMC | $230.57 | ||
1 1/4" | 1.39" | 1.74" | 0.13" | Steel | 10 ft. | Black | RMC | $289.11 | ||
1 1/2" | 1.63" | 1.98" | 0.13" | Steel | 10 ft. | Black | RMC | $346.54 | ||
2" | 2 2/25" | 2.46" | 0.14" | Steel | 10 ft. | Black | RMC | $445.80 | ||
2 1/2" | 2 12/25" | 2 24/25" | 0.19" | Steel | 10 ft. | Black | RMC | $598.41 | ||
3" | 3.09" | 3.58" | 1/5" | Steel | 10 ft. | Black | RMC | $705.04 | ||
3 1/2" | 3.58" | 4 2/25" | 0.21" | Steel | 10 ft. | Black | RMC | $862.29 | ||
4" | 4.05" | 4.58" | 0.22" | Steel | 10 ft. | Black | RMC | $1,016.24 | ||
| Connection Type | Material | Conduit Type | Price |
|---|---|---|---|
| Threaded | Electro Zinc Plated Dichromate Epoxy Powder Coated Gray Iron Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | IMC (Intermediate Metal Conduit), RMC (Rigid Metal Conduit) | $24.91 |
| Finish | Material | Price |
|---|---|---|
| Epoxy Powder Coated | Epoxy Powder Coated Pressure Cast Copper Free Aluminum | $14.47 |
| Connection Type | Material | Conduit Type | Price |
|---|---|---|---|
| Threaded | Zinc Electro Plated Chromate Epoxy Powder Coated Gray Iron (Body), Neoprene (Gasket), Stainless Steel Cover (Screw) | IMC (Intermediate Metal Conduit), RMC (Rigid Metal Conduit) | $28.92 |
| Finish | Material | Price |
|---|---|---|
| Epoxy Powder Coated | Epoxy Powder Coated Pressure Cast Copper Free Aluminum | $18.16 |
| Connection Type | Material | Conduit Type | Price |
|---|---|---|---|
| Threaded | Electro Zinc Plated Dichromate Epoxy Powder Coated Gray Iron Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | IMC (Intermediate Metal Conduit), RMC (Rigid Metal Conduit) | $42.39 |
| Finish | Material | Price |
|---|---|---|
| Epoxy Powder Coated | Epoxy Powder Coated Pressure Cast Copper Free Aluminum | $27.23 |
| Connection Type | Material | Conduit Type | Price |
|---|---|---|---|
| Threaded | Electro Zinc Plated Dichromate Epoxy Powder Coated Gray Iron Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | IMC (Intermediate Metal Conduit), RMC (Rigid Metal Conduit) | $67.35 |
| Finish | Height | Material | Price |
|---|---|---|---|
| Epoxy Powder Coated | 3.13" | Copper Free Cast Aluminum Body, Neoprene Gasket, Stainless Steel Cover Screw | $252.75 |
| Finish | Material | Price |
|---|---|---|
| Epoxy Powder Coated | Copper Free Aluminum Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | $353.48 |
| Finish | Material | Price |
|---|---|---|
| Epoxy Powder Coated | Copper Free Aluminum Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | $353.63 |
| Finish | Type | Connection Type | Material | Trade Size | Price |
|---|---|---|---|---|---|
| Epoxy Powder Coated | Pulling | Female | Copper Free Aluminum Body, Cover, Neoprene Gasket | 2 1/2" | $597.64 |
| Connection Type | Material | Conduit Type | Price |
|---|---|---|---|
| Threaded | Electro Zinc Plated Dichromate Epoxy Powder Coated Gray Iron Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | IMC (Intermediate Metal Conduit), RMC (Rigid Metal Conduit) | $289.40 |
| Connection Type | Material | Conduit Type | Price |
|---|---|---|---|
| Threaded | Electro Zinc Plated Dichromate Epoxy Powder Coated Gray Iron Alloy Body, Neoprene Gasket, Stainless Steel Cover Screw | IMC (Intermediate Metal Conduit), RMC (Rigid Metal Conduit) | $376.87 |
| Finish | Height | Material | Price |
|---|---|---|---|
| Epoxy Powder Coated | 6 14/25" | Epoxy Powder Coated Copper Free Aluminum | $832.39 |
| Connection Type | Diameter | Material | Conduit Type | Price |
|---|---|---|---|---|
| Threaded | 5.56" | Malleable Iron | Imc (Intermediate Metallic Conduit), Rmc (Rigid Metallic Conduit) | $109.45 |
| Height | Price |
|---|---|
| 2 3/4" | $126.70 |
| MPN | Price |
|---|---|
| 42415 | $361.64 |
| Height | Price |
|---|---|
| 3.9" | $431.96 |
| MPN | Price |
|---|---|
| 814240200 | $48.57 |
| MPN | Price |
|---|---|
| 55082021 | $40.00 |
| MPN | Price |
|---|---|
| 65612 | $22.86 |
| Type | Material | Price |
|---|---|---|
| Hub, 1, 2 Inch Fixture Stem Size | Aluminum | $85.51 |
| Finish | Price |
|---|---|
| Zinc Electroplated Chromate, Epoxy Powder Coated | $19.36 |
| MPN | Price |
|---|---|
| SSF-CUC-S1/2 | $6.66 |
| Finish | Height | Price |
|---|---|---|
