Please note that the item you have bought is a 115V.

Ducting Hoses | Raptor Supplies Worldwide

Ducting Hoses

Filter

StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (ex. VAT)
A0338-0100-0001-600.9"1"65 cfm15 psi28" Hg$106.44
A0338-0125-0001-601.2"1.25"80 cfm13 psi28" Hg$124.68
A0338-0150-0001-601.5"1.5"105 cfm10 psi26" Hg$146.43
A0338-0200-0001-602"2"170 cfm8 psi22" Hg$179.95
A0338-0250-0001-602.5"2.5"210 cfm7 psi20" Hg$204.65
A0338-0300-0001-602.9"3"305 cfm6 psi16" Hg$196.55
A0338-0400-0001-603.9"4"520 cfm5 psi12" Hg$325.96
A0338-0500-0001-604.9"5"695 cfm5 psi10" Hg$396.66
A0338-0600-0001-605.9"6"980 cfm4 psi7" Hg$472.88
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureNumber of PliesVacuum RatingPrice (ex. VAT)
A0630-0300-0002-602.2"3"320 cfm13 psi210" Hg$343.89
A0630-0400-0002-603.1"4"550 cfm9 psi29" Hg$438.05
A0631-0300-0002-603.4"3"320 cfm24 psi324" Hg$501.04
A0630-0500-0002-604"5"710 cfm8 psi27" Hg$533.53
A0631-0400-0002-604.4"4"550 cfm19 psi323" Hg$577.34
A0630-0600-0002-604.6"6"1030 cfm7 psi25" Hg$447.68
A0631-0500-0002-605.2"5"710 cfm16 psi318" Hg$712.66
A0631-1000-0002-609.3"10"2600 cfm10 psi35" Hg$1,392.68
A0630-1200-0002-609.5"12"3580 cfm8 psi22" Hg$1,301.99
RFQ
A0631-1200-0002-6010.3"12"3580 cfm8 psi33" Hg$1,752.88
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (ex. VAT)
A0337-0100-0001-600.9"1"65 cfm10 psi28" Hg$70.46
A0337-0125-0001-601.2"1.25"80 cfm10 psi28" Hg$79.15
A0337-0150-0001-601.5"1.5"105 cfm10 psi28" Hg$89.31
A0337-0200-0001-602"2"170 cfm10 psi28" Hg$111.14
A0337-0250-0001-602.5"2.5"210 cfm9 psi28" Hg$122.31
A0337-0300-0001-602.9"3"305 cfm7 psi28" Hg$176.43
A0337-0400-0001-603.9"4"520 cfm6 psi28" Hg$219.78
A0337-0500-0001-604.9"5"695 cfm5 psi18" Hg$284.39
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (ex. VAT)
A0658-0300-0601-602.7"3"300 cfm28 psi24" Hg$253.86
A0658-0400-0601-603.6"4"530 cfm24 psi18" Hg$319.49
A0658-0500-0601-604.1"5"690 cfm20 psi16" Hg$365.98
A0658-0600-0601-604.5"6"980 cfm18 psi17" Hg$508.46
A0658-1000-0601-607.1"10"2530 cfm8 psi5.5" Hg$701.24
RFQ
A0658-1200-0601-608.3"12"3500 cfm6 psi3" Hg$811.48
RFQ
HI-TECH DURAVENT -

Gray Ethyl Vinyl Acetate Industrial Ducting Hose

StyleModelBend RadiusInside Dia.LengthMax. FlowMax. PressureVacuum RatingPrice (ex. VAT)
A0322-0125-0001-603.5"1.25"50ft.90 cfm22 psi20" Hg$182.30
B0323-0200-0002-604.3"2"25ft.165 cfm14 psi18" Hg$147.13
B0323-0250-0002-604.6"2.5"25ft.215 cfm12 psi16" Hg$188.18
B0326-0300-0002-605.1"3"25ft.290 cfm8 psi11" Hg$211.70
StyleModelBend RadiusInside Dia.LengthMax. FlowMax. PressureVacuum RatingPrice (ex. VAT)
A0354-0125-0001-600.9"1.25"50ft.70 cfm45 psi27" Hg$197.59
A0354-0150-0001-601.1"1.5"50ft.85 cfm36 psi26" Hg$212.88
A0354-0200-0001-601.6"2"50ft.148 cfm26 psi25" Hg$261.39
A0354-0250-0001-602.2"2.5"50ft.195 cfm20 psi24" Hg$334.03
A0358-0300-0002-602.5"3"25ft.290 cfm20 psi24" Hg$205.83
A0358-0400-0002-603.3"4"25ft.470 cfm14 psi18" Hg$261.04
HI-TECH DURAVENT -

Blue Vinyl/Laminate Hose

StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (ex. VAT)
A2PV BLUE 3" X 25'2.7"3"23 psi27" Hg$322.26
A2PV BLUE 4" X 25'3.4"4"18 psi25" Hg$345.78
A2PV BLUE 5" X 25'3.9"5"14 psi18" Hg$398.63
A2PV BLUE 6" X 25'4.5"6"14 psi14" Hg$483.96
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (ex. VAT)
A1104-0300-0001-601.5"3"260 cfm28 psi24" Hg$297.00
A1104-0400-0001-602"4"480 cfm24 psi18" Hg$341.93
A1104-0500-0001-602.5"5"760 cfm20 psi16" Hg$402.50
A1104-0600-0001-603"6"980 cfm18 psi17" Hg$417.45
A1104-0800-0001-604"8"1800 cfm12 psi8" Hg$521.38
RFQ
A1104-1000-0001-605"10"2680 cfm8 psi5.5" Hg$608.13
RFQ
A1104-1200-0001-606"12"3270 cfm6 psi3" Hg$739.38
RFQ
StyleModelBend RadiusInside Dia.LengthMax. PressurePrice (ex. VAT)
A210501001250-101.3"1"50ft.11 psi$203.59
A210501001225-101.3"1"25ft.11 psi-
RFQ
A210501251225-101.8"1.25"25ft.10 psi$104.15
A210501251250-101.8"1.25"50ft.10 psi$195.36
A210501501250-102.3"1.5"50ft.10 psi$193.80
A210501501225-102.3"1.5"25ft.10 psi$103.03
A210502001225-103.3"2"25ft.10 psi$102.05
A210502001250-103.3"2"50ft.10 psi$190.54
A210502501225-104"2.5"25ft.9 psi$116.44
A210502501250-104"2.5"50ft.9 psi$227.50
A210503001225-104.5"3"25ft.8 psi$128.79
A210503001250-104.5"3"50ft.8 psi$229.35
StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (ex. VAT)
A200102003025-103.5"2"17 psi29" Hg$167.09
A200103003025-104.3"3"10 psi28" Hg$184.65
A200104003025-106.5"4"10 psi25" Hg$225.81
A200105003025-108"5"9 psi15" Hg$275.21
A200106003025-108.8"6"8 psi11.5" Hg$348.14
A200108003025-1012"8"6 psi5.5" Hg$440.96
HI-TECH DURAVENT -

Clear/White Urethane Industrial Ducting Hose

StyleModelBend RadiusInside Dia.LengthMax. PressureVacuum RatingPrice (ex. VAT)
A213201752250-104.3"1.75"50ft.27 psi28" Hg$609.03
B213201752225-104.3"1.75"25ft.27 psi28" Hg$353.96
B213202502225-105.5"2.5"25ft.23 psi24" Hg$540.26
A213202502250-105.5"2.5"50ft.23 psi24" Hg$1,054.59
B213203002225-106"3"25ft.19 psi20" Hg$566.38
A213203002250-106"3"50ft.19 psi20" Hg$924.65
A213204002250-106.75"4"50ft.9 psi15" Hg$1,573.79
B213204002225-106.75"4"25ft.9 psi15" Hg$780.71
StyleModelLengthPrice (ex. VAT)
A063304130910-6010ft.$388.58
A063304130911-6012ft.$418.14
A063304130915-6015ft.$480.34
StyleModelBend RadiusInside Dia.LengthPrice (ex. VAT)
A065002000001-603"2"11ft.$270.30
A065003000001-604"3"11ft.$359.55
A065002500001-604"2.5"11ft.$288.15
A065004000004-605"4"11ft.$515.10
A065003500001-605"3.5"11ft.$446.25
A065004000006-605"4"20ft.$1,116.90
A065005000001-606"5"12ft.$770.58
A065005000002-606"5"11ft.$1,301.61
A065006000001-607"6"11ft.$1,134.75
HI-TECH DURAVENT -

Clear Polyether Urethane Film Industrial Ducting Hose

StyleModelBend RadiusInside Dia.Max. FlowMax. PressureNumber of PliesVacuum RatingPrice (ex. VAT)
A0631-0300-0501-603.4"3"320 cfm24 psi324" Hg$528.00
A0631-0400-0501-604.4"4"550 cfm19 psi323" Hg$593.25
A0631-0500-0501-605.2"5"710 cfm16 psi318" Hg$726.46
B0630-1000-0501-609"10"2600 cfm10 psi25" Hg$1,027.00
RFQ
A0631-1000-0501-609.3"10"2600 cfm10 psi35" Hg$1,528.34
B0630-1200-0501-609.5"12"3580 cfm8 psi22" Hg$1,307.38
RFQ
HI-TECH DURAVENT -

Clear Reinforced PVC Industrial Ducting Hose

StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (ex. VAT)
A202406002025-104"6"7 psi6" Hg$236.25
B202410002025-108"10"5 psi1.75" Hg$288.58
B202412002025-109.5"12"3 psi1.25" Hg$334.03
B202414002025-1010.5"14"2 psi1.5" Hg$408.59
B202416002025-1011.5"16"1 psi1.5" Hg$507.81
B202418002025-1012.5"18"1 psi1.5" Hg$574.65
HI-TECH DURAVENT -

15 ft. Blower Hose with Cuffs

StyleModelBend RadiusHose MaterialInside Dia.Max. PressureOperating Temp. RangePrice (ex. VAT)
A0615-0800-05665"Neoprene Coated Polyester Fabric8"6 psi-40 Degrees F to 250 Degrees F$350.66
A0615-1200-05657.5"Neoprene Coated Polyester Fabric12"3 psi-40 Degrees F to 250 Degrees F$483.75
A0615-1400-05658.5"Neoprene Coated Polyester Fabric14"2.5 psi-40 Degrees F to 250 Degrees F$546.21
A0615-1600-05659.5"Neoprene Coated Polyester Fabric16"2 psi-40 Degrees F to 250 Degrees F$525.16
B0616-1600-05659.5"Vinyl/Laminate16"2 psi-20 Degrees F to 180 Degrees F$393.14
B0616-1800-056510.5"Vinyl/Laminate18"2 psi-20 Degrees F to 180 Degrees F$453.91
A0615-1800-056510.5"Neoprene Coated Polyester Fabric18"2 psi-40 Degrees F to 250 Degrees F$608.73
A0615-2000-056512"Neoprene Coated Polyester Fabric20"1 psi-40 Degrees F to 250 Degrees F$799.28
HI-TECH DURAVENT -

Ducting Hose 2 1/4 Inner Diameter

ModelItemPrice (ex. VAT)
0212-0225-0001-60AC3EQY$271.54
CRUSHPROOF -

Garage Exhaust Hose 4 Inch Id x 11 Feet

ModelItemPrice (ex. VAT)
065004000001-60AC8KPL$510.00
HI-TECH DURAVENT -

Ducting Hose 8 Inch Id

ModelItemPrice (ex. VAT)
0250-0800-0002-60AC3FGU$238.11
APPROVED VENDOR -

Test Head Tube 30"

ModelItemPrice (ex. VAT)
N-30AF3PCM$454.65
LITTLE GIANT PUMPS -

Flex Hose Kit, 4 Inch

ModelItemPrice (ex. VAT)
599600353BT2ZCY$229.34
RFQ
12

We are here to help!

Looking for a part not listed here?