Please note that the item you have bought is a 115V.

Bison Dc Gearmotors | Raptor Supplies Worldwide

BISON DC Gearmotors

Brushed and brushless gearmotors capable of producing torque up to 1246 in-lbs; ideal for peristaltic pumps, valve actuators and auger motors

Filter

BISON GEAR & ENGINEERING -

DC Gearmotors

StyleModelPrice (ex. VAT)
A011-175-0010$786.44
B011-190-0049$795.61
B011-190-0037$853.83
C021-756-4420$999.05
B011-190-0019$592.51
D011-336-4011$993.55
C021-756-4413$884.38
B011-190-0013$655.06
A011-175-0013$982.51
A011-175-0007$771.98
D011-336-4005$1,025.15
D011-348-4040$1,174.16
BISON GEAR & ENGINEERING -

24V DC Gearmotors

StyleModelOverhung LoadFull Load AmpsGear RatioInput HPMax. TorqueNameplate RPMNo Load RPMOverall LengthPrice (ex. VAT)
A021-720C0010270 lb.5.9010:11/835.0 in.-lb.18018013 37/64"$1,217.51
A021-720C0015305 lb.5.9015:11/852.0 in.-lb.12012013 37/64"$1,217.51
A021-720C0020330 lb.5.9020:11/870.0 in.-lb.909013 37/64"$1,217.51
A021-725C0010355 lb.9.5010:11/555.0 in.-lb.18018014 1/64"$1,316.54
A021-720C0030370 lb.5.9030:11/8104.0 in.-lb.606013 37/64"$1,217.51
A021-725C0015400 lb.9.5015:11/583.0 in.-lb.12012014 1/64"$1,316.54
A021-720C0040400 lb.5.9040:11/8139.0 in.-lb.454513 37/64"$1,217.51
A021-725C0020430 lb.9.5020:11/5111.0 in.-lb.909014 1/64"$1,316.54
A021-720C0050430 lb.5.9050:11/8173.0 in.-lb.363613 37/64"$1,217.51
A021-720C0060455 lb.5.9060:11/8208.0 in.-lb.303013 37/64"$1,217.51
A021-730C0010465 lb.13.3010:11/379.0 in.-lb.25025016 13/32"$1,572.19
A021-725C0030475 lb.9.5030:11/5166.0 in.-lb.606014 1/64"$1,316.54
A021-720C0080490 lb.5.9080:11/8277.0 in.-lb.232313 37/64"$1,217.51
A021-725C0040510 lb.9.5040:11/5222.0 in.-lb.454514 1/64"$1,316.54
A021-730C0015520 lb.13.3015:11/3118.0 in.-lb.16716716 13/32"$1,572.19
A021-720C0100525 lb.5.90100:11/8346.0 in.-lb.181813 37/64"$1,217.51
A021-725C0050550 lb.9.5050:11/5277.0 in.-lb.363614 1/64"$1,316.54
A021-720C0120550 lb.5.90120:11/8415 in.-lb.151513 37/64"$1,217.51
A021-730C0020565 lb.13.3020:11/3158.0 in.-lb.12512516 13/32"$1,572.19
A021-725C0060580 lb.9.5060:11/5332.0 in.-lb.303014 1/64"$1,316.54
A021-725C0080620 lb.9.5080:11/5443.0 in.-lb.232314 1/64"$1,316.54
A021-730C0030625 lb.13.3030:11/3236.0 in.-lb.838316 13/32"$1,572.19
A021-720C0150635 lb.3.20150:11/15277.0 in.-lb.121211 29/32"$1,143.76
A021-720C0180670 lb.3.20180:11/15332.0 in.-lb.101011 29/32"$1,134.40
A021-730C0040675 lb.13.3040:11/3315.0 in.-lb.636316 13/32"$1,585.89
BISON GEAR & ENGINEERING -

Gearmotor, 90

StyleModelOverhung LoadFull Load AmpsGear RatioInput HPMax. TorqueNameplate RPMNo Load RPMOverall LengthPrice (ex. VAT)
A021-720D0010270 lb.1.4510:11/835.0 in.-lb.17718013 37/64"$1,217.51
A021-720D0015305 lb.1.4515:11/852 in.-lb.11812013 37/64"$1,227.69
A021-720D0020330 lb.1.4520:11/870 in.-lb.899013 37/64"$1,217.51
A021-725D0010355 lb.2.2410:11/555.0 in.-lb.17318014 1/64"$1,316.54
A021-720D0030370 lb.1.4530:11/8104 in.-lb.596013 37/64"$1,227.69
A021-725D0015400 lb.2.2415:11/583.0 in.-lb.11512014 1/64"$1,316.54
A021-720D0040400 lb.1.4540:11/8139 in.-lb.444513 37/64"$1,217.51
A021-725D0020430 lb.2.2420:11/5111.0 in.-lb.869014 1/64"$1,316.54
A021-720D0050430 lb.1.4550:11/8173 in.-lb.353613 37/64"$1,227.69
A021-720D0060455 lb.1.4560:11/8208 in.-lb.303013 37/64"$1,217.51
A021-730D0010465 lb.3.0010:11/368 in.-lb.19621016 13/32"$1,572.19
A021-725D0030475 lb.2.2430:11/5166.0 in.-lb.586014 1/64"$1,316.54
A021-720D0080490 lb.1.4580:11/8277 in.-lb.222313 37/64"$1,217.51
A021-725D0040510 lb.2.2440:11/5222.0 in.-lb.434514 1/64"$1,316.54
A021-730D0015520 lb.3.0015:11/3102 in.-lb.13114116 13/32"$1,572.19
A021-720D0100525 lb.1.45100:11/8346 in.-lb.181813 37/64"$1,217.51
A021-720D0120550 lb.1.45120:11/8415 in.-lb.151513 37/64"$1,217.51
A021-725D0050550 lb.2.2450:11/5277.0 in.-lb.353614 1/64"$1,316.54
A021-730D0020565 lb.3.0020:11/3136 in.-lb.9810616 13/32"$1,572.19
A021-725D0060580 lb.2.2460:11/5332.0 in.-lb.293014 1/64"$1,316.54
A021-725D0080620 lb.2.2480:11/5443.0 in.-lb.222314 1/64"$1,316.54
A021-730D0030625 lb.3.0030:11/3205 in.-lb.657016 13/32"$1,572.19
A021-720D0150635 lb.1.00150:11/15277 in.-lb.121211 29/32"$1,134.40
A021-720D0180670 lb.1.00180:11/15332 in.-lb.101011 29/32"$1,134.40
A021-730D0040675 lb.3.0040:11/3273 in.-lb.495316 13/32"$1,572.19
BISON GEAR & ENGINEERING -

Gearmotor, 12

StyleModelOverhung LoadFull Load AmpsGear RatioInput HPMax. TorqueNameplate RPMNo Load RPMOverall LengthPrice (ex. VAT)
A021-720A0010270 lb.11.6010:11/835.0 in.-lb.18018013 37/64"$1,217.51
A021-720A0015305 lb.11.6015:11/852.0 in.-lb.12012013 37/64"$1,217.51
A021-720A0020330 lb.11.6020:11/870.0 in.-lb.909013 37/64"$1,217.51
A021-725A0010355 lb.18.6010:11/555.0 in.-lb.18018014 1/64"$1,316.54
A021-720A0030370 lb.11.6030:11/8104.0 in.-lb.606013 37/64"$1,217.51
A021-720A0040400 lb.11.6040:11/8139.0 in.-lb.454513 37/64"$1,217.51
A021-725A0015400 lb.18.6015:11/583.0 in.-lb.12012014 1/64"$1,316.54
A021-720A0050430 lb.11.6050:11/8173.0 in.-lb.363613 37/64"$1,217.51
A021-725A0020430 lb.18.6020:11/5111.0 in.-lb.909014 1/64"$1,316.54
A021-720A0060455 lb.11.6060:11/8208.0 in.-lb.303013 37/64"$1,217.51
A021-725A0030475 lb.18.6030:11/5166.0 in.-lb.606014 1/64"$1,316.54
A021-720A0080490 lb.11.6080:11/8277.0 in.-lb.232313 37/64"$1,217.51
A021-725A0040510 lb.18.6040:11/5222.0 in.-lb.454514 1/64"$1,316.54
A021-720A0100525 lb.11.60100:11/8346.0 in.-lb.181813 37/64"$1,217.51
A021-720A0120550 lb.11.60120:11/8415 in.-lb.151513 37/64"$1,217.51
A021-725A0050550 lb.18.6050:11/5277.0 in.-lb.363614 1/64"$1,316.54
A021-725A0060580 lb.18.6060:11/5332.0 in.-lb.303014 1/64"$1,316.54
A021-725A0080620 lb.18.6080:11/5443.0 in.-lb.232314 1/64"$1,328.03
A021-720A0150635 lb.6.50150:11/15277.0 in.-lb.121211 29/32"$1,134.40
A021-720A0180670 lb.6.50180:11/15332.0 in.-lb.101011 29/32"$1,134.40
A021-720A0240725 lb.6.50240:11/15442.0 in.-lb.7.57.511 29/32"$1,134.40
A021-725A0100740 lb.11.60100:11/8346.0 in.-lb.181815 21/64"$1,220.69
A021-725A0120780 lb.11.60120:11/8415 in.-lb.151515 21/64"$1,220.69
A021-725A0150820 lb.11.60150:11/8519.0 in.-lb.121215 21/64"$1,220.69
A021-725A0180870 lb.11.60180:11/8623.0 in.-lb.101015 21/64"$1,220.69
BISON GEAR & ENGINEERING -

DC Gearmotor 180VDC 7.5 rpm 1/8 HP 240 1

ModelItemPrice (ex. VAT)
021-725F0240AH4ZYK$1,220.69

We are here to help!

Looking for a part not listed here?