Tube Brushes
TOUGH GUY
| Brush Length | Bristle Material | Brush Dia. | Handle Material | Handle Length | Bristle Color | Fill Type | Fill Material | Price |
|---|---|---|---|---|---|---|---|---|
| 2" | Natural Fiber | 3/8" | Wire | 4" | - | Natural Bristle | - | $3.38 |
| 3" | Natural Fiber | 1/2" | Wire | 21" | - | Natural Bristle | - | $5.82 |
| 3" | Natural Fiber | 1/2" | Wire | 32 1/2" | - | Natural Bristle | - | $7.61 |
| 4 1/2" | Nylon | - | - | - | - | Nylon | Nylon | $13.56 |
| 4 1/2" | - | - | Stainless Steel | 3 1/2" | White | - | - | $92.28 |
| 4 1/2" | Nylon | 1" | Stainless Steel | 3 1/2" | White | - | - | $70.21 |
| 4 1/2" | Brass | 1 1/4" | - | - | - | Brass | Brass | $19.29 |
| 4 1/2" | Nylon | 1 1/2" | - | - | Black | Nylon | Nylon | $10.01 |
| 4 1/2" | Brass | 1 1/2" | - | - | - | Brass | Brass | $16.37 |
| 4 1/2" | Nylon | 1 1/2" | Stainless Steel | 3 1/2" | White | - | - | $69.01 |
| 4 1/2" | Brass | 1 3/4" | Metal | - | - | Brass | Brass | $15.52 |
| 4 1/2" | Nylon | 1 3/4" | Metal | - | - | Nylon | Nylon | $12.92 |
| 4 1/2" | Brass | 2" | - | - | - | Brass | Brass | $17.16 |
| 4 1/2" | Nylon | 2" | Metal | - | - | Nylon | Nylon | $13.56 |
| 4 1/2" | Nylon | 2" | Stainless Steel | 3 1/2" | White | - | - | $74.64 |
| 4 1/2" | Brass | 2 1/4" | Metal | - | - | Brass | Brass | $19.29 |
| 4 1/2" | Nylon | 2 1/4" | Metal | - | - | Nylon | Nylon | $12.99 |
| 4 1/2" | Nylon | 2 1/2" | Metal | - | - | Nylon | Nylon | $14.10 |
| 4 1/2" | Brass | 2 1/2" | - | - | - | Brass | Brass | $24.93 |
| 4 1/2" | Nylon | 2 1/2" | Stainless Steel | 3 1/2" | White | - | - | $79.00 |
| 4 1/2" | - | 2 3/4" | - | - | - | Brass | Brass | $28.75 |
| 4 1/2" | Brass | 3" | Metal | - | - | Brass | Brass | $21.15 |
| 4 1/2" | Nylon | 3" | Metal | - | - | Nylon | Nylon | $16.06 |
| 4 1/2" | Nylon | 3" | Stainless Steel | 3 1/2" | White | - | - | $67.84 |
| 4 1/2" | Nylon | 3 1/2" | Metal | - | - | Nylon | Nylon | $16.34 |
| 4 1/2" | Brass | 3 1/2" | Metal | - | - | Brass | Brass | $33.44 |
| 4 1/2" | Nylon | 3 3/4" | Metal | - | - | Nylon | Nylon | $16.12 |
| 4 1/2" | Nylon | 4" | Metal | - | - | Nylon | Nylon | $18.93 |
| 4 1/2" | Brass | 4" | - | - | - | Brass | Brass | $33.94 |
| 4 1/2" | Nylon | 4" | Stainless Steel | 3 1/2" | White | - | - | $74.35 |
| 4 1/2" | Nylon | 5" | Stainless Steel | 3 1/2" | White | - | - | $73.68 |
| 4 1/2" | Nylon | 6" | Stainless Steel | 3 1/2" | White | - | - | $71.76 |
| 5" | Polyester | 1" | Wire | 19" | White | - | - | $10.83 |
| 5" | Nylon | 2 3/4" | Metal | - | - | Nylon | Nylon | $19.45 |
Explore More
- ACTION PUMP
- KEYSHAFT
- TEMPIL
- HYDROMODE
- USA SEALING
- AKRO-MILS 30128 Shelf Bins
- MCR SAFETY Mustang Premium Grain Leather Palm Work Gloves
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- HONEYWELL Rig Dog Knit Grip Plus Gloves
- ANVIL AS211 Series Lock Washers, Electro-Galvanized
- 3M Paint Booth Dirt Trap Masking Material
- CROSBY Fist Grip
- BRADY 1534 Series, Letter Label
- INSIZE Mechanical Groove Micrometers