Cease-Fire Series Waste Receptacles
JUSTRITE
| Color | Material | Height | Finish | Capacity | Top Type | Opening Dia. | Outside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| White | Steel | - | - | - | - | - | 14 1/2" | $171.81 |
| Black | Steel | - | - | - | - | - | 14 1/2" | $175.25 |
| Gray | Steel | - | - | 12 gal. | - | 5 1/4" | 15 1/8" | $135.86 |
| Gray | Steel | - | Powder Coated | 55 gal. | - | - | - | $488.05 |
| Gray | Metal | 13 1/4" | Powder Coat | - | Open | - | - | $236.55 |
| Black | Steel | 13 1/4" | Powder Coat | - | Open | - | - | $307.22 |
| White | Metal | 13 1/4" | Powder Coated | 4.5 gal. | Open | - | 13 1/4" | $303.24 |
| Gray | Steel | 14 1/4" | - | 4.5 gal. | - | - | 12 1/8" | $129.97 |
| White | Aluminum | 14 1/4" | Powder Coated | 4.5 gal. | Funnel | - | 12 1/8" | $383.26 |
| Black | Aluminum | 14 1/4" | Powder Coated | 4.5 gal. | Funnel | - | 12 1/8" | $383.26 |
| Black | Metal | 14 1/2" | Powder Coated | 15 gal. | Open | - | 25" | $401.35 |
| Gray | Metal | 15 3/4" | Powder Coat | 6 gal. | Open | - | 11 3/4" | $261.39 |
| Black | Metal | 15 3/4" | Powder Coat | 6 gal. | Open | - | 11 3/4" | $357.26 |
| White | Metal | 15 3/4" | Powder Coated | 6 gal. | Open | - | 15 3/4" | $308.35 |
| Gray | Aluminum | 16 3/4" | - | 6 gal. | - | - | 12 1/8" | $322.65 |
| Black | Steel | 16 3/4" | Powder Coated | 6 gal. | Funnel | 5" | 12 1/8" | $363.31 |
| White | Aluminum | 16 3/4" | Powder Coated | 6 gal. | Funnel | 5" | 12 1/8" | $380.35 |
| Gray | Metal | 20 1/4" | Powder Coated | 12 gal. | Open | - | 20 1/4" | $317.19 |
| Black | Aluminum | 23" | Powder Coated | - | Funnel | - | - | $454.85 |
| White | Aluminum | 23" | Powder Coated | - | Funnel | 5 1/4" | 15 1/8" | $454.85 |
| Gray | Metal | 25" | Powder Coated | - | Open | - | 25" | $286.01 |
| White | Metal | 25" | Powder Coated | 15 gal. | Open | - | 25" | $369.71 |
| Gray | Aluminum | 25 3/4" | - | 15 gal. | - | - | 15 1/8" | $436.29 |
| Black | Aluminum | 25 3/4" | Powder Coated | 15 gal. | Funnel | 5 1/4" | 15 1/8" | $475.19 |
| White | Aluminum | 25 3/4" | Powder Coated | 15 gal. | Funnel | 5 1/4" | 15 1/8" | $465.64 |
| Red, Gray | Steel | 27 3/4" | Powder Coated | 15 gal. | - | 5 1/4" | 14 1/2" | $447.99 |
| Black | Metal | 29" | Powder Coated | 30 gal. | Open | - | - | $563.60 |
| Gray | Steel | 29" | Powder Coated | 30 gal. | - | - | - | $433.46 |
| White | Metal | 29" | Powder Coated | 30 gal. | Open | - | 29" | $528.86 |
| Red, Gray | Steel | 29 3/4" | Powder Coated | - | Funnel | 5 1/4" | 14 1/2" | $466.26 |
| Gray | Steel | 29 3/4" | - | 30 gal. | - | - | - | $542.01 |
| White | Aluminum | 29 3/4" | Powder Coated | 30 gal. | Funnel | 7" | - | $684.51 |
| Red, Gray | Steel | 29 3/4" | Powder Coated | 30 gal. | Funnel | 7" | - | $586.06 |
| Black | Aluminum | 29 3/4" | Powder Coated | 30 gal. | Funnel | 7" | - | $654.72 |
| Black | Metal | 34 1/2" | Powder Coated | - | Open | - | 23 3/4" | $745.26 |
| White | Metal | 34 1/2" | Powder Coated | 55 gal. | Open | - | 23 3/4" | $702.12 |
| White | Steel | 35 1/2" | Powder Coated | - | Funnel | 7 7/8" | 24" | $699.14 |
| Black | Aluminum | 35 1/2" | Powder Coated | - | Funnel | 7 7/8" | 24" | $741.61 |
| Gray | Aluminum | 35 1/2" | - | 55 gal. | - | - | 24" | $592.94 |
| Red, Gray | Steel | 38 1/2" | Powder Coated | 55 gal. | Funnel | - | 23 3/4" | $690.21 |
Explore More
- ARTU
- KEYSHAFT
- LIFT-ALL
- HEATFAB
- VALUE LINE
- Sanding Disc Rolls
- Welding Hose
- Rechargeable Flashlights
- Fall Rescue Accessories
- Barrier and Safety Fence
- AKRO-MILS 30239 Akrobins Plastic Storage Bins
- AKRO-MILS 33164 Akro Grid Dividable Plastic Storage Boxes
- CONDOR High Visibility Cowhide Leather Orange Palm Gloves
- NORTH BY HONEYWELL PVC Foam Dipped Gloves
- CHICAGO PNEUMATIC Angle Wheel Grinders, Bevel Gear
- WALTER TOOLS Triangle Milling Insert, Application: Medium
- GRAINGER 316 Stainless Steel Inline Ball Valve, FNPT x FNPT
- SPEEDAIRE Retainers
- VESTIL DCC Series Heavy Duty Cradle Carts
- DIXON K-Series ISO-A Interchange Female Threaded Couplers